GO:0019538
| protein metabolism | Biological Process |
Parent node
14 child nodes
ID | Term | Weight |
---|
GO:0006605 | protein targeting | 0.00000 |
---|
GO:0006412 | protein biosynthesis | 0.00000 |
---|
GO:0006029 | proteoglycan metabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 0.00000 |
---|
GO:0042107 | cytokine metabolism | 0.00000 |
---|
GO:0009100 | glycoprotein metabolism | 0.00000 |
---|
GO:0042541 | hemoglobin biosynthesis | 0.00000 |
---|
GO:0042157 | lipoprotein metabolism | 0.00000 |
---|
GO:0006461 | protein complex assembly | 0.00000 |
---|
GO:0006457 | protein folding | 0.36302 |
---|
GO:0008104 | protein localization | 0.00000 |
---|
GO:0006464 | protein modification | 0.63698 |
---|
GO:0050821 | protein stabilization | 0.00000 |
---|
GO:0019538 | protein metabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.06139
- Redundancy: 4.27522
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.04677
- Redundancy: 4.43708
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Predictions
| Class | NORMAL | SQUAMOUS | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.00846 | 0.99154 | SQUAMOUS |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.00246 | 0.99754 | SQUAMOUS |
---|
CL2001031621AA (testset) | SQUAMOUS | 0.00334 | 0.99666 | SQUAMOUS |
---|
CL2001032122AA (testset) | SQUAMOUS | 0.01063 | 0.98937 | SQUAMOUS |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.02886 | 0.97114 | SQUAMOUS |
---|
CL2001032144AA (testset) | SQUAMOUS | 0.01299 | 0.98701 | SQUAMOUS |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.04296 | 0.95704 | SQUAMOUS |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.01167 | 0.98833 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.0025 | 0.9975 | SQUAMOUS |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.00431 | 0.99569 | SQUAMOUS |
---|
CL2001032222AA (testset) | SQUAMOUS | 0.0012 | 0.9988 | SQUAMOUS |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.18764 | 0.81236 | SQUAMOUS |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.01194 | 0.98806 | SQUAMOUS |
---|
CL2001032240AA (testset) | SQUAMOUS | 0.00518 | 0.99482 | SQUAMOUS |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.0047 | 0.9953 | SQUAMOUS |
---|
CL2001032608AA (testset) | SQUAMOUS | 0.03427 | 0.96573 | SQUAMOUS |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.00142 | 0.99858 | SQUAMOUS |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.01239 | 0.98761 | SQUAMOUS |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.00887 | 0.99113 | SQUAMOUS |
---|
CL2001032732AA (testset) | SQUAMOUS | 0.00205 | 0.99795 | SQUAMOUS |
---|
CL2001032853AA (testset) | SQUAMOUS | 0.00226 | 0.99774 | SQUAMOUS |
---|
CL2001032010AA (testset) | NORMAL | 0.99463 | 0.00537 | NORMAL |
---|
CL2001032041AA (testset) | NORMAL | 0.99442 | 0.00558 | NORMAL |
---|
CL2001032043AA (testset) | NORMAL | 0.99585 | 0.00415 | NORMAL |
---|
CL2001032045AA (testset) | NORMAL | 0.9857 | 0.0143 | NORMAL |
---|
CL2001032046AA (testset) | NORMAL | 0.99234 | 0.00766 | NORMAL |
---|
CL2001032102AA (testset) | NORMAL | 0.99596 | 0.00404 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.99389 | 0.00611 | NORMAL |
---|
CL2001032147AA (testset) | NORMAL | 0.99987 | 0.00013 | NORMAL |
---|
CL2001032202AA (testset) | NORMAL | 0.99958 | 0.00042 | NORMAL |
---|
CL2001032206AA (testset) | NORMAL | 0.92626 | 0.07374 | NORMAL |
---|
CL2001032220AA (testset) | NORMAL | 0.97922 | 0.02078 | NORMAL |
---|
CL2001032256AA (testset) | NORMAL | 0.77569 | 0.22431 | NORMAL |
---|
CL2001032304AA (testset) | NORMAL | 0.71598 | 0.28402 | NORMAL |
---|
CL2001032718AA (testset) | NORMAL | 0.99884 | 0.00116 | NORMAL |
---|
CL2001032724AA (testset) | NORMAL | 0.85337 | 0.14663 | NORMAL |
---|
CL2001032725AA (testset) | NORMAL | 0.99837 | 0.00163 | NORMAL |
---|
CL2001032727AA (testset) | NORMAL | 0.99965 | 0.00035 | NORMAL |
---|
Generated by StAM on Tue Sep 7 18:16:08 2004