GO:0019538
| protein metabolism | Biological Process |
Parent node
14 child nodes
ID | Term | Weight |
---|
GO:0006605 | protein targeting | 0.00000 |
---|
GO:0006412 | protein biosynthesis | 0.00000 |
---|
GO:0006029 | proteoglycan metabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 0.00000 |
---|
GO:0042107 | cytokine metabolism | 0.00000 |
---|
GO:0009100 | glycoprotein metabolism | 0.00000 |
---|
GO:0042541 | hemoglobin biosynthesis | 0.00000 |
---|
GO:0042157 | lipoprotein metabolism | 0.00000 |
---|
GO:0006461 | protein complex assembly | 0.00000 |
---|
GO:0006457 | protein folding | 0.30619 |
---|
GO:0008104 | protein localization | 0.00000 |
---|
GO:0006464 | protein modification | 0.69381 |
---|
GO:0050821 | protein stabilization | 0.00000 |
---|
GO:0019538 | protein metabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.02637
- Redundancy: 4.75946
| Sensitivity | Specificity |
---|
CARCINOID | 1 | 1 |
---|
other | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.03258
- Redundancy: 4.68184
| Sensitivity | Specificity |
---|
CARCINOID | 1 | 1 |
---|
other | 1 | 1 |
---|
Predictions
| Class | CARCINOID | other | Predictionn |
---|
CL2001031606AA (testset) | other | 0.00234 | 0.99766 | other |
---|
CL2001031607AA | other | 0.0079 | 0.9921 | other |
---|
CL2001031608AA | other | 0.00358 | 0.99642 | other |
---|
CL2001031609AA | CARCINOID | 0.98928 | 0.01072 | CARCINOID |
---|
CL2001031611AA | other | 0.00345 | 0.99655 | other |
---|
CL2001031612AA (testset) | other | 0.00083 | 0.99917 | other |
---|
CL2001031613AA | other | 0.00322 | 0.99678 | other |
---|
CL2001031615AA | other | 0.00479 | 0.99521 | other |
---|
CL2001031616AA | other | 0.00181 | 0.99819 | other |
---|
CL2001031618AA | other | 0.00773 | 0.99227 | other |
---|
CL2001031620AA (testset) | other | 0.00128 | 0.99872 | other |
---|
CL2001031621AA | other | 0.00159 | 0.99841 | other |
---|
CL2001031622AA (testset) | other | 0.00314 | 0.99686 | other |
---|
CL2001031625AA | other | 0.00411 | 0.99589 | other |
---|
CL2001031627AA | other | 0.00858 | 0.99142 | other |
---|
CL2001031628AA | other | 0.00314 | 0.99686 | other |
---|
CL2001031629AA | other | 0.00303 | 0.99697 | other |
---|
CL2001031630AA | other | 0.01237 | 0.98763 | other |
---|
CL2001031631AA | other | 0.0072 | 0.9928 | other |
---|
CL2001031632AA | other | 0.00332 | 0.99668 | other |
---|
CL2001031634AA | other | 0.00773 | 0.99227 | other |
---|
CL2001031635AA (testset) | other | 0.00478 | 0.99522 | other |
---|
CL2001031636AA (testset) | other | 0.00151 | 0.99849 | other |
---|
CL2001032002AA (testset) | other | 0.01597 | 0.98403 | other |
---|
CL2001032005AA (testset) | other | 0.02016 | 0.97984 | other |
---|
CL2001032008AA | other | 0.00345 | 0.99655 | other |
---|
CL2001032009AA (testset) | other | 0.01064 | 0.98936 | other |
---|
CL2001032010AA | other | 0.03281 | 0.96719 | other |
---|
CL2001032011AA | other | 0.00695 | 0.99305 | other |
---|
CL2001032012AA (testset) | other | 0.00721 | 0.99279 | other |
---|
CL2001032013AA (testset) | other | 0.00599 | 0.99401 | other |
---|
CL2001032015AA | other | 0.01125 | 0.98875 | other |
---|
CL2001032016AA | other | 0.00691 | 0.99309 | other |
---|
CL2001032019AA | other | 0.00284 | 0.99716 | other |
---|
CL2001032020AA (testset) | other | 0.00299 | 0.99701 | other |
---|
CL2001032025AA | other | 0.01078 | 0.98922 | other |
---|
CL2001032026AA | other | 0.01021 | 0.98979 | other |
---|
CL2001032027AA (testset) | other | 0.00178 | 0.99822 | other |
---|
CL2001032030AA | other | 0.00278 | 0.99722 | other |
---|
CL2001032031AA | other | 0.0039 | 0.9961 | other |
---|
CL2001032032AA (testset) | other | 0.01397 | 0.98603 | other |
---|
CL2001032034AA | other | 0.00244 | 0.99756 | other |
---|
CL2001032036AA | other | 0.00196 | 0.99804 | other |
---|
CL2001032041AA | other | 0.00738 | 0.99262 | other |
---|
CL2001032043AA | other | 0.01197 | 0.98803 | other |
---|
CL2001032044AA (testset) | CARCINOID | 0.99592 | 0.00408 | CARCINOID |
---|
CL2001032045AA | other | 0.01739 | 0.98261 | other |
---|
CL2001032046AA | other | 0.01615 | 0.98385 | other |
---|
CL2001032101AA | CARCINOID | 0.98563 | 0.01437 | CARCINOID |
---|
CL2001032102AA | other | 0.01719 | 0.98281 | other |
---|
CL2001032103AA | other | 0.00684 | 0.99316 | other |
---|
CL2001032104AA | other | 0.00605 | 0.99395 | other |
---|
CL2001032105AA (testset) | other | 0.00301 | 0.99699 | other |
---|
CL2001032107AA | other | 0.0187 | 0.9813 | other |
---|
CL2001032108AA | other | 0.00399 | 0.99601 | other |
---|
CL2001032109AA (testset) | other | 0.00753 | 0.99247 | other |
---|
CL2001032110AA (testset) | other | 0.00772 | 0.99228 | other |
---|
CL2001032111AA | other | 0.00451 | 0.99549 | other |
---|
CL2001032113AA | other | 0.09739 | 0.90261 | other |
---|
CL2001032114AA | other | 0.00687 | 0.99313 | other |
---|
CL2001032115AA | other | 0.01722 | 0.98278 | other |
---|
CL2001032116AA | other | 0.00409 | 0.99591 | other |
---|
CL2001032117AA (testset) | other | 0.00401 | 0.99599 | other |
---|
CL2001032121AA (testset) | other | 0.16061 | 0.83939 | other |
---|
CL2001032122AA | other | 0.01216 | 0.98784 | other |
---|
CL2001032124AA | CARCINOID | 0.99771 | 0.00229 | CARCINOID |
---|
CL2001032125AA | other | 0.00201 | 0.99799 | other |
---|
CL2001032127AA (testset) | CARCINOID | 0.87784 | 0.12216 | CARCINOID |
---|
CL2001032128AA | other | 0.016 | 0.984 | other |
---|
CL2001032129AA | other | 0.00232 | 0.99768 | other |
---|
CL2001032130AA (testset) | other | 0.00137 | 0.99863 | other |
---|
CL2001032132AA (testset) | other | 0.00211 | 0.99789 | other |
---|
CL2001032134AA | other | 0.0047 | 0.9953 | other |
---|
CL2001032135AA | other | 0.00061 | 0.99939 | other |
---|
CL2001032136AA | other | 0.00177 | 0.99823 | other |
---|
CL2001032138AA | other | 0.0106 | 0.9894 | other |
---|
CL2001032141AA | other | 0.00331 | 0.99669 | other |
---|
CL2001032142AA (testset) | other | 0.00765 | 0.99235 | other |
---|
CL2001032144AA | other | 0.00084 | 0.99916 | other |
---|
CL2001032145AA (testset) | CARCINOID | 0.94953 | 0.05047 | CARCINOID |
---|
CL2001032147AA | other | 0.01409 | 0.98591 | other |
---|
CL2001032149AA | other | 0.00208 | 0.99792 | other |
---|
CL2001032151AA | CARCINOID | 0.98208 | 0.01792 | CARCINOID |
---|
CL2001032152AA (testset) | CARCINOID | 0.90565 | 0.09435 | CARCINOID |
---|
CL2001032153AA | other | 0.00574 | 0.99426 | other |
---|
CL2001032155AA (testset) | other | 0.00339 | 0.99661 | other |
---|
CL2001032156AA | other | 0.00209 | 0.99791 | other |
---|
CL2001032202AA (testset) | other | 0.01445 | 0.98555 | other |
---|
CL2001032206AA | other | 0.00692 | 0.99308 | other |
---|
CL2001032207AA (testset) | other | 0.00516 | 0.99484 | other |
---|
CL2001032209AA (testset) | other | 0.00085 | 0.99915 | other |
---|
CL2001032210AA | CARCINOID | 0.98089 | 0.01911 | CARCINOID |
---|
CL2001032211AA | other | 0.00143 | 0.99857 | other |
---|
CL2001032212AA (testset) | other | 0.00414 | 0.99586 | other |
---|
CL2001032213AA (testset) | other | 0.00596 | 0.99404 | other |
---|
CL2001032214AA | other | 0.00257 | 0.99743 | other |
---|
CL2001032217AA (testset) | other | 0.03454 | 0.96546 | other |
---|
CL2001032218AA (testset) | other | 0.00173 | 0.99827 | other |
---|
CL2001032219AA (testset) | CARCINOID | 0.90392 | 0.09608 | CARCINOID |
---|
CL2001032220AA | other | 0.03057 | 0.96943 | other |
---|
CL2001032222AA (testset) | other | 0.00347 | 0.99653 | other |
---|
CL2001032229AA (testset) | other | 0.00774 | 0.99226 | other |
---|
CL2001032231AA | other | 0.00569 | 0.99431 | other |
---|
CL2001032232AA | other | 0.00336 | 0.99664 | other |
---|
CL2001032233AA | other | 0.00329 | 0.99671 | other |
---|
CL2001032238AA | CARCINOID | 0.91934 | 0.08066 | CARCINOID |
---|
CL2001032239AA | other | 0.00307 | 0.99693 | other |
---|
CL2001032240AA | other | 0.00245 | 0.99755 | other |
---|
CL2001032241AA (testset) | other | 0.00205 | 0.99795 | other |
---|
CL2001032242AA | other | 0.00141 | 0.99859 | other |
---|
CL2001032243AA (testset) | other | 0.00398 | 0.99602 | other |
---|
CL2001032248AA | other | 0.00229 | 0.99771 | other |
---|
CL2001032249AA | other | 0.00192 | 0.99808 | other |
---|
CL2001032252AA | other | 0.00388 | 0.99612 | other |
---|
CL2001032254AA (testset) | other | 0.00741 | 0.99259 | other |
---|
CL2001032255AA | other | 0.00549 | 0.99451 | other |
---|
CL2001032256AA (testset) | other | 0.00581 | 0.99419 | other |
---|
CL2001032259AA | other | 0.00382 | 0.99618 | other |
---|
CL2001032260AA | other | 0.09861 | 0.90139 | other |
---|
CL2001032301AA | other | 0.00214 | 0.99786 | other |
---|
CL2001032304AA (testset) | other | 0.00523 | 0.99477 | other |
---|
CL2001032305AA (testset) | other | 0.00267 | 0.99733 | other |
---|
CL2001032306AA | other | 0.00501 | 0.99499 | other |
---|
CL2001032307AA | other | 0.00374 | 0.99626 | other |
---|
CL2001032308AA | other | 0.00322 | 0.99678 | other |
---|
CL2001032309AA | other | 0.00285 | 0.99715 | other |
---|
CL2001032310AA | other | 0.00501 | 0.99499 | other |
---|
CL2001032311AA | other | 0.01227 | 0.98773 | other |
---|
CL2001032312AA | other | 0.00278 | 0.99722 | other |
---|
CL2001032313AA | other | 0.00552 | 0.99448 | other |
---|
CL2001032314AA | other | 0.00337 | 0.99663 | other |
---|
CL2001032316AA (testset) | other | 0.00318 | 0.99682 | other |
---|
CL2001032601AA | other | 0.0052 | 0.9948 | other |
---|
CL2001032602AA | other | 0.00774 | 0.99226 | other |
---|
CL2001032604AA | other | 0.0019 | 0.9981 | other |
---|
CL2001032607AA | CARCINOID | 0.95753 | 0.04247 | CARCINOID |
---|
CL2001032608AA | other | 0.00311 | 0.99689 | other |
---|
CL2001032610AA (testset) | other | 0.0026 | 0.9974 | other |
---|
CL2001032612AA | other | 0.00386 | 0.99614 | other |
---|
CL2001032613AA (testset) | other | 0.0016 | 0.9984 | other |
---|
CL2001032614AA (testset) | other | 0.01645 | 0.98355 | other |
---|
CL2001032616AA | other | 0.00755 | 0.99245 | other |
---|
CL2001032617AA (testset) | other | 0.00349 | 0.99651 | other |
---|
CL2001032620AA (testset) | other | 0.00358 | 0.99642 | other |
---|
CL2001032625AA | other | 0.03371 | 0.96629 | other |
---|
CL2001032627AA (testset) | other | 0.00323 | 0.99677 | other |
---|
CL2001032628AA | other | 0.00145 | 0.99855 | other |
---|
CL2001032629AA | CARCINOID | 0.9652 | 0.0348 | CARCINOID |
---|
CL2001032630AA | CARCINOID | 0.99807 | 0.00193 | CARCINOID |
---|
CL2001032632AA | other | 0.02187 | 0.97813 | other |
---|
CL2001032638AA (testset) | other | 0.00177 | 0.99823 | other |
---|
CL2001032640AA | other | 0.00339 | 0.99661 | other |
---|
CL2001032643AA | other | 0.00229 | 0.99771 | other |
---|
CL2001032644AA (testset) | other | 0.00229 | 0.99771 | other |
---|
CL2001032647AA | other | 0.00211 | 0.99789 | other |
---|
CL2001032701AA | other | 0.00442 | 0.99558 | other |
---|
CL2001032702AA (testset) | other | 0.00559 | 0.99441 | other |
---|
CL2001032703AA | other | 0.00764 | 0.99236 | other |
---|
CL2001032704AA (testset) | other | 0.00217 | 0.99783 | other |
---|
CL2001032706AA | other | 0.0015 | 0.9985 | other |
---|
CL2001032709AA | other | 0.00715 | 0.99285 | other |
---|
CL2001032716AA | other | 0.00196 | 0.99804 | other |
---|
CL2001032717AA (testset) | other | 0.00374 | 0.99626 | other |
---|
CL2001032718AA | other | 0.0165 | 0.9835 | other |
---|
CL2001032719AA (testset) | other | 0.00717 | 0.99283 | other |
---|
CL2001032720AA | other | 0.00719 | 0.99281 | other |
---|
CL2001032722AA | CARCINOID | 0.99461 | 0.00539 | CARCINOID |
---|
CL2001032724AA | other | 0.00688 | 0.99312 | other |
---|
CL2001032725AA (testset) | other | 0.03115 | 0.96885 | other |
---|
CL2001032727AA | other | 0.01735 | 0.98265 | other |
---|
CL2001032729AA (testset) | other | 0.00527 | 0.99473 | other |
---|
CL2001032730AA | other | 0.00541 | 0.99459 | other |
---|
CL2001032732AA (testset) | other | 0.00345 | 0.99655 | other |
---|
CL2001032733AA | other | 0.0029 | 0.9971 | other |
---|
CL2001032738AA | other | 0.00149 | 0.99851 | other |
---|
CL2001032742AA | other | 0.00112 | 0.99888 | other |
---|
CL2001032746AA | other | 0.00676 | 0.99324 | other |
---|
CL2001032747AA | other | 0.00181 | 0.99819 | other |
---|
CL2001032833AA | other | 0.003 | 0.997 | other |
---|
CL2001032836AA | other | 0.00116 | 0.99884 | other |
---|
CL2001032838AA | other | 0.00884 | 0.99116 | other |
---|
CL2001032839AA | other | 0.0044 | 0.9956 | other |
---|
CL2001032841AA | other | 0.00978 | 0.99022 | other |
---|
CL2001032842AA (testset) | other | 0.05234 | 0.94766 | other |
---|
CL2001032843AA (testset) | other | 0.01591 | 0.98409 | other |
---|
CL2001032845AA (testset) | other | 0.00421 | 0.99579 | other |
---|
CL2001032846AA | other | 0.01367 | 0.98633 | other |
---|
CL2001032847AA | CARCINOID | 0.99227 | 0.00773 | CARCINOID |
---|
CL2001032848AA (testset) | other | 0.00925 | 0.99075 | other |
---|
CL2001032850AA | CARCINOID | 0.9903 | 0.0097 | CARCINOID |
---|
CL2001032853AA (testset) | other | 0.01179 | 0.98821 | other |
---|
CL2001032854AA | CARCINOID | 0.87723 | 0.12277 | CARCINOID |
---|
CL2001032856AA | other | 0.00392 | 0.99608 | other |
---|
CL2001032857AA (testset) | other | 0.00286 | 0.99714 | other |
---|
CL2001032860AA | CARCINOID | 0.93807 | 0.06193 | CARCINOID |
---|
CL2001040305AA | other | 0.00108 | 0.99892 | other |
---|
CL2001040306AA | other | 0.00421 | 0.99579 | other |
---|
CL2001041708AA | other | 0.00306 | 0.99694 | other |
---|
CL2001041711AA (testset) | other | 0.00513 | 0.99487 | other |
---|
CL2001041716AA | other | 0.00111 | 0.99889 | other |
---|
CL2001042501AA (testset) | CARCINOID | 0.96206 | 0.03794 | CARCINOID |
---|
CL2001042505AA | other | 0.00148 | 0.99852 | other |
---|
CL2001042506AA | other | 0.00342 | 0.99658 | other |
---|
Generated by StAM on Tue Sep 7 17:20:40 2004