GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 1 |
---|
GO:0007267 | cell-cell signaling | 0.00000 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 0.00000 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.02765
- Performance: 0.20669
- Redundancy: 3.59073
| Sensitivity | Specificity |
---|
TEL-AML1 | 0.98077 | 0.9697 |
---|
other | 0.9697 | 0.98077 |
---|
Performance on test data
- Error rate: 0.03636
- Performance: 0.26053
- Redundancy: 3.89137
| Sensitivity | Specificity |
---|
TEL-AML1 | 0.88889 | 0.98795 |
---|
other | 0.98795 | 0.88889 |
---|
Predictions
| Class | TEL-AML1 | other | Predictionn |
---|
BCR-ABL-1 (testset) | other | 0.00088 | 0.99912 | other |
---|
BCR-ABL-2 | other | 0.03426 | 0.96574 | other |
---|
BCR-ABL-3 | other | 0.09854 | 0.90146 | other |
---|
BCR-ABL-4 | other | 0.09484 | 0.90516 | other |
---|
BCR-ABL-5 | other | 0.00324 | 0.99676 | other |
---|
BCR-ABL-6 | other | 0.79741 | 0.20259 | TEL-AML1 |
---|
BCR-ABL-7 | other | 0.00789 | 0.99211 | other |
---|
BCR-ABL-8 | other | 0.10708 | 0.89292 | other |
---|
BCR-ABL-9 | other | 0.03562 | 0.96438 | other |
---|
BCR-ABL-C1 (testset) | other | 0.0144 | 0.9856 | other |
---|
BCR-ABL-Hyperdip-10 (testset) | other | 0.21397 | 0.78603 | other |
---|
BCR-ABL-Hyperdip-R5 | other | 0.0096 | 0.9904 | other |
---|
BCR-ABL-R1 (testset) | other | 0.0118 | 0.9882 | other |
---|
BCR-ABL-R2 | other | 0.116 | 0.884 | other |
---|
BCR-ABL-R3 | other | 0.01466 | 0.98534 | other |
---|
E2A-PBX1-10 | other | 0.00199 | 0.99801 | other |
---|
E2A-PBX1-11 | other | 0.00129 | 0.99871 | other |
---|
E2A-PBX1-12 | other | 0.00076 | 0.99924 | other |
---|
E2A-PBX1-13 (testset) | other | 0.00041 | 0.99959 | other |
---|
E2A-PBX1-1 (testset) | other | 0.00025 | 0.99975 | other |
---|
E2A-PBX1-2 | other | 0.00369 | 0.99631 | other |
---|
E2A-PBX1-3 (testset) | other | 0.00531 | 0.99469 | other |
---|
E2A-PBX1-4 | other | 0.07784 | 0.92216 | other |
---|
E2A-PBX1-5 | other | 0.00299 | 0.99701 | other |
---|
E2A-PBX1-6 | other | 0.0011 | 0.9989 | other |
---|
E2A-PBX1-7 | other | 0.00208 | 0.99792 | other |
---|
E2A-PBX1-8 | other | 0.01076 | 0.98924 | other |
---|
E2A-PBX1-9 (testset) | other | 0.00024 | 0.99976 | other |
---|
E2A-PBX1-2M1 | other | 0.00025 | 0.99975 | other |
---|
E2A-PBX1-C10 (testset) | other | 5e-05 | 0.99995 | other |
---|
E2A-PBX1-C11 | other | 0.00177 | 0.99823 | other |
---|
E2A-PBX1-C12 (testset) | other | 0.00124 | 0.99876 | other |
---|
E2A-PBX1-C1 | other | 0.00365 | 0.99635 | other |
---|
E2A-PBX1-C2 (testset) | other | 0.00223 | 0.99777 | other |
---|
E2A-PBX1-C3 (testset) | other | 0.00084 | 0.99916 | other |
---|
E2A-PBX1-C4 | other | 0.00055 | 0.99945 | other |
---|
E2A-PBX1-C5 | other | 0.01422 | 0.98578 | other |
---|
E2A-PBX1-C6 (testset) | other | 0.00149 | 0.99851 | other |
---|
E2A-PBX1-C7 | other | 0.00019 | 0.99981 | other |
---|
E2A-PBX1-C8 | other | 0.00119 | 0.99881 | other |
---|
E2A-PBX1-C9 | other | 0.01238 | 0.98762 | other |
---|
E2A-PBX1-R1 | other | 3e-05 | 0.99997 | other |
---|
Hyperdip-50-10 | other | 0.01548 | 0.98452 | other |
---|
Hyperdip-50-11 (testset) | other | 0.00452 | 0.99548 | other |
---|
Hyperdip-50-12 | other | 0.00243 | 0.99757 | other |
---|
Hyperdip-50-13 | other | 0.0042 | 0.9958 | other |
---|
Hyperdip-50-14 | other | 0.0251 | 0.9749 | other |
---|
Hyperdip-50-1 (testset) | other | 0.16884 | 0.83116 | other |
---|
Hyperdip-50-2 | other | 0.00381 | 0.99619 | other |
---|
Hyperdip-50-3 (testset) | other | 0.00926 | 0.99074 | other |
---|
Hyperdip-50-4 | other | 0.00235 | 0.99765 | other |
---|
Hyperdip-50-5 (testset) | other | 0.00266 | 0.99734 | other |
---|
Hyperdip-50-6 | other | 0.01519 | 0.98481 | other |
---|
Hyperdip-50-7 | other | 0.02729 | 0.97271 | other |
---|
Hyperdip-50-8 (testset) | other | 0.03204 | 0.96796 | other |
---|
Hyperdip-50-9 (testset) | other | 0.06164 | 0.93836 | other |
---|
Hyperdip-50-2M1 | other | 0.02495 | 0.97505 | other |
---|
Hyperdip-50-2M2 | other | 0.05625 | 0.94375 | other |
---|
Hyperdip-50-C10 | other | 0.14088 | 0.85912 | other |
---|
Hyperdip-50-C11 | other | 0.02212 | 0.97788 | other |
---|
Hyperdip-50-C12 | other | 0.03449 | 0.96551 | other |
---|
Hyperdip-50-C13 | other | 0.01081 | 0.98919 | other |
---|
Hyperdip-50-C14 | other | 0.02397 | 0.97603 | other |
---|
Hyperdip-50-C15 | other | 0.01589 | 0.98411 | other |
---|
Hyperdip-50-C16 | other | 0.0057 | 0.9943 | other |
---|
Hyperdip-50-C17 | other | 0.09578 | 0.90422 | other |
---|
Hyperdip-50-C18 (testset) | other | 0.10506 | 0.89494 | other |
---|
Hyperdip-50-C19 (testset) | other | 0.00845 | 0.99155 | other |
---|
Hyperdip-50-C1 | other | 0.02361 | 0.97639 | other |
---|
Hyperdip-50-C20 | other | 0.05896 | 0.94104 | other |
---|
Hyperdip-50-C21 (testset) | other | 0.01399 | 0.98601 | other |
---|
Hyperdip-50-C22 | other | 0.02922 | 0.97078 | other |
---|
Hyperdip-50-C23 | other | 0.02873 | 0.97127 | other |
---|
Hyperdip-50-C24 (testset) | other | 0.00465 | 0.99535 | other |
---|
Hyperdip-50-C25 (testset) | other | 0.00666 | 0.99334 | other |
---|
Hyperdip-50-C26 | other | 0.00899 | 0.99101 | other |
---|
Hyperdip-50-C27-N | other | 0.00261 | 0.99739 | other |
---|
Hyperdip-50-C28 | other | 0.00447 | 0.99553 | other |
---|
Hyperdip-50-C29 (testset) | other | 0.05384 | 0.94616 | other |
---|
Hyperdip-50-C2 (testset) | other | 0.04004 | 0.95996 | other |
---|
Hyperdip-50-C30 (testset) | other | 0.00027 | 0.99973 | other |
---|
Hyperdip-50-C31 | other | 0.0781 | 0.9219 | other |
---|
Hyperdip-50-C32 | other | 0.00362 | 0.99638 | other |
---|
Hyperdip-50-C33 | other | 0.02044 | 0.97956 | other |
---|
Hyperdip-50-C34 (testset) | other | 0.02572 | 0.97428 | other |
---|
Hyperdip-50-C35 (testset) | other | 0.01633 | 0.98367 | other |
---|
Hyperdip-50-C36 | other | 0.09779 | 0.90221 | other |
---|
Hyperdip-50-C37 (testset) | other | 0.00617 | 0.99383 | other |
---|
Hyperdip-50-C38 | other | 0.06602 | 0.93398 | other |
---|
Hyperdip-50-C39 | other | 0.05717 | 0.94283 | other |
---|
Hyperdip-50-C3 (testset) | other | 0.05073 | 0.94927 | other |
---|
Hyperdip-50-C40 | other | 0.01807 | 0.98193 | other |
---|
Hyperdip-50-C41 | other | 0.00651 | 0.99349 | other |
---|
Hyperdip-50-C42 (testset) | other | 0.02869 | 0.97131 | other |
---|
Hyperdip-50-C43 | other | 0.07244 | 0.92756 | other |
---|
Hyperdip-50-C4 (testset) | other | 0.02378 | 0.97622 | other |
---|
Hyperdip-50-C5 | other | 0.00671 | 0.99329 | other |
---|
Hyperdip-50-C6 | other | 0.02006 | 0.97994 | other |
---|
Hyperdip-50-C7 | other | 0.22378 | 0.77622 | other |
---|
Hyperdip-50-C8 | other | 0.00987 | 0.99013 | other |
---|
Hyperdip-50-C9 (testset) | other | 0.02266 | 0.97734 | other |
---|
Hyperdip-50-R1 | other | 0.0746 | 0.9254 | other |
---|
Hyperdip-50-R2 | other | 0.20941 | 0.79059 | other |
---|
Hyperdip-50-R3 (testset) | other | 0.00244 | 0.99756 | other |
---|
Hyperdip-50-R4 | other | 0.01281 | 0.98719 | other |
---|
Hyperdip-50-R5 (testset) | other | 0.11942 | 0.88058 | other |
---|
Hyperdip47-50-1 | other | 0.10254 | 0.89746 | other |
---|
Hyperdip47-50-2 | other | 0.12708 | 0.87292 | other |
---|
Hyperdip47-50-3 | other | 0.00133 | 0.99867 | other |
---|
Hyperdip47-50-2M1 | other | 0.04837 | 0.95163 | other |
---|
Hyperdip47-50-C10 | other | 0.4324 | 0.5676 | other |
---|
Hyperdip47-50-C11 | other | 0.33531 | 0.66469 | other |
---|
Hyperdip47-50-C12 (testset) | other | 0.00243 | 0.99757 | other |
---|
Hyperdip47-50-C13 | other | 0.00331 | 0.99669 | other |
---|
Hyperdip47-50-C14-N (testset) | other | 0.25269 | 0.74731 | other |
---|
Hyperdip47-50-C15 (testset) | other | 0.00418 | 0.99582 | other |
---|
Hyperdip47-50-C16 | other | 0.00131 | 0.99869 | other |
---|
Hyperdip47-50-C17 | other | 0.02063 | 0.97937 | other |
---|
Hyperdip47-50-C18 (testset) | other | 0.02173 | 0.97827 | other |
---|
Hyperdip47-50-C19 | other | 0.02464 | 0.97536 | other |
---|
Hyperdip47-50-C1 | other | 0.02434 | 0.97566 | other |
---|
Hyperdip47-50-C2 | other | 0.14719 | 0.85281 | other |
---|
Hyperdip47-50-C3-N (testset) | other | 0.02124 | 0.97876 | other |
---|
Hyperdip47-50-C4 (testset) | other | 0.13661 | 0.86339 | other |
---|
Hyperdip47-50-C5 | other | 0.00294 | 0.99706 | other |
---|
Hyperdip47-50-C6 (testset) | other | 0.99789 | 0.00211 | TEL-AML1 |
---|
Hyperdip47-50-C7 (testset) | other | 0.00543 | 0.99457 | other |
---|
Hyperdip47-50-C8 | other | 0.01272 | 0.98728 | other |
---|
Hyperdip47-50-C9 | other | 0.2195 | 0.7805 | other |
---|
Hypodip-1 (testset) | other | 0.01198 | 0.98802 | other |
---|
Hypodip-2 | other | 0.01184 | 0.98816 | other |
---|
Hypodip-2M1 | other | 0.00481 | 0.99519 | other |
---|
Hypodip-C1 | other | 0.98642 | 0.01358 | TEL-AML1 |
---|
Hypodip-C2 | other | 0.01472 | 0.98528 | other |
---|
Hypodip-C3 | other | 0.00471 | 0.99529 | other |
---|
Hypodip-C4 (testset) | other | 0.0091 | 0.9909 | other |
---|
Hypodip-C5 (testset) | other | 0.02025 | 0.97975 | other |
---|
Hypodip-C6 | other | 0.00021 | 0.99979 | other |
---|
MLL-1 | other | 0.00037 | 0.99963 | other |
---|
MLL-2 | other | 5e-04 | 0.9995 | other |
---|
MLL-3 | other | 2e-05 | 0.99998 | other |
---|
MLL-4 | other | 2e-05 | 0.99998 | other |
---|
MLL-5 | other | 0.00971 | 0.99029 | other |
---|
MLL-6 (testset) | other | 0.00022 | 0.99978 | other |
---|
MLL-7 | other | 0.00319 | 0.99681 | other |
---|
MLL-8 (testset) | other | 0.00109 | 0.99891 | other |
---|
MLL-2M1 (testset) | other | 0.00165 | 0.99835 | other |
---|
MLL-2M2 | other | 1e-05 | 0.99999 | other |
---|
MLL-C1 | other | 7e-05 | 0.99993 | other |
---|
MLL-C2 (testset) | other | 2e-05 | 0.99998 | other |
---|
MLL-C3 (testset) | other | 0.01038 | 0.98962 | other |
---|
MLL-C4 | other | 0.01916 | 0.98084 | other |
---|
MLL-C5 | other | 0.00296 | 0.99704 | other |
---|
MLL-C6 (testset) | other | 0.02528 | 0.97472 | other |
---|
MLL-R1 (testset) | other | 0.00217 | 0.99783 | other |
---|
MLL-R2 (testset) | other | 0.00067 | 0.99933 | other |
---|
MLL-R3 (testset) | other | 0.00038 | 0.99962 | other |
---|
MLL-R4 | other | 0.00328 | 0.99672 | other |
---|
Normal-1 | other | 0.07837 | 0.92163 | other |
---|
Normal-2 | other | 0.00072 | 0.99928 | other |
---|
Normal-3 | other | 0.13918 | 0.86082 | other |
---|
Normal-C1-N | other | 0.14334 | 0.85666 | other |
---|
Normal-C10 | other | 0.00233 | 0.99767 | other |
---|
Normal-C11-N | other | 0.00163 | 0.99837 | other |
---|
Normal-C12 (testset) | other | 0.05175 | 0.94825 | other |
---|
Normal-C2-N (testset) | other | 0.35092 | 0.64908 | other |
---|
Normal-C3-N (testset) | other | 0.04328 | 0.95672 | other |
---|
Normal-C4-N (testset) | other | 0.1934 | 0.8066 | other |
---|
Normal-C5 | other | 0.03167 | 0.96833 | other |
---|
Normal-C6 | other | 0.24565 | 0.75435 | other |
---|
Normal-C7-N | other | 0.0644 | 0.9356 | other |
---|
Normal-C8 | other | 3e-04 | 0.9997 | other |
---|
Normal-C9 (testset) | other | 0.01634 | 0.98366 | other |
---|
Normal-R1 | other | 0.00708 | 0.99292 | other |
---|
Normal-R2-N | other | 0.00265 | 0.99735 | other |
---|
Normal-R3 (testset) | other | 0.01404 | 0.98596 | other |
---|
Pseudodip-1 | other | 0.30416 | 0.69584 | other |
---|
Pseudodip-2 | other | 0.35867 | 0.64133 | other |
---|
Pseudodip-3 | other | 0.00239 | 0.99761 | other |
---|
Pseudodip-4 | other | 0.002 | 0.998 | other |
---|
Pseudodip-5 | other | 0.10668 | 0.89332 | other |
---|
Pseudodip-6 | other | 0.04992 | 0.95008 | other |
---|
Pseudodip-7 (testset) | other | 0.00244 | 0.99756 | other |
---|
Pseudodip-8-N | other | 0.40776 | 0.59224 | other |
---|
Pseudodip-9 (testset) | other | 0.00819 | 0.99181 | other |
---|
Pseudodip-C10 | other | 0.82973 | 0.17027 | TEL-AML1 |
---|
Pseudodip-C11 | other | 0.0169 | 0.9831 | other |
---|
Pseudodip-C12 (testset) | other | 0.01667 | 0.98333 | other |
---|
Pseudodip-C13 | other | 0.05776 | 0.94224 | other |
---|
Pseudodip-C14 (testset) | other | 0.00448 | 0.99552 | other |
---|
Pseudodip-C15 | other | 0.0129 | 0.9871 | other |
---|
Pseudodip-C16-N | other | 0.02359 | 0.97641 | other |
---|
Pseudodip-C17 | other | 0.00784 | 0.99216 | other |
---|
Pseudodip-C18 | other | 0.03853 | 0.96147 | other |
---|
Pseudodip-C19 | other | 0.07194 | 0.92806 | other |
---|
Pseudodip-C1 (testset) | other | 0.01832 | 0.98168 | other |
---|
Pseudodip-C2-N | other | 0.02307 | 0.97693 | other |
---|
Pseudodip-C3 | other | 0.01056 | 0.98944 | other |
---|
Pseudodip-C4 | other | 0.00471 | 0.99529 | other |
---|
Pseudodip-C5 | other | 0.03342 | 0.96658 | other |
---|
Pseudodip-C6 | other | 0.0068 | 0.9932 | other |
---|
Pseudodip-C7 | other | 0.16868 | 0.83132 | other |
---|
Pseudodip-C8 | other | 0.20459 | 0.79541 | other |
---|
Pseudodip-C9 (testset) | other | 0.00941 | 0.99059 | other |
---|
Pseudodip-R1-N | other | 0.61609 | 0.38391 | TEL-AML1 |
---|
T-ALL-10 | other | 0.00054 | 0.99946 | other |
---|
T-ALL-1 | other | 0.00061 | 0.99939 | other |
---|
T-ALL-2 | other | 0.03868 | 0.96132 | other |
---|
T-ALL-3 (testset) | other | 5e-05 | 0.99995 | other |
---|
T-ALL-4 (testset) | other | 0.00074 | 0.99926 | other |
---|
T-ALL-5 (testset) | other | 0.00018 | 0.99982 | other |
---|
T-ALL-6 | other | 0.00311 | 0.99689 | other |
---|
T-ALL-7 | other | 7e-05 | 0.99993 | other |
---|
T-ALL-8 (testset) | other | 0.00122 | 0.99878 | other |
---|
T-ALL-9 (testset) | other | 2e-05 | 0.99998 | other |
---|
T-ALL-2M1 | other | 1e-05 | 0.99999 | other |
---|
T-ALL-C10 | other | 0.00128 | 0.99872 | other |
---|
T-ALL-C11 | other | 4e-05 | 0.99996 | other |
---|
T-ALL-C12 (testset) | other | 0.00013 | 0.99987 | other |
---|
T-ALL-C13 | other | 0.00025 | 0.99975 | other |
---|
T-ALL-C14 (testset) | other | 0.01709 | 0.98291 | other |
---|
T-ALL-C15 | other | 8e-05 | 0.99992 | other |
---|
T-ALL-C16 | other | 0.02725 | 0.97275 | other |
---|
T-ALL-C17 (testset) | other | 0.00445 | 0.99555 | other |
---|
T-ALL-C18 (testset) | other | 0.00027 | 0.99973 | other |
---|
T-ALL-C19 | other | 0.00079 | 0.99921 | other |
---|
T-ALL-C1 (testset) | other | 0.00076 | 0.99924 | other |
---|
T-ALL-C20 (testset) | other | 4e-04 | 0.9996 | other |
---|
T-ALL-C21 | other | 0.00868 | 0.99132 | other |
---|
T-ALL-C22 | other | 0.00922 | 0.99078 | other |
---|
T-ALL-C23 | other | 0.01116 | 0.98884 | other |
---|
T-ALL-C24 | other | 0.0026 | 0.9974 | other |
---|
T-ALL-C25 (testset) | other | 0.00035 | 0.99965 | other |
---|
T-ALL-C26 | other | 0.00923 | 0.99077 | other |
---|
T-ALL-C2 | other | 0.00015 | 0.99985 | other |
---|
T-ALL-C3 | other | 0.00629 | 0.99371 | other |
---|
T-ALL-C4 | other | 0.0016 | 0.9984 | other |
---|
T-ALL-C5 | other | 1e-05 | 0.99999 | other |
---|
T-ALL-C6 | other | 2e-05 | 0.99998 | other |
---|
T-ALL-C7 | other | 0.00102 | 0.99898 | other |
---|
T-ALL-C8 | other | 0.00978 | 0.99022 | other |
---|
T-ALL-C9 | other | 0.00011 | 0.99989 | other |
---|
T-ALL-R1 (testset) | other | 0.00041 | 0.99959 | other |
---|
T-ALL-R2 | other | 0.00139 | 0.99861 | other |
---|
T-ALL-R3 | other | 0.00312 | 0.99688 | other |
---|
T-ALL-R4 (testset) | other | 0.00076 | 0.99924 | other |
---|
T-ALL-R5 | other | 1e-05 | 0.99999 | other |
---|
T-ALL-R6 (testset) | other | 0.00059 | 0.99941 | other |
---|
TEL-AML1-10 | TEL-AML1 | 0.99823 | 0.00177 | TEL-AML1 |
---|
TEL-AML1-11 (testset) | TEL-AML1 | 0.96619 | 0.03381 | TEL-AML1 |
---|
TEL-AML1-12 | TEL-AML1 | 0.98235 | 0.01765 | TEL-AML1 |
---|
TEL-AML1-13 | TEL-AML1 | 0.96694 | 0.03306 | TEL-AML1 |
---|
TEL-AML1-14 | TEL-AML1 | 0.97312 | 0.02688 | TEL-AML1 |
---|
TEL-AML1-1 (testset) | TEL-AML1 | 0.7897 | 0.2103 | TEL-AML1 |
---|
TEL-AML1-2 | TEL-AML1 | 0.76933 | 0.23067 | TEL-AML1 |
---|
TEL-AML1-3 | TEL-AML1 | 0.9942 | 0.0058 | TEL-AML1 |
---|
TEL-AML1-4 (testset) | TEL-AML1 | 0.85304 | 0.14696 | TEL-AML1 |
---|
TEL-AML1-5 | TEL-AML1 | 0.67678 | 0.32322 | TEL-AML1 |
---|
TEL-AML1-6 (testset) | TEL-AML1 | 0.29962 | 0.70038 | other |
---|
TEL-AML1-7 | TEL-AML1 | 0.99893 | 0.00107 | TEL-AML1 |
---|
TEL-AML1-8 | TEL-AML1 | 0.9642 | 0.0358 | TEL-AML1 |
---|
TEL-AML1-9 | TEL-AML1 | 0.92943 | 0.07057 | TEL-AML1 |
---|
TEL-AML1-2M1 | TEL-AML1 | 0.74573 | 0.25427 | TEL-AML1 |
---|
TEL-AML1-2M2 | TEL-AML1 | 0.99388 | 0.00612 | TEL-AML1 |
---|
TEL-AML1-2M3 | TEL-AML1 | 0.88904 | 0.11096 | TEL-AML1 |
---|
TEL-AML1-2M4 | TEL-AML1 | 0.91731 | 0.08269 | TEL-AML1 |
---|
TEL-AML1-2M5 | TEL-AML1 | 0.78011 | 0.21989 | TEL-AML1 |
---|
TEL-AML1-C10 (testset) | TEL-AML1 | 0.66479 | 0.33521 | TEL-AML1 |
---|
TEL-AML1-C11 | TEL-AML1 | 0.98242 | 0.01758 | TEL-AML1 |
---|
TEL-AML1-C12 | TEL-AML1 | 0.98933 | 0.01067 | TEL-AML1 |
---|
TEL-AML1-C13 (testset) | TEL-AML1 | 0.98053 | 0.01947 | TEL-AML1 |
---|
TEL-AML1-C14 | TEL-AML1 | 0.94377 | 0.05623 | TEL-AML1 |
---|
TEL-AML1-C15 (testset) | TEL-AML1 | 0.99937 | 0.00063 | TEL-AML1 |
---|
TEL-AML1-C16 | TEL-AML1 | 0.95382 | 0.04618 | TEL-AML1 |
---|
TEL-AML1-C17 | TEL-AML1 | 0.78764 | 0.21236 | TEL-AML1 |
---|
TEL-AML1-C18 (testset) | TEL-AML1 | 0.94132 | 0.05868 | TEL-AML1 |
---|
TEL-AML1-C19 | TEL-AML1 | 0.99107 | 0.00893 | TEL-AML1 |
---|
TEL-AML1-C1 | TEL-AML1 | 0.98763 | 0.01237 | TEL-AML1 |
---|
TEL-AML1-C20 | TEL-AML1 | 0.98896 | 0.01104 | TEL-AML1 |
---|
TEL-AML1-C21 | TEL-AML1 | 0.95049 | 0.04951 | TEL-AML1 |
---|
TEL-AML1-C22 | TEL-AML1 | 0.98955 | 0.01045 | TEL-AML1 |
---|
TEL-AML1-C23 | TEL-AML1 | 0.24592 | 0.75408 | other |
---|
TEL-AML1-C24 | TEL-AML1 | 0.99998 | 2e-05 | TEL-AML1 |
---|
TEL-AML1-C25 | TEL-AML1 | 0.96148 | 0.03852 | TEL-AML1 |
---|
TEL-AML1-C26 (testset) | TEL-AML1 | 0.94734 | 0.05266 | TEL-AML1 |
---|
TEL-AML1-C27 | TEL-AML1 | 0.99488 | 0.00512 | TEL-AML1 |
---|
TEL-AML1-C28 | TEL-AML1 | 0.99947 | 0.00053 | TEL-AML1 |
---|
TEL-AML1-C29 (testset) | TEL-AML1 | 0.99079 | 0.00921 | TEL-AML1 |
---|
TEL-AML1-C2 | TEL-AML1 | 0.96514 | 0.03486 | TEL-AML1 |
---|
TEL-AML1-C30 (testset) | TEL-AML1 | 0.97991 | 0.02009 | TEL-AML1 |
---|
TEL-AML1-C31 (testset) | TEL-AML1 | 0.99933 | 0.00067 | TEL-AML1 |
---|
TEL-AML1-C32 | TEL-AML1 | 0.9909 | 0.0091 | TEL-AML1 |
---|
TEL-AML1-C33 | TEL-AML1 | 0.99928 | 0.00072 | TEL-AML1 |
---|
TEL-AML1-C34 (testset) | TEL-AML1 | 0.99958 | 0.00042 | TEL-AML1 |
---|
TEL-AML1-C35 | TEL-AML1 | 0.93803 | 0.06197 | TEL-AML1 |
---|
TEL-AML1-C36 (testset) | TEL-AML1 | 0.92023 | 0.07977 | TEL-AML1 |
---|
TEL-AML1-C37 | TEL-AML1 | 0.99588 | 0.00412 | TEL-AML1 |
---|
TEL-AML1-C38 (testset) | TEL-AML1 | 0.99783 | 0.00217 | TEL-AML1 |
---|
TEL-AML1-C39 | TEL-AML1 | 0.9483 | 0.0517 | TEL-AML1 |
---|
TEL-AML1-C3 | TEL-AML1 | 0.94068 | 0.05932 | TEL-AML1 |
---|
TEL-AML1-C40 (testset) | TEL-AML1 | 0.87257 | 0.12743 | TEL-AML1 |
---|
TEL-AML1-C41 (testset) | TEL-AML1 | 0.28809 | 0.71191 | other |
---|
TEL-AML1-C42 (testset) | TEL-AML1 | 0.95721 | 0.04279 | TEL-AML1 |
---|
TEL-AML1-C43 (testset) | TEL-AML1 | 0.82632 | 0.17368 | TEL-AML1 |
---|
TEL-AML1-C44 (testset) | TEL-AML1 | 0.93183 | 0.06817 | TEL-AML1 |
---|
TEL-AML1-C45 (testset) | TEL-AML1 | 0.7539 | 0.2461 | TEL-AML1 |
---|
TEL-AML1-C46 | TEL-AML1 | 0.89492 | 0.10508 | TEL-AML1 |
---|
TEL-AML1-C47 (testset) | TEL-AML1 | 0.98229 | 0.01771 | TEL-AML1 |
---|
TEL-AML1-C48 (testset) | TEL-AML1 | 0.99164 | 0.00836 | TEL-AML1 |
---|
TEL-AML1-C49 | TEL-AML1 | 0.95106 | 0.04894 | TEL-AML1 |
---|
TEL-AML1-C4 | TEL-AML1 | 0.99654 | 0.00346 | TEL-AML1 |
---|
TEL-AML1-C50 | TEL-AML1 | 0.99635 | 0.00365 | TEL-AML1 |
---|
TEL-AML1-C51 (testset) | TEL-AML1 | 0.86787 | 0.13213 | TEL-AML1 |
---|
TEL-AML1-C52 | TEL-AML1 | 0.99083 | 0.00917 | TEL-AML1 |
---|
TEL-AML1-C53 (testset) | TEL-AML1 | 0.43441 | 0.56559 | other |
---|
TEL-AML1-C54 | TEL-AML1 | 0.9964 | 0.0036 | TEL-AML1 |
---|
TEL-AML1-C55 | TEL-AML1 | 0.97554 | 0.02446 | TEL-AML1 |
---|
TEL-AML1-C56 | TEL-AML1 | 0.90079 | 0.09921 | TEL-AML1 |
---|
TEL-AML1-C57 | TEL-AML1 | 0.98227 | 0.01773 | TEL-AML1 |
---|
TEL-AML1-C5 | TEL-AML1 | 0.98875 | 0.01125 | TEL-AML1 |
---|
TEL-AML1-C6 | TEL-AML1 | 0.99527 | 0.00473 | TEL-AML1 |
---|
TEL-AML1-C7 | TEL-AML1 | 0.93515 | 0.06485 | TEL-AML1 |
---|
TEL-AML1-C8 | TEL-AML1 | 0.55718 | 0.44282 | TEL-AML1 |
---|
TEL-AML1-C9 (testset) | TEL-AML1 | 0.73862 | 0.26138 | TEL-AML1 |
---|
TEL-AML1-R1 (testset) | TEL-AML1 | 0.90381 | 0.09619 | TEL-AML1 |
---|
TEL-AML1-R2 | TEL-AML1 | 0.96713 | 0.03287 | TEL-AML1 |
---|
TEL-AML1-R3 | TEL-AML1 | 0.98488 | 0.01512 | TEL-AML1 |
---|
Generated by StAM on Tue Sep 7 18:26:09 2004