GO:0007515
| lymph gland development | Biological Process |
Parent node
2 child nodes
ID | Term | Weight |
---|
GO:0007516 | hemocyte development | 1 |
---|
GO:0007515 | lymph gland development | 0.00000 |
---|
Performance on training data
- Error rate: 0.02294
- Performance: 0.1191
- Redundancy: 4.33805
| Sensitivity | Specificity |
---|
T-ALL | 0.82759 | 1 |
---|
other | 1 | 0.82759 |
---|
Performance on test data
- Error rate: 0.0367
- Performance: 0.22125
- Redundancy: 4.3381
| Sensitivity | Specificity |
---|
T-ALL | 0.71429 | 1 |
---|
other | 1 | 0.71429 |
---|
Predictions
| Class | T-ALL | other | Predictionn |
---|
BCR-ABL-1 | other | 0.00139 | 0.99861 | other |
---|
BCR-ABL-2 | other | 0.01351 | 0.98649 | other |
---|
BCR-ABL-3 (testset) | other | 0.00301 | 0.99699 | other |
---|
BCR-ABL-4 | other | 0.00336 | 0.99664 | other |
---|
BCR-ABL-5 | other | 0.00558 | 0.99442 | other |
---|
BCR-ABL-6 (testset) | other | 0.00733 | 0.99267 | other |
---|
BCR-ABL-7 (testset) | other | 0.00792 | 0.99208 | other |
---|
BCR-ABL-8 (testset) | other | 0.00557 | 0.99443 | other |
---|
BCR-ABL-9 (testset) | other | 0.00286 | 0.99714 | other |
---|
BCR-ABL-C1 (testset) | other | 0.00257 | 0.99743 | other |
---|
BCR-ABL-Hyperdip-10 (testset) | other | 0.00157 | 0.99843 | other |
---|
BCR-ABL-Hyperdip-R5 | other | 0.00156 | 0.99844 | other |
---|
BCR-ABL-R1 | other | 0.00381 | 0.99619 | other |
---|
BCR-ABL-R2 | other | 0.01663 | 0.98337 | other |
---|
BCR-ABL-R3 (testset) | other | 0.00596 | 0.99404 | other |
---|
E2A-PBX1-10 | other | 0.0037 | 0.9963 | other |
---|
E2A-PBX1-11 | other | 0.0031 | 0.9969 | other |
---|
E2A-PBX1-12 (testset) | other | 0.00424 | 0.99576 | other |
---|
E2A-PBX1-13 | other | 0.00134 | 0.99866 | other |
---|
E2A-PBX1-1 | other | 0.0048 | 0.9952 | other |
---|
E2A-PBX1-2 | other | 0.00176 | 0.99824 | other |
---|
E2A-PBX1-3 | other | 0.00284 | 0.99716 | other |
---|
E2A-PBX1-4 (testset) | other | 0.00453 | 0.99547 | other |
---|
E2A-PBX1-5 | other | 0.00123 | 0.99877 | other |
---|
E2A-PBX1-6 | other | 0.00205 | 0.99795 | other |
---|
E2A-PBX1-7 | other | 0.00198 | 0.99802 | other |
---|
E2A-PBX1-8 | other | 0.00339 | 0.99661 | other |
---|
E2A-PBX1-9 | other | 0.00122 | 0.99878 | other |
---|
E2A-PBX1-2M1 | other | 0.00105 | 0.99895 | other |
---|
E2A-PBX1-C10 | other | 0.00186 | 0.99814 | other |
---|
E2A-PBX1-C11 | other | 0.00429 | 0.99571 | other |
---|
E2A-PBX1-C12 | other | 0.00392 | 0.99608 | other |
---|
E2A-PBX1-C1 | other | 0.00874 | 0.99126 | other |
---|
E2A-PBX1-C2 | other | 0.00252 | 0.99748 | other |
---|
E2A-PBX1-C3 (testset) | other | 0.00399 | 0.99601 | other |
---|
E2A-PBX1-C4 | other | 0.0021 | 0.9979 | other |
---|
E2A-PBX1-C5 (testset) | other | 0.00523 | 0.99477 | other |
---|
E2A-PBX1-C6 | other | 0.00229 | 0.99771 | other |
---|
E2A-PBX1-C7 | other | 0.00421 | 0.99579 | other |
---|
E2A-PBX1-C8 | other | 0.00389 | 0.99611 | other |
---|
E2A-PBX1-C9 | other | 0.0035 | 0.9965 | other |
---|
E2A-PBX1-R1 | other | 0.0011 | 0.9989 | other |
---|
Hyperdip-50-10 | other | 0.00363 | 0.99637 | other |
---|
Hyperdip-50-11 (testset) | other | 0.00372 | 0.99628 | other |
---|
Hyperdip-50-12 | other | 0.01064 | 0.98936 | other |
---|
Hyperdip-50-13 (testset) | other | 0.00371 | 0.99629 | other |
---|
Hyperdip-50-14 | other | 0.0027 | 0.9973 | other |
---|
Hyperdip-50-1 | other | 0.00289 | 0.99711 | other |
---|
Hyperdip-50-2 | other | 0.00129 | 0.99871 | other |
---|
Hyperdip-50-3 (testset) | other | 0.00205 | 0.99795 | other |
---|
Hyperdip-50-4 (testset) | other | 0.00414 | 0.99586 | other |
---|
Hyperdip-50-5 (testset) | other | 0.0026 | 0.9974 | other |
---|
Hyperdip-50-6 | other | 0.00261 | 0.99739 | other |
---|
Hyperdip-50-7 | other | 0.00146 | 0.99854 | other |
---|
Hyperdip-50-8 (testset) | other | 0.00304 | 0.99696 | other |
---|
Hyperdip-50-9 | other | 0.00731 | 0.99269 | other |
---|
Hyperdip-50-2M1 | other | 0.0065 | 0.9935 | other |
---|
Hyperdip-50-2M2 (testset) | other | 0.00343 | 0.99657 | other |
---|
Hyperdip-50-C10 | other | 0.00512 | 0.99488 | other |
---|
Hyperdip-50-C11 (testset) | other | 0.00407 | 0.99593 | other |
---|
Hyperdip-50-C12 | other | 0.00712 | 0.99288 | other |
---|
Hyperdip-50-C13 | other | 0.00156 | 0.99844 | other |
---|
Hyperdip-50-C14 | other | 0.0051 | 0.9949 | other |
---|
Hyperdip-50-C15 | other | 0.00519 | 0.99481 | other |
---|
Hyperdip-50-C16 | other | 0.00107 | 0.99893 | other |
---|
Hyperdip-50-C17 | other | 0.0028 | 0.9972 | other |
---|
Hyperdip-50-C18 | other | 0.00111 | 0.99889 | other |
---|
Hyperdip-50-C19 (testset) | other | 0.00049 | 0.99951 | other |
---|
Hyperdip-50-C1 | other | 0.00494 | 0.99506 | other |
---|
Hyperdip-50-C20 | other | 0.00211 | 0.99789 | other |
---|
Hyperdip-50-C21 | other | 0.00131 | 0.99869 | other |
---|
Hyperdip-50-C22 (testset) | other | 0.00336 | 0.99664 | other |
---|
Hyperdip-50-C23 | other | 0.00139 | 0.99861 | other |
---|
Hyperdip-50-C24 | other | 0.00677 | 0.99323 | other |
---|
Hyperdip-50-C25 | other | 0.0028 | 0.9972 | other |
---|
Hyperdip-50-C26 | other | 0.00405 | 0.99595 | other |
---|
Hyperdip-50-C27-N | other | 0.00852 | 0.99148 | other |
---|
Hyperdip-50-C28 | other | 0.00201 | 0.99799 | other |
---|
Hyperdip-50-C29 (testset) | other | 0.01025 | 0.98975 | other |
---|
Hyperdip-50-C2 (testset) | other | 0.00772 | 0.99228 | other |
---|
Hyperdip-50-C30 | other | 0.00117 | 0.99883 | other |
---|
Hyperdip-50-C31 | other | 0.00107 | 0.99893 | other |
---|
Hyperdip-50-C32 | other | 0.00176 | 0.99824 | other |
---|
Hyperdip-50-C33 | other | 0.00644 | 0.99356 | other |
---|
Hyperdip-50-C34 | other | 0.00422 | 0.99578 | other |
---|
Hyperdip-50-C35 (testset) | other | 0.00308 | 0.99692 | other |
---|
Hyperdip-50-C36 | other | 0.00156 | 0.99844 | other |
---|
Hyperdip-50-C37 | other | 0.00339 | 0.99661 | other |
---|
Hyperdip-50-C38 | other | 0.00241 | 0.99759 | other |
---|
Hyperdip-50-C39 (testset) | other | 0.00279 | 0.99721 | other |
---|
Hyperdip-50-C3 | other | 0.0064 | 0.9936 | other |
---|
Hyperdip-50-C40 | other | 0.00707 | 0.99293 | other |
---|
Hyperdip-50-C41 (testset) | other | 0.00189 | 0.99811 | other |
---|
Hyperdip-50-C42 (testset) | other | 0.00185 | 0.99815 | other |
---|
Hyperdip-50-C43 | other | 0.0063 | 0.9937 | other |
---|
Hyperdip-50-C4 | other | 0.00163 | 0.99837 | other |
---|
Hyperdip-50-C5 (testset) | other | 0.0157 | 0.9843 | other |
---|
Hyperdip-50-C6 | other | 0.00266 | 0.99734 | other |
---|
Hyperdip-50-C7 (testset) | other | 0.00273 | 0.99727 | other |
---|
Hyperdip-50-C8 (testset) | other | 0.0036 | 0.9964 | other |
---|
Hyperdip-50-C9 | other | 0.0022 | 0.9978 | other |
---|
Hyperdip-50-R1 | other | 0.00455 | 0.99545 | other |
---|
Hyperdip-50-R2 (testset) | other | 0.01077 | 0.98923 | other |
---|
Hyperdip-50-R3 | other | 0.0313 | 0.9687 | other |
---|
Hyperdip-50-R4 | other | 0.00108 | 0.99892 | other |
---|
Hyperdip-50-R5 (testset) | other | 0.00606 | 0.99394 | other |
---|
Hyperdip47-50-1 | other | 0.0021 | 0.9979 | other |
---|
Hyperdip47-50-2 | other | 0.00149 | 0.99851 | other |
---|
Hyperdip47-50-3 (testset) | other | 0.00163 | 0.99837 | other |
---|
Hyperdip47-50-2M1 (testset) | other | 0.00119 | 0.99881 | other |
---|
Hyperdip47-50-C10 (testset) | other | 0.00563 | 0.99437 | other |
---|
Hyperdip47-50-C11 | other | 0.0119 | 0.9881 | other |
---|
Hyperdip47-50-C12 | other | 0.00074 | 0.99926 | other |
---|
Hyperdip47-50-C13 | other | 0.00182 | 0.99818 | other |
---|
Hyperdip47-50-C14-N (testset) | other | 0.00179 | 0.99821 | other |
---|
Hyperdip47-50-C15 (testset) | other | 0.00215 | 0.99785 | other |
---|
Hyperdip47-50-C16 | other | 0.01353 | 0.98647 | other |
---|
Hyperdip47-50-C17 | other | 0.00272 | 0.99728 | other |
---|
Hyperdip47-50-C18 | other | 0.00228 | 0.99772 | other |
---|
Hyperdip47-50-C19 | other | 0.01166 | 0.98834 | other |
---|
Hyperdip47-50-C1 (testset) | other | 0.0054 | 0.9946 | other |
---|
Hyperdip47-50-C2 (testset) | other | 0.00779 | 0.99221 | other |
---|
Hyperdip47-50-C3-N (testset) | other | 0.00239 | 0.99761 | other |
---|
Hyperdip47-50-C4 | other | 0.00374 | 0.99626 | other |
---|
Hyperdip47-50-C5 (testset) | other | 0.0016 | 0.9984 | other |
---|
Hyperdip47-50-C6 (testset) | other | 0.00075 | 0.99925 | other |
---|
Hyperdip47-50-C7 | other | 0.01374 | 0.98626 | other |
---|
Hyperdip47-50-C8 | other | 0.00281 | 0.99719 | other |
---|
Hyperdip47-50-C9 | other | 0.00218 | 0.99782 | other |
---|
Hypodip-1 (testset) | other | 0.00237 | 0.99763 | other |
---|
Hypodip-2 | other | 0.00302 | 0.99698 | other |
---|
Hypodip-2M1 (testset) | other | 0.01273 | 0.98727 | other |
---|
Hypodip-C1 | other | 0.00342 | 0.99658 | other |
---|
Hypodip-C2 (testset) | other | 0.00518 | 0.99482 | other |
---|
Hypodip-C3 | other | 0.00287 | 0.99713 | other |
---|
Hypodip-C4 | other | 0.00097 | 0.99903 | other |
---|
Hypodip-C5 | other | 0.00142 | 0.99858 | other |
---|
Hypodip-C6 (testset) | other | 0.00078 | 0.99922 | other |
---|
MLL-1 (testset) | other | 0.00789 | 0.99211 | other |
---|
MLL-2 | other | 0.00894 | 0.99106 | other |
---|
MLL-3 (testset) | other | 0.00613 | 0.99387 | other |
---|
MLL-4 | other | 0.00271 | 0.99729 | other |
---|
MLL-5 (testset) | other | 0.03472 | 0.96528 | other |
---|
MLL-6 (testset) | other | 0.00296 | 0.99704 | other |
---|
MLL-7 | other | 0.004 | 0.996 | other |
---|
MLL-8 (testset) | other | 0.00844 | 0.99156 | other |
---|
MLL-2M1 | other | 0.02317 | 0.97683 | other |
---|
MLL-2M2 (testset) | other | 0.00557 | 0.99443 | other |
---|
MLL-C1 | other | 0.00212 | 0.99788 | other |
---|
MLL-C2 | other | 0.00211 | 0.99789 | other |
---|
MLL-C3 (testset) | other | 0.00521 | 0.99479 | other |
---|
MLL-C4 | other | 0.01155 | 0.98845 | other |
---|
MLL-C5 | other | 0.03542 | 0.96458 | other |
---|
MLL-C6 | other | 0.01977 | 0.98023 | other |
---|
MLL-R1 (testset) | other | 0.0132 | 0.9868 | other |
---|
MLL-R2 | other | 0.00563 | 0.99437 | other |
---|
MLL-R3 | other | 0.00285 | 0.99715 | other |
---|
MLL-R4 | other | 0.00743 | 0.99257 | other |
---|
Normal-1 | other | 0.00709 | 0.99291 | other |
---|
Normal-2 | other | 0.00358 | 0.99642 | other |
---|
Normal-3 | other | 0.00325 | 0.99675 | other |
---|
Normal-C1-N | other | 0.00951 | 0.99049 | other |
---|
Normal-C10 | other | 0.00327 | 0.99673 | other |
---|
Normal-C11-N (testset) | other | 0.00573 | 0.99427 | other |
---|
Normal-C12 (testset) | other | 0.03088 | 0.96912 | other |
---|
Normal-C2-N | other | 0.00455 | 0.99545 | other |
---|
Normal-C3-N | other | 0.0081 | 0.9919 | other |
---|
Normal-C4-N | other | 0.00309 | 0.99691 | other |
---|
Normal-C5 | other | 0.00256 | 0.99744 | other |
---|
Normal-C6 (testset) | other | 0.00804 | 0.99196 | other |
---|
Normal-C7-N (testset) | other | 0.01971 | 0.98029 | other |
---|
Normal-C8 | other | 0.00099 | 0.99901 | other |
---|
Normal-C9 (testset) | other | 0.00129 | 0.99871 | other |
---|
Normal-R1 (testset) | other | 0.00283 | 0.99717 | other |
---|
Normal-R2-N | other | 0.00653 | 0.99347 | other |
---|
Normal-R3 | other | 0.01026 | 0.98974 | other |
---|
Pseudodip-1 | other | 0.00287 | 0.99713 | other |
---|
Pseudodip-2 | other | 0.00735 | 0.99265 | other |
---|
Pseudodip-3 | other | 0.00123 | 0.99877 | other |
---|
Pseudodip-4 (testset) | other | 0.00092 | 0.99908 | other |
---|
Pseudodip-5 (testset) | other | 0.00151 | 0.99849 | other |
---|
Pseudodip-6 (testset) | other | 0.00087 | 0.99913 | other |
---|
Pseudodip-7 | other | 0.00108 | 0.99892 | other |
---|
Pseudodip-8-N | other | 0.00365 | 0.99635 | other |
---|
Pseudodip-9 | other | 0.00198 | 0.99802 | other |
---|
Pseudodip-C10 (testset) | other | 0.00258 | 0.99742 | other |
---|
Pseudodip-C11 (testset) | other | 0.00244 | 0.99756 | other |
---|
Pseudodip-C12 (testset) | other | 0.00399 | 0.99601 | other |
---|
Pseudodip-C13 | other | 0.00215 | 0.99785 | other |
---|
Pseudodip-C14 (testset) | other | 0.00256 | 0.99744 | other |
---|
Pseudodip-C15 | other | 0.00501 | 0.99499 | other |
---|
Pseudodip-C16-N (testset) | other | 0.00619 | 0.99381 | other |
---|
Pseudodip-C17 | other | 0.00253 | 0.99747 | other |
---|
Pseudodip-C18 | other | 0.01968 | 0.98032 | other |
---|
Pseudodip-C19 | other | 0.00968 | 0.99032 | other |
---|
Pseudodip-C1 | other | 0.01346 | 0.98654 | other |
---|
Pseudodip-C2-N | other | 0.0273 | 0.9727 | other |
---|
Pseudodip-C3 | other | 0.00608 | 0.99392 | other |
---|
Pseudodip-C4 | other | 0.02835 | 0.97165 | other |
---|
Pseudodip-C5 (testset) | other | 0.01038 | 0.98962 | other |
---|
Pseudodip-C6 | other | 0.0069 | 0.9931 | other |
---|
Pseudodip-C7 | other | 0.00408 | 0.99592 | other |
---|
Pseudodip-C8 | other | 0.00422 | 0.99578 | other |
---|
Pseudodip-C9 | other | 0.00135 | 0.99865 | other |
---|
Pseudodip-R1-N (testset) | other | 0.00255 | 0.99745 | other |
---|
T-ALL-10 (testset) | T-ALL | 0.88795 | 0.11205 | T-ALL |
---|
T-ALL-1 (testset) | T-ALL | 0.02083 | 0.97917 | other |
---|
T-ALL-2 (testset) | T-ALL | 0.22168 | 0.77832 | other |
---|
T-ALL-3 | T-ALL | 0.99923 | 0.00077 | T-ALL |
---|
T-ALL-4 (testset) | T-ALL | 0.99715 | 0.00285 | T-ALL |
---|
T-ALL-5 (testset) | T-ALL | 0.99299 | 0.00701 | T-ALL |
---|
T-ALL-6 | T-ALL | 0.77521 | 0.22479 | T-ALL |
---|
T-ALL-7 (testset) | T-ALL | 0.99935 | 0.00065 | T-ALL |
---|
T-ALL-8 (testset) | T-ALL | 0.97489 | 0.02511 | T-ALL |
---|
T-ALL-9 | T-ALL | 0.99367 | 0.00633 | T-ALL |
---|
T-ALL-2M1 | T-ALL | 0.80587 | 0.19413 | T-ALL |
---|
T-ALL-C10 | T-ALL | 0.9995 | 5e-04 | T-ALL |
---|
T-ALL-C11 | T-ALL | 0.98261 | 0.01739 | T-ALL |
---|
T-ALL-C12 | T-ALL | 0.96342 | 0.03658 | T-ALL |
---|
T-ALL-C13 | T-ALL | 0.99108 | 0.00892 | T-ALL |
---|
T-ALL-C14 | T-ALL | 0.49118 | 0.50882 | other |
---|
T-ALL-C15 (testset) | T-ALL | 0.96181 | 0.03819 | T-ALL |
---|
T-ALL-C16 (testset) | T-ALL | 0.22285 | 0.77715 | other |
---|
T-ALL-C17 | T-ALL | 0.32455 | 0.67545 | other |
---|
T-ALL-C18 | T-ALL | 0.02831 | 0.97169 | other |
---|
T-ALL-C19 | T-ALL | 0.92214 | 0.07786 | T-ALL |
---|
T-ALL-C1 | T-ALL | 0.72482 | 0.27518 | T-ALL |
---|
T-ALL-C20 | T-ALL | 0.95575 | 0.04425 | T-ALL |
---|
T-ALL-C21 | T-ALL | 0.74776 | 0.25224 | T-ALL |
---|
T-ALL-C22 (testset) | T-ALL | 0.94525 | 0.05475 | T-ALL |
---|
T-ALL-C23 | T-ALL | 0.98786 | 0.01214 | T-ALL |
---|
T-ALL-C24 (testset) | T-ALL | 0.84532 | 0.15468 | T-ALL |
---|
T-ALL-C25 (testset) | T-ALL | 0.98861 | 0.01139 | T-ALL |
---|
T-ALL-C26 | T-ALL | 0.9606 | 0.0394 | T-ALL |
---|
T-ALL-C2 | T-ALL | 0.80492 | 0.19508 | T-ALL |
---|
T-ALL-C3 | T-ALL | 0.96703 | 0.03297 | T-ALL |
---|
T-ALL-C4 | T-ALL | 0.99098 | 0.00902 | T-ALL |
---|
T-ALL-C5 (testset) | T-ALL | 0.0244 | 0.9756 | other |
---|
T-ALL-C6 | T-ALL | 0.9829 | 0.0171 | T-ALL |
---|
T-ALL-C7 (testset) | T-ALL | 0.97182 | 0.02818 | T-ALL |
---|
T-ALL-C8 | T-ALL | 0.93078 | 0.06922 | T-ALL |
---|
T-ALL-C9 | T-ALL | 0.78458 | 0.21542 | T-ALL |
---|
T-ALL-R1 | T-ALL | 0.98961 | 0.01039 | T-ALL |
---|
T-ALL-R2 | T-ALL | 0.99489 | 0.00511 | T-ALL |
---|
T-ALL-R3 | T-ALL | 0.64407 | 0.35593 | T-ALL |
---|
T-ALL-R4 | T-ALL | 0.92664 | 0.07336 | T-ALL |
---|
T-ALL-R5 | T-ALL | 0.0421 | 0.9579 | other |
---|
T-ALL-R6 | T-ALL | 0.48316 | 0.51684 | other |
---|
TEL-AML1-10 | other | 0.00462 | 0.99538 | other |
---|
TEL-AML1-11 (testset) | other | 0.00771 | 0.99229 | other |
---|
TEL-AML1-12 | other | 0.00761 | 0.99239 | other |
---|
TEL-AML1-13 (testset) | other | 0.00327 | 0.99673 | other |
---|
TEL-AML1-14 | other | 0.009 | 0.991 | other |
---|
TEL-AML1-1 | other | 0.01375 | 0.98625 | other |
---|
TEL-AML1-2 | other | 0.01072 | 0.98928 | other |
---|
TEL-AML1-3 | other | 0.00166 | 0.99834 | other |
---|
TEL-AML1-4 | other | 0.00391 | 0.99609 | other |
---|
TEL-AML1-5 (testset) | other | 0.0071 | 0.9929 | other |
---|
TEL-AML1-6 | other | 0.00899 | 0.99101 | other |
---|
TEL-AML1-7 | other | 0.00433 | 0.99567 | other |
---|
TEL-AML1-8 (testset) | other | 0.00367 | 0.99633 | other |
---|
TEL-AML1-9 | other | 0.00642 | 0.99358 | other |
---|
TEL-AML1-2M1 (testset) | other | 0.00239 | 0.99761 | other |
---|
TEL-AML1-2M2 | other | 0.01342 | 0.98658 | other |
---|
TEL-AML1-2M3 | other | 0.00791 | 0.99209 | other |
---|
TEL-AML1-2M4 (testset) | other | 0.00916 | 0.99084 | other |
---|
TEL-AML1-2M5 | other | 0.00459 | 0.99541 | other |
---|
TEL-AML1-C10 | other | 0.00676 | 0.99324 | other |
---|
TEL-AML1-C11 | other | 0.00929 | 0.99071 | other |
---|
TEL-AML1-C12 | other | 0.01592 | 0.98408 | other |
---|
TEL-AML1-C13 | other | 0.01061 | 0.98939 | other |
---|
TEL-AML1-C14 (testset) | other | 0.00629 | 0.99371 | other |
---|
TEL-AML1-C15 | other | 0.00736 | 0.99264 | other |
---|
TEL-AML1-C16 | other | 0.00372 | 0.99628 | other |
---|
TEL-AML1-C17 | other | 0.01359 | 0.98641 | other |
---|
TEL-AML1-C18 | other | 0.00751 | 0.99249 | other |
---|
TEL-AML1-C19 (testset) | other | 0.00958 | 0.99042 | other |
---|
TEL-AML1-C1 (testset) | other | 0.01611 | 0.98389 | other |
---|
TEL-AML1-C20 (testset) | other | 0.00644 | 0.99356 | other |
---|
TEL-AML1-C21 | other | 0.01754 | 0.98246 | other |
---|
TEL-AML1-C22 | other | 0.00462 | 0.99538 | other |
---|
TEL-AML1-C23 (testset) | other | 0.02224 | 0.97776 | other |
---|
TEL-AML1-C24 | other | 0.01882 | 0.98118 | other |
---|
TEL-AML1-C25 | other | 0.00414 | 0.99586 | other |
---|
TEL-AML1-C26 (testset) | other | 0.0019 | 0.9981 | other |
---|
TEL-AML1-C27 | other | 0.00682 | 0.99318 | other |
---|
TEL-AML1-C28 (testset) | other | 0.0038 | 0.9962 | other |
---|
TEL-AML1-C29 | other | 0.00204 | 0.99796 | other |
---|
TEL-AML1-C2 | other | 0.00539 | 0.99461 | other |
---|
TEL-AML1-C30 | other | 0.00139 | 0.99861 | other |
---|
TEL-AML1-C31 (testset) | other | 0.00425 | 0.99575 | other |
---|
TEL-AML1-C32 | other | 0.00114 | 0.99886 | other |
---|
TEL-AML1-C33 (testset) | other | 0.00377 | 0.99623 | other |
---|
TEL-AML1-C34 | other | 0.00754 | 0.99246 | other |
---|
TEL-AML1-C35 | other | 0.0258 | 0.9742 | other |
---|
TEL-AML1-C36 (testset) | other | 0.00291 | 0.99709 | other |
---|
TEL-AML1-C37 | other | 0.00557 | 0.99443 | other |
---|
TEL-AML1-C38 | other | 0.00709 | 0.99291 | other |
---|
TEL-AML1-C39 | other | 0.00301 | 0.99699 | other |
---|
TEL-AML1-C3 | other | 0.00351 | 0.99649 | other |
---|
TEL-AML1-C40 | other | 0.02265 | 0.97735 | other |
---|
TEL-AML1-C41 | other | 0.01263 | 0.98737 | other |
---|
TEL-AML1-C42 | other | 0.00653 | 0.99347 | other |
---|
TEL-AML1-C43 | other | 0.00387 | 0.99613 | other |
---|
TEL-AML1-C44 | other | 0.00753 | 0.99247 | other |
---|
TEL-AML1-C45 | other | 0.01541 | 0.98459 | other |
---|
TEL-AML1-C46 | other | 0.00558 | 0.99442 | other |
---|
TEL-AML1-C47 | other | 0.00242 | 0.99758 | other |
---|
TEL-AML1-C48 | other | 0.00298 | 0.99702 | other |
---|
TEL-AML1-C49 (testset) | other | 0.01197 | 0.98803 | other |
---|
TEL-AML1-C4 (testset) | other | 0.00677 | 0.99323 | other |
---|
TEL-AML1-C50 | other | 0.01109 | 0.98891 | other |
---|
TEL-AML1-C51 (testset) | other | 0.00237 | 0.99763 | other |
---|
TEL-AML1-C52 | other | 0.01064 | 0.98936 | other |
---|
TEL-AML1-C53 (testset) | other | 0.05458 | 0.94542 | other |
---|
TEL-AML1-C54 | other | 0.00208 | 0.99792 | other |
---|
TEL-AML1-C55 (testset) | other | 0.0089 | 0.9911 | other |
---|
TEL-AML1-C56 | other | 0.00637 | 0.99363 | other |
---|
TEL-AML1-C57 | other | 0.00663 | 0.99337 | other |
---|
TEL-AML1-C5 (testset) | other | 0.0027 | 0.9973 | other |
---|
TEL-AML1-C6 | other | 0.00651 | 0.99349 | other |
---|
TEL-AML1-C7 | other | 0.01586 | 0.98414 | other |
---|
TEL-AML1-C8 | other | 0.03995 | 0.96005 | other |
---|
TEL-AML1-C9 | other | 0.02634 | 0.97366 | other |
---|
TEL-AML1-R1 (testset) | other | 0.01121 | 0.98879 | other |
---|
TEL-AML1-R2 (testset) | other | 0.01261 | 0.98739 | other |
---|
TEL-AML1-R3 | other | 0.01047 | 0.98953 | other |
---|
Generated by StAM on Tue Sep 7 18:30:05 2004