GO:0016265
Parent node
2 child nodes
ID | Term | Weight |
---|
GO:0008219 | cell death | 1 |
---|
GO:0007568 | aging | 0.00000 |
---|
Performance on training data
- Error rate: 0.05505
- Performance: 0.27852
- Redundancy: 3.53793
| Sensitivity | Specificity |
---|
MLL | 0.2 | 0.99349 |
---|
other | 0.99349 | 0.2 |
---|
Performance on test data
- Error rate: 0.02752
- Performance: 0.09813
- Redundancy: 5.26328
| Sensitivity | Specificity |
---|
MLL | 0.65 | 0.99349 |
---|
other | 0.99349 | 0.65 |
---|
Predictions
| Class | MLL | other | Predictionn |
---|
BCR-ABL-1 (testset) | other | 0.03261 | 0.96739 | other |
---|
BCR-ABL-2 (testset) | other | 0.00026 | 0.99974 | other |
---|
BCR-ABL-3 (testset) | other | 0.00275 | 0.99725 | other |
---|
BCR-ABL-4 (testset) | other | 0.00025 | 0.99975 | other |
---|
BCR-ABL-5 (testset) | other | 0.00055 | 0.99945 | other |
---|
BCR-ABL-6 (testset) | other | 0.00051 | 0.99949 | other |
---|
BCR-ABL-7 (testset) | other | 0.00054 | 0.99946 | other |
---|
BCR-ABL-8 (testset) | other | 0.0078 | 0.9922 | other |
---|
BCR-ABL-9 (testset) | other | 9e-05 | 0.99991 | other |
---|
BCR-ABL-C1 (testset) | other | 0.00242 | 0.99758 | other |
---|
BCR-ABL-Hyperdip-10 (testset) | other | 0.00034 | 0.99966 | other |
---|
BCR-ABL-Hyperdip-R5 (testset) | other | 0.00136 | 0.99864 | other |
---|
BCR-ABL-R1 (testset) | other | 0.00361 | 0.99639 | other |
---|
BCR-ABL-R2 (testset) | other | 1e-05 | 0.99999 | other |
---|
BCR-ABL-R3 (testset) | other | 0.0066 | 0.9934 | other |
---|
E2A-PBX1-10 (testset) | other | 0.00808 | 0.99192 | other |
---|
E2A-PBX1-11 (testset) | other | 0.00207 | 0.99793 | other |
---|
E2A-PBX1-12 (testset) | other | 0.00137 | 0.99863 | other |
---|
E2A-PBX1-13 (testset) | other | 0.01028 | 0.98972 | other |
---|
E2A-PBX1-1 (testset) | other | 0.00801 | 0.99199 | other |
---|
E2A-PBX1-2 (testset) | other | 0.00487 | 0.99513 | other |
---|
E2A-PBX1-3 (testset) | other | 0.00216 | 0.99784 | other |
---|
E2A-PBX1-4 (testset) | other | 0.00069 | 0.99931 | other |
---|
E2A-PBX1-5 (testset) | other | 0.00197 | 0.99803 | other |
---|
E2A-PBX1-6 (testset) | other | 0.00126 | 0.99874 | other |
---|
E2A-PBX1-7 (testset) | other | 0.00525 | 0.99475 | other |
---|
E2A-PBX1-8 (testset) | other | 0.00652 | 0.99348 | other |
---|
E2A-PBX1-9 (testset) | other | 0.00746 | 0.99254 | other |
---|
E2A-PBX1-2M1 (testset) | other | 9e-04 | 0.9991 | other |
---|
E2A-PBX1-C10 (testset) | other | 0.00084 | 0.99916 | other |
---|
E2A-PBX1-C11 (testset) | other | 0.02607 | 0.97393 | other |
---|
E2A-PBX1-C12 (testset) | other | 0.01579 | 0.98421 | other |
---|
E2A-PBX1-C1 (testset) | other | 0.00052 | 0.99948 | other |
---|
E2A-PBX1-C2 (testset) | other | 0.00352 | 0.99648 | other |
---|
E2A-PBX1-C3 (testset) | other | 0.03755 | 0.96245 | other |
---|
E2A-PBX1-C4 (testset) | other | 0.00378 | 0.99622 | other |
---|
E2A-PBX1-C5 (testset) | other | 0.00656 | 0.99344 | other |
---|
E2A-PBX1-C6 (testset) | other | 0.01626 | 0.98374 | other |
---|
E2A-PBX1-C7 (testset) | other | 0.01077 | 0.98923 | other |
---|
E2A-PBX1-C8 (testset) | other | 0.11698 | 0.88302 | other |
---|
E2A-PBX1-C9 (testset) | other | 0.00025 | 0.99975 | other |
---|
E2A-PBX1-R1 (testset) | other | 0.00231 | 0.99769 | other |
---|
Hyperdip-50-10 (testset) | other | 0.00283 | 0.99717 | other |
---|
Hyperdip-50-11 (testset) | other | 0.00433 | 0.99567 | other |
---|
Hyperdip-50-12 (testset) | other | 0.00643 | 0.99357 | other |
---|
Hyperdip-50-13 (testset) | other | 0.00071 | 0.99929 | other |
---|
Hyperdip-50-14 (testset) | other | 0.00363 | 0.99637 | other |
---|
Hyperdip-50-1 (testset) | other | 0.00059 | 0.99941 | other |
---|
Hyperdip-50-2 (testset) | other | 0.00041 | 0.99959 | other |
---|
Hyperdip-50-3 (testset) | other | 0.0015 | 0.9985 | other |
---|
Hyperdip-50-4 (testset) | other | 0.00439 | 0.99561 | other |
---|
Hyperdip-50-5 (testset) | other | 0.0019 | 0.9981 | other |
---|
Hyperdip-50-6 (testset) | other | 0.00455 | 0.99545 | other |
---|
Hyperdip-50-7 (testset) | other | 0.00811 | 0.99189 | other |
---|
Hyperdip-50-8 (testset) | other | 0.02137 | 0.97863 | other |
---|
Hyperdip-50-9 (testset) | other | 0.00143 | 0.99857 | other |
---|
Hyperdip-50-2M1 (testset) | other | 0.00176 | 0.99824 | other |
---|
Hyperdip-50-2M2 (testset) | other | 0.00073 | 0.99927 | other |
---|
Hyperdip-50-C10 (testset) | other | 0.00372 | 0.99628 | other |
---|
Hyperdip-50-C11 (testset) | other | 0.01228 | 0.98772 | other |
---|
Hyperdip-50-C12 (testset) | other | 0.00141 | 0.99859 | other |
---|
Hyperdip-50-C13 (testset) | other | 0.00096 | 0.99904 | other |
---|
Hyperdip-50-C14 (testset) | other | 0.00262 | 0.99738 | other |
---|
Hyperdip-50-C15 (testset) | other | 0.00391 | 0.99609 | other |
---|
Hyperdip-50-C16 (testset) | other | 0.01683 | 0.98317 | other |
---|
Hyperdip-50-C17 (testset) | other | 0.00153 | 0.99847 | other |
---|
Hyperdip-50-C18 (testset) | other | 0.00791 | 0.99209 | other |
---|
Hyperdip-50-C19 (testset) | other | 0.03114 | 0.96886 | other |
---|
Hyperdip-50-C1 (testset) | other | 0.00801 | 0.99199 | other |
---|
Hyperdip-50-C20 (testset) | other | 0.00035 | 0.99965 | other |
---|
Hyperdip-50-C21 (testset) | other | 0.00021 | 0.99979 | other |
---|
Hyperdip-50-C22 (testset) | other | 0.00379 | 0.99621 | other |
---|
Hyperdip-50-C23 (testset) | other | 0.0012 | 0.9988 | other |
---|
Hyperdip-50-C24 (testset) | other | 0.00185 | 0.99815 | other |
---|
Hyperdip-50-C25 (testset) | other | 0.0328 | 0.9672 | other |
---|
Hyperdip-50-C26 (testset) | other | 0.00105 | 0.99895 | other |
---|
Hyperdip-50-C27-N (testset) | other | 0.00235 | 0.99765 | other |
---|
Hyperdip-50-C28 (testset) | other | 0.00821 | 0.99179 | other |
---|
Hyperdip-50-C29 (testset) | other | 0.00196 | 0.99804 | other |
---|
Hyperdip-50-C2 (testset) | other | 0.00695 | 0.99305 | other |
---|
Hyperdip-50-C30 (testset) | other | 0.04617 | 0.95383 | other |
---|
Hyperdip-50-C31 (testset) | other | 0.00022 | 0.99978 | other |
---|
Hyperdip-50-C32 (testset) | other | 0.00029 | 0.99971 | other |
---|
Hyperdip-50-C33 (testset) | other | 0.00077 | 0.99923 | other |
---|
Hyperdip-50-C34 (testset) | other | 0.00073 | 0.99927 | other |
---|
Hyperdip-50-C35 (testset) | other | 0.00089 | 0.99911 | other |
---|
Hyperdip-50-C36 (testset) | other | 0.00071 | 0.99929 | other |
---|
Hyperdip-50-C37 (testset) | other | 0.00089 | 0.99911 | other |
---|
Hyperdip-50-C38 (testset) | other | 0.00031 | 0.99969 | other |
---|
Hyperdip-50-C39 (testset) | other | 0.00036 | 0.99964 | other |
---|
Hyperdip-50-C3 (testset) | other | 0.0018 | 0.9982 | other |
---|
Hyperdip-50-C40 (testset) | other | 0.00131 | 0.99869 | other |
---|
Hyperdip-50-C41 (testset) | other | 0.00032 | 0.99968 | other |
---|
Hyperdip-50-C42 (testset) | other | 0.00085 | 0.99915 | other |
---|
Hyperdip-50-C43 (testset) | other | 0.00181 | 0.99819 | other |
---|
Hyperdip-50-C4 (testset) | other | 0.00079 | 0.99921 | other |
---|
Hyperdip-50-C5 (testset) | other | 0.00144 | 0.99856 | other |
---|
Hyperdip-50-C6 (testset) | other | 0.00744 | 0.99256 | other |
---|
Hyperdip-50-C7 (testset) | other | 0.00016 | 0.99984 | other |
---|
Hyperdip-50-C8 (testset) | other | 0.00113 | 0.99887 | other |
---|
Hyperdip-50-C9 (testset) | other | 0.00057 | 0.99943 | other |
---|
Hyperdip-50-R1 (testset) | other | 0.00047 | 0.99953 | other |
---|
Hyperdip-50-R2 (testset) | other | 0.00101 | 0.99899 | other |
---|
Hyperdip-50-R3 (testset) | other | 0.00274 | 0.99726 | other |
---|
Hyperdip-50-R4 (testset) | other | 0.00041 | 0.99959 | other |
---|
Hyperdip-50-R5 (testset) | other | 0.00324 | 0.99676 | other |
---|
Hyperdip47-50-1 (testset) | other | 0.00348 | 0.99652 | other |
---|
Hyperdip47-50-2 (testset) | other | 0.00033 | 0.99967 | other |
---|
Hyperdip47-50-3 (testset) | other | 0.75392 | 0.24608 | MLL |
---|
Hyperdip47-50-2M1 (testset) | other | 0.00171 | 0.99829 | other |
---|
Hyperdip47-50-C10 (testset) | other | 0.00016 | 0.99984 | other |
---|
Hyperdip47-50-C11 (testset) | other | 5e-04 | 0.9995 | other |
---|
Hyperdip47-50-C12 (testset) | other | 0.0075 | 0.9925 | other |
---|
Hyperdip47-50-C13 (testset) | other | 0.24895 | 0.75105 | other |
---|
Hyperdip47-50-C14-N (testset) | other | 0.00169 | 0.99831 | other |
---|
Hyperdip47-50-C15 (testset) | other | 0.00122 | 0.99878 | other |
---|
Hyperdip47-50-C16 (testset) | other | 0.12331 | 0.87669 | other |
---|
Hyperdip47-50-C17 (testset) | other | 0.00069 | 0.99931 | other |
---|
Hyperdip47-50-C18 (testset) | other | 0.00154 | 0.99846 | other |
---|
Hyperdip47-50-C19 (testset) | other | 0.02194 | 0.97806 | other |
---|
Hyperdip47-50-C1 (testset) | other | 0.27239 | 0.72761 | other |
---|
Hyperdip47-50-C2 (testset) | other | 0.00287 | 0.99713 | other |
---|
Hyperdip47-50-C3-N (testset) | other | 0.00218 | 0.99782 | other |
---|
Hyperdip47-50-C4 (testset) | other | 0.00101 | 0.99899 | other |
---|
Hyperdip47-50-C5 (testset) | other | 0.40676 | 0.59324 | other |
---|
Hyperdip47-50-C6 (testset) | other | 5e-05 | 0.99995 | other |
---|
Hyperdip47-50-C7 (testset) | other | 0.00618 | 0.99382 | other |
---|
Hyperdip47-50-C8 (testset) | other | 3e-05 | 0.99997 | other |
---|
Hyperdip47-50-C9 (testset) | other | 0.01982 | 0.98018 | other |
---|
Hypodip-1 (testset) | other | 0.00378 | 0.99622 | other |
---|
Hypodip-2 (testset) | other | 0.02961 | 0.97039 | other |
---|
Hypodip-2M1 (testset) | other | 0.02054 | 0.97946 | other |
---|
Hypodip-C1 (testset) | other | 0.00013 | 0.99987 | other |
---|
Hypodip-C2 (testset) | other | 0.00533 | 0.99467 | other |
---|
Hypodip-C3 (testset) | other | 0.00558 | 0.99442 | other |
---|
Hypodip-C4 (testset) | other | 0.96885 | 0.03115 | MLL |
---|
Hypodip-C5 (testset) | other | 0.00019 | 0.99981 | other |
---|
Hypodip-C6 (testset) | other | 0.00286 | 0.99714 | other |
---|
MLL-1 (testset) | MLL | 0.29032 | 0.70968 | other |
---|
MLL-2 (testset) | MLL | 0.9195 | 0.0805 | MLL |
---|
MLL-3 (testset) | MLL | 0.99985 | 0.00015 | MLL |
---|
MLL-4 (testset) | MLL | 0.97927 | 0.02073 | MLL |
---|
MLL-5 (testset) | MLL | 0.96141 | 0.03859 | MLL |
---|
MLL-6 (testset) | MLL | 0.99949 | 0.00051 | MLL |
---|
MLL-7 (testset) | MLL | 0.80658 | 0.19342 | MLL |
---|
MLL-8 (testset) | MLL | 0.70958 | 0.29042 | MLL |
---|
MLL-2M1 (testset) | MLL | 0.3672 | 0.6328 | other |
---|
MLL-2M2 (testset) | MLL | 0.99884 | 0.00116 | MLL |
---|
MLL-C1 (testset) | MLL | 0.99987 | 0.00013 | MLL |
---|
MLL-C2 (testset) | MLL | 0.99954 | 0.00046 | MLL |
---|
MLL-C3 (testset) | MLL | 0.36451 | 0.63549 | other |
---|
MLL-C4 (testset) | MLL | 0.30977 | 0.69023 | other |
---|
MLL-C5 (testset) | MLL | 0.29305 | 0.70695 | other |
---|
MLL-C6 (testset) | MLL | 0.37037 | 0.62963 | other |
---|
MLL-R1 (testset) | MLL | 0.30695 | 0.69305 | other |
---|
MLL-R2 (testset) | MLL | 0.99409 | 0.00591 | MLL |
---|
MLL-R3 (testset) | MLL | 0.99996 | 4e-05 | MLL |
---|
MLL-R4 (testset) | MLL | 0.92503 | 0.07497 | MLL |
---|
Normal-1 (testset) | other | 0.00086 | 0.99914 | other |
---|
Normal-2 (testset) | other | 0.07547 | 0.92453 | other |
---|
Normal-3 (testset) | other | 0.00142 | 0.99858 | other |
---|
Normal-C1-N (testset) | other | 0.00896 | 0.99104 | other |
---|
Normal-C10 (testset) | other | 0.08126 | 0.91874 | other |
---|
Normal-C11-N (testset) | other | 0.00125 | 0.99875 | other |
---|
Normal-C12 (testset) | other | 0.00246 | 0.99754 | other |
---|
Normal-C2-N (testset) | other | 0.00253 | 0.99747 | other |
---|
Normal-C3-N (testset) | other | 0.00595 | 0.99405 | other |
---|
Normal-C4-N (testset) | other | 0.00021 | 0.99979 | other |
---|
Normal-C5 (testset) | other | 0.00054 | 0.99946 | other |
---|
Normal-C6 (testset) | other | 0.0021 | 0.9979 | other |
---|
Normal-C7-N (testset) | other | 0.00367 | 0.99633 | other |
---|
Normal-C8 (testset) | other | 0.21473 | 0.78527 | other |
---|
Normal-C9 (testset) | other | 0.0021 | 0.9979 | other |
---|
Normal-R1 (testset) | other | 0.18061 | 0.81939 | other |
---|
Normal-R2-N (testset) | other | 0.00145 | 0.99855 | other |
---|
Normal-R3 (testset) | other | 0.00484 | 0.99516 | other |
---|
Pseudodip-1 (testset) | other | 0.00077 | 0.99923 | other |
---|
Pseudodip-2 (testset) | other | 8e-05 | 0.99992 | other |
---|
Pseudodip-3 (testset) | other | 0.00231 | 0.99769 | other |
---|
Pseudodip-4 (testset) | other | 0.00854 | 0.99146 | other |
---|
Pseudodip-5 (testset) | other | 0.00797 | 0.99203 | other |
---|
Pseudodip-6 (testset) | other | 0.004 | 0.996 | other |
---|
Pseudodip-7 (testset) | other | 0.00249 | 0.99751 | other |
---|
Pseudodip-8-N (testset) | other | 0.03846 | 0.96154 | other |
---|
Pseudodip-9 (testset) | other | 0.0164 | 0.9836 | other |
---|
Pseudodip-C10 (testset) | other | 0.00038 | 0.99962 | other |
---|
Pseudodip-C11 (testset) | other | 0.00267 | 0.99733 | other |
---|
Pseudodip-C12 (testset) | other | 0.00015 | 0.99985 | other |
---|
Pseudodip-C13 (testset) | other | 0.00987 | 0.99013 | other |
---|
Pseudodip-C14 (testset) | other | 0.0197 | 0.9803 | other |
---|
Pseudodip-C15 (testset) | other | 0.00072 | 0.99928 | other |
---|
Pseudodip-C16-N (testset) | other | 0.00435 | 0.99565 | other |
---|
Pseudodip-C17 (testset) | other | 0.00018 | 0.99982 | other |
---|
Pseudodip-C18 (testset) | other | 0.00469 | 0.99531 | other |
---|
Pseudodip-C19 (testset) | other | 0.0027 | 0.9973 | other |
---|
Pseudodip-C1 (testset) | other | 0.00264 | 0.99736 | other |
---|
Pseudodip-C2-N (testset) | other | 0.00193 | 0.99807 | other |
---|
Pseudodip-C3 (testset) | other | 0.01333 | 0.98667 | other |
---|
Pseudodip-C4 (testset) | other | 0.00315 | 0.99685 | other |
---|
Pseudodip-C5 (testset) | other | 0.00889 | 0.99111 | other |
---|
Pseudodip-C6 (testset) | other | 0.00759 | 0.99241 | other |
---|
Pseudodip-C7 (testset) | other | 0.00894 | 0.99106 | other |
---|
Pseudodip-C8 (testset) | other | 0.01 | 0.99 | other |
---|
Pseudodip-C9 (testset) | other | 0.03001 | 0.96999 | other |
---|
Pseudodip-R1-N (testset) | other | 0.00135 | 0.99865 | other |
---|
T-ALL-10 (testset) | other | 0.03811 | 0.96189 | other |
---|
T-ALL-1 (testset) | other | 0.00312 | 0.99688 | other |
---|
T-ALL-2 (testset) | other | 0.00179 | 0.99821 | other |
---|
T-ALL-3 (testset) | other | 0.01719 | 0.98281 | other |
---|
T-ALL-4 (testset) | other | 0.0037 | 0.9963 | other |
---|
T-ALL-5 (testset) | other | 0.14852 | 0.85148 | other |
---|
T-ALL-6 (testset) | other | 0.0047 | 0.9953 | other |
---|
T-ALL-7 (testset) | other | 0.10381 | 0.89619 | other |
---|
T-ALL-8 (testset) | other | 0.02352 | 0.97648 | other |
---|
T-ALL-9 (testset) | other | 0.00541 | 0.99459 | other |
---|
T-ALL-2M1 (testset) | other | 0.04851 | 0.95149 | other |
---|
T-ALL-C10 (testset) | other | 0.03521 | 0.96479 | other |
---|
T-ALL-C11 (testset) | other | 0.0055 | 0.9945 | other |
---|
T-ALL-C12 (testset) | other | 0.00241 | 0.99759 | other |
---|
T-ALL-C13 (testset) | other | 0.00126 | 0.99874 | other |
---|
T-ALL-C14 (testset) | other | 0.00203 | 0.99797 | other |
---|
T-ALL-C15 (testset) | other | 0.01583 | 0.98417 | other |
---|
T-ALL-C16 (testset) | other | 0.00739 | 0.99261 | other |
---|
T-ALL-C17 (testset) | other | 0.02189 | 0.97811 | other |
---|
T-ALL-C18 (testset) | other | 0.03774 | 0.96226 | other |
---|
T-ALL-C19 (testset) | other | 0.00092 | 0.99908 | other |
---|
T-ALL-C1 (testset) | other | 0.0145 | 0.9855 | other |
---|
T-ALL-C20 (testset) | other | 0.00281 | 0.99719 | other |
---|
T-ALL-C21 (testset) | other | 0.01922 | 0.98078 | other |
---|
T-ALL-C22 (testset) | other | 0.01063 | 0.98937 | other |
---|
T-ALL-C23 (testset) | other | 0.00262 | 0.99738 | other |
---|
T-ALL-C24 (testset) | other | 0.01804 | 0.98196 | other |
---|
T-ALL-C25 (testset) | other | 0.00171 | 0.99829 | other |
---|
T-ALL-C26 (testset) | other | 0.00269 | 0.99731 | other |
---|
T-ALL-C2 (testset) | other | 0.06333 | 0.93667 | other |
---|
T-ALL-C3 (testset) | other | 0.00911 | 0.99089 | other |
---|
T-ALL-C4 (testset) | other | 0.00649 | 0.99351 | other |
---|
T-ALL-C5 (testset) | other | 0.15929 | 0.84071 | other |
---|
T-ALL-C6 (testset) | other | 0.09458 | 0.90542 | other |
---|
T-ALL-C7 (testset) | other | 0.00345 | 0.99655 | other |
---|
T-ALL-C8 (testset) | other | 0.00458 | 0.99542 | other |
---|
T-ALL-C9 (testset) | other | 0.01077 | 0.98923 | other |
---|
T-ALL-R1 (testset) | other | 0.00136 | 0.99864 | other |
---|
T-ALL-R2 (testset) | other | 0.01822 | 0.98178 | other |
---|
T-ALL-R3 (testset) | other | 0.01652 | 0.98348 | other |
---|
T-ALL-R4 (testset) | other | 0.00232 | 0.99768 | other |
---|
T-ALL-R5 (testset) | other | 0.00043 | 0.99957 | other |
---|
T-ALL-R6 (testset) | other | 0.03682 | 0.96318 | other |
---|
TEL-AML1-10 (testset) | other | 1e-05 | 0.99999 | other |
---|
TEL-AML1-11 (testset) | other | 6e-05 | 0.99994 | other |
---|
TEL-AML1-12 (testset) | other | 0.00012 | 0.99988 | other |
---|
TEL-AML1-13 (testset) | other | 0.00017 | 0.99983 | other |
---|
TEL-AML1-14 (testset) | other | 0.00019 | 0.99981 | other |
---|
TEL-AML1-1 (testset) | other | 0.00013 | 0.99987 | other |
---|
TEL-AML1-2 (testset) | other | 9e-05 | 0.99991 | other |
---|
TEL-AML1-3 (testset) | other | 0.00034 | 0.99966 | other |
---|
TEL-AML1-4 (testset) | other | 0.00018 | 0.99982 | other |
---|
TEL-AML1-5 (testset) | other | 0.00039 | 0.99961 | other |
---|
TEL-AML1-6 (testset) | other | 0.00483 | 0.99517 | other |
---|
TEL-AML1-7 (testset) | other | 0.00014 | 0.99986 | other |
---|
TEL-AML1-8 (testset) | other | 0.00014 | 0.99986 | other |
---|
TEL-AML1-9 (testset) | other | 6e-05 | 0.99994 | other |
---|
TEL-AML1-2M1 (testset) | other | 0.00099 | 0.99901 | other |
---|
TEL-AML1-2M2 (testset) | other | 0.00049 | 0.99951 | other |
---|
TEL-AML1-2M3 (testset) | other | 0.00036 | 0.99964 | other |
---|
TEL-AML1-2M4 (testset) | other | 5e-05 | 0.99995 | other |
---|
TEL-AML1-2M5 (testset) | other | 0.00156 | 0.99844 | other |
---|
TEL-AML1-C10 (testset) | other | 1e-04 | 0.9999 | other |
---|
TEL-AML1-C11 (testset) | other | 0.00067 | 0.99933 | other |
---|
TEL-AML1-C12 (testset) | other | 3e-05 | 0.99997 | other |
---|
TEL-AML1-C13 (testset) | other | 0.00027 | 0.99973 | other |
---|
TEL-AML1-C14 (testset) | other | 2e-05 | 0.99998 | other |
---|
TEL-AML1-C15 (testset) | other | 4e-05 | 0.99996 | other |
---|
TEL-AML1-C16 (testset) | other | 0.00187 | 0.99813 | other |
---|
TEL-AML1-C17 (testset) | other | 0.00043 | 0.99957 | other |
---|
TEL-AML1-C18 (testset) | other | 0.0016 | 0.9984 | other |
---|
TEL-AML1-C19 (testset) | other | 7e-05 | 0.99993 | other |
---|
TEL-AML1-C1 (testset) | other | 0.00012 | 0.99988 | other |
---|
TEL-AML1-C20 (testset) | other | 0.00013 | 0.99987 | other |
---|
TEL-AML1-C21 (testset) | other | 3e-04 | 0.9997 | other |
---|
TEL-AML1-C22 (testset) | other | 0.00023 | 0.99977 | other |
---|
TEL-AML1-C23 (testset) | other | 0.00023 | 0.99977 | other |
---|
TEL-AML1-C24 (testset) | other | 2e-05 | 0.99998 | other |
---|
TEL-AML1-C25 (testset) | other | 0.00027 | 0.99973 | other |
---|
TEL-AML1-C26 (testset) | other | 0.00209 | 0.99791 | other |
---|
TEL-AML1-C27 (testset) | other | 0.00011 | 0.99989 | other |
---|
TEL-AML1-C28 (testset) | other | 6e-05 | 0.99994 | other |
---|
TEL-AML1-C29 (testset) | other | 3e-05 | 0.99997 | other |
---|
TEL-AML1-C2 (testset) | other | 0.00025 | 0.99975 | other |
---|
TEL-AML1-C30 (testset) | other | 9e-05 | 0.99991 | other |
---|
TEL-AML1-C31 (testset) | other | 0.00013 | 0.99987 | other |
---|
TEL-AML1-C32 (testset) | other | 2e-05 | 0.99998 | other |
---|
TEL-AML1-C33 (testset) | other | 0.00012 | 0.99988 | other |
---|
TEL-AML1-C34 (testset) | other | 1e-05 | 0.99999 | other |
---|
TEL-AML1-C35 (testset) | other | 6e-05 | 0.99994 | other |
---|
TEL-AML1-C36 (testset) | other | 0.00016 | 0.99984 | other |
---|
TEL-AML1-C37 (testset) | other | 0 | 1 | other |
---|
TEL-AML1-C38 (testset) | other | 6e-05 | 0.99994 | other |
---|
TEL-AML1-C39 (testset) | other | 0.00086 | 0.99914 | other |
---|
TEL-AML1-C3 (testset) | other | 0.00034 | 0.99966 | other |
---|
TEL-AML1-C40 (testset) | other | 0.00022 | 0.99978 | other |
---|
TEL-AML1-C41 (testset) | other | 0.00048 | 0.99952 | other |
---|
TEL-AML1-C42 (testset) | other | 0.00043 | 0.99957 | other |
---|
TEL-AML1-C43 (testset) | other | 7e-04 | 0.9993 | other |
---|
TEL-AML1-C44 (testset) | other | 0.00015 | 0.99985 | other |
---|
TEL-AML1-C45 (testset) | other | 0.00157 | 0.99843 | other |
---|
TEL-AML1-C46 (testset) | other | 0.00065 | 0.99935 | other |
---|
TEL-AML1-C47 (testset) | other | 0.00014 | 0.99986 | other |
---|
TEL-AML1-C48 (testset) | other | 1e-05 | 0.99999 | other |
---|
TEL-AML1-C49 (testset) | other | 3e-05 | 0.99997 | other |
---|
TEL-AML1-C4 (testset) | other | 6e-05 | 0.99994 | other |
---|
TEL-AML1-C50 (testset) | other | 3e-05 | 0.99997 | other |
---|
TEL-AML1-C51 (testset) | other | 1e-05 | 0.99999 | other |
---|
TEL-AML1-C52 (testset) | other | 0.00016 | 0.99984 | other |
---|
TEL-AML1-C53 (testset) | other | 1e-04 | 0.9999 | other |
---|
TEL-AML1-C54 (testset) | other | 2e-05 | 0.99998 | other |
---|
TEL-AML1-C55 (testset) | other | 6e-05 | 0.99994 | other |
---|
TEL-AML1-C56 (testset) | other | 0.00306 | 0.99694 | other |
---|
TEL-AML1-C57 (testset) | other | 2e-05 | 0.99998 | other |
---|
TEL-AML1-C5 (testset) | other | 8e-05 | 0.99992 | other |
---|
TEL-AML1-C6 (testset) | other | 0.00019 | 0.99981 | other |
---|
TEL-AML1-C7 (testset) | other | 0.00011 | 0.99989 | other |
---|
TEL-AML1-C8 (testset) | other | 0.00049 | 0.99951 | other |
---|
TEL-AML1-C9 (testset) | other | 0.00038 | 0.99962 | other |
---|
TEL-AML1-R1 (testset) | other | 5e-05 | 0.99995 | other |
---|
TEL-AML1-R2 (testset) | other | 4e-05 | 0.99996 | other |
---|
TEL-AML1-R3 (testset) | other | 2e-05 | 0.99998 | other |
---|
Generated by StAM on Tue Sep 7 22:04:51 2004