GO:0019538
| protein metabolism | Biological Process |
Parent node
14 child nodes
ID | Term | Weight |
---|
GO:0006605 | protein targeting | 0.00000 |
---|
GO:0006412 | protein biosynthesis | 0.42398 |
---|
GO:0006029 | proteoglycan metabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 0.57602 |
---|
GO:0042107 | cytokine metabolism | 0.00000 |
---|
GO:0009100 | glycoprotein metabolism | 0.00000 |
---|
GO:0042541 | hemoglobin biosynthesis | 0.00000 |
---|
GO:0042157 | lipoprotein metabolism | 0.00000 |
---|
GO:0006461 | protein complex assembly | 0.00000 |
---|
GO:0006457 | protein folding | 0.00000 |
---|
GO:0008104 | protein localization | 0.00000 |
---|
GO:0006464 | protein modification | 0.00000 |
---|
GO:0050821 | protein stabilization | 0.00000 |
---|
GO:0019538 | protein metabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0.04587
- Performance: 0.21706
- Redundancy: 2.43852
| Sensitivity | Specificity |
---|
Hyperdip>50 | 0.8125 | 0.98859 |
---|
other | 0.98859 | 0.8125 |
---|
Performance on test data
- Error rate: 0.04587
- Performance: 0.21519
- Redundancy: 2.48952
| Sensitivity | Specificity |
---|
Hyperdip>50 | 0.8125 | 0.98859 |
---|
other | 0.98859 | 0.8125 |
---|
Predictions
| Class | Hyperdip>50 | other | Predictionn |
---|
BCR-ABL-1 (testset) | other | 0.04029 | 0.95971 | other |
---|
BCR-ABL-2 (testset) | other | 0.00751 | 0.99249 | other |
---|
BCR-ABL-3 (testset) | other | 0.53646 | 0.46354 | Hyperdip>50 |
---|
BCR-ABL-4 (testset) | other | 0.04108 | 0.95892 | other |
---|
BCR-ABL-5 (testset) | other | 0.0305 | 0.9695 | other |
---|
BCR-ABL-6 (testset) | other | 0.17505 | 0.82495 | other |
---|
BCR-ABL-7 (testset) | other | 0.03911 | 0.96089 | other |
---|
BCR-ABL-8 (testset) | other | 0.05324 | 0.94676 | other |
---|
BCR-ABL-9 (testset) | other | 0.01829 | 0.98171 | other |
---|
BCR-ABL-C1 (testset) | other | 0.03376 | 0.96624 | other |
---|
BCR-ABL-Hyperdip-10 (testset) | other | 0.69005 | 0.30995 | Hyperdip>50 |
---|
BCR-ABL-Hyperdip-R5 (testset) | other | 0.88063 | 0.11937 | Hyperdip>50 |
---|
BCR-ABL-R1 (testset) | other | 0.02398 | 0.97602 | other |
---|
BCR-ABL-R2 (testset) | other | 0.03566 | 0.96434 | other |
---|
BCR-ABL-R3 (testset) | other | 0.01358 | 0.98642 | other |
---|
E2A-PBX1-10 (testset) | other | 0.00737 | 0.99263 | other |
---|
E2A-PBX1-11 (testset) | other | 0.01968 | 0.98032 | other |
---|
E2A-PBX1-12 (testset) | other | 0.03357 | 0.96643 | other |
---|
E2A-PBX1-13 (testset) | other | 0.03612 | 0.96388 | other |
---|
E2A-PBX1-1 (testset) | other | 0.01476 | 0.98524 | other |
---|
E2A-PBX1-2 (testset) | other | 0.00792 | 0.99208 | other |
---|
E2A-PBX1-3 (testset) | other | 0.02064 | 0.97936 | other |
---|
E2A-PBX1-4 (testset) | other | 0.01417 | 0.98583 | other |
---|
E2A-PBX1-5 (testset) | other | 0.01385 | 0.98615 | other |
---|
E2A-PBX1-6 (testset) | other | 0.02358 | 0.97642 | other |
---|
E2A-PBX1-7 (testset) | other | 0.01325 | 0.98675 | other |
---|
E2A-PBX1-8 (testset) | other | 0.01306 | 0.98694 | other |
---|
E2A-PBX1-9 (testset) | other | 0.01153 | 0.98847 | other |
---|
E2A-PBX1-2M1 (testset) | other | 0.04064 | 0.95936 | other |
---|
E2A-PBX1-C10 (testset) | other | 0.01183 | 0.98817 | other |
---|
E2A-PBX1-C11 (testset) | other | 0.02109 | 0.97891 | other |
---|
E2A-PBX1-C12 (testset) | other | 0.0115 | 0.9885 | other |
---|
E2A-PBX1-C1 (testset) | other | 0.03453 | 0.96547 | other |
---|
E2A-PBX1-C2 (testset) | other | 0.03437 | 0.96563 | other |
---|
E2A-PBX1-C3 (testset) | other | 0.0362 | 0.9638 | other |
---|
E2A-PBX1-C4 (testset) | other | 0.07656 | 0.92344 | other |
---|
E2A-PBX1-C5 (testset) | other | 0.05251 | 0.94749 | other |
---|
E2A-PBX1-C6 (testset) | other | 0.02469 | 0.97531 | other |
---|
E2A-PBX1-C7 (testset) | other | 0.03649 | 0.96351 | other |
---|
E2A-PBX1-C8 (testset) | other | 0.01613 | 0.98387 | other |
---|
E2A-PBX1-C9 (testset) | other | 0.055 | 0.945 | other |
---|
E2A-PBX1-R1 (testset) | other | 0.05047 | 0.94953 | other |
---|
Hyperdip-50-10 (testset) | Hyperdip>50 | 0.87223 | 0.12777 | Hyperdip>50 |
---|
Hyperdip-50-11 (testset) | Hyperdip>50 | 0.58598 | 0.41402 | Hyperdip>50 |
---|
Hyperdip-50-12 (testset) | Hyperdip>50 | 0.71664 | 0.28336 | Hyperdip>50 |
---|
Hyperdip-50-13 (testset) | Hyperdip>50 | 0.87501 | 0.12499 | Hyperdip>50 |
---|
Hyperdip-50-14 (testset) | Hyperdip>50 | 0.97804 | 0.02196 | Hyperdip>50 |
---|
Hyperdip-50-1 (testset) | Hyperdip>50 | 0.65282 | 0.34718 | Hyperdip>50 |
---|
Hyperdip-50-2 (testset) | Hyperdip>50 | 0.95258 | 0.04742 | Hyperdip>50 |
---|
Hyperdip-50-3 (testset) | Hyperdip>50 | 0.95314 | 0.04686 | Hyperdip>50 |
---|
Hyperdip-50-4 (testset) | Hyperdip>50 | 0.03042 | 0.96958 | other |
---|
Hyperdip-50-5 (testset) | Hyperdip>50 | 0.83726 | 0.16274 | Hyperdip>50 |
---|
Hyperdip-50-6 (testset) | Hyperdip>50 | 0.96188 | 0.03812 | Hyperdip>50 |
---|
Hyperdip-50-7 (testset) | Hyperdip>50 | 0.16889 | 0.83111 | other |
---|
Hyperdip-50-8 (testset) | Hyperdip>50 | 0.93538 | 0.06462 | Hyperdip>50 |
---|
Hyperdip-50-9 (testset) | Hyperdip>50 | 0.68413 | 0.31587 | Hyperdip>50 |
---|
Hyperdip-50-2M1 (testset) | Hyperdip>50 | 0.92 | 0.08 | Hyperdip>50 |
---|
Hyperdip-50-2M2 (testset) | Hyperdip>50 | 0.87163 | 0.12837 | Hyperdip>50 |
---|
Hyperdip-50-C10 (testset) | Hyperdip>50 | 0.51639 | 0.48361 | Hyperdip>50 |
---|
Hyperdip-50-C11 (testset) | Hyperdip>50 | 0.89539 | 0.10461 | Hyperdip>50 |
---|
Hyperdip-50-C12 (testset) | Hyperdip>50 | 0.53224 | 0.46776 | Hyperdip>50 |
---|
Hyperdip-50-C13 (testset) | Hyperdip>50 | 0.92729 | 0.07271 | Hyperdip>50 |
---|
Hyperdip-50-C14 (testset) | Hyperdip>50 | 0.78241 | 0.21759 | Hyperdip>50 |
---|
Hyperdip-50-C15 (testset) | Hyperdip>50 | 0.63465 | 0.36535 | Hyperdip>50 |
---|
Hyperdip-50-C16 (testset) | Hyperdip>50 | 0.80176 | 0.19824 | Hyperdip>50 |
---|
Hyperdip-50-C17 (testset) | Hyperdip>50 | 0.69102 | 0.30898 | Hyperdip>50 |
---|
Hyperdip-50-C18 (testset) | Hyperdip>50 | 0.91725 | 0.08275 | Hyperdip>50 |
---|
Hyperdip-50-C19 (testset) | Hyperdip>50 | 0.08852 | 0.91148 | other |
---|
Hyperdip-50-C1 (testset) | Hyperdip>50 | 0.37949 | 0.62051 | other |
---|
Hyperdip-50-C20 (testset) | Hyperdip>50 | 0.55678 | 0.44322 | Hyperdip>50 |
---|
Hyperdip-50-C21 (testset) | Hyperdip>50 | 0.9912 | 0.0088 | Hyperdip>50 |
---|
Hyperdip-50-C22 (testset) | Hyperdip>50 | 0.97408 | 0.02592 | Hyperdip>50 |
---|
Hyperdip-50-C23 (testset) | Hyperdip>50 | 0.81977 | 0.18023 | Hyperdip>50 |
---|
Hyperdip-50-C24 (testset) | Hyperdip>50 | 0.93309 | 0.06691 | Hyperdip>50 |
---|
Hyperdip-50-C25 (testset) | Hyperdip>50 | 0.90779 | 0.09221 | Hyperdip>50 |
---|
Hyperdip-50-C26 (testset) | Hyperdip>50 | 0.88186 | 0.11814 | Hyperdip>50 |
---|
Hyperdip-50-C27-N (testset) | Hyperdip>50 | 0.04411 | 0.95589 | other |
---|
Hyperdip-50-C28 (testset) | Hyperdip>50 | 0.41536 | 0.58464 | other |
---|
Hyperdip-50-C29 (testset) | Hyperdip>50 | 0.14283 | 0.85717 | other |
---|
Hyperdip-50-C2 (testset) | Hyperdip>50 | 0.78885 | 0.21115 | Hyperdip>50 |
---|
Hyperdip-50-C30 (testset) | Hyperdip>50 | 0.73723 | 0.26277 | Hyperdip>50 |
---|
Hyperdip-50-C31 (testset) | Hyperdip>50 | 0.76956 | 0.23044 | Hyperdip>50 |
---|
Hyperdip-50-C32 (testset) | Hyperdip>50 | 0.95095 | 0.04905 | Hyperdip>50 |
---|
Hyperdip-50-C33 (testset) | Hyperdip>50 | 0.60124 | 0.39876 | Hyperdip>50 |
---|
Hyperdip-50-C34 (testset) | Hyperdip>50 | 0.93362 | 0.06638 | Hyperdip>50 |
---|
Hyperdip-50-C35 (testset) | Hyperdip>50 | 0.72467 | 0.27533 | Hyperdip>50 |
---|
Hyperdip-50-C36 (testset) | Hyperdip>50 | 0.96381 | 0.03619 | Hyperdip>50 |
---|
Hyperdip-50-C37 (testset) | Hyperdip>50 | 0.79609 | 0.20391 | Hyperdip>50 |
---|
Hyperdip-50-C38 (testset) | Hyperdip>50 | 0.93556 | 0.06444 | Hyperdip>50 |
---|
Hyperdip-50-C39 (testset) | Hyperdip>50 | 0.92229 | 0.07771 | Hyperdip>50 |
---|
Hyperdip-50-C3 (testset) | Hyperdip>50 | 0.82255 | 0.17745 | Hyperdip>50 |
---|
Hyperdip-50-C40 (testset) | Hyperdip>50 | 0.75979 | 0.24021 | Hyperdip>50 |
---|
Hyperdip-50-C41 (testset) | Hyperdip>50 | 0.97098 | 0.02902 | Hyperdip>50 |
---|
Hyperdip-50-C42 (testset) | Hyperdip>50 | 0.9545 | 0.0455 | Hyperdip>50 |
---|
Hyperdip-50-C43 (testset) | Hyperdip>50 | 0.06051 | 0.93949 | other |
---|
Hyperdip-50-C4 (testset) | Hyperdip>50 | 0.91048 | 0.08952 | Hyperdip>50 |
---|
Hyperdip-50-C5 (testset) | Hyperdip>50 | 0.60065 | 0.39935 | Hyperdip>50 |
---|
Hyperdip-50-C6 (testset) | Hyperdip>50 | 0.87469 | 0.12531 | Hyperdip>50 |
---|
Hyperdip-50-C7 (testset) | Hyperdip>50 | 0.43229 | 0.56771 | other |
---|
Hyperdip-50-C8 (testset) | Hyperdip>50 | 0.4067 | 0.5933 | other |
---|
Hyperdip-50-C9 (testset) | Hyperdip>50 | 0.73335 | 0.26665 | Hyperdip>50 |
---|
Hyperdip-50-R1 (testset) | Hyperdip>50 | 0.84319 | 0.15681 | Hyperdip>50 |
---|
Hyperdip-50-R2 (testset) | Hyperdip>50 | 0.45528 | 0.54472 | other |
---|
Hyperdip-50-R3 (testset) | Hyperdip>50 | 0.27494 | 0.72506 | other |
---|
Hyperdip-50-R4 (testset) | Hyperdip>50 | 0.83874 | 0.16126 | Hyperdip>50 |
---|
Hyperdip-50-R5 (testset) | Hyperdip>50 | 0.59617 | 0.40383 | Hyperdip>50 |
---|
Hyperdip47-50-1 (testset) | other | 0.17893 | 0.82107 | other |
---|
Hyperdip47-50-2 (testset) | other | 0.09142 | 0.90858 | other |
---|
Hyperdip47-50-3 (testset) | other | 0.03346 | 0.96654 | other |
---|
Hyperdip47-50-2M1 (testset) | other | 0.42139 | 0.57861 | other |
---|
Hyperdip47-50-C10 (testset) | other | 0.02408 | 0.97592 | other |
---|
Hyperdip47-50-C11 (testset) | other | 0.05703 | 0.94297 | other |
---|
Hyperdip47-50-C12 (testset) | other | 0.09369 | 0.90631 | other |
---|
Hyperdip47-50-C13 (testset) | other | 0.03794 | 0.96206 | other |
---|
Hyperdip47-50-C14-N (testset) | other | 0.00922 | 0.99078 | other |
---|
Hyperdip47-50-C15 (testset) | other | 0.36848 | 0.63152 | other |
---|
Hyperdip47-50-C16 (testset) | other | 0.02381 | 0.97619 | other |
---|
Hyperdip47-50-C17 (testset) | other | 0.04423 | 0.95577 | other |
---|
Hyperdip47-50-C18 (testset) | other | 0.186 | 0.814 | other |
---|
Hyperdip47-50-C19 (testset) | other | 0.01644 | 0.98356 | other |
---|
Hyperdip47-50-C1 (testset) | other | 0.01973 | 0.98027 | other |
---|
Hyperdip47-50-C2 (testset) | other | 0.01992 | 0.98008 | other |
---|
Hyperdip47-50-C3-N (testset) | other | 0.02728 | 0.97272 | other |
---|
Hyperdip47-50-C4 (testset) | other | 0.03109 | 0.96891 | other |
---|
Hyperdip47-50-C5 (testset) | other | 0.11885 | 0.88115 | other |
---|
Hyperdip47-50-C6 (testset) | other | 0.21037 | 0.78963 | other |
---|
Hyperdip47-50-C7 (testset) | other | 0.02486 | 0.97514 | other |
---|
Hyperdip47-50-C8 (testset) | other | 0.10784 | 0.89216 | other |
---|
Hyperdip47-50-C9 (testset) | other | 0.20702 | 0.79298 | other |
---|
Hypodip-1 (testset) | other | 0.02553 | 0.97447 | other |
---|
Hypodip-2 (testset) | other | 0.03962 | 0.96038 | other |
---|
Hypodip-2M1 (testset) | other | 0.05606 | 0.94394 | other |
---|
Hypodip-C1 (testset) | other | 0.04118 | 0.95882 | other |
---|
Hypodip-C2 (testset) | other | 0.06582 | 0.93418 | other |
---|
Hypodip-C3 (testset) | other | 0.31428 | 0.68572 | other |
---|
Hypodip-C4 (testset) | other | 0.04625 | 0.95375 | other |
---|
Hypodip-C5 (testset) | other | 0.03366 | 0.96634 | other |
---|
Hypodip-C6 (testset) | other | 0.0676 | 0.9324 | other |
---|
MLL-1 (testset) | other | 0.02572 | 0.97428 | other |
---|
MLL-2 (testset) | other | 0.0189 | 0.9811 | other |
---|
MLL-3 (testset) | other | 0.05513 | 0.94487 | other |
---|
MLL-4 (testset) | other | 0.03782 | 0.96218 | other |
---|
MLL-5 (testset) | other | 0.02383 | 0.97617 | other |
---|
MLL-6 (testset) | other | 0.06565 | 0.93435 | other |
---|
MLL-7 (testset) | other | 0.01988 | 0.98012 | other |
---|
MLL-8 (testset) | other | 0.04741 | 0.95259 | other |
---|
MLL-2M1 (testset) | other | 0.04505 | 0.95495 | other |
---|
MLL-2M2 (testset) | other | 0.04424 | 0.95576 | other |
---|
MLL-C1 (testset) | other | 0.06559 | 0.93441 | other |
---|
MLL-C2 (testset) | other | 0.10886 | 0.89114 | other |
---|
MLL-C3 (testset) | other | 0.02436 | 0.97564 | other |
---|
MLL-C4 (testset) | other | 0.02396 | 0.97604 | other |
---|
MLL-C5 (testset) | other | 0.01903 | 0.98097 | other |
---|
MLL-C6 (testset) | other | 0.01469 | 0.98531 | other |
---|
MLL-R1 (testset) | other | 0.01095 | 0.98905 | other |
---|
MLL-R2 (testset) | other | 0.05714 | 0.94286 | other |
---|
MLL-R3 (testset) | other | 0.0471 | 0.9529 | other |
---|
MLL-R4 (testset) | other | 0.00792 | 0.99208 | other |
---|
Normal-1 (testset) | other | 0.02832 | 0.97168 | other |
---|
Normal-2 (testset) | other | 0.05391 | 0.94609 | other |
---|
Normal-3 (testset) | other | 0.17554 | 0.82446 | other |
---|
Normal-C1-N (testset) | other | 0.04137 | 0.95863 | other |
---|
Normal-C10 (testset) | other | 0.04664 | 0.95336 | other |
---|
Normal-C11-N (testset) | other | 0.08049 | 0.91951 | other |
---|
Normal-C12 (testset) | other | 0.02621 | 0.97379 | other |
---|
Normal-C2-N (testset) | other | 0.05246 | 0.94754 | other |
---|
Normal-C3-N (testset) | other | 0.0388 | 0.9612 | other |
---|
Normal-C4-N (testset) | other | 0.03002 | 0.96998 | other |
---|
Normal-C5 (testset) | other | 0.02396 | 0.97604 | other |
---|
Normal-C6 (testset) | other | 0.01541 | 0.98459 | other |
---|
Normal-C7-N (testset) | other | 0.02433 | 0.97567 | other |
---|
Normal-C8 (testset) | other | 0.04408 | 0.95592 | other |
---|
Normal-C9 (testset) | other | 0.0182 | 0.9818 | other |
---|
Normal-R1 (testset) | other | 0.05235 | 0.94765 | other |
---|
Normal-R2-N (testset) | other | 0.02273 | 0.97727 | other |
---|
Normal-R3 (testset) | other | 0.02361 | 0.97639 | other |
---|
Pseudodip-1 (testset) | other | 0.02264 | 0.97736 | other |
---|
Pseudodip-2 (testset) | other | 0.08537 | 0.91463 | other |
---|
Pseudodip-3 (testset) | other | 0.0067 | 0.9933 | other |
---|
Pseudodip-4 (testset) | other | 0.02671 | 0.97329 | other |
---|
Pseudodip-5 (testset) | other | 0.01373 | 0.98627 | other |
---|
Pseudodip-6 (testset) | other | 0.10649 | 0.89351 | other |
---|
Pseudodip-7 (testset) | other | 0.01414 | 0.98586 | other |
---|
Pseudodip-8-N (testset) | other | 0.00416 | 0.99584 | other |
---|
Pseudodip-9 (testset) | other | 0.00974 | 0.99026 | other |
---|
Pseudodip-C10 (testset) | other | 0.04151 | 0.95849 | other |
---|
Pseudodip-C11 (testset) | other | 0.10895 | 0.89105 | other |
---|
Pseudodip-C12 (testset) | other | 0.09063 | 0.90937 | other |
---|
Pseudodip-C13 (testset) | other | 0.02767 | 0.97233 | other |
---|
Pseudodip-C14 (testset) | other | 0.02639 | 0.97361 | other |
---|
Pseudodip-C15 (testset) | other | 0.02268 | 0.97732 | other |
---|
Pseudodip-C16-N (testset) | other | 0.03273 | 0.96727 | other |
---|
Pseudodip-C17 (testset) | other | 0.04121 | 0.95879 | other |
---|
Pseudodip-C18 (testset) | other | 0.03352 | 0.96648 | other |
---|
Pseudodip-C19 (testset) | other | 0.21563 | 0.78437 | other |
---|
Pseudodip-C1 (testset) | other | 0.14301 | 0.85699 | other |
---|
Pseudodip-C2-N (testset) | other | 0.014 | 0.986 | other |
---|
Pseudodip-C3 (testset) | other | 0.07647 | 0.92353 | other |
---|
Pseudodip-C4 (testset) | other | 0.23476 | 0.76524 | other |
---|
Pseudodip-C5 (testset) | other | 0.01374 | 0.98626 | other |
---|
Pseudodip-C6 (testset) | other | 0.01974 | 0.98026 | other |
---|
Pseudodip-C7 (testset) | other | 0.02792 | 0.97208 | other |
---|
Pseudodip-C8 (testset) | other | 0.02247 | 0.97753 | other |
---|
Pseudodip-C9 (testset) | other | 0.02077 | 0.97923 | other |
---|
Pseudodip-R1-N (testset) | other | 0.07411 | 0.92589 | other |
---|
T-ALL-10 (testset) | other | 0.00711 | 0.99289 | other |
---|
T-ALL-1 (testset) | other | 0.02023 | 0.97977 | other |
---|
T-ALL-2 (testset) | other | 0.02774 | 0.97226 | other |
---|
T-ALL-3 (testset) | other | 0.01785 | 0.98215 | other |
---|
T-ALL-4 (testset) | other | 0.05877 | 0.94123 | other |
---|
T-ALL-5 (testset) | other | 0.01654 | 0.98346 | other |
---|
T-ALL-6 (testset) | other | 0.03663 | 0.96337 | other |
---|
T-ALL-7 (testset) | other | 0.00508 | 0.99492 | other |
---|
T-ALL-8 (testset) | other | 0.01877 | 0.98123 | other |
---|
T-ALL-9 (testset) | other | 0.02114 | 0.97886 | other |
---|
T-ALL-2M1 (testset) | other | 0.02528 | 0.97472 | other |
---|
T-ALL-C10 (testset) | other | 0.02974 | 0.97026 | other |
---|
T-ALL-C11 (testset) | other | 0.02635 | 0.97365 | other |
---|
T-ALL-C12 (testset) | other | 0.01083 | 0.98917 | other |
---|
T-ALL-C13 (testset) | other | 0.02422 | 0.97578 | other |
---|
T-ALL-C14 (testset) | other | 0.02401 | 0.97599 | other |
---|
T-ALL-C15 (testset) | other | 0.01769 | 0.98231 | other |
---|
T-ALL-C16 (testset) | other | 0.02621 | 0.97379 | other |
---|
T-ALL-C17 (testset) | other | 0.03485 | 0.96515 | other |
---|
T-ALL-C18 (testset) | other | 0.0377 | 0.9623 | other |
---|
T-ALL-C19 (testset) | other | 0.04432 | 0.95568 | other |
---|
T-ALL-C1 (testset) | other | 0.00543 | 0.99457 | other |
---|
T-ALL-C20 (testset) | other | 0.03371 | 0.96629 | other |
---|
T-ALL-C21 (testset) | other | 0.01391 | 0.98609 | other |
---|
T-ALL-C22 (testset) | other | 0.01314 | 0.98686 | other |
---|
T-ALL-C23 (testset) | other | 0.00977 | 0.99023 | other |
---|
T-ALL-C24 (testset) | other | 0.03413 | 0.96587 | other |
---|
T-ALL-C25 (testset) | other | 0.0177 | 0.9823 | other |
---|
T-ALL-C26 (testset) | other | 0.01307 | 0.98693 | other |
---|
T-ALL-C2 (testset) | other | 0.01625 | 0.98375 | other |
---|
T-ALL-C3 (testset) | other | 0.0155 | 0.9845 | other |
---|
T-ALL-C4 (testset) | other | 0.00981 | 0.99019 | other |
---|
T-ALL-C5 (testset) | other | 0.03541 | 0.96459 | other |
---|
T-ALL-C6 (testset) | other | 0.0038 | 0.9962 | other |
---|
T-ALL-C7 (testset) | other | 0.01077 | 0.98923 | other |
---|
T-ALL-C8 (testset) | other | 0.03549 | 0.96451 | other |
---|
T-ALL-C9 (testset) | other | 0.05003 | 0.94997 | other |
---|
T-ALL-R1 (testset) | other | 0.0301 | 0.9699 | other |
---|
T-ALL-R2 (testset) | other | 0.01844 | 0.98156 | other |
---|
T-ALL-R3 (testset) | other | 0.01628 | 0.98372 | other |
---|
T-ALL-R4 (testset) | other | 0.04111 | 0.95889 | other |
---|
T-ALL-R5 (testset) | other | 0.02681 | 0.97319 | other |
---|
T-ALL-R6 (testset) | other | 0.02554 | 0.97446 | other |
---|
TEL-AML1-10 (testset) | other | 0.01715 | 0.98285 | other |
---|
TEL-AML1-11 (testset) | other | 0.04272 | 0.95728 | other |
---|
TEL-AML1-12 (testset) | other | 0.04163 | 0.95837 | other |
---|
TEL-AML1-13 (testset) | other | 0.02929 | 0.97071 | other |
---|
TEL-AML1-14 (testset) | other | 0.0188 | 0.9812 | other |
---|
TEL-AML1-1 (testset) | other | 0.10069 | 0.89931 | other |
---|
TEL-AML1-2 (testset) | other | 0.01063 | 0.98937 | other |
---|
TEL-AML1-3 (testset) | other | 0.06246 | 0.93754 | other |
---|
TEL-AML1-4 (testset) | other | 0.04503 | 0.95497 | other |
---|
TEL-AML1-5 (testset) | other | 0.01414 | 0.98586 | other |
---|
TEL-AML1-6 (testset) | other | 0.01482 | 0.98518 | other |
---|
TEL-AML1-7 (testset) | other | 0.02614 | 0.97386 | other |
---|
TEL-AML1-8 (testset) | other | 0.01166 | 0.98834 | other |
---|
TEL-AML1-9 (testset) | other | 0.0697 | 0.9303 | other |
---|
TEL-AML1-2M1 (testset) | other | 0.03676 | 0.96324 | other |
---|
TEL-AML1-2M2 (testset) | other | 0.06169 | 0.93831 | other |
---|
TEL-AML1-2M3 (testset) | other | 0.04555 | 0.95445 | other |
---|
TEL-AML1-2M4 (testset) | other | 0.04725 | 0.95275 | other |
---|
TEL-AML1-2M5 (testset) | other | 0.09147 | 0.90853 | other |
---|
TEL-AML1-C10 (testset) | other | 0.06256 | 0.93744 | other |
---|
TEL-AML1-C11 (testset) | other | 0.021 | 0.979 | other |
---|
TEL-AML1-C12 (testset) | other | 0.02416 | 0.97584 | other |
---|
TEL-AML1-C13 (testset) | other | 0.03033 | 0.96967 | other |
---|
TEL-AML1-C14 (testset) | other | 0.01508 | 0.98492 | other |
---|
TEL-AML1-C15 (testset) | other | 0.05184 | 0.94816 | other |
---|
TEL-AML1-C16 (testset) | other | 0.01285 | 0.98715 | other |
---|
TEL-AML1-C17 (testset) | other | 0.03946 | 0.96054 | other |
---|
TEL-AML1-C18 (testset) | other | 0.02758 | 0.97242 | other |
---|
TEL-AML1-C19 (testset) | other | 0.10787 | 0.89213 | other |
---|
TEL-AML1-C1 (testset) | other | 0.02561 | 0.97439 | other |
---|
TEL-AML1-C20 (testset) | other | 0.01716 | 0.98284 | other |
---|
TEL-AML1-C21 (testset) | other | 0.00948 | 0.99052 | other |
---|
TEL-AML1-C22 (testset) | other | 0.13275 | 0.86725 | other |
---|
TEL-AML1-C23 (testset) | other | 0.0404 | 0.9596 | other |
---|
TEL-AML1-C24 (testset) | other | 0.02172 | 0.97828 | other |
---|
TEL-AML1-C25 (testset) | other | 0.0361 | 0.9639 | other |
---|
TEL-AML1-C26 (testset) | other | 0.02551 | 0.97449 | other |
---|
TEL-AML1-C27 (testset) | other | 0.02805 | 0.97195 | other |
---|
TEL-AML1-C28 (testset) | other | 0.00933 | 0.99067 | other |
---|
TEL-AML1-C29 (testset) | other | 0.05361 | 0.94639 | other |
---|
TEL-AML1-C2 (testset) | other | 0.04276 | 0.95724 | other |
---|
TEL-AML1-C30 (testset) | other | 0.06836 | 0.93164 | other |
---|
TEL-AML1-C31 (testset) | other | 0.0496 | 0.9504 | other |
---|
TEL-AML1-C32 (testset) | other | 0.08509 | 0.91491 | other |
---|
TEL-AML1-C33 (testset) | other | 0.04494 | 0.95506 | other |
---|
TEL-AML1-C34 (testset) | other | 0.0743 | 0.9257 | other |
---|
TEL-AML1-C35 (testset) | other | 0.04734 | 0.95266 | other |
---|
TEL-AML1-C36 (testset) | other | 0.06091 | 0.93909 | other |
---|
TEL-AML1-C37 (testset) | other | 0.02313 | 0.97687 | other |
---|
TEL-AML1-C38 (testset) | other | 0.02947 | 0.97053 | other |
---|
TEL-AML1-C39 (testset) | other | 0.02366 | 0.97634 | other |
---|
TEL-AML1-C3 (testset) | other | 0.01183 | 0.98817 | other |
---|
TEL-AML1-C40 (testset) | other | 0.01618 | 0.98382 | other |
---|
TEL-AML1-C41 (testset) | other | 0.03664 | 0.96336 | other |
---|
TEL-AML1-C42 (testset) | other | 0.0456 | 0.9544 | other |
---|
TEL-AML1-C43 (testset) | other | 0.22366 | 0.77634 | other |
---|
TEL-AML1-C44 (testset) | other | 0.02152 | 0.97848 | other |
---|
TEL-AML1-C45 (testset) | other | 0.05235 | 0.94765 | other |
---|
TEL-AML1-C46 (testset) | other | 0.05224 | 0.94776 | other |
---|
TEL-AML1-C47 (testset) | other | 0.08097 | 0.91903 | other |
---|
TEL-AML1-C48 (testset) | other | 0.0148 | 0.9852 | other |
---|
TEL-AML1-C49 (testset) | other | 0.02836 | 0.97164 | other |
---|
TEL-AML1-C4 (testset) | other | 0.01544 | 0.98456 | other |
---|
TEL-AML1-C50 (testset) | other | 0.04974 | 0.95026 | other |
---|
TEL-AML1-C51 (testset) | other | 0.09911 | 0.90089 | other |
---|
TEL-AML1-C52 (testset) | other | 0.03447 | 0.96553 | other |
---|
TEL-AML1-C53 (testset) | other | 0.06023 | 0.93977 | other |
---|
TEL-AML1-C54 (testset) | other | 0.04363 | 0.95637 | other |
---|
TEL-AML1-C55 (testset) | other | 0.03111 | 0.96889 | other |
---|
TEL-AML1-C56 (testset) | other | 0.0358 | 0.9642 | other |
---|
TEL-AML1-C57 (testset) | other | 0.08311 | 0.91689 | other |
---|
TEL-AML1-C5 (testset) | other | 0.04311 | 0.95689 | other |
---|
TEL-AML1-C6 (testset) | other | 0.03709 | 0.96291 | other |
---|
TEL-AML1-C7 (testset) | other | 0.01608 | 0.98392 | other |
---|
TEL-AML1-C8 (testset) | other | 0.02909 | 0.97091 | other |
---|
TEL-AML1-C9 (testset) | other | 0.03737 | 0.96263 | other |
---|
TEL-AML1-R1 (testset) | other | 0.02385 | 0.97615 | other |
---|
TEL-AML1-R2 (testset) | other | 0.03061 | 0.96939 | other |
---|
TEL-AML1-R3 (testset) | other | 0.0286 | 0.9714 | other |
---|
Generated by StAM on Tue Sep 7 18:38:02 2004