GO:0009790
| embryonic development (annotated genes) | Biological Process |
Parent node
This leaf node contains 16 genes
The following 2 of these are used in classification:
| Symbol | Genename | E2A-PBX1 score | other score |
---|
32063_at | PBX1 | pre-B-cell leukemia transcription factor 1 | 0.491 | -0.0442 |
---|
33355_at | PBX1 | pre-B-cell leukemia transcription factor 1 | 0.3952 | -0.0356 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.11865
- Redundancy: 2.64783
| Sensitivity | Specificity |
---|
E2A-PBX1 | 1 | 1 |
---|
other | 1 | 1 |
---|
Performance on test data
- Error rate: 0.01835
- Performance: 0.13968
- Redundancy: 2.68463
| Sensitivity | Specificity |
---|
E2A-PBX1 | 0.77778 | 1 |
---|
other | 1 | 0.77778 |
---|
Predictions
| Class | E2A-PBX1 | other | Predictionn |
---|
BCR-ABL-1 | other | 0.04355 | 0.95645 | other |
---|
BCR-ABL-2 | other | 0.04473 | 0.95527 | other |
---|
BCR-ABL-3 (testset) | other | 0.03384 | 0.96616 | other |
---|
BCR-ABL-4 | other | 0.04576 | 0.95424 | other |
---|
BCR-ABL-5 | other | 0.05345 | 0.94655 | other |
---|
BCR-ABL-6 | other | 0.0414 | 0.9586 | other |
---|
BCR-ABL-7 | other | 0.04444 | 0.95556 | other |
---|
BCR-ABL-8 | other | 0.03586 | 0.96414 | other |
---|
BCR-ABL-9 | other | 0.05151 | 0.94849 | other |
---|
BCR-ABL-C1 | other | 0.04702 | 0.95298 | other |
---|
BCR-ABL-Hyperdip-10 | other | 0.04849 | 0.95151 | other |
---|
BCR-ABL-Hyperdip-R5 | other | 0.04215 | 0.95785 | other |
---|
BCR-ABL-R1 | other | 0.02806 | 0.97194 | other |
---|
BCR-ABL-R2 (testset) | other | 0.04797 | 0.95203 | other |
---|
BCR-ABL-R3 | other | 0.04966 | 0.95034 | other |
---|
E2A-PBX1-10 | E2A-PBX1 | 0.81969 | 0.18031 | E2A-PBX1 |
---|
E2A-PBX1-11 (testset) | E2A-PBX1 | 0.65147 | 0.34853 | E2A-PBX1 |
---|
E2A-PBX1-12 | E2A-PBX1 | 0.74581 | 0.25419 | E2A-PBX1 |
---|
E2A-PBX1-13 (testset) | E2A-PBX1 | 0.94103 | 0.05897 | E2A-PBX1 |
---|
E2A-PBX1-1 | E2A-PBX1 | 0.94386 | 0.05614 | E2A-PBX1 |
---|
E2A-PBX1-2 | E2A-PBX1 | 0.70013 | 0.29987 | E2A-PBX1 |
---|
E2A-PBX1-3 | E2A-PBX1 | 0.82431 | 0.17569 | E2A-PBX1 |
---|
E2A-PBX1-4 (testset) | E2A-PBX1 | 0.6777 | 0.3223 | E2A-PBX1 |
---|
E2A-PBX1-5 (testset) | E2A-PBX1 | 0.85912 | 0.14088 | E2A-PBX1 |
---|
E2A-PBX1-6 | E2A-PBX1 | 0.93856 | 0.06144 | E2A-PBX1 |
---|
E2A-PBX1-7 | E2A-PBX1 | 0.70513 | 0.29487 | E2A-PBX1 |
---|
E2A-PBX1-8 | E2A-PBX1 | 0.87713 | 0.12287 | E2A-PBX1 |
---|
E2A-PBX1-9 | E2A-PBX1 | 0.86235 | 0.13765 | E2A-PBX1 |
---|
E2A-PBX1-2M1 | E2A-PBX1 | 0.87786 | 0.12214 | E2A-PBX1 |
---|
E2A-PBX1-C10 (testset) | E2A-PBX1 | 0.97794 | 0.02206 | E2A-PBX1 |
---|
E2A-PBX1-C11 (testset) | E2A-PBX1 | 0.43193 | 0.56807 | other |
---|
E2A-PBX1-C12 | E2A-PBX1 | 0.95314 | 0.04686 | E2A-PBX1 |
---|
E2A-PBX1-C1 (testset) | E2A-PBX1 | 0.42843 | 0.57157 | other |
---|
E2A-PBX1-C2 | E2A-PBX1 | 0.91112 | 0.08888 | E2A-PBX1 |
---|
E2A-PBX1-C3 | E2A-PBX1 | 0.89772 | 0.10228 | E2A-PBX1 |
---|
E2A-PBX1-C4 (testset) | E2A-PBX1 | 0.94471 | 0.05529 | E2A-PBX1 |
---|
E2A-PBX1-C5 | E2A-PBX1 | 0.76508 | 0.23492 | E2A-PBX1 |
---|
E2A-PBX1-C6 | E2A-PBX1 | 0.82784 | 0.17216 | E2A-PBX1 |
---|
E2A-PBX1-C7 | E2A-PBX1 | 0.93882 | 0.06118 | E2A-PBX1 |
---|
E2A-PBX1-C8 | E2A-PBX1 | 0.92224 | 0.07776 | E2A-PBX1 |
---|
E2A-PBX1-C9 (testset) | E2A-PBX1 | 0.82289 | 0.17711 | E2A-PBX1 |
---|
E2A-PBX1-R1 | E2A-PBX1 | 0.90442 | 0.09558 | E2A-PBX1 |
---|
Hyperdip-50-10 (testset) | other | 0.05146 | 0.94854 | other |
---|
Hyperdip-50-11 (testset) | other | 0.02944 | 0.97056 | other |
---|
Hyperdip-50-12 | other | 0.02954 | 0.97046 | other |
---|
Hyperdip-50-13 (testset) | other | 0.02452 | 0.97548 | other |
---|
Hyperdip-50-14 | other | 0.03787 | 0.96213 | other |
---|
Hyperdip-50-1 (testset) | other | 0.04108 | 0.95892 | other |
---|
Hyperdip-50-2 (testset) | other | 0.02519 | 0.97481 | other |
---|
Hyperdip-50-3 | other | 0.04074 | 0.95926 | other |
---|
Hyperdip-50-4 (testset) | other | 0.03795 | 0.96205 | other |
---|
Hyperdip-50-5 | other | 0.05705 | 0.94295 | other |
---|
Hyperdip-50-6 | other | 0.04761 | 0.95239 | other |
---|
Hyperdip-50-7 | other | 0.06523 | 0.93477 | other |
---|
Hyperdip-50-8 (testset) | other | 0.03596 | 0.96404 | other |
---|
Hyperdip-50-9 | other | 0.03025 | 0.96975 | other |
---|
Hyperdip-50-2M1 (testset) | other | 0.04843 | 0.95157 | other |
---|
Hyperdip-50-2M2 (testset) | other | 0.08135 | 0.91865 | other |
---|
Hyperdip-50-C10 | other | 0.0407 | 0.9593 | other |
---|
Hyperdip-50-C11 | other | 0.04126 | 0.95874 | other |
---|
Hyperdip-50-C12 | other | 0.04541 | 0.95459 | other |
---|
Hyperdip-50-C13 | other | 0.05104 | 0.94896 | other |
---|
Hyperdip-50-C14 | other | 0.04103 | 0.95897 | other |
---|
Hyperdip-50-C15 | other | 0.06779 | 0.93221 | other |
---|
Hyperdip-50-C16 (testset) | other | 0.02827 | 0.97173 | other |
---|
Hyperdip-50-C17 | other | 0.03425 | 0.96575 | other |
---|
Hyperdip-50-C18 | other | 0.04489 | 0.95511 | other |
---|
Hyperdip-50-C19 (testset) | other | 0.02666 | 0.97334 | other |
---|
Hyperdip-50-C1 | other | 0.04428 | 0.95572 | other |
---|
Hyperdip-50-C20 | other | 0.03699 | 0.96301 | other |
---|
Hyperdip-50-C21 | other | 0.04105 | 0.95895 | other |
---|
Hyperdip-50-C22 | other | 0.06692 | 0.93308 | other |
---|
Hyperdip-50-C23 | other | 0.02284 | 0.97716 | other |
---|
Hyperdip-50-C24 (testset) | other | 0.03172 | 0.96828 | other |
---|
Hyperdip-50-C25 | other | 0.03625 | 0.96375 | other |
---|
Hyperdip-50-C26 (testset) | other | 0.05822 | 0.94178 | other |
---|
Hyperdip-50-C27-N (testset) | other | 0.03024 | 0.96976 | other |
---|
Hyperdip-50-C28 | other | 0.05225 | 0.94775 | other |
---|
Hyperdip-50-C29 | other | 0.04457 | 0.95543 | other |
---|
Hyperdip-50-C2 (testset) | other | 0.07467 | 0.92533 | other |
---|
Hyperdip-50-C30 | other | 0.0348 | 0.9652 | other |
---|
Hyperdip-50-C31 | other | 0.03913 | 0.96087 | other |
---|
Hyperdip-50-C32 (testset) | other | 0.03923 | 0.96077 | other |
---|
Hyperdip-50-C33 | other | 0.05569 | 0.94431 | other |
---|
Hyperdip-50-C34 | other | 0.03666 | 0.96334 | other |
---|
Hyperdip-50-C35 (testset) | other | 0.05474 | 0.94526 | other |
---|
Hyperdip-50-C36 | other | 0.04415 | 0.95585 | other |
---|
Hyperdip-50-C37 | other | 0.06025 | 0.93975 | other |
---|
Hyperdip-50-C38 (testset) | other | 0.02268 | 0.97732 | other |
---|
Hyperdip-50-C39 | other | 0.0328 | 0.9672 | other |
---|
Hyperdip-50-C3 | other | 0.05427 | 0.94573 | other |
---|
Hyperdip-50-C40 (testset) | other | 0.05626 | 0.94374 | other |
---|
Hyperdip-50-C41 | other | 0.06098 | 0.93902 | other |
---|
Hyperdip-50-C42 | other | 0.03506 | 0.96494 | other |
---|
Hyperdip-50-C43 (testset) | other | 0.07347 | 0.92653 | other |
---|
Hyperdip-50-C4 | other | 0.05722 | 0.94278 | other |
---|
Hyperdip-50-C5 (testset) | other | 0.04133 | 0.95867 | other |
---|
Hyperdip-50-C6 | other | 0.05287 | 0.94713 | other |
---|
Hyperdip-50-C7 | other | 0.04201 | 0.95799 | other |
---|
Hyperdip-50-C8 | other | 0.03236 | 0.96764 | other |
---|
Hyperdip-50-C9 | other | 0.04915 | 0.95085 | other |
---|
Hyperdip-50-R1 | other | 0.0364 | 0.9636 | other |
---|
Hyperdip-50-R2 | other | 0.04233 | 0.95767 | other |
---|
Hyperdip-50-R3 | other | 0.10955 | 0.89045 | other |
---|
Hyperdip-50-R4 (testset) | other | 0.03092 | 0.96908 | other |
---|
Hyperdip-50-R5 (testset) | other | 0.05974 | 0.94026 | other |
---|
Hyperdip47-50-1 | other | 0.05584 | 0.94416 | other |
---|
Hyperdip47-50-2 (testset) | other | 0.02802 | 0.97198 | other |
---|
Hyperdip47-50-3 | other | 0.03063 | 0.96937 | other |
---|
Hyperdip47-50-2M1 (testset) | other | 0.02999 | 0.97001 | other |
---|
Hyperdip47-50-C10 | other | 0.04586 | 0.95414 | other |
---|
Hyperdip47-50-C11 | other | 0.04424 | 0.95576 | other |
---|
Hyperdip47-50-C12 | other | 0.03921 | 0.96079 | other |
---|
Hyperdip47-50-C13 (testset) | other | 0.03319 | 0.96681 | other |
---|
Hyperdip47-50-C14-N | other | 0.03187 | 0.96813 | other |
---|
Hyperdip47-50-C15 (testset) | other | 0.03297 | 0.96703 | other |
---|
Hyperdip47-50-C16 (testset) | other | 0.04844 | 0.95156 | other |
---|
Hyperdip47-50-C17 | other | 0.06085 | 0.93915 | other |
---|
Hyperdip47-50-C18 (testset) | other | 0.04035 | 0.95965 | other |
---|
Hyperdip47-50-C19 | other | 0.05289 | 0.94711 | other |
---|
Hyperdip47-50-C1 | other | 0.0433 | 0.9567 | other |
---|
Hyperdip47-50-C2 | other | 0.05303 | 0.94697 | other |
---|
Hyperdip47-50-C3-N | other | 0.0407 | 0.9593 | other |
---|
Hyperdip47-50-C4 | other | 0.06049 | 0.93951 | other |
---|
Hyperdip47-50-C5 (testset) | other | 0.04943 | 0.95057 | other |
---|
Hyperdip47-50-C6 | other | 0.03543 | 0.96457 | other |
---|
Hyperdip47-50-C7 (testset) | other | 0.04661 | 0.95339 | other |
---|
Hyperdip47-50-C8 | other | 0.05287 | 0.94713 | other |
---|
Hyperdip47-50-C9 (testset) | other | 0.03941 | 0.96059 | other |
---|
Hypodip-1 (testset) | other | 0.03031 | 0.96969 | other |
---|
Hypodip-2 (testset) | other | 0.07508 | 0.92492 | other |
---|
Hypodip-2M1 | other | 0.07937 | 0.92063 | other |
---|
Hypodip-C1 | other | 0.03675 | 0.96325 | other |
---|
Hypodip-C2 | other | 0.08586 | 0.91414 | other |
---|
Hypodip-C3 | other | 0.06149 | 0.93851 | other |
---|
Hypodip-C4 | other | 0.04031 | 0.95969 | other |
---|
Hypodip-C5 | other | 0.04834 | 0.95166 | other |
---|
Hypodip-C6 | other | 0.04384 | 0.95616 | other |
---|
MLL-1 | other | 0.03388 | 0.96612 | other |
---|
MLL-2 | other | 0.03224 | 0.96776 | other |
---|
MLL-3 (testset) | other | 0.05262 | 0.94738 | other |
---|
MLL-4 | other | 0.02908 | 0.97092 | other |
---|
MLL-5 | other | 0.02996 | 0.97004 | other |
---|
MLL-6 | other | 0.06781 | 0.93219 | other |
---|
MLL-7 (testset) | other | 0.03985 | 0.96015 | other |
---|
MLL-8 | other | 0.05826 | 0.94174 | other |
---|
MLL-2M1 | other | 0.0551 | 0.9449 | other |
---|
MLL-2M2 | other | 0.03582 | 0.96418 | other |
---|
MLL-C1 | other | 0.02561 | 0.97439 | other |
---|
MLL-C2 (testset) | other | 0.0324 | 0.9676 | other |
---|
MLL-C3 (testset) | other | 0.04197 | 0.95803 | other |
---|
MLL-C4 | other | 0.0449 | 0.9551 | other |
---|
MLL-C5 | other | 0.06329 | 0.93671 | other |
---|
MLL-C6 (testset) | other | 0.06301 | 0.93699 | other |
---|
MLL-R1 | other | 0.07122 | 0.92878 | other |
---|
MLL-R2 (testset) | other | 0.04968 | 0.95032 | other |
---|
MLL-R3 (testset) | other | 0.04497 | 0.95503 | other |
---|
MLL-R4 (testset) | other | 0.0408 | 0.9592 | other |
---|
Normal-1 | other | 0.06312 | 0.93688 | other |
---|
Normal-2 | other | 0.03548 | 0.96452 | other |
---|
Normal-3 | other | 0.04602 | 0.95398 | other |
---|
Normal-C1-N | other | 0.05754 | 0.94246 | other |
---|
Normal-C10 | other | 0.07765 | 0.92235 | other |
---|
Normal-C11-N (testset) | other | 0.04774 | 0.95226 | other |
---|
Normal-C12 (testset) | other | 0.02936 | 0.97064 | other |
---|
Normal-C2-N | other | 0.0529 | 0.9471 | other |
---|
Normal-C3-N | other | 0.06599 | 0.93401 | other |
---|
Normal-C4-N | other | 0.04685 | 0.95315 | other |
---|
Normal-C5 (testset) | other | 0.03495 | 0.96505 | other |
---|
Normal-C6 | other | 0.06774 | 0.93226 | other |
---|
Normal-C7-N | other | 0.1097 | 0.8903 | other |
---|
Normal-C8 | other | 0.03446 | 0.96554 | other |
---|
Normal-C9 (testset) | other | 0.03953 | 0.96047 | other |
---|
Normal-R1 | other | 0.04878 | 0.95122 | other |
---|
Normal-R2-N | other | 0.04605 | 0.95395 | other |
---|
Normal-R3 (testset) | other | 0.04587 | 0.95413 | other |
---|
Pseudodip-1 (testset) | other | 0.04087 | 0.95913 | other |
---|
Pseudodip-2 | other | 0.05016 | 0.94984 | other |
---|
Pseudodip-3 | other | 0.0445 | 0.9555 | other |
---|
Pseudodip-4 | other | 0.02561 | 0.97439 | other |
---|
Pseudodip-5 | other | 0.03619 | 0.96381 | other |
---|
Pseudodip-6 | other | 0.04743 | 0.95257 | other |
---|
Pseudodip-7 (testset) | other | 0.04386 | 0.95614 | other |
---|
Pseudodip-8-N (testset) | other | 0.03621 | 0.96379 | other |
---|
Pseudodip-9 | other | 0.04564 | 0.95436 | other |
---|
Pseudodip-C10 | other | 0.03363 | 0.96637 | other |
---|
Pseudodip-C11 | other | 0.02916 | 0.97084 | other |
---|
Pseudodip-C12 | other | 0.07407 | 0.92593 | other |
---|
Pseudodip-C13 | other | 0.05794 | 0.94206 | other |
---|
Pseudodip-C14 (testset) | other | 0.04663 | 0.95337 | other |
---|
Pseudodip-C15 | other | 0.0378 | 0.9622 | other |
---|
Pseudodip-C16-N (testset) | other | 0.03633 | 0.96367 | other |
---|
Pseudodip-C17 (testset) | other | 0.02716 | 0.97284 | other |
---|
Pseudodip-C18 | other | 0.05016 | 0.94984 | other |
---|
Pseudodip-C19 | other | 0.03743 | 0.96257 | other |
---|
Pseudodip-C1 | other | 0.05952 | 0.94048 | other |
---|
Pseudodip-C2-N (testset) | other | 0.053 | 0.947 | other |
---|
Pseudodip-C3 | other | 0.05895 | 0.94105 | other |
---|
Pseudodip-C4 | other | 0.11445 | 0.88555 | other |
---|
Pseudodip-C5 (testset) | other | 0.05738 | 0.94262 | other |
---|
Pseudodip-C6 | other | 0.06458 | 0.93542 | other |
---|
Pseudodip-C7 (testset) | other | 0.05903 | 0.94097 | other |
---|
Pseudodip-C8 (testset) | other | 0.03132 | 0.96868 | other |
---|
Pseudodip-C9 | other | 0.03882 | 0.96118 | other |
---|
Pseudodip-R1-N | other | 0.03186 | 0.96814 | other |
---|
T-ALL-10 | other | 0.03868 | 0.96132 | other |
---|
T-ALL-1 | other | 0.05 | 0.95 | other |
---|
T-ALL-2 | other | 0.06388 | 0.93612 | other |
---|
T-ALL-3 | other | 0.02465 | 0.97535 | other |
---|
T-ALL-4 (testset) | other | 0.0466 | 0.9534 | other |
---|
T-ALL-5 | other | 0.03287 | 0.96713 | other |
---|
T-ALL-6 | other | 0.02827 | 0.97173 | other |
---|
T-ALL-7 (testset) | other | 0.03388 | 0.96612 | other |
---|
T-ALL-8 | other | 0.02581 | 0.97419 | other |
---|
T-ALL-9 (testset) | other | 0.03514 | 0.96486 | other |
---|
T-ALL-2M1 | other | 0.03427 | 0.96573 | other |
---|
T-ALL-C10 | other | 0.05677 | 0.94323 | other |
---|
T-ALL-C11 | other | 0.03627 | 0.96373 | other |
---|
T-ALL-C12 | other | 0.06263 | 0.93737 | other |
---|
T-ALL-C13 | other | 0.05203 | 0.94797 | other |
---|
T-ALL-C14 | other | 0.05373 | 0.94627 | other |
---|
T-ALL-C15 (testset) | other | 0.03298 | 0.96702 | other |
---|
T-ALL-C16 | other | 0.0495 | 0.9505 | other |
---|
T-ALL-C17 | other | 0.06193 | 0.93807 | other |
---|
T-ALL-C18 (testset) | other | 0.04247 | 0.95753 | other |
---|
T-ALL-C19 (testset) | other | 0.04203 | 0.95797 | other |
---|
T-ALL-C1 (testset) | other | 0.08579 | 0.91421 | other |
---|
T-ALL-C20 | other | 0.06257 | 0.93743 | other |
---|
T-ALL-C21 | other | 0.05807 | 0.94193 | other |
---|
T-ALL-C22 | other | 0.06328 | 0.93672 | other |
---|
T-ALL-C23 | other | 0.04949 | 0.95051 | other |
---|
T-ALL-C24 | other | 0.03087 | 0.96913 | other |
---|
T-ALL-C25 | other | 0.03265 | 0.96735 | other |
---|
T-ALL-C26 (testset) | other | 0.0663 | 0.9337 | other |
---|
T-ALL-C2 (testset) | other | 0.02804 | 0.97196 | other |
---|
T-ALL-C3 | other | 0.04324 | 0.95676 | other |
---|
T-ALL-C4 (testset) | other | 0.06106 | 0.93894 | other |
---|
T-ALL-C5 (testset) | other | 0.04676 | 0.95324 | other |
---|
T-ALL-C6 (testset) | other | 0.03396 | 0.96604 | other |
---|
T-ALL-C7 | other | 0.07018 | 0.92982 | other |
---|
T-ALL-C8 | other | 0.09988 | 0.90012 | other |
---|
T-ALL-C9 | other | 0.04832 | 0.95168 | other |
---|
T-ALL-R1 | other | 0.04999 | 0.95001 | other |
---|
T-ALL-R2 | other | 0.02992 | 0.97008 | other |
---|
T-ALL-R3 | other | 0.0374 | 0.9626 | other |
---|
T-ALL-R4 | other | 0.03613 | 0.96387 | other |
---|
T-ALL-R5 (testset) | other | 0.04378 | 0.95622 | other |
---|
T-ALL-R6 | other | 0.02824 | 0.97176 | other |
---|
TEL-AML1-10 (testset) | other | 0.03532 | 0.96468 | other |
---|
TEL-AML1-11 | other | 0.02963 | 0.97037 | other |
---|
TEL-AML1-12 (testset) | other | 0.04418 | 0.95582 | other |
---|
TEL-AML1-13 | other | 0.05001 | 0.94999 | other |
---|
TEL-AML1-14 | other | 0.04385 | 0.95615 | other |
---|
TEL-AML1-1 (testset) | other | 0.03696 | 0.96304 | other |
---|
TEL-AML1-2 | other | 0.04474 | 0.95526 | other |
---|
TEL-AML1-3 (testset) | other | 0.04935 | 0.95065 | other |
---|
TEL-AML1-4 | other | 0.02605 | 0.97395 | other |
---|
TEL-AML1-5 | other | 0.06121 | 0.93879 | other |
---|
TEL-AML1-6 (testset) | other | 0.04399 | 0.95601 | other |
---|
TEL-AML1-7 (testset) | other | 0.0379 | 0.9621 | other |
---|
TEL-AML1-8 | other | 0.04892 | 0.95108 | other |
---|
TEL-AML1-9 | other | 0.04501 | 0.95499 | other |
---|
TEL-AML1-2M1 (testset) | other | 0.02903 | 0.97097 | other |
---|
TEL-AML1-2M2 | other | 0.05129 | 0.94871 | other |
---|
TEL-AML1-2M3 | other | 0.04959 | 0.95041 | other |
---|
TEL-AML1-2M4 (testset) | other | 0.05616 | 0.94384 | other |
---|
TEL-AML1-2M5 | other | 0.03941 | 0.96059 | other |
---|
TEL-AML1-C10 (testset) | other | 0.06398 | 0.93602 | other |
---|
TEL-AML1-C11 | other | 0.04091 | 0.95909 | other |
---|
TEL-AML1-C12 (testset) | other | 0.09659 | 0.90341 | other |
---|
TEL-AML1-C13 (testset) | other | 0.03447 | 0.96553 | other |
---|
TEL-AML1-C14 | other | 0.05144 | 0.94856 | other |
---|
TEL-AML1-C15 | other | 0.05062 | 0.94938 | other |
---|
TEL-AML1-C16 | other | 0.0554 | 0.9446 | other |
---|
TEL-AML1-C17 (testset) | other | 0.0621 | 0.9379 | other |
---|
TEL-AML1-C18 (testset) | other | 0.05309 | 0.94691 | other |
---|
TEL-AML1-C19 | other | 0.06088 | 0.93912 | other |
---|
TEL-AML1-C1 | other | 0.0675 | 0.9325 | other |
---|
TEL-AML1-C20 | other | 0.06106 | 0.93894 | other |
---|
TEL-AML1-C21 | other | 0.06725 | 0.93275 | other |
---|
TEL-AML1-C22 | other | 0.08092 | 0.91908 | other |
---|
TEL-AML1-C23 | other | 0.08065 | 0.91935 | other |
---|
TEL-AML1-C24 | other | 0.02938 | 0.97062 | other |
---|
TEL-AML1-C25 (testset) | other | 0.06285 | 0.93715 | other |
---|
TEL-AML1-C26 | other | 0.03006 | 0.96994 | other |
---|
TEL-AML1-C27 (testset) | other | 0.05637 | 0.94363 | other |
---|
TEL-AML1-C28 | other | 0.04159 | 0.95841 | other |
---|
TEL-AML1-C29 (testset) | other | 0.03883 | 0.96117 | other |
---|
TEL-AML1-C2 | other | 0.06521 | 0.93479 | other |
---|
TEL-AML1-C30 | other | 0.03241 | 0.96759 | other |
---|
TEL-AML1-C31 (testset) | other | 0.0341 | 0.9659 | other |
---|
TEL-AML1-C32 | other | 0.04163 | 0.95837 | other |
---|
TEL-AML1-C33 | other | 0.05809 | 0.94191 | other |
---|
TEL-AML1-C34 (testset) | other | 0.0323 | 0.9677 | other |
---|
TEL-AML1-C35 | other | 0.03844 | 0.96156 | other |
---|
TEL-AML1-C36 | other | 0.05439 | 0.94561 | other |
---|
TEL-AML1-C37 | other | 0.05077 | 0.94923 | other |
---|
TEL-AML1-C38 (testset) | other | 0.0327 | 0.9673 | other |
---|
TEL-AML1-C39 | other | 0.04237 | 0.95763 | other |
---|
TEL-AML1-C3 (testset) | other | 0.03773 | 0.96227 | other |
---|
TEL-AML1-C40 (testset) | other | 0.0242 | 0.9758 | other |
---|
TEL-AML1-C41 | other | 0.06737 | 0.93263 | other |
---|
TEL-AML1-C42 (testset) | other | 0.0553 | 0.9447 | other |
---|
TEL-AML1-C43 | other | 0.04656 | 0.95344 | other |
---|
TEL-AML1-C44 (testset) | other | 0.04791 | 0.95209 | other |
---|
TEL-AML1-C45 | other | 0.06023 | 0.93977 | other |
---|
TEL-AML1-C46 (testset) | other | 0.04042 | 0.95958 | other |
---|
TEL-AML1-C47 | other | 0.04794 | 0.95206 | other |
---|
TEL-AML1-C48 | other | 0.03751 | 0.96249 | other |
---|
TEL-AML1-C49 | other | 0.05453 | 0.94547 | other |
---|
TEL-AML1-C4 | other | 0.04819 | 0.95181 | other |
---|
TEL-AML1-C50 | other | 0.06688 | 0.93312 | other |
---|
TEL-AML1-C51 | other | 0.05308 | 0.94692 | other |
---|
TEL-AML1-C52 | other | 0.03009 | 0.96991 | other |
---|
TEL-AML1-C53 | other | 0.05867 | 0.94133 | other |
---|
TEL-AML1-C54 | other | 0.04879 | 0.95121 | other |
---|
TEL-AML1-C55 | other | 0.07829 | 0.92171 | other |
---|
TEL-AML1-C56 | other | 0.08003 | 0.91997 | other |
---|
TEL-AML1-C57 (testset) | other | 0.05364 | 0.94636 | other |
---|
TEL-AML1-C5 (testset) | other | 0.05749 | 0.94251 | other |
---|
TEL-AML1-C6 | other | 0.04195 | 0.95805 | other |
---|
TEL-AML1-C7 | other | 0.05522 | 0.94478 | other |
---|
TEL-AML1-C8 | other | 0.04338 | 0.95662 | other |
---|
TEL-AML1-C9 (testset) | other | 0.08855 | 0.91145 | other |
---|
TEL-AML1-R1 | other | 0.07802 | 0.92198 | other |
---|
TEL-AML1-R2 | other | 0.0347 | 0.9653 | other |
---|
TEL-AML1-R3 (testset) | other | 0.06625 | 0.93375 | other |
---|
Generated by StAM on Tue Sep 7 18:22:36 2004