GO:0007548
| sex differentiation (annotated genes) | Biological Process |
Parent node
This leaf node contains 19 genes
The following 2 of these are used in classification:
| Symbol | Genename | E2A-PBX1 score | other score |
---|
32063_at | PBX1 | pre-B-cell leukemia transcription factor 1 | 0.4887 | -0.044 |
---|
33355_at | PBX1 | pre-B-cell leukemia transcription factor 1 | 0.3914 | -0.0352 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.12034
- Redundancy: 2.6412
| Sensitivity | Specificity |
---|
E2A-PBX1 | 1 | 1 |
---|
other | 1 | 1 |
---|
Performance on test data
- Error rate: 0.01835
- Performance: 0.1417
- Redundancy: 2.67814
| Sensitivity | Specificity |
---|
E2A-PBX1 | 0.77778 | 1 |
---|
other | 1 | 0.77778 |
---|
Predictions
| Class | E2A-PBX1 | other | Predictionn |
---|
BCR-ABL-1 | other | 0.04388 | 0.95612 | other |
---|
BCR-ABL-2 | other | 0.04507 | 0.95493 | other |
---|
BCR-ABL-3 (testset) | other | 0.03422 | 0.96578 | other |
---|
BCR-ABL-4 | other | 0.04614 | 0.95386 | other |
---|
BCR-ABL-5 | other | 0.05369 | 0.94631 | other |
---|
BCR-ABL-6 | other | 0.04174 | 0.95826 | other |
---|
BCR-ABL-7 | other | 0.04477 | 0.95523 | other |
---|
BCR-ABL-8 | other | 0.03624 | 0.96376 | other |
---|
BCR-ABL-9 | other | 0.05184 | 0.94816 | other |
---|
BCR-ABL-C1 | other | 0.04739 | 0.95261 | other |
---|
BCR-ABL-Hyperdip-10 | other | 0.04877 | 0.95123 | other |
---|
BCR-ABL-Hyperdip-R5 | other | 0.04252 | 0.95748 | other |
---|
BCR-ABL-R1 | other | 0.02841 | 0.97159 | other |
---|
BCR-ABL-R2 (testset) | other | 0.04825 | 0.95175 | other |
---|
BCR-ABL-R3 | other | 0.05 | 0.95 | other |
---|
E2A-PBX1-10 | E2A-PBX1 | 0.81258 | 0.18742 | E2A-PBX1 |
---|
E2A-PBX1-11 (testset) | E2A-PBX1 | 0.64318 | 0.35682 | E2A-PBX1 |
---|
E2A-PBX1-12 | E2A-PBX1 | 0.7382 | 0.2618 | E2A-PBX1 |
---|
E2A-PBX1-13 (testset) | E2A-PBX1 | 0.93782 | 0.06218 | E2A-PBX1 |
---|
E2A-PBX1-1 | E2A-PBX1 | 0.94065 | 0.05935 | E2A-PBX1 |
---|
E2A-PBX1-2 | E2A-PBX1 | 0.69176 | 0.30824 | E2A-PBX1 |
---|
E2A-PBX1-3 | E2A-PBX1 | 0.81779 | 0.18221 | E2A-PBX1 |
---|
E2A-PBX1-4 (testset) | E2A-PBX1 | 0.66967 | 0.33033 | E2A-PBX1 |
---|
E2A-PBX1-5 (testset) | E2A-PBX1 | 0.85286 | 0.14714 | E2A-PBX1 |
---|
E2A-PBX1-6 | E2A-PBX1 | 0.93516 | 0.06484 | E2A-PBX1 |
---|
E2A-PBX1-7 | E2A-PBX1 | 0.69639 | 0.30361 | E2A-PBX1 |
---|
E2A-PBX1-8 | E2A-PBX1 | 0.87151 | 0.12849 | E2A-PBX1 |
---|
E2A-PBX1-9 | E2A-PBX1 | 0.85646 | 0.14354 | E2A-PBX1 |
---|
E2A-PBX1-2M1 | E2A-PBX1 | 0.87254 | 0.12746 | E2A-PBX1 |
---|
E2A-PBX1-C10 (testset) | E2A-PBX1 | 0.97637 | 0.02363 | E2A-PBX1 |
---|
E2A-PBX1-C11 (testset) | E2A-PBX1 | 0.42515 | 0.57485 | other |
---|
E2A-PBX1-C12 | E2A-PBX1 | 0.95018 | 0.04982 | E2A-PBX1 |
---|
E2A-PBX1-C1 (testset) | E2A-PBX1 | 0.42248 | 0.57752 | other |
---|
E2A-PBX1-C2 | E2A-PBX1 | 0.90644 | 0.09356 | E2A-PBX1 |
---|
E2A-PBX1-C3 | E2A-PBX1 | 0.89287 | 0.10713 | E2A-PBX1 |
---|
E2A-PBX1-C4 (testset) | E2A-PBX1 | 0.94144 | 0.05856 | E2A-PBX1 |
---|
E2A-PBX1-C5 | E2A-PBX1 | 0.75776 | 0.24224 | E2A-PBX1 |
---|
E2A-PBX1-C6 | E2A-PBX1 | 0.82134 | 0.17866 | E2A-PBX1 |
---|
E2A-PBX1-C7 | E2A-PBX1 | 0.93544 | 0.06456 | E2A-PBX1 |
---|
E2A-PBX1-C8 | E2A-PBX1 | 0.91805 | 0.08195 | E2A-PBX1 |
---|
E2A-PBX1-C9 (testset) | E2A-PBX1 | 0.81594 | 0.18406 | E2A-PBX1 |
---|
E2A-PBX1-R1 | E2A-PBX1 | 0.89929 | 0.10071 | E2A-PBX1 |
---|
Hyperdip-50-10 (testset) | other | 0.05173 | 0.94827 | other |
---|
Hyperdip-50-11 (testset) | other | 0.0298 | 0.9702 | other |
---|
Hyperdip-50-12 | other | 0.02994 | 0.97006 | other |
---|
Hyperdip-50-13 (testset) | other | 0.02488 | 0.97512 | other |
---|
Hyperdip-50-14 | other | 0.03825 | 0.96175 | other |
---|
Hyperdip-50-1 (testset) | other | 0.04142 | 0.95858 | other |
---|
Hyperdip-50-2 (testset) | other | 0.02556 | 0.97444 | other |
---|
Hyperdip-50-3 | other | 0.04109 | 0.95891 | other |
---|
Hyperdip-50-4 (testset) | other | 0.03832 | 0.96168 | other |
---|
Hyperdip-50-5 | other | 0.0573 | 0.9427 | other |
---|
Hyperdip-50-6 | other | 0.0479 | 0.9521 | other |
---|
Hyperdip-50-7 | other | 0.06544 | 0.93456 | other |
---|
Hyperdip-50-8 (testset) | other | 0.03636 | 0.96364 | other |
---|
Hyperdip-50-9 | other | 0.03062 | 0.96938 | other |
---|
Hyperdip-50-2M1 (testset) | other | 0.04871 | 0.95129 | other |
---|
Hyperdip-50-2M2 (testset) | other | 0.0812 | 0.9188 | other |
---|
Hyperdip-50-C10 | other | 0.04109 | 0.95891 | other |
---|
Hyperdip-50-C11 | other | 0.04163 | 0.95837 | other |
---|
Hyperdip-50-C12 | other | 0.04571 | 0.95429 | other |
---|
Hyperdip-50-C13 | other | 0.05133 | 0.94867 | other |
---|
Hyperdip-50-C14 | other | 0.04137 | 0.95863 | other |
---|
Hyperdip-50-C15 | other | 0.06798 | 0.93202 | other |
---|
Hyperdip-50-C16 (testset) | other | 0.02862 | 0.97138 | other |
---|
Hyperdip-50-C17 | other | 0.03458 | 0.96542 | other |
---|
Hyperdip-50-C18 | other | 0.04518 | 0.95482 | other |
---|
Hyperdip-50-C19 (testset) | other | 0.02706 | 0.97294 | other |
---|
Hyperdip-50-C1 | other | 0.04464 | 0.95536 | other |
---|
Hyperdip-50-C20 | other | 0.03736 | 0.96264 | other |
---|
Hyperdip-50-C21 | other | 0.04138 | 0.95862 | other |
---|
Hyperdip-50-C22 | other | 0.06705 | 0.93295 | other |
---|
Hyperdip-50-C23 | other | 0.02321 | 0.97679 | other |
---|
Hyperdip-50-C24 (testset) | other | 0.03206 | 0.96794 | other |
---|
Hyperdip-50-C25 | other | 0.03661 | 0.96339 | other |
---|
Hyperdip-50-C26 (testset) | other | 0.05835 | 0.94165 | other |
---|
Hyperdip-50-C27-N (testset) | other | 0.03063 | 0.96937 | other |
---|
Hyperdip-50-C28 | other | 0.05264 | 0.94736 | other |
---|
Hyperdip-50-C29 | other | 0.04487 | 0.95513 | other |
---|
Hyperdip-50-C2 (testset) | other | 0.07477 | 0.92523 | other |
---|
Hyperdip-50-C30 | other | 0.03516 | 0.96484 | other |
---|
Hyperdip-50-C31 | other | 0.03952 | 0.96048 | other |
---|
Hyperdip-50-C32 (testset) | other | 0.0396 | 0.9604 | other |
---|
Hyperdip-50-C33 | other | 0.05597 | 0.94403 | other |
---|
Hyperdip-50-C34 | other | 0.03701 | 0.96299 | other |
---|
Hyperdip-50-C35 (testset) | other | 0.05501 | 0.94499 | other |
---|
Hyperdip-50-C36 | other | 0.04451 | 0.95549 | other |
---|
Hyperdip-50-C37 | other | 0.06047 | 0.93953 | other |
---|
Hyperdip-50-C38 (testset) | other | 0.02303 | 0.97697 | other |
---|
Hyperdip-50-C39 | other | 0.03317 | 0.96683 | other |
---|
Hyperdip-50-C3 | other | 0.05458 | 0.94542 | other |
---|
Hyperdip-50-C40 (testset) | other | 0.0565 | 0.9435 | other |
---|
Hyperdip-50-C41 | other | 0.06121 | 0.93879 | other |
---|
Hyperdip-50-C42 | other | 0.03542 | 0.96458 | other |
---|
Hyperdip-50-C43 (testset) | other | 0.07365 | 0.92635 | other |
---|
Hyperdip-50-C4 | other | 0.05756 | 0.94244 | other |
---|
Hyperdip-50-C5 (testset) | other | 0.04168 | 0.95832 | other |
---|
Hyperdip-50-C6 | other | 0.05318 | 0.94682 | other |
---|
Hyperdip-50-C7 | other | 0.04238 | 0.95762 | other |
---|
Hyperdip-50-C8 | other | 0.03274 | 0.96726 | other |
---|
Hyperdip-50-C9 | other | 0.04946 | 0.95054 | other |
---|
Hyperdip-50-R1 | other | 0.03677 | 0.96323 | other |
---|
Hyperdip-50-R2 | other | 0.04267 | 0.95733 | other |
---|
Hyperdip-50-R3 | other | 0.1093 | 0.8907 | other |
---|
Hyperdip-50-R4 (testset) | other | 0.0313 | 0.9687 | other |
---|
Hyperdip-50-R5 (testset) | other | 0.05997 | 0.94003 | other |
---|
Hyperdip47-50-1 | other | 0.05615 | 0.94385 | other |
---|
Hyperdip47-50-2 (testset) | other | 0.02839 | 0.97161 | other |
---|
Hyperdip47-50-3 | other | 0.03099 | 0.96901 | other |
---|
Hyperdip47-50-2M1 (testset) | other | 0.03037 | 0.96963 | other |
---|
Hyperdip47-50-C10 | other | 0.04619 | 0.95381 | other |
---|
Hyperdip47-50-C11 | other | 0.04453 | 0.95547 | other |
---|
Hyperdip47-50-C12 | other | 0.03958 | 0.96042 | other |
---|
Hyperdip47-50-C13 (testset) | other | 0.03352 | 0.96648 | other |
---|
Hyperdip47-50-C14-N | other | 0.03226 | 0.96774 | other |
---|
Hyperdip47-50-C15 (testset) | other | 0.03336 | 0.96664 | other |
---|
Hyperdip47-50-C16 (testset) | other | 0.04873 | 0.95127 | other |
---|
Hyperdip47-50-C17 | other | 0.06108 | 0.93892 | other |
---|
Hyperdip47-50-C18 (testset) | other | 0.04072 | 0.95928 | other |
---|
Hyperdip47-50-C19 | other | 0.0532 | 0.9468 | other |
---|
Hyperdip47-50-C1 | other | 0.04358 | 0.95642 | other |
---|
Hyperdip47-50-C2 | other | 0.05341 | 0.94659 | other |
---|
Hyperdip47-50-C3-N | other | 0.04106 | 0.95894 | other |
---|
Hyperdip47-50-C4 | other | 0.06075 | 0.93925 | other |
---|
Hyperdip47-50-C5 (testset) | other | 0.04972 | 0.95028 | other |
---|
Hyperdip47-50-C6 | other | 0.0358 | 0.9642 | other |
---|
Hyperdip47-50-C7 (testset) | other | 0.04698 | 0.95302 | other |
---|
Hyperdip47-50-C8 | other | 0.05313 | 0.94687 | other |
---|
Hyperdip47-50-C9 (testset) | other | 0.03976 | 0.96024 | other |
---|
Hypodip-1 (testset) | other | 0.03069 | 0.96931 | other |
---|
Hypodip-2 (testset) | other | 0.07522 | 0.92478 | other |
---|
Hypodip-2M1 | other | 0.07947 | 0.92053 | other |
---|
Hypodip-C1 | other | 0.03712 | 0.96288 | other |
---|
Hypodip-C2 | other | 0.08584 | 0.91416 | other |
---|
Hypodip-C3 | other | 0.0617 | 0.9383 | other |
---|
Hypodip-C4 | other | 0.04072 | 0.95928 | other |
---|
Hypodip-C5 | other | 0.04863 | 0.95137 | other |
---|
Hypodip-C6 | other | 0.0442 | 0.9558 | other |
---|
MLL-1 | other | 0.03424 | 0.96576 | other |
---|
MLL-2 | other | 0.03259 | 0.96741 | other |
---|
MLL-3 (testset) | other | 0.05295 | 0.94705 | other |
---|
MLL-4 | other | 0.02944 | 0.97056 | other |
---|
MLL-5 | other | 0.03031 | 0.96969 | other |
---|
MLL-6 | other | 0.06793 | 0.93207 | other |
---|
MLL-7 (testset) | other | 0.04018 | 0.95982 | other |
---|
MLL-8 | other | 0.05851 | 0.94149 | other |
---|
MLL-2M1 | other | 0.05543 | 0.94457 | other |
---|
MLL-2M2 | other | 0.03619 | 0.96381 | other |
---|
MLL-C1 | other | 0.02597 | 0.97403 | other |
---|
MLL-C2 (testset) | other | 0.03281 | 0.96719 | other |
---|
MLL-C3 (testset) | other | 0.04227 | 0.95773 | other |
---|
MLL-C4 | other | 0.04522 | 0.95478 | other |
---|
MLL-C5 | other | 0.06352 | 0.93648 | other |
---|
MLL-C6 (testset) | other | 0.0632 | 0.9368 | other |
---|
MLL-R1 | other | 0.07138 | 0.92862 | other |
---|
MLL-R2 (testset) | other | 0.05002 | 0.94998 | other |
---|
MLL-R3 (testset) | other | 0.04528 | 0.95472 | other |
---|
MLL-R4 (testset) | other | 0.04116 | 0.95884 | other |
---|
Normal-1 | other | 0.06337 | 0.93663 | other |
---|
Normal-2 | other | 0.03585 | 0.96415 | other |
---|
Normal-3 | other | 0.0464 | 0.9536 | other |
---|
Normal-C1-N | other | 0.05784 | 0.94216 | other |
---|
Normal-C10 | other | 0.07757 | 0.92243 | other |
---|
Normal-C11-N (testset) | other | 0.04803 | 0.95197 | other |
---|
Normal-C12 (testset) | other | 0.02974 | 0.97026 | other |
---|
Normal-C2-N | other | 0.05321 | 0.94679 | other |
---|
Normal-C3-N | other | 0.06617 | 0.93383 | other |
---|
Normal-C4-N | other | 0.04717 | 0.95283 | other |
---|
Normal-C5 (testset) | other | 0.03529 | 0.96471 | other |
---|
Normal-C6 | other | 0.06797 | 0.93203 | other |
---|
Normal-C7-N | other | 0.10944 | 0.89056 | other |
---|
Normal-C8 | other | 0.03482 | 0.96518 | other |
---|
Normal-C9 (testset) | other | 0.03989 | 0.96011 | other |
---|
Normal-R1 | other | 0.04908 | 0.95092 | other |
---|
Normal-R2-N | other | 0.0464 | 0.9536 | other |
---|
Normal-R3 (testset) | other | 0.04625 | 0.95375 | other |
---|
Pseudodip-1 (testset) | other | 0.0412 | 0.9588 | other |
---|
Pseudodip-2 | other | 0.05046 | 0.94954 | other |
---|
Pseudodip-3 | other | 0.04488 | 0.95512 | other |
---|
Pseudodip-4 | other | 0.02595 | 0.97405 | other |
---|
Pseudodip-5 | other | 0.03658 | 0.96342 | other |
---|
Pseudodip-6 | other | 0.04781 | 0.95219 | other |
---|
Pseudodip-7 (testset) | other | 0.04421 | 0.95579 | other |
---|
Pseudodip-8-N (testset) | other | 0.03657 | 0.96343 | other |
---|
Pseudodip-9 | other | 0.04601 | 0.95399 | other |
---|
Pseudodip-C10 | other | 0.03403 | 0.96597 | other |
---|
Pseudodip-C11 | other | 0.02951 | 0.97049 | other |
---|
Pseudodip-C12 | other | 0.07416 | 0.92584 | other |
---|
Pseudodip-C13 | other | 0.05823 | 0.94177 | other |
---|
Pseudodip-C14 (testset) | other | 0.04692 | 0.95308 | other |
---|
Pseudodip-C15 | other | 0.03812 | 0.96188 | other |
---|
Pseudodip-C16-N (testset) | other | 0.03667 | 0.96333 | other |
---|
Pseudodip-C17 (testset) | other | 0.02751 | 0.97249 | other |
---|
Pseudodip-C18 | other | 0.05038 | 0.94962 | other |
---|
Pseudodip-C19 | other | 0.03776 | 0.96224 | other |
---|
Pseudodip-C1 | other | 0.05982 | 0.94018 | other |
---|
Pseudodip-C2-N (testset) | other | 0.05329 | 0.94671 | other |
---|
Pseudodip-C3 | other | 0.05922 | 0.94078 | other |
---|
Pseudodip-C4 | other | 0.11423 | 0.88577 | other |
---|
Pseudodip-C5 (testset) | other | 0.05759 | 0.94241 | other |
---|
Pseudodip-C6 | other | 0.06481 | 0.93519 | other |
---|
Pseudodip-C7 (testset) | other | 0.05932 | 0.94068 | other |
---|
Pseudodip-C8 (testset) | other | 0.0317 | 0.9683 | other |
---|
Pseudodip-C9 | other | 0.03924 | 0.96076 | other |
---|
Pseudodip-R1-N | other | 0.03224 | 0.96776 | other |
---|
T-ALL-10 | other | 0.03907 | 0.96093 | other |
---|
T-ALL-1 | other | 0.05029 | 0.94971 | other |
---|
T-ALL-2 | other | 0.06408 | 0.93592 | other |
---|
T-ALL-3 | other | 0.02503 | 0.97497 | other |
---|
T-ALL-4 (testset) | other | 0.04688 | 0.95312 | other |
---|
T-ALL-5 | other | 0.0332 | 0.9668 | other |
---|
T-ALL-6 | other | 0.02862 | 0.97138 | other |
---|
T-ALL-7 (testset) | other | 0.03423 | 0.96577 | other |
---|
T-ALL-8 | other | 0.02617 | 0.97383 | other |
---|
T-ALL-9 (testset) | other | 0.03551 | 0.96449 | other |
---|
T-ALL-2M1 | other | 0.03463 | 0.96537 | other |
---|
T-ALL-C10 | other | 0.057 | 0.943 | other |
---|
T-ALL-C11 | other | 0.03667 | 0.96333 | other |
---|
T-ALL-C12 | other | 0.06279 | 0.93721 | other |
---|
T-ALL-C13 | other | 0.05241 | 0.94759 | other |
---|
T-ALL-C14 | other | 0.05404 | 0.94596 | other |
---|
T-ALL-C15 (testset) | other | 0.03335 | 0.96665 | other |
---|
T-ALL-C16 | other | 0.04975 | 0.95025 | other |
---|
T-ALL-C17 | other | 0.0621 | 0.9379 | other |
---|
T-ALL-C18 (testset) | other | 0.04286 | 0.95714 | other |
---|
T-ALL-C19 (testset) | other | 0.04232 | 0.95768 | other |
---|
T-ALL-C1 (testset) | other | 0.0858 | 0.9142 | other |
---|
T-ALL-C20 | other | 0.0627 | 0.9373 | other |
---|
T-ALL-C21 | other | 0.0583 | 0.9417 | other |
---|
T-ALL-C22 | other | 0.06352 | 0.93648 | other |
---|
T-ALL-C23 | other | 0.04983 | 0.95017 | other |
---|
T-ALL-C24 | other | 0.03121 | 0.96879 | other |
---|
T-ALL-C25 | other | 0.033 | 0.967 | other |
---|
T-ALL-C26 (testset) | other | 0.06643 | 0.93357 | other |
---|
T-ALL-C2 (testset) | other | 0.02836 | 0.97164 | other |
---|
T-ALL-C3 | other | 0.04356 | 0.95644 | other |
---|
T-ALL-C4 (testset) | other | 0.06129 | 0.93871 | other |
---|
T-ALL-C5 (testset) | other | 0.0471 | 0.9529 | other |
---|
T-ALL-C6 (testset) | other | 0.03432 | 0.96568 | other |
---|
T-ALL-C7 | other | 0.07033 | 0.92967 | other |
---|
T-ALL-C8 | other | 0.09968 | 0.90032 | other |
---|
T-ALL-C9 | other | 0.04867 | 0.95133 | other |
---|
T-ALL-R1 | other | 0.05029 | 0.94971 | other |
---|
T-ALL-R2 | other | 0.0303 | 0.9697 | other |
---|
T-ALL-R3 | other | 0.03783 | 0.96217 | other |
---|
T-ALL-R4 | other | 0.03647 | 0.96353 | other |
---|
T-ALL-R5 (testset) | other | 0.04413 | 0.95587 | other |
---|
T-ALL-R6 | other | 0.02862 | 0.97138 | other |
---|
TEL-AML1-10 (testset) | other | 0.03569 | 0.96431 | other |
---|
TEL-AML1-11 | other | 0.02999 | 0.97001 | other |
---|
TEL-AML1-12 (testset) | other | 0.04457 | 0.95543 | other |
---|
TEL-AML1-13 | other | 0.05025 | 0.94975 | other |
---|
TEL-AML1-14 | other | 0.04422 | 0.95578 | other |
---|
TEL-AML1-1 (testset) | other | 0.03727 | 0.96273 | other |
---|
TEL-AML1-2 | other | 0.04512 | 0.95488 | other |
---|
TEL-AML1-3 (testset) | other | 0.04968 | 0.95032 | other |
---|
TEL-AML1-4 | other | 0.02641 | 0.97359 | other |
---|
TEL-AML1-5 | other | 0.06159 | 0.93841 | other |
---|
TEL-AML1-6 (testset) | other | 0.04431 | 0.95569 | other |
---|
TEL-AML1-7 (testset) | other | 0.03823 | 0.96177 | other |
---|
TEL-AML1-8 | other | 0.04927 | 0.95073 | other |
---|
TEL-AML1-9 | other | 0.04529 | 0.95471 | other |
---|
TEL-AML1-2M1 (testset) | other | 0.02941 | 0.97059 | other |
---|
TEL-AML1-2M2 | other | 0.05161 | 0.94839 | other |
---|
TEL-AML1-2M3 | other | 0.04989 | 0.95011 | other |
---|
TEL-AML1-2M4 (testset) | other | 0.05645 | 0.94355 | other |
---|
TEL-AML1-2M5 | other | 0.03969 | 0.96031 | other |
---|
TEL-AML1-C10 (testset) | other | 0.06421 | 0.93579 | other |
---|
TEL-AML1-C11 | other | 0.0413 | 0.9587 | other |
---|
TEL-AML1-C12 (testset) | other | 0.09646 | 0.90354 | other |
---|
TEL-AML1-C13 (testset) | other | 0.03487 | 0.96513 | other |
---|
TEL-AML1-C14 | other | 0.05174 | 0.94826 | other |
---|
TEL-AML1-C15 | other | 0.05089 | 0.94911 | other |
---|
TEL-AML1-C16 | other | 0.05564 | 0.94436 | other |
---|
TEL-AML1-C17 (testset) | other | 0.06228 | 0.93772 | other |
---|
TEL-AML1-C18 (testset) | other | 0.05339 | 0.94661 | other |
---|
TEL-AML1-C19 | other | 0.06114 | 0.93886 | other |
---|
TEL-AML1-C1 | other | 0.06763 | 0.93237 | other |
---|
TEL-AML1-C20 | other | 0.06133 | 0.93867 | other |
---|
TEL-AML1-C21 | other | 0.06752 | 0.93248 | other |
---|
TEL-AML1-C22 | other | 0.08103 | 0.91897 | other |
---|
TEL-AML1-C23 | other | 0.08073 | 0.91927 | other |
---|
TEL-AML1-C24 | other | 0.02975 | 0.97025 | other |
---|
TEL-AML1-C25 (testset) | other | 0.06307 | 0.93693 | other |
---|
TEL-AML1-C26 | other | 0.03045 | 0.96955 | other |
---|
TEL-AML1-C27 (testset) | other | 0.05656 | 0.94344 | other |
---|
TEL-AML1-C28 | other | 0.04196 | 0.95804 | other |
---|
TEL-AML1-C29 (testset) | other | 0.03916 | 0.96084 | other |
---|
TEL-AML1-C2 | other | 0.06543 | 0.93457 | other |
---|
TEL-AML1-C30 | other | 0.03278 | 0.96722 | other |
---|
TEL-AML1-C31 (testset) | other | 0.03444 | 0.96556 | other |
---|
TEL-AML1-C32 | other | 0.042 | 0.958 | other |
---|
TEL-AML1-C33 | other | 0.05824 | 0.94176 | other |
---|
TEL-AML1-C34 (testset) | other | 0.03265 | 0.96735 | other |
---|
TEL-AML1-C35 | other | 0.0388 | 0.9612 | other |
---|
TEL-AML1-C36 | other | 0.05473 | 0.94527 | other |
---|
TEL-AML1-C37 | other | 0.05107 | 0.94893 | other |
---|
TEL-AML1-C38 (testset) | other | 0.03306 | 0.96694 | other |
---|
TEL-AML1-C39 | other | 0.04279 | 0.95721 | other |
---|
TEL-AML1-C3 (testset) | other | 0.03812 | 0.96188 | other |
---|
TEL-AML1-C40 (testset) | other | 0.02458 | 0.97542 | other |
---|
TEL-AML1-C41 | other | 0.06753 | 0.93247 | other |
---|
TEL-AML1-C42 (testset) | other | 0.05556 | 0.94444 | other |
---|
TEL-AML1-C43 | other | 0.0468 | 0.9532 | other |
---|
TEL-AML1-C44 (testset) | other | 0.04816 | 0.95184 | other |
---|
TEL-AML1-C45 | other | 0.06053 | 0.93947 | other |
---|
TEL-AML1-C46 (testset) | other | 0.04074 | 0.95926 | other |
---|
TEL-AML1-C47 | other | 0.04825 | 0.95175 | other |
---|
TEL-AML1-C48 | other | 0.03789 | 0.96211 | other |
---|
TEL-AML1-C49 | other | 0.05479 | 0.94521 | other |
---|
TEL-AML1-C4 | other | 0.04856 | 0.95144 | other |
---|
TEL-AML1-C50 | other | 0.06707 | 0.93293 | other |
---|
TEL-AML1-C51 | other | 0.05331 | 0.94669 | other |
---|
TEL-AML1-C52 | other | 0.03049 | 0.96951 | other |
---|
TEL-AML1-C53 | other | 0.05896 | 0.94104 | other |
---|
TEL-AML1-C54 | other | 0.0491 | 0.9509 | other |
---|
TEL-AML1-C55 | other | 0.07831 | 0.92169 | other |
---|
TEL-AML1-C56 | other | 0.08015 | 0.91985 | other |
---|
TEL-AML1-C57 (testset) | other | 0.05391 | 0.94609 | other |
---|
TEL-AML1-C5 (testset) | other | 0.05776 | 0.94224 | other |
---|
TEL-AML1-C6 | other | 0.0423 | 0.9577 | other |
---|
TEL-AML1-C7 | other | 0.05552 | 0.94448 | other |
---|
TEL-AML1-C8 | other | 0.04369 | 0.95631 | other |
---|
TEL-AML1-C9 (testset) | other | 0.08836 | 0.91164 | other |
---|
TEL-AML1-R1 | other | 0.07809 | 0.92191 | other |
---|
TEL-AML1-R2 | other | 0.03506 | 0.96494 | other |
---|
TEL-AML1-R3 (testset) | other | 0.06643 | 0.93357 | other |
---|
Generated by StAM on Tue Sep 7 18:22:33 2004