GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.35835 |
---|
GO:0007267 | cell-cell signaling | 0.00000 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 0.64165 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.02752
- Performance: 0.15467
- Redundancy: 3.67948
| Sensitivity | Specificity |
---|
BCR-ABL | 0.4 | 1 |
---|
other | 1 | 0.4 |
---|
Performance on test data
- Error rate: 0.04587
- Performance: 0.20524
- Redundancy: 3.61536
| Sensitivity | Specificity |
---|
BCR-ABL | 0 | 1 |
---|
other | 1 | 0 |
---|
Predictions
| Class | BCR-ABL | other | Predictionn |
---|
BCR-ABL-1 | BCR-ABL | 0.20028 | 0.79972 | other |
---|
BCR-ABL-2 (testset) | BCR-ABL | 0.04561 | 0.95439 | other |
---|
BCR-ABL-3 (testset) | BCR-ABL | 0.32268 | 0.67732 | other |
---|
BCR-ABL-4 | BCR-ABL | 0.77654 | 0.22346 | BCR-ABL |
---|
BCR-ABL-5 (testset) | BCR-ABL | 0.16725 | 0.83275 | other |
---|
BCR-ABL-6 | BCR-ABL | 0.73782 | 0.26218 | BCR-ABL |
---|
BCR-ABL-7 | BCR-ABL | 0.37156 | 0.62844 | other |
---|
BCR-ABL-8 | BCR-ABL | 0.92165 | 0.07835 | BCR-ABL |
---|
BCR-ABL-9 | BCR-ABL | 0.11215 | 0.88785 | other |
---|
BCR-ABL-C1 (testset) | BCR-ABL | 0.2175 | 0.7825 | other |
---|
BCR-ABL-Hyperdip-10 | BCR-ABL | 0.15611 | 0.84389 | other |
---|
BCR-ABL-Hyperdip-R5 | BCR-ABL | 0.17909 | 0.82091 | other |
---|
BCR-ABL-R1 | BCR-ABL | 0.34928 | 0.65072 | other |
---|
BCR-ABL-R2 | BCR-ABL | 0.44898 | 0.55102 | other |
---|
BCR-ABL-R3 (testset) | BCR-ABL | 0.26592 | 0.73408 | other |
---|
E2A-PBX1-10 | other | 0.00404 | 0.99596 | other |
---|
E2A-PBX1-11 | other | 0.00281 | 0.99719 | other |
---|
E2A-PBX1-12 | other | 0.00307 | 0.99693 | other |
---|
E2A-PBX1-13 | other | 0.00458 | 0.99542 | other |
---|
E2A-PBX1-1 (testset) | other | 0.0031 | 0.9969 | other |
---|
E2A-PBX1-2 | other | 0.01019 | 0.98981 | other |
---|
E2A-PBX1-3 | other | 0.00426 | 0.99574 | other |
---|
E2A-PBX1-4 | other | 0.02636 | 0.97364 | other |
---|
E2A-PBX1-5 | other | 0.00591 | 0.99409 | other |
---|
E2A-PBX1-6 | other | 0.00355 | 0.99645 | other |
---|
E2A-PBX1-7 | other | 0.00312 | 0.99688 | other |
---|
E2A-PBX1-8 | other | 0.00393 | 0.99607 | other |
---|
E2A-PBX1-9 | other | 0.00112 | 0.99888 | other |
---|
E2A-PBX1-2M1 | other | 0.00425 | 0.99575 | other |
---|
E2A-PBX1-C10 (testset) | other | 0.01008 | 0.98992 | other |
---|
E2A-PBX1-C11 (testset) | other | 0.00159 | 0.99841 | other |
---|
E2A-PBX1-C12 | other | 0.00539 | 0.99461 | other |
---|
E2A-PBX1-C1 | other | 0.00755 | 0.99245 | other |
---|
E2A-PBX1-C2 | other | 0.00522 | 0.99478 | other |
---|
E2A-PBX1-C3 | other | 0.00407 | 0.99593 | other |
---|
E2A-PBX1-C4 | other | 0.00248 | 0.99752 | other |
---|
E2A-PBX1-C5 (testset) | other | 0.00157 | 0.99843 | other |
---|
E2A-PBX1-C6 | other | 0.0026 | 0.9974 | other |
---|
E2A-PBX1-C7 | other | 0.00191 | 0.99809 | other |
---|
E2A-PBX1-C8 | other | 0.02226 | 0.97774 | other |
---|
E2A-PBX1-C9 | other | 0.00174 | 0.99826 | other |
---|
E2A-PBX1-R1 | other | 0.00516 | 0.99484 | other |
---|
Hyperdip-50-10 | other | 0.0187 | 0.9813 | other |
---|
Hyperdip-50-11 | other | 0.02555 | 0.97445 | other |
---|
Hyperdip-50-12 (testset) | other | 0.0077 | 0.9923 | other |
---|
Hyperdip-50-13 | other | 0.00766 | 0.99234 | other |
---|
Hyperdip-50-14 (testset) | other | 0.00901 | 0.99099 | other |
---|
Hyperdip-50-1 | other | 0.0093 | 0.9907 | other |
---|
Hyperdip-50-2 | other | 0.02998 | 0.97002 | other |
---|
Hyperdip-50-3 (testset) | other | 0.01118 | 0.98882 | other |
---|
Hyperdip-50-4 (testset) | other | 0.00387 | 0.99613 | other |
---|
Hyperdip-50-5 | other | 0.00646 | 0.99354 | other |
---|
Hyperdip-50-6 | other | 0.05809 | 0.94191 | other |
---|
Hyperdip-50-7 | other | 0.02086 | 0.97914 | other |
---|
Hyperdip-50-8 | other | 0.02516 | 0.97484 | other |
---|
Hyperdip-50-9 | other | 0.04912 | 0.95088 | other |
---|
Hyperdip-50-2M1 | other | 0.01684 | 0.98316 | other |
---|
Hyperdip-50-2M2 (testset) | other | 0.00306 | 0.99694 | other |
---|
Hyperdip-50-C10 (testset) | other | 0.00956 | 0.99044 | other |
---|
Hyperdip-50-C11 | other | 0.01563 | 0.98437 | other |
---|
Hyperdip-50-C12 | other | 0.00497 | 0.99503 | other |
---|
Hyperdip-50-C13 (testset) | other | 0.01802 | 0.98198 | other |
---|
Hyperdip-50-C14 (testset) | other | 0.01614 | 0.98386 | other |
---|
Hyperdip-50-C15 (testset) | other | 0.0078 | 0.9922 | other |
---|
Hyperdip-50-C16 | other | 0.01052 | 0.98948 | other |
---|
Hyperdip-50-C17 | other | 0.01093 | 0.98907 | other |
---|
Hyperdip-50-C18 (testset) | other | 0.01915 | 0.98085 | other |
---|
Hyperdip-50-C19 | other | 0.04947 | 0.95053 | other |
---|
Hyperdip-50-C1 (testset) | other | 0.00754 | 0.99246 | other |
---|
Hyperdip-50-C20 | other | 0.10333 | 0.89667 | other |
---|
Hyperdip-50-C21 | other | 0.0334 | 0.9666 | other |
---|
Hyperdip-50-C22 | other | 0.02419 | 0.97581 | other |
---|
Hyperdip-50-C23 | other | 0.01187 | 0.98813 | other |
---|
Hyperdip-50-C24 (testset) | other | 0.00774 | 0.99226 | other |
---|
Hyperdip-50-C25 | other | 0.0126 | 0.9874 | other |
---|
Hyperdip-50-C26 | other | 0.00325 | 0.99675 | other |
---|
Hyperdip-50-C27-N | other | 0.02355 | 0.97645 | other |
---|
Hyperdip-50-C28 | other | 0.01592 | 0.98408 | other |
---|
Hyperdip-50-C29 | other | 0.00264 | 0.99736 | other |
---|
Hyperdip-50-C2 | other | 0.00425 | 0.99575 | other |
---|
Hyperdip-50-C30 | other | 0.01099 | 0.98901 | other |
---|
Hyperdip-50-C31 | other | 0.01602 | 0.98398 | other |
---|
Hyperdip-50-C32 | other | 0.0271 | 0.9729 | other |
---|
Hyperdip-50-C33 (testset) | other | 0.00092 | 0.99908 | other |
---|
Hyperdip-50-C34 | other | 0.04872 | 0.95128 | other |
---|
Hyperdip-50-C35 | other | 0.00875 | 0.99125 | other |
---|
Hyperdip-50-C36 | other | 0.07082 | 0.92918 | other |
---|
Hyperdip-50-C37 | other | 0.02227 | 0.97773 | other |
---|
Hyperdip-50-C38 | other | 0.04887 | 0.95113 | other |
---|
Hyperdip-50-C39 | other | 0.01982 | 0.98018 | other |
---|
Hyperdip-50-C3 | other | 0.003 | 0.997 | other |
---|
Hyperdip-50-C40 (testset) | other | 0.01304 | 0.98696 | other |
---|
Hyperdip-50-C41 | other | 0.00837 | 0.99163 | other |
---|
Hyperdip-50-C42 (testset) | other | 0.0472 | 0.9528 | other |
---|
Hyperdip-50-C43 | other | 0.00675 | 0.99325 | other |
---|
Hyperdip-50-C4 | other | 0.01007 | 0.98993 | other |
---|
Hyperdip-50-C5 (testset) | other | 0.00434 | 0.99566 | other |
---|
Hyperdip-50-C6 | other | 0.0164 | 0.9836 | other |
---|
Hyperdip-50-C7 | other | 0.01729 | 0.98271 | other |
---|
Hyperdip-50-C8 (testset) | other | 0.01421 | 0.98579 | other |
---|
Hyperdip-50-C9 | other | 0.00321 | 0.99679 | other |
---|
Hyperdip-50-R1 | other | 0.04667 | 0.95333 | other |
---|
Hyperdip-50-R2 | other | 0.00677 | 0.99323 | other |
---|
Hyperdip-50-R3 | other | 0.00089 | 0.99911 | other |
---|
Hyperdip-50-R4 (testset) | other | 0.014 | 0.986 | other |
---|
Hyperdip-50-R5 (testset) | other | 0.01175 | 0.98825 | other |
---|
Hyperdip47-50-1 (testset) | other | 0.05644 | 0.94356 | other |
---|
Hyperdip47-50-2 (testset) | other | 0.06889 | 0.93111 | other |
---|
Hyperdip47-50-3 | other | 0.01475 | 0.98525 | other |
---|
Hyperdip47-50-2M1 | other | 0.03564 | 0.96436 | other |
---|
Hyperdip47-50-C10 (testset) | other | 0.01542 | 0.98458 | other |
---|
Hyperdip47-50-C11 | other | 0.01805 | 0.98195 | other |
---|
Hyperdip47-50-C12 | other | 0.03197 | 0.96803 | other |
---|
Hyperdip47-50-C13 | other | 0.00604 | 0.99396 | other |
---|
Hyperdip47-50-C14-N | other | 0.03616 | 0.96384 | other |
---|
Hyperdip47-50-C15 | other | 0.01527 | 0.98473 | other |
---|
Hyperdip47-50-C16 | other | 0.00418 | 0.99582 | other |
---|
Hyperdip47-50-C17 (testset) | other | 0.02897 | 0.97103 | other |
---|
Hyperdip47-50-C18 (testset) | other | 0.01369 | 0.98631 | other |
---|
Hyperdip47-50-C19 | other | 0.00264 | 0.99736 | other |
---|
Hyperdip47-50-C1 | other | 0.00598 | 0.99402 | other |
---|
Hyperdip47-50-C2 (testset) | other | 0.00447 | 0.99553 | other |
---|
Hyperdip47-50-C3-N (testset) | other | 0.10379 | 0.89621 | other |
---|
Hyperdip47-50-C4 | other | 0.005 | 0.995 | other |
---|
Hyperdip47-50-C5 | other | 0.00602 | 0.99398 | other |
---|
Hyperdip47-50-C6 | other | 0.08711 | 0.91289 | other |
---|
Hyperdip47-50-C7 | other | 0.01021 | 0.98979 | other |
---|
Hyperdip47-50-C8 | other | 0.01461 | 0.98539 | other |
---|
Hyperdip47-50-C9 | other | 0.07093 | 0.92907 | other |
---|
Hypodip-1 | other | 0.1014 | 0.8986 | other |
---|
Hypodip-2 (testset) | other | 0.01171 | 0.98829 | other |
---|
Hypodip-2M1 | other | 0.0207 | 0.9793 | other |
---|
Hypodip-C1 (testset) | other | 0.09955 | 0.90045 | other |
---|
Hypodip-C2 | other | 0.0139 | 0.9861 | other |
---|
Hypodip-C3 (testset) | other | 0.02346 | 0.97654 | other |
---|
Hypodip-C4 | other | 0.03977 | 0.96023 | other |
---|
Hypodip-C5 | other | 0.02615 | 0.97385 | other |
---|
Hypodip-C6 | other | 0.02369 | 0.97631 | other |
---|
MLL-1 (testset) | other | 0.00198 | 0.99802 | other |
---|
MLL-2 (testset) | other | 0.00315 | 0.99685 | other |
---|
MLL-3 (testset) | other | 0.09692 | 0.90308 | other |
---|
MLL-4 | other | 0.00275 | 0.99725 | other |
---|
MLL-5 | other | 0.00174 | 0.99826 | other |
---|
MLL-6 (testset) | other | 0.01301 | 0.98699 | other |
---|
MLL-7 | other | 0.01946 | 0.98054 | other |
---|
MLL-8 | other | 0.00922 | 0.99078 | other |
---|
MLL-2M1 | other | 0.0018 | 0.9982 | other |
---|
MLL-2M2 (testset) | other | 0.00679 | 0.99321 | other |
---|
MLL-C1 | other | 0.01279 | 0.98721 | other |
---|
MLL-C2 | other | 0.0741 | 0.9259 | other |
---|
MLL-C3 | other | 0.00878 | 0.99122 | other |
---|
MLL-C4 (testset) | other | 0.0132 | 0.9868 | other |
---|
MLL-C5 | other | 0.00879 | 0.99121 | other |
---|
MLL-C6 (testset) | other | 0.00311 | 0.99689 | other |
---|
MLL-R1 (testset) | other | 0.00203 | 0.99797 | other |
---|
MLL-R2 | other | 0.00979 | 0.99021 | other |
---|
MLL-R3 | other | 0.01219 | 0.98781 | other |
---|
MLL-R4 (testset) | other | 0.00736 | 0.99264 | other |
---|
Normal-1 | other | 0.0032 | 0.9968 | other |
---|
Normal-2 (testset) | other | 0.11932 | 0.88068 | other |
---|
Normal-3 (testset) | other | 0.07215 | 0.92785 | other |
---|
Normal-C1-N | other | 0.02003 | 0.97997 | other |
---|
Normal-C10 (testset) | other | 0.00664 | 0.99336 | other |
---|
Normal-C11-N | other | 0.00827 | 0.99173 | other |
---|
Normal-C12 (testset) | other | 0.00436 | 0.99564 | other |
---|
Normal-C2-N (testset) | other | 0.04338 | 0.95662 | other |
---|
Normal-C3-N | other | 0.0069 | 0.9931 | other |
---|
Normal-C4-N | other | 0.13148 | 0.86852 | other |
---|
Normal-C5 (testset) | other | 0.09226 | 0.90774 | other |
---|
Normal-C6 (testset) | other | 0.00673 | 0.99327 | other |
---|
Normal-C7-N | other | 0.0116 | 0.9884 | other |
---|
Normal-C8 (testset) | other | 0.01955 | 0.98045 | other |
---|
Normal-C9 (testset) | other | 0.01346 | 0.98654 | other |
---|
Normal-R1 | other | 0.12333 | 0.87667 | other |
---|
Normal-R2-N | other | 0.06081 | 0.93919 | other |
---|
Normal-R3 (testset) | other | 0.00427 | 0.99573 | other |
---|
Pseudodip-1 (testset) | other | 0.03415 | 0.96585 | other |
---|
Pseudodip-2 | other | 0.02919 | 0.97081 | other |
---|
Pseudodip-3 (testset) | other | 0.11505 | 0.88495 | other |
---|
Pseudodip-4 | other | 0.08898 | 0.91102 | other |
---|
Pseudodip-5 | other | 0.28051 | 0.71949 | other |
---|
Pseudodip-6 | other | 0.01781 | 0.98219 | other |
---|
Pseudodip-7 | other | 0.05513 | 0.94487 | other |
---|
Pseudodip-8-N (testset) | other | 0.03533 | 0.96467 | other |
---|
Pseudodip-9 | other | 0.08626 | 0.91374 | other |
---|
Pseudodip-C10 | other | 0.0237 | 0.9763 | other |
---|
Pseudodip-C11 | other | 0.05321 | 0.94679 | other |
---|
Pseudodip-C12 | other | 0.00389 | 0.99611 | other |
---|
Pseudodip-C13 | other | 0.01488 | 0.98512 | other |
---|
Pseudodip-C14 (testset) | other | 0.26057 | 0.73943 | other |
---|
Pseudodip-C15 | other | 0.00185 | 0.99815 | other |
---|
Pseudodip-C16-N | other | 0.05679 | 0.94321 | other |
---|
Pseudodip-C17 | other | 0.0083 | 0.9917 | other |
---|
Pseudodip-C18 (testset) | other | 0.01644 | 0.98356 | other |
---|
Pseudodip-C19 | other | 0.12625 | 0.87375 | other |
---|
Pseudodip-C1 | other | 0.03213 | 0.96787 | other |
---|
Pseudodip-C2-N | other | 0.00475 | 0.99525 | other |
---|
Pseudodip-C3 (testset) | other | 0.00493 | 0.99507 | other |
---|
Pseudodip-C4 | other | 0.00087 | 0.99913 | other |
---|
Pseudodip-C5 (testset) | other | 0.00506 | 0.99494 | other |
---|
Pseudodip-C6 | other | 0.03473 | 0.96527 | other |
---|
Pseudodip-C7 | other | 0.02048 | 0.97952 | other |
---|
Pseudodip-C8 | other | 0.01316 | 0.98684 | other |
---|
Pseudodip-C9 | other | 0.04212 | 0.95788 | other |
---|
Pseudodip-R1-N (testset) | other | 0.03903 | 0.96097 | other |
---|
T-ALL-10 (testset) | other | 0.00179 | 0.99821 | other |
---|
T-ALL-1 | other | 0.00062 | 0.99938 | other |
---|
T-ALL-2 | other | 0.00103 | 0.99897 | other |
---|
T-ALL-3 (testset) | other | 0.00291 | 0.99709 | other |
---|
T-ALL-4 | other | 0.00147 | 0.99853 | other |
---|
T-ALL-5 (testset) | other | 0.00033 | 0.99967 | other |
---|
T-ALL-6 | other | 0.00267 | 0.99733 | other |
---|
T-ALL-7 | other | 0.00029 | 0.99971 | other |
---|
T-ALL-8 | other | 0.00289 | 0.99711 | other |
---|
T-ALL-9 (testset) | other | 0.0269 | 0.9731 | other |
---|
T-ALL-2M1 | other | 0.00067 | 0.99933 | other |
---|
T-ALL-C10 | other | 0.00103 | 0.99897 | other |
---|
T-ALL-C11 | other | 0.00517 | 0.99483 | other |
---|
T-ALL-C12 (testset) | other | 0.0018 | 0.9982 | other |
---|
T-ALL-C13 (testset) | other | 0.00389 | 0.99611 | other |
---|
T-ALL-C14 (testset) | other | 0.00253 | 0.99747 | other |
---|
T-ALL-C15 | other | 0.00377 | 0.99623 | other |
---|
T-ALL-C16 | other | 0.00055 | 0.99945 | other |
---|
T-ALL-C17 | other | 0.01153 | 0.98847 | other |
---|
T-ALL-C18 (testset) | other | 0.00586 | 0.99414 | other |
---|
T-ALL-C19 | other | 0.00101 | 0.99899 | other |
---|
T-ALL-C1 | other | 0.00128 | 0.99872 | other |
---|
T-ALL-C20 (testset) | other | 0.00722 | 0.99278 | other |
---|
T-ALL-C21 | other | 0.00459 | 0.99541 | other |
---|
T-ALL-C22 (testset) | other | 0.00324 | 0.99676 | other |
---|
T-ALL-C23 | other | 0.00269 | 0.99731 | other |
---|
T-ALL-C24 | other | 0.00299 | 0.99701 | other |
---|
T-ALL-C25 | other | 0.00083 | 0.99917 | other |
---|
T-ALL-C26 | other | 0.00076 | 0.99924 | other |
---|
T-ALL-C2 | other | 0.00642 | 0.99358 | other |
---|
T-ALL-C3 (testset) | other | 0.00112 | 0.99888 | other |
---|
T-ALL-C4 | other | 0.00097 | 0.99903 | other |
---|
T-ALL-C5 | other | 0.00499 | 0.99501 | other |
---|
T-ALL-C6 | other | 0.00132 | 0.99868 | other |
---|
T-ALL-C7 (testset) | other | 0.00187 | 0.99813 | other |
---|
T-ALL-C8 | other | 0.00401 | 0.99599 | other |
---|
T-ALL-C9 | other | 0.00869 | 0.99131 | other |
---|
T-ALL-R1 | other | 0.00173 | 0.99827 | other |
---|
T-ALL-R2 (testset) | other | 0.01911 | 0.98089 | other |
---|
T-ALL-R3 | other | 0.00333 | 0.99667 | other |
---|
T-ALL-R4 | other | 0.00109 | 0.99891 | other |
---|
T-ALL-R5 (testset) | other | 0.04102 | 0.95898 | other |
---|
T-ALL-R6 | other | 0.10848 | 0.89152 | other |
---|
TEL-AML1-10 | other | 0.02292 | 0.97708 | other |
---|
TEL-AML1-11 | other | 0.0146 | 0.9854 | other |
---|
TEL-AML1-12 (testset) | other | 0.01107 | 0.98893 | other |
---|
TEL-AML1-13 | other | 0.04045 | 0.95955 | other |
---|
TEL-AML1-14 | other | 0.01197 | 0.98803 | other |
---|
TEL-AML1-1 (testset) | other | 0.00383 | 0.99617 | other |
---|
TEL-AML1-2 | other | 0.01598 | 0.98402 | other |
---|
TEL-AML1-3 | other | 0.03702 | 0.96298 | other |
---|
TEL-AML1-4 | other | 0.01292 | 0.98708 | other |
---|
TEL-AML1-5 (testset) | other | 0.01159 | 0.98841 | other |
---|
TEL-AML1-6 | other | 0.00244 | 0.99756 | other |
---|
TEL-AML1-7 (testset) | other | 0.0142 | 0.9858 | other |
---|
TEL-AML1-8 | other | 0.00563 | 0.99437 | other |
---|
TEL-AML1-9 (testset) | other | 0.00533 | 0.99467 | other |
---|
TEL-AML1-2M1 (testset) | other | 0.01771 | 0.98229 | other |
---|
TEL-AML1-2M2 | other | 0.01628 | 0.98372 | other |
---|
TEL-AML1-2M3 (testset) | other | 0.00936 | 0.99064 | other |
---|
TEL-AML1-2M4 (testset) | other | 0.00963 | 0.99037 | other |
---|
TEL-AML1-2M5 | other | 0.01105 | 0.98895 | other |
---|
TEL-AML1-C10 | other | 0.00925 | 0.99075 | other |
---|
TEL-AML1-C11 | other | 0.01673 | 0.98327 | other |
---|
TEL-AML1-C12 | other | 0.00197 | 0.99803 | other |
---|
TEL-AML1-C13 | other | 0.00279 | 0.99721 | other |
---|
TEL-AML1-C14 | other | 0.00779 | 0.99221 | other |
---|
TEL-AML1-C15 (testset) | other | 0.02063 | 0.97937 | other |
---|
TEL-AML1-C16 (testset) | other | 0.02327 | 0.97673 | other |
---|
TEL-AML1-C17 (testset) | other | 0.00385 | 0.99615 | other |
---|
TEL-AML1-C18 | other | 0.01454 | 0.98546 | other |
---|
TEL-AML1-C19 (testset) | other | 0.01153 | 0.98847 | other |
---|
TEL-AML1-C1 | other | 0.0075 | 0.9925 | other |
---|
TEL-AML1-C20 | other | 0.01959 | 0.98041 | other |
---|
TEL-AML1-C21 | other | 0.00739 | 0.99261 | other |
---|
TEL-AML1-C22 | other | 0.02423 | 0.97577 | other |
---|
TEL-AML1-C23 | other | 0.00348 | 0.99652 | other |
---|
TEL-AML1-C24 | other | 0.11759 | 0.88241 | other |
---|
TEL-AML1-C25 (testset) | other | 0.00414 | 0.99586 | other |
---|
TEL-AML1-C26 (testset) | other | 0.02308 | 0.97692 | other |
---|
TEL-AML1-C27 | other | 0.00352 | 0.99648 | other |
---|
TEL-AML1-C28 | other | 0.05115 | 0.94885 | other |
---|
TEL-AML1-C29 | other | 0.00899 | 0.99101 | other |
---|
TEL-AML1-C2 | other | 0.007 | 0.993 | other |
---|
TEL-AML1-C30 | other | 0.00867 | 0.99133 | other |
---|
TEL-AML1-C31 (testset) | other | 0.02617 | 0.97383 | other |
---|
TEL-AML1-C32 (testset) | other | 0.01248 | 0.98752 | other |
---|
TEL-AML1-C33 | other | 0.0082 | 0.9918 | other |
---|
TEL-AML1-C34 (testset) | other | 0.00632 | 0.99368 | other |
---|
TEL-AML1-C35 (testset) | other | 0.02619 | 0.97381 | other |
---|
TEL-AML1-C36 (testset) | other | 0.0075 | 0.9925 | other |
---|
TEL-AML1-C37 | other | 0.01345 | 0.98655 | other |
---|
TEL-AML1-C38 (testset) | other | 0.02739 | 0.97261 | other |
---|
TEL-AML1-C39 (testset) | other | 0.01656 | 0.98344 | other |
---|
TEL-AML1-C3 (testset) | other | 0.00803 | 0.99197 | other |
---|
TEL-AML1-C40 | other | 0.00436 | 0.99564 | other |
---|
TEL-AML1-C41 | other | 0.0029 | 0.9971 | other |
---|
TEL-AML1-C42 | other | 0.00457 | 0.99543 | other |
---|
TEL-AML1-C43 | other | 0.00297 | 0.99703 | other |
---|
TEL-AML1-C44 | other | 0.01441 | 0.98559 | other |
---|
TEL-AML1-C45 | other | 0.00266 | 0.99734 | other |
---|
TEL-AML1-C46 | other | 0.0078 | 0.9922 | other |
---|
TEL-AML1-C47 | other | 0.00998 | 0.99002 | other |
---|
TEL-AML1-C48 | other | 0.00615 | 0.99385 | other |
---|
TEL-AML1-C49 (testset) | other | 0.00368 | 0.99632 | other |
---|
TEL-AML1-C4 (testset) | other | 0.00676 | 0.99324 | other |
---|
TEL-AML1-C50 | other | 0.00992 | 0.99008 | other |
---|
TEL-AML1-C51 | other | 0.01205 | 0.98795 | other |
---|
TEL-AML1-C52 (testset) | other | 0.012 | 0.988 | other |
---|
TEL-AML1-C53 | other | 0.03367 | 0.96633 | other |
---|
TEL-AML1-C54 (testset) | other | 0.01145 | 0.98855 | other |
---|
TEL-AML1-C55 | other | 0.00308 | 0.99692 | other |
---|
TEL-AML1-C56 | other | 0.02259 | 0.97741 | other |
---|
TEL-AML1-C57 (testset) | other | 0.01621 | 0.98379 | other |
---|
TEL-AML1-C5 | other | 0.01784 | 0.98216 | other |
---|
TEL-AML1-C6 | other | 0.00458 | 0.99542 | other |
---|
TEL-AML1-C7 | other | 0.01409 | 0.98591 | other |
---|
TEL-AML1-C8 | other | 0.00367 | 0.99633 | other |
---|
TEL-AML1-C9 (testset) | other | 0.00686 | 0.99314 | other |
---|
TEL-AML1-R1 | other | 0.00854 | 0.99146 | other |
---|
TEL-AML1-R2 (testset) | other | 0.02956 | 0.97044 | other |
---|
TEL-AML1-R3 (testset) | other | 0.01731 | 0.98269 | other |
---|
Generated by StAM on Tue Sep 7 18:20:51 2004