GO:0016265
Parent node
2 child nodes
ID | Term | Weight |
---|
GO:0008219 | cell death | 1 |
---|
GO:0007568 | aging | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.04282
- Redundancy: 4.27874
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.03355
- Redundancy: 4.46449
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Predictions
| Class | NORMAL | SQUAMOUS | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.00628 | 0.99372 | SQUAMOUS |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.00336 | 0.99664 | SQUAMOUS |
---|
CL2001031621AA (testset) | SQUAMOUS | 0.00369 | 0.99631 | SQUAMOUS |
---|
CL2001032122AA (testset) | SQUAMOUS | 0.01363 | 0.98637 | SQUAMOUS |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.01568 | 0.98432 | SQUAMOUS |
---|
CL2001032144AA (testset) | SQUAMOUS | 0.01026 | 0.98974 | SQUAMOUS |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.01554 | 0.98446 | SQUAMOUS |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.00108 | 0.99892 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.00497 | 0.99503 | SQUAMOUS |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.03459 | 0.96541 | SQUAMOUS |
---|
CL2001032222AA (testset) | SQUAMOUS | 0.01088 | 0.98912 | SQUAMOUS |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.02253 | 0.97747 | SQUAMOUS |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.02877 | 0.97123 | SQUAMOUS |
---|
CL2001032240AA (testset) | SQUAMOUS | 0.00998 | 0.99002 | SQUAMOUS |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.0084 | 0.9916 | SQUAMOUS |
---|
CL2001032608AA (testset) | SQUAMOUS | 0.00093 | 0.99907 | SQUAMOUS |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.00068 | 0.99932 | SQUAMOUS |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.00449 | 0.99551 | SQUAMOUS |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.04919 | 0.95081 | SQUAMOUS |
---|
CL2001032732AA (testset) | SQUAMOUS | 0.04761 | 0.95239 | SQUAMOUS |
---|
CL2001032853AA (testset) | SQUAMOUS | 0.01407 | 0.98593 | SQUAMOUS |
---|
CL2001032010AA (testset) | NORMAL | 0.99135 | 0.00865 | NORMAL |
---|
CL2001032041AA (testset) | NORMAL | 0.95422 | 0.04578 | NORMAL |
---|
CL2001032043AA (testset) | NORMAL | 0.99856 | 0.00144 | NORMAL |
---|
CL2001032045AA (testset) | NORMAL | 0.99152 | 0.00848 | NORMAL |
---|
CL2001032046AA (testset) | NORMAL | 0.98745 | 0.01255 | NORMAL |
---|
CL2001032102AA (testset) | NORMAL | 0.99951 | 0.00049 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.99771 | 0.00229 | NORMAL |
---|
CL2001032147AA (testset) | NORMAL | 0.99946 | 0.00054 | NORMAL |
---|
CL2001032202AA (testset) | NORMAL | 0.99926 | 0.00074 | NORMAL |
---|
CL2001032206AA (testset) | NORMAL | 0.99569 | 0.00431 | NORMAL |
---|
CL2001032220AA (testset) | NORMAL | 0.99861 | 0.00139 | NORMAL |
---|
CL2001032256AA (testset) | NORMAL | 0.69889 | 0.30111 | NORMAL |
---|
CL2001032304AA (testset) | NORMAL | 0.98809 | 0.01191 | NORMAL |
---|
CL2001032718AA (testset) | NORMAL | 0.99865 | 0.00135 | NORMAL |
---|
CL2001032724AA (testset) | NORMAL | 0.89628 | 0.10372 | NORMAL |
---|
CL2001032725AA (testset) | NORMAL | 0.99155 | 0.00845 | NORMAL |
---|
CL2001032727AA (testset) | NORMAL | 0.99194 | 0.00806 | NORMAL |
---|
Generated by StAM on Tue Sep 7 18:16:11 2004