GO:0009888
| histogenesis | Biological Process |
Parent node
3 child nodes
ID | Term | Weight |
---|
GO:0007398 | ectoderm development | 1 |
---|
GO:0007492 | endoderm development | 0.00000 |
---|
GO:0007498 | mesoderm development | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.05741
- Redundancy: 5.19055
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.05741
- Redundancy: 5.33865
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Predictions
| Class | NORMAL | SQUAMOUS | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.30199 | 0.69801 | SQUAMOUS |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.00092 | 0.99908 | SQUAMOUS |
---|
CL2001031621AA (testset) | SQUAMOUS | 0.00016 | 0.99984 | SQUAMOUS |
---|
CL2001032122AA (testset) | SQUAMOUS | 0.00167 | 0.99833 | SQUAMOUS |
---|
CL2001032129AA (testset) | SQUAMOUS | 2e-05 | 0.99998 | SQUAMOUS |
---|
CL2001032144AA (testset) | SQUAMOUS | 0.00091 | 0.99909 | SQUAMOUS |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.00773 | 0.99227 | SQUAMOUS |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.00032 | 0.99968 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.00597 | 0.99403 | SQUAMOUS |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.0022 | 0.9978 | SQUAMOUS |
---|
CL2001032222AA (testset) | SQUAMOUS | 0.00159 | 0.99841 | SQUAMOUS |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.00272 | 0.99728 | SQUAMOUS |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.01377 | 0.98623 | SQUAMOUS |
---|
CL2001032240AA (testset) | SQUAMOUS | 0.00222 | 0.99778 | SQUAMOUS |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.22681 | 0.77319 | SQUAMOUS |
---|
CL2001032608AA (testset) | SQUAMOUS | 0.00016 | 0.99984 | SQUAMOUS |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.00062 | 0.99938 | SQUAMOUS |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.00031 | 0.99969 | SQUAMOUS |
---|
CL2001032719AA (testset) | SQUAMOUS | 9e-05 | 0.99991 | SQUAMOUS |
---|
CL2001032732AA (testset) | SQUAMOUS | 0.00617 | 0.99383 | SQUAMOUS |
---|
CL2001032853AA (testset) | SQUAMOUS | 0.00084 | 0.99916 | SQUAMOUS |
---|
CL2001032010AA (testset) | NORMAL | 0.99983 | 0.00017 | NORMAL |
---|
CL2001032041AA (testset) | NORMAL | 0.99967 | 0.00033 | NORMAL |
---|
CL2001032043AA (testset) | NORMAL | 0.99224 | 0.00776 | NORMAL |
---|
CL2001032045AA (testset) | NORMAL | 0.99306 | 0.00694 | NORMAL |
---|
CL2001032046AA (testset) | NORMAL | 0.99909 | 0.00091 | NORMAL |
---|
CL2001032102AA (testset) | NORMAL | 0.99855 | 0.00145 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.99679 | 0.00321 | NORMAL |
---|
CL2001032147AA (testset) | NORMAL | 0.99898 | 0.00102 | NORMAL |
---|
CL2001032202AA (testset) | NORMAL | 0.99904 | 0.00096 | NORMAL |
---|
CL2001032206AA (testset) | NORMAL | 0.99881 | 0.00119 | NORMAL |
---|
CL2001032220AA (testset) | NORMAL | 0.99897 | 0.00103 | NORMAL |
---|
CL2001032256AA (testset) | NORMAL | 0.99897 | 0.00103 | NORMAL |
---|
CL2001032304AA (testset) | NORMAL | 0.99907 | 0.00093 | NORMAL |
---|
CL2001032718AA (testset) | NORMAL | 0.99862 | 0.00138 | NORMAL |
---|
CL2001032724AA (testset) | NORMAL | 0.99966 | 0.00034 | NORMAL |
---|
CL2001032725AA (testset) | NORMAL | 0.99671 | 0.00329 | NORMAL |
---|
CL2001032727AA (testset) | NORMAL | 0.99936 | 0.00064 | NORMAL |
---|
Generated by StAM on Tue Sep 7 18:16:12 2004