GO:0007599
| hemostasis | Biological Process |
Parent node
2 child nodes
ID | Term | Weight |
---|
GO:0007596 | blood coagulation | 1 |
---|
GO:0007599 | hemostasis | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.02695
- Redundancy: 5.431
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.02695
- Redundancy: 5.59662
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Predictions
| Class | NORMAL | SQUAMOUS | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 1e-05 | 0.99999 | SQUAMOUS |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.00017 | 0.99983 | SQUAMOUS |
---|
CL2001031621AA (testset) | SQUAMOUS | 0.01745 | 0.98255 | SQUAMOUS |
---|
CL2001032122AA (testset) | SQUAMOUS | 3e-05 | 0.99997 | SQUAMOUS |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.00068 | 0.99932 | SQUAMOUS |
---|
CL2001032144AA (testset) | SQUAMOUS | 0.00181 | 0.99819 | SQUAMOUS |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.01158 | 0.98842 | SQUAMOUS |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.00047 | 0.99953 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.00044 | 0.99956 | SQUAMOUS |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.00069 | 0.99931 | SQUAMOUS |
---|
CL2001032222AA (testset) | SQUAMOUS | 5e-05 | 0.99995 | SQUAMOUS |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.14516 | 0.85484 | SQUAMOUS |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.00233 | 0.99767 | SQUAMOUS |
---|
CL2001032240AA (testset) | SQUAMOUS | 0.01935 | 0.98065 | SQUAMOUS |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.01767 | 0.98233 | SQUAMOUS |
---|
CL2001032608AA (testset) | SQUAMOUS | 0.00066 | 0.99934 | SQUAMOUS |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.00016 | 0.99984 | SQUAMOUS |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.00173 | 0.99827 | SQUAMOUS |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.00549 | 0.99451 | SQUAMOUS |
---|
CL2001032732AA (testset) | SQUAMOUS | 2e-05 | 0.99998 | SQUAMOUS |
---|
CL2001032853AA (testset) | SQUAMOUS | 0.00229 | 0.99771 | SQUAMOUS |
---|
CL2001032010AA (testset) | NORMAL | 0.97496 | 0.02504 | NORMAL |
---|
CL2001032041AA (testset) | NORMAL | 0.99984 | 0.00016 | NORMAL |
---|
CL2001032043AA (testset) | NORMAL | 0.99992 | 8e-05 | NORMAL |
---|
CL2001032045AA (testset) | NORMAL | 0.97738 | 0.02262 | NORMAL |
---|
CL2001032046AA (testset) | NORMAL | 0.99984 | 0.00016 | NORMAL |
---|
CL2001032102AA (testset) | NORMAL | 0.99966 | 0.00034 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.99997 | 3e-05 | NORMAL |
---|
CL2001032147AA (testset) | NORMAL | 0.9983 | 0.0017 | NORMAL |
---|
CL2001032202AA (testset) | NORMAL | 0.99915 | 0.00085 | NORMAL |
---|
CL2001032206AA (testset) | NORMAL | 0.99748 | 0.00252 | NORMAL |
---|
CL2001032220AA (testset) | NORMAL | 0.99983 | 0.00017 | NORMAL |
---|
CL2001032256AA (testset) | NORMAL | 1 | 0 | NORMAL |
---|
CL2001032304AA (testset) | NORMAL | 0.99859 | 0.00141 | NORMAL |
---|
CL2001032718AA (testset) | NORMAL | 0.998 | 0.002 | NORMAL |
---|
CL2001032724AA (testset) | NORMAL | 0.62021 | 0.37979 | NORMAL |
---|
CL2001032725AA (testset) | NORMAL | 0.99936 | 0.00064 | NORMAL |
---|
CL2001032727AA (testset) | NORMAL | 0.99759 | 0.00241 | NORMAL |
---|
Generated by StAM on Tue Sep 7 18:16:11 2004