GO:0019538
| protein metabolism | Biological Process |
Parent node
14 child nodes
ID | Term | Weight |
---|
GO:0006605 | protein targeting | 0.00000 |
---|
GO:0006412 | protein biosynthesis | 0.00000 |
---|
GO:0006029 | proteoglycan metabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 0.85184 |
---|
GO:0042107 | cytokine metabolism | 0.00000 |
---|
GO:0009100 | glycoprotein metabolism | 0.00000 |
---|
GO:0042541 | hemoglobin biosynthesis | 0.00000 |
---|
GO:0042157 | lipoprotein metabolism | 0.00000 |
---|
GO:0006461 | protein complex assembly | 0.00000 |
---|
GO:0006457 | protein folding | 0.00000 |
---|
GO:0008104 | protein localization | 0.00000 |
---|
GO:0006464 | protein modification | 0.14816 |
---|
GO:0050821 | protein stabilization | 0.00000 |
---|
GO:0019538 | protein metabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.02815
- Redundancy: 4.52217
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.03459
- Redundancy: 3.75007
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Predictions
| Class | NORMAL | SQUAMOUS | Predictionn |
---|
CL2001031606AA | SQUAMOUS | 0.00297 | 0.99703 | SQUAMOUS |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.00098 | 0.99902 | SQUAMOUS |
---|
CL2001031621AA | SQUAMOUS | 0.00298 | 0.99702 | SQUAMOUS |
---|
CL2001032122AA | SQUAMOUS | 0.00446 | 0.99554 | SQUAMOUS |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.00665 | 0.99335 | SQUAMOUS |
---|
CL2001032144AA | SQUAMOUS | 0.00464 | 0.99536 | SQUAMOUS |
---|
CL2001032153AA | SQUAMOUS | 0.01552 | 0.98448 | SQUAMOUS |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.00827 | 0.99173 | SQUAMOUS |
---|
CL2001032209AA | SQUAMOUS | 0.0027 | 0.9973 | SQUAMOUS |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.00368 | 0.99632 | SQUAMOUS |
---|
CL2001032222AA | SQUAMOUS | 0.00097 | 0.99903 | SQUAMOUS |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.02425 | 0.97575 | SQUAMOUS |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.01244 | 0.98756 | SQUAMOUS |
---|
CL2001032240AA | SQUAMOUS | 0.00429 | 0.99571 | SQUAMOUS |
---|
CL2001032305AA | SQUAMOUS | 0.00674 | 0.99326 | SQUAMOUS |
---|
CL2001032608AA | SQUAMOUS | 0.00617 | 0.99383 | SQUAMOUS |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.00115 | 0.99885 | SQUAMOUS |
---|
CL2001032644AA | SQUAMOUS | 0.00597 | 0.99403 | SQUAMOUS |
---|
CL2001032719AA | SQUAMOUS | 0.01275 | 0.98725 | SQUAMOUS |
---|
CL2001032732AA | SQUAMOUS | 0.00042 | 0.99958 | SQUAMOUS |
---|
CL2001032853AA | SQUAMOUS | 0.0015 | 0.9985 | SQUAMOUS |
---|
CL2001032010AA (testset) | NORMAL | 0.9781 | 0.0219 | NORMAL |
---|
CL2001032041AA | NORMAL | 0.98291 | 0.01709 | NORMAL |
---|
CL2001032043AA | NORMAL | 0.99798 | 0.00202 | NORMAL |
---|
CL2001032045AA (testset) | NORMAL | 0.98973 | 0.01027 | NORMAL |
---|
CL2001032046AA | NORMAL | 0.99578 | 0.00422 | NORMAL |
---|
CL2001032102AA | NORMAL | 0.99809 | 0.00191 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.99738 | 0.00262 | NORMAL |
---|
CL2001032147AA | NORMAL | 0.99994 | 6e-05 | NORMAL |
---|
CL2001032202AA (testset) | NORMAL | 0.96121 | 0.03879 | NORMAL |
---|
CL2001032206AA | NORMAL | 0.90354 | 0.09646 | NORMAL |
---|
CL2001032220AA | NORMAL | 0.99324 | 0.00676 | NORMAL |
---|
CL2001032256AA | NORMAL | 0.99743 | 0.00257 | NORMAL |
---|
CL2001032304AA | NORMAL | 0.94462 | 0.05538 | NORMAL |
---|
CL2001032718AA | NORMAL | 0.9993 | 7e-04 | NORMAL |
---|
CL2001032724AA (testset) | NORMAL | 0.91911 | 0.08089 | NORMAL |
---|
CL2001032725AA | NORMAL | 0.9989 | 0.0011 | NORMAL |
---|
CL2001032727AA (testset) | NORMAL | 0.98639 | 0.01361 | NORMAL |
---|
Generated by StAM on Tue Sep 7 18:07:23 2004