GO:0009057
| macromolecule catabolism | Biological Process |
Parent node
3 child nodes
ID | Term | Weight |
---|
GO:0006032 | chitin catabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 1 |
---|
GO:0006401 | RNA catabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.01227
- Redundancy: 5.21567
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.02086
- Redundancy: 4.20643
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Predictions
| Class | NORMAL | SQUAMOUS | Predictionn |
---|
CL2001031606AA | SQUAMOUS | 0.00011 | 0.99989 | SQUAMOUS |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.00013 | 0.99987 | SQUAMOUS |
---|
CL2001031621AA | SQUAMOUS | 0.00064 | 0.99936 | SQUAMOUS |
---|
CL2001032122AA | SQUAMOUS | 0.00011 | 0.99989 | SQUAMOUS |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.00174 | 0.99826 | SQUAMOUS |
---|
CL2001032144AA | SQUAMOUS | 0.00088 | 0.99912 | SQUAMOUS |
---|
CL2001032153AA | SQUAMOUS | 0.00601 | 0.99399 | SQUAMOUS |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.00555 | 0.99445 | SQUAMOUS |
---|
CL2001032209AA | SQUAMOUS | 0.00041 | 0.99959 | SQUAMOUS |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.00037 | 0.99963 | SQUAMOUS |
---|
CL2001032222AA | SQUAMOUS | 0.00032 | 0.99968 | SQUAMOUS |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.01068 | 0.98932 | SQUAMOUS |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.001 | 0.999 | SQUAMOUS |
---|
CL2001032240AA | SQUAMOUS | 0.0029 | 0.9971 | SQUAMOUS |
---|
CL2001032305AA | SQUAMOUS | 0.00642 | 0.99358 | SQUAMOUS |
---|
CL2001032608AA | SQUAMOUS | 0.00035 | 0.99965 | SQUAMOUS |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.00026 | 0.99974 | SQUAMOUS |
---|
CL2001032644AA | SQUAMOUS | 0.00129 | 0.99871 | SQUAMOUS |
---|
CL2001032719AA | SQUAMOUS | 0.00818 | 0.99182 | SQUAMOUS |
---|
CL2001032732AA | SQUAMOUS | 7e-05 | 0.99993 | SQUAMOUS |
---|
CL2001032853AA | SQUAMOUS | 0.00059 | 0.99941 | SQUAMOUS |
---|
CL2001032010AA (testset) | NORMAL | 0.9764 | 0.0236 | NORMAL |
---|
CL2001032041AA | NORMAL | 0.98167 | 0.01833 | NORMAL |
---|
CL2001032043AA | NORMAL | 0.99998 | 2e-05 | NORMAL |
---|
CL2001032045AA (testset) | NORMAL | 0.99976 | 0.00024 | NORMAL |
---|
CL2001032046AA | NORMAL | 0.99942 | 0.00058 | NORMAL |
---|
CL2001032102AA | NORMAL | 0.99995 | 5e-05 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.99997 | 3e-05 | NORMAL |
---|
CL2001032147AA | NORMAL | 1 | 0 | NORMAL |
---|
CL2001032202AA (testset) | NORMAL | 0.95472 | 0.04528 | NORMAL |
---|
CL2001032206AA | NORMAL | 0.9045 | 0.0955 | NORMAL |
---|
CL2001032220AA | NORMAL | 0.99982 | 0.00018 | NORMAL |
---|
CL2001032256AA | NORMAL | 0.99724 | 0.00276 | NORMAL |
---|
CL2001032304AA | NORMAL | 0.99776 | 0.00224 | NORMAL |
---|
CL2001032718AA | NORMAL | 0.99986 | 0.00014 | NORMAL |
---|
CL2001032724AA (testset) | NORMAL | 0.96627 | 0.03373 | NORMAL |
---|
CL2001032725AA | NORMAL | 0.99985 | 0.00015 | NORMAL |
---|
CL2001032727AA (testset) | NORMAL | 0.98427 | 0.01573 | NORMAL |
---|
Generated by StAM on Tue Sep 7 18:07:25 2004