GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.31253 |
---|
GO:0007267 | cell-cell signaling | 0.37758 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 0.3099 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.02926
- Redundancy: 4.35721
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.04721
- Redundancy: 3.60012
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
SQUAMOUS | 1 | 1 |
---|
Predictions
| Class | NORMAL | SQUAMOUS | Predictionn |
---|
CL2001031606AA | SQUAMOUS | 0.02971 | 0.97029 | SQUAMOUS |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.02804 | 0.97196 | SQUAMOUS |
---|
CL2001031621AA | SQUAMOUS | 0.00127 | 0.99873 | SQUAMOUS |
---|
CL2001032122AA | SQUAMOUS | 0.00089 | 0.99911 | SQUAMOUS |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.01573 | 0.98427 | SQUAMOUS |
---|
CL2001032144AA | SQUAMOUS | 0.0011 | 0.9989 | SQUAMOUS |
---|
CL2001032153AA | SQUAMOUS | 0.01237 | 0.98763 | SQUAMOUS |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.00349 | 0.99651 | SQUAMOUS |
---|
CL2001032209AA | SQUAMOUS | 0.00099 | 0.99901 | SQUAMOUS |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.02981 | 0.97019 | SQUAMOUS |
---|
CL2001032222AA | SQUAMOUS | 0.01149 | 0.98851 | SQUAMOUS |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.08846 | 0.91154 | SQUAMOUS |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.06598 | 0.93402 | SQUAMOUS |
---|
CL2001032240AA | SQUAMOUS | 0.00978 | 0.99022 | SQUAMOUS |
---|
CL2001032305AA | SQUAMOUS | 0.01435 | 0.98565 | SQUAMOUS |
---|
CL2001032608AA | SQUAMOUS | 0.00211 | 0.99789 | SQUAMOUS |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.0077 | 0.9923 | SQUAMOUS |
---|
CL2001032644AA | SQUAMOUS | 0.00368 | 0.99632 | SQUAMOUS |
---|
CL2001032719AA | SQUAMOUS | 0.02398 | 0.97602 | SQUAMOUS |
---|
CL2001032732AA | SQUAMOUS | 0.02529 | 0.97471 | SQUAMOUS |
---|
CL2001032853AA | SQUAMOUS | 0.0101 | 0.9899 | SQUAMOUS |
---|
CL2001032010AA (testset) | NORMAL | 0.98748 | 0.01252 | NORMAL |
---|
CL2001032041AA | NORMAL | 0.99453 | 0.00547 | NORMAL |
---|
CL2001032043AA | NORMAL | 0.99934 | 0.00066 | NORMAL |
---|
CL2001032045AA (testset) | NORMAL | 0.99383 | 0.00617 | NORMAL |
---|
CL2001032046AA | NORMAL | 0.99815 | 0.00185 | NORMAL |
---|
CL2001032102AA | NORMAL | 0.99889 | 0.00111 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.99688 | 0.00312 | NORMAL |
---|
CL2001032147AA | NORMAL | 0.99877 | 0.00123 | NORMAL |
---|
CL2001032202AA (testset) | NORMAL | 0.99767 | 0.00233 | NORMAL |
---|
CL2001032206AA | NORMAL | 0.99583 | 0.00417 | NORMAL |
---|
CL2001032220AA | NORMAL | 0.99905 | 0.00095 | NORMAL |
---|
CL2001032256AA | NORMAL | 0.93366 | 0.06634 | NORMAL |
---|
CL2001032304AA | NORMAL | 0.9637 | 0.0363 | NORMAL |
---|
CL2001032718AA | NORMAL | 0.99612 | 0.00388 | NORMAL |
---|
CL2001032724AA (testset) | NORMAL | 0.98161 | 0.01839 | NORMAL |
---|
CL2001032725AA | NORMAL | 0.99944 | 0.00056 | NORMAL |
---|
CL2001032727AA (testset) | NORMAL | 0.99005 | 0.00995 | NORMAL |
---|
Generated by StAM on Tue Sep 7 18:07:27 2004