GO:0019538
| protein metabolism | Biological Process |
Parent node
14 child nodes
ID | Term | Weight |
---|
GO:0006605 | protein targeting | 0.00000 |
---|
GO:0006412 | protein biosynthesis | 0.15572 |
---|
GO:0006029 | proteoglycan metabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 0.00000 |
---|
GO:0042107 | cytokine metabolism | 0.00000 |
---|
GO:0009100 | glycoprotein metabolism | 0.15572 |
---|
GO:0042541 | hemoglobin biosynthesis | 0.00000 |
---|
GO:0042157 | lipoprotein metabolism | 0.00000 |
---|
GO:0006461 | protein complex assembly | 0.00000 |
---|
GO:0006457 | protein folding | 0.00000 |
---|
GO:0008104 | protein localization | 0.00000 |
---|
GO:0006464 | protein modification | 0.68856 |
---|
GO:0050821 | protein stabilization | 0.00000 |
---|
GO:0019538 | protein metabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0.03448
- Performance: 0.16428
- Redundancy: 3.07627
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.71429 | 0.99451 |
---|
other | 0.99451 | 0.71429 |
---|
Performance on test data
- Error rate: 0.02463
- Performance: 0.14148
- Redundancy: 3.10281
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.7619 | 1 |
---|
other | 1 | 0.7619 |
---|
Predictions
| Class | SQUAMOUS | other | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.52406 | 0.47594 | SQUAMOUS |
---|
CL2001031607AA (testset) | other | 0.06962 | 0.93038 | other |
---|
CL2001031608AA (testset) | other | 0.01578 | 0.98422 | other |
---|
CL2001031609AA (testset) | other | 0.01426 | 0.98574 | other |
---|
CL2001031611AA (testset) | other | 0.02862 | 0.97138 | other |
---|
CL2001031612AA (testset) | other | 0.11779 | 0.88221 | other |
---|
CL2001031613AA (testset) | other | 0.32502 | 0.67498 | other |
---|
CL2001031615AA (testset) | other | 0.01347 | 0.98653 | other |
---|
CL2001031616AA (testset) | other | 0.04424 | 0.95576 | other |
---|
CL2001031618AA (testset) | other | 0.00753 | 0.99247 | other |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.90733 | 0.09267 | SQUAMOUS |
---|
CL2001031621AA (testset) | SQUAMOUS | 0.71969 | 0.28031 | SQUAMOUS |
---|
CL2001031622AA (testset) | other | 0.24978 | 0.75022 | other |
---|
CL2001031625AA (testset) | other | 0.00534 | 0.99466 | other |
---|
CL2001031627AA (testset) | other | 0.00737 | 0.99263 | other |
---|
CL2001031628AA (testset) | other | 0.00844 | 0.99156 | other |
---|
CL2001031629AA (testset) | other | 0.06171 | 0.93829 | other |
---|
CL2001031630AA (testset) | other | 0.01001 | 0.98999 | other |
---|
CL2001031631AA (testset) | other | 0.01085 | 0.98915 | other |
---|
CL2001031632AA (testset) | other | 0.03891 | 0.96109 | other |
---|
CL2001031634AA (testset) | other | 0.00966 | 0.99034 | other |
---|
CL2001031635AA (testset) | other | 0.01258 | 0.98742 | other |
---|
CL2001031636AA (testset) | other | 0.05893 | 0.94107 | other |
---|
CL2001032002AA (testset) | other | 0.00741 | 0.99259 | other |
---|
CL2001032005AA (testset) | other | 0.00811 | 0.99189 | other |
---|
CL2001032008AA (testset) | other | 0.10992 | 0.89008 | other |
---|
CL2001032009AA (testset) | other | 0.00789 | 0.99211 | other |
---|
CL2001032010AA (testset) | other | 0.0148 | 0.9852 | other |
---|
CL2001032011AA (testset) | other | 0.03535 | 0.96465 | other |
---|
CL2001032012AA (testset) | other | 0.01254 | 0.98746 | other |
---|
CL2001032013AA (testset) | other | 0.00964 | 0.99036 | other |
---|
CL2001032015AA (testset) | other | 0.03202 | 0.96798 | other |
---|
CL2001032016AA (testset) | other | 0.01403 | 0.98597 | other |
---|
CL2001032019AA (testset) | other | 0.02297 | 0.97703 | other |
---|
CL2001032020AA (testset) | other | 0.03734 | 0.96266 | other |
---|
CL2001032025AA (testset) | other | 0.0063 | 0.9937 | other |
---|
CL2001032026AA (testset) | other | 0.00845 | 0.99155 | other |
---|
CL2001032027AA (testset) | other | 0.15294 | 0.84706 | other |
---|
CL2001032030AA (testset) | other | 0.051 | 0.949 | other |
---|
CL2001032031AA (testset) | other | 0.01633 | 0.98367 | other |
---|
CL2001032032AA (testset) | other | 0.00982 | 0.99018 | other |
---|
CL2001032034AA (testset) | other | 0.03476 | 0.96524 | other |
---|
CL2001032036AA (testset) | other | 0.11262 | 0.88738 | other |
---|
CL2001032041AA (testset) | other | 0.03331 | 0.96669 | other |
---|
CL2001032043AA (testset) | other | 0.08561 | 0.91439 | other |
---|
CL2001032044AA (testset) | other | 0.00387 | 0.99613 | other |
---|
CL2001032045AA (testset) | other | 0.02781 | 0.97219 | other |
---|
CL2001032046AA (testset) | other | 0.02786 | 0.97214 | other |
---|
CL2001032101AA (testset) | other | 0.00986 | 0.99014 | other |
---|
CL2001032102AA (testset) | other | 0.0474 | 0.9526 | other |
---|
CL2001032103AA (testset) | other | 0.00476 | 0.99524 | other |
---|
CL2001032104AA (testset) | other | 0.02815 | 0.97185 | other |
---|
CL2001032105AA (testset) | other | 0.01569 | 0.98431 | other |
---|
CL2001032107AA (testset) | other | 0.01715 | 0.98285 | other |
---|
CL2001032108AA (testset) | other | 0.00905 | 0.99095 | other |
---|
CL2001032109AA (testset) | other | 0.02231 | 0.97769 | other |
---|
CL2001032110AA (testset) | other | 0.01805 | 0.98195 | other |
---|
CL2001032111AA (testset) | other | 0.01178 | 0.98822 | other |
---|
CL2001032113AA (testset) | other | 0.00393 | 0.99607 | other |
---|
CL2001032114AA (testset) | other | 0.00825 | 0.99175 | other |
---|
CL2001032115AA (testset) | other | 0.00575 | 0.99425 | other |
---|
CL2001032116AA (testset) | other | 0.00895 | 0.99105 | other |
---|
CL2001032117AA (testset) | other | 0.0452 | 0.9548 | other |
---|
CL2001032121AA (testset) | other | 0.03538 | 0.96462 | other |
---|
CL2001032122AA (testset) | SQUAMOUS | 0.68368 | 0.31632 | SQUAMOUS |
---|
CL2001032124AA (testset) | other | 0.00618 | 0.99382 | other |
---|
CL2001032125AA (testset) | other | 0.30657 | 0.69343 | other |
---|
CL2001032127AA (testset) | other | 0.01375 | 0.98625 | other |
---|
CL2001032128AA (testset) | other | 0.05809 | 0.94191 | other |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.98498 | 0.01502 | SQUAMOUS |
---|
CL2001032130AA (testset) | other | 0.07036 | 0.92964 | other |
---|
CL2001032132AA (testset) | other | 0.01487 | 0.98513 | other |
---|
CL2001032134AA (testset) | other | 0.19923 | 0.80077 | other |
---|
CL2001032135AA (testset) | other | 0.17848 | 0.82152 | other |
---|
CL2001032136AA (testset) | other | 0.05589 | 0.94411 | other |
---|
CL2001032138AA (testset) | other | 0.04427 | 0.95573 | other |
---|
CL2001032141AA (testset) | other | 0.02084 | 0.97916 | other |
---|
CL2001032142AA (testset) | other | 0.26456 | 0.73544 | other |
---|
CL2001032144AA (testset) | SQUAMOUS | 0.63562 | 0.36438 | SQUAMOUS |
---|
CL2001032145AA (testset) | other | 0.00553 | 0.99447 | other |
---|
CL2001032147AA (testset) | other | 0.0512 | 0.9488 | other |
---|
CL2001032149AA (testset) | other | 0.13621 | 0.86379 | other |
---|
CL2001032151AA (testset) | other | 0.01525 | 0.98475 | other |
---|
CL2001032152AA (testset) | other | 0.00444 | 0.99556 | other |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.86637 | 0.13363 | SQUAMOUS |
---|
CL2001032155AA (testset) | other | 0.46367 | 0.53633 | other |
---|
CL2001032156AA (testset) | other | 0.11904 | 0.88096 | other |
---|
CL2001032202AA (testset) | other | 0.08201 | 0.91799 | other |
---|
CL2001032206AA (testset) | other | 0.03957 | 0.96043 | other |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.87685 | 0.12315 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.99695 | 0.00305 | SQUAMOUS |
---|
CL2001032210AA (testset) | other | 0.01396 | 0.98604 | other |
---|
CL2001032211AA (testset) | other | 0.03326 | 0.96674 | other |
---|
CL2001032212AA (testset) | other | 0.00715 | 0.99285 | other |
---|
CL2001032213AA (testset) | other | 0.0341 | 0.9659 | other |
---|
CL2001032214AA (testset) | other | 0.07987 | 0.92013 | other |
---|
CL2001032217AA (testset) | other | 0.01675 | 0.98325 | other |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.90532 | 0.09468 | SQUAMOUS |
---|
CL2001032219AA (testset) | other | 0.02696 | 0.97304 | other |
---|
CL2001032220AA (testset) | other | 0.02769 | 0.97231 | other |
---|
CL2001032222AA (testset) | SQUAMOUS | 0.42625 | 0.57375 | other |
---|
CL2001032229AA (testset) | other | 0.00793 | 0.99207 | other |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.43974 | 0.56026 | other |
---|
CL2001032232AA (testset) | other | 0.05508 | 0.94492 | other |
---|
CL2001032233AA (testset) | other | 0.02092 | 0.97908 | other |
---|
CL2001032238AA (testset) | other | 0.0032 | 0.9968 | other |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.31585 | 0.68415 | other |
---|
CL2001032240AA (testset) | SQUAMOUS | 0.79838 | 0.20162 | SQUAMOUS |
---|
CL2001032241AA (testset) | other | 0.02906 | 0.97094 | other |
---|
CL2001032242AA (testset) | other | 0.12855 | 0.87145 | other |
---|
CL2001032243AA (testset) | other | 0.01201 | 0.98799 | other |
---|
CL2001032248AA (testset) | other | 0.10707 | 0.89293 | other |
---|
CL2001032249AA (testset) | other | 0.00998 | 0.99002 | other |
---|
CL2001032252AA (testset) | other | 0.41308 | 0.58692 | other |
---|
CL2001032254AA (testset) | other | 0.02266 | 0.97734 | other |
---|
CL2001032255AA (testset) | other | 0.02644 | 0.97356 | other |
---|
CL2001032256AA (testset) | other | 0.02166 | 0.97834 | other |
---|
CL2001032259AA (testset) | other | 0.0295 | 0.9705 | other |
---|
CL2001032260AA (testset) | other | 0.02361 | 0.97639 | other |
---|
CL2001032301AA (testset) | other | 0.04332 | 0.95668 | other |
---|
CL2001032304AA (testset) | other | 0.02524 | 0.97476 | other |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.37457 | 0.62543 | other |
---|
CL2001032306AA (testset) | other | 0.01938 | 0.98062 | other |
---|
CL2001032307AA (testset) | other | 0.02567 | 0.97433 | other |
---|
CL2001032308AA (testset) | other | 0.08273 | 0.91727 | other |
---|
CL2001032309AA (testset) | other | 0.01324 | 0.98676 | other |
---|
CL2001032310AA (testset) | other | 0.00418 | 0.99582 | other |
---|
CL2001032311AA (testset) | other | 0.12995 | 0.87005 | other |
---|
CL2001032312AA (testset) | other | 0.01508 | 0.98492 | other |
---|
CL2001032313AA (testset) | other | 0.00873 | 0.99127 | other |
---|
CL2001032314AA (testset) | other | 0.00925 | 0.99075 | other |
---|
CL2001032316AA (testset) | other | 0.04085 | 0.95915 | other |
---|
CL2001032601AA (testset) | other | 0.04394 | 0.95606 | other |
---|
CL2001032602AA (testset) | other | 0.00751 | 0.99249 | other |
---|
CL2001032604AA (testset) | other | 0.02401 | 0.97599 | other |
---|
CL2001032607AA (testset) | other | 0.00502 | 0.99498 | other |
---|
CL2001032608AA (testset) | SQUAMOUS | 0.7777 | 0.2223 | SQUAMOUS |
---|
CL2001032610AA (testset) | other | 0.00829 | 0.99171 | other |
---|
CL2001032612AA (testset) | other | 0.00369 | 0.99631 | other |
---|
CL2001032613AA (testset) | other | 0.01403 | 0.98597 | other |
---|
CL2001032614AA (testset) | other | 0.00986 | 0.99014 | other |
---|
CL2001032616AA (testset) | other | 0.00854 | 0.99146 | other |
---|
CL2001032617AA (testset) | other | 0.0352 | 0.9648 | other |
---|
CL2001032620AA (testset) | other | 0.01359 | 0.98641 | other |
---|
CL2001032625AA (testset) | other | 0.0101 | 0.9899 | other |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.91735 | 0.08265 | SQUAMOUS |
---|
CL2001032628AA (testset) | other | 0.01028 | 0.98972 | other |
---|
CL2001032629AA (testset) | other | 0.00418 | 0.99582 | other |
---|
CL2001032630AA (testset) | other | 0.01369 | 0.98631 | other |
---|
CL2001032632AA (testset) | other | 0.01892 | 0.98108 | other |
---|
CL2001032638AA (testset) | other | 0.01024 | 0.98976 | other |
---|
CL2001032640AA (testset) | other | 0.00942 | 0.99058 | other |
---|
CL2001032643AA (testset) | other | 0.09702 | 0.90298 | other |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.91056 | 0.08944 | SQUAMOUS |
---|
CL2001032647AA (testset) | other | 0.01985 | 0.98015 | other |
---|
CL2001032701AA (testset) | other | 0.01016 | 0.98984 | other |
---|
CL2001032702AA (testset) | other | 0.0682 | 0.9318 | other |
---|
CL2001032703AA (testset) | other | 0.063 | 0.937 | other |
---|
CL2001032704AA (testset) | other | 0.03656 | 0.96344 | other |
---|
CL2001032706AA (testset) | other | 0.03783 | 0.96217 | other |
---|
CL2001032709AA (testset) | other | 0.04967 | 0.95033 | other |
---|
CL2001032716AA (testset) | other | 0.15355 | 0.84645 | other |
---|
CL2001032717AA (testset) | other | 0.00509 | 0.99491 | other |
---|
CL2001032718AA (testset) | other | 0.0779 | 0.9221 | other |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.76972 | 0.23028 | SQUAMOUS |
---|
CL2001032720AA (testset) | other | 0.01275 | 0.98725 | other |
---|
CL2001032722AA (testset) | other | 0.01021 | 0.98979 | other |
---|
CL2001032724AA (testset) | other | 0.03414 | 0.96586 | other |
---|
CL2001032725AA (testset) | other | 0.05831 | 0.94169 | other |
---|
CL2001032727AA (testset) | other | 0.02835 | 0.97165 | other |
---|
CL2001032729AA (testset) | other | 0.03292 | 0.96708 | other |
---|
CL2001032730AA (testset) | other | 0.00706 | 0.99294 | other |
---|
CL2001032732AA (testset) | SQUAMOUS | 0.08272 | 0.91728 | other |
---|
CL2001032733AA (testset) | other | 0.00727 | 0.99273 | other |
---|
CL2001032738AA (testset) | other | 0.07713 | 0.92287 | other |
---|
CL2001032742AA (testset) | other | 0.17862 | 0.82138 | other |
---|
CL2001032746AA (testset) | other | 0.05268 | 0.94732 | other |
---|
CL2001032747AA (testset) | other | 0.00935 | 0.99065 | other |
---|
CL2001032833AA (testset) | other | 0.04666 | 0.95334 | other |
---|
CL2001032836AA (testset) | other | 0.36322 | 0.63678 | other |
---|
CL2001032838AA (testset) | other | 0.06171 | 0.93829 | other |
---|
CL2001032839AA (testset) | other | 0.01325 | 0.98675 | other |
---|
CL2001032841AA (testset) | other | 0.01046 | 0.98954 | other |
---|
CL2001032842AA (testset) | other | 0.05313 | 0.94687 | other |
---|
CL2001032843AA (testset) | other | 0.01241 | 0.98759 | other |
---|
CL2001032845AA (testset) | other | 0.00898 | 0.99102 | other |
---|
CL2001032846AA (testset) | other | 0.00789 | 0.99211 | other |
---|
CL2001032847AA (testset) | other | 0.00425 | 0.99575 | other |
---|
CL2001032848AA (testset) | other | 0.12249 | 0.87751 | other |
---|
CL2001032850AA (testset) | other | 0.00543 | 0.99457 | other |
---|
CL2001032853AA (testset) | SQUAMOUS | 0.87822 | 0.12178 | SQUAMOUS |
---|
CL2001032854AA (testset) | other | 0.00408 | 0.99592 | other |
---|
CL2001032856AA (testset) | other | 0.00836 | 0.99164 | other |
---|
CL2001032857AA (testset) | other | 0.0076 | 0.9924 | other |
---|
CL2001032860AA (testset) | other | 0.00766 | 0.99234 | other |
---|
CL2001040305AA (testset) | other | 0.0145 | 0.9855 | other |
---|
CL2001040306AA (testset) | other | 0.01046 | 0.98954 | other |
---|
CL2001041708AA (testset) | other | 0.09758 | 0.90242 | other |
---|
CL2001041711AA (testset) | other | 0.01021 | 0.98979 | other |
---|
CL2001041716AA (testset) | other | 0.04211 | 0.95789 | other |
---|
CL2001042501AA (testset) | other | 0.00606 | 0.99394 | other |
---|
CL2001042505AA (testset) | other | 0.01399 | 0.98601 | other |
---|
CL2001042506AA (testset) | other | 0.01576 | 0.98424 | other |
---|
Generated by StAM on Tue Sep 7 18:15:06 2004