GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.14401 |
---|
GO:0007267 | cell-cell signaling | 0.00000 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 0.85599 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.02956
- Performance: 0.12544
- Redundancy: 3.23596
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.80952 | 0.98901 |
---|
other | 0.98901 | 0.80952 |
---|
Performance on test data
- Error rate: 0.01478
- Performance: 0.10756
- Redundancy: 3.32322
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.85714 | 1 |
---|
other | 1 | 0.85714 |
---|
Predictions
| Class | SQUAMOUS | other | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.44128 | 0.55872 | other |
---|
CL2001031607AA (testset) | other | 0.01666 | 0.98334 | other |
---|
CL2001031608AA (testset) | other | 0.00733 | 0.99267 | other |
---|
CL2001031609AA (testset) | other | 0.00447 | 0.99553 | other |
---|
CL2001031611AA (testset) | other | 0.1247 | 0.8753 | other |
---|
CL2001031612AA (testset) | other | 0.09126 | 0.90874 | other |
---|
CL2001031613AA (testset) | other | 0.09683 | 0.90317 | other |
---|
CL2001031615AA (testset) | other | 0.03886 | 0.96114 | other |
---|
CL2001031616AA (testset) | other | 0.14587 | 0.85413 | other |
---|
CL2001031618AA (testset) | other | 0.00581 | 0.99419 | other |
---|
CL2001031620AA (testset) | SQUAMOUS | 0.93363 | 0.06637 | SQUAMOUS |
---|
CL2001031621AA (testset) | SQUAMOUS | 0.94014 | 0.05986 | SQUAMOUS |
---|
CL2001031622AA (testset) | other | 0.27488 | 0.72512 | other |
---|
CL2001031625AA (testset) | other | 0.00735 | 0.99265 | other |
---|
CL2001031627AA (testset) | other | 0.03099 | 0.96901 | other |
---|
CL2001031628AA (testset) | other | 0.01576 | 0.98424 | other |
---|
CL2001031629AA (testset) | other | 0.46161 | 0.53839 | other |
---|
CL2001031630AA (testset) | other | 0.00523 | 0.99477 | other |
---|
CL2001031631AA (testset) | other | 0.0314 | 0.9686 | other |
---|
CL2001031632AA (testset) | other | 0.03985 | 0.96015 | other |
---|
CL2001031634AA (testset) | other | 0.01174 | 0.98826 | other |
---|
CL2001031635AA (testset) | other | 0.00454 | 0.99546 | other |
---|
CL2001031636AA (testset) | other | 0.02479 | 0.97521 | other |
---|
CL2001032002AA (testset) | other | 0.00514 | 0.99486 | other |
---|
CL2001032005AA (testset) | other | 0.01088 | 0.98912 | other |
---|
CL2001032008AA (testset) | other | 0.18042 | 0.81958 | other |
---|
CL2001032009AA (testset) | other | 0.00462 | 0.99538 | other |
---|
CL2001032010AA (testset) | other | 0.00599 | 0.99401 | other |
---|
CL2001032011AA (testset) | other | 0.01181 | 0.98819 | other |
---|
CL2001032012AA (testset) | other | 0.0032 | 0.9968 | other |
---|
CL2001032013AA (testset) | other | 0.00415 | 0.99585 | other |
---|
CL2001032015AA (testset) | other | 0.01078 | 0.98922 | other |
---|
CL2001032016AA (testset) | other | 0.01155 | 0.98845 | other |
---|
CL2001032019AA (testset) | other | 0.02364 | 0.97636 | other |
---|
CL2001032020AA (testset) | other | 0.00724 | 0.99276 | other |
---|
CL2001032025AA (testset) | other | 0.01015 | 0.98985 | other |
---|
CL2001032026AA (testset) | other | 0.01731 | 0.98269 | other |
---|
CL2001032027AA (testset) | other | 0.05289 | 0.94711 | other |
---|
CL2001032030AA (testset) | other | 0.10497 | 0.89503 | other |
---|
CL2001032031AA (testset) | other | 0.0166 | 0.9834 | other |
---|
CL2001032032AA (testset) | other | 0.0056 | 0.9944 | other |
---|
CL2001032034AA (testset) | other | 0.00808 | 0.99192 | other |
---|
CL2001032036AA (testset) | other | 0.03075 | 0.96925 | other |
---|
CL2001032041AA (testset) | other | 0.00818 | 0.99182 | other |
---|
CL2001032043AA (testset) | other | 0.00906 | 0.99094 | other |
---|
CL2001032044AA (testset) | other | 0.00166 | 0.99834 | other |
---|
CL2001032045AA (testset) | other | 0.0032 | 0.9968 | other |
---|
CL2001032046AA (testset) | other | 0.00473 | 0.99527 | other |
---|
CL2001032101AA (testset) | other | 0.00325 | 0.99675 | other |
---|
CL2001032102AA (testset) | other | 0.00404 | 0.99596 | other |
---|
CL2001032103AA (testset) | other | 0.00586 | 0.99414 | other |
---|
CL2001032104AA (testset) | other | 0.0066 | 0.9934 | other |
---|
CL2001032105AA (testset) | other | 0.02576 | 0.97424 | other |
---|
CL2001032107AA (testset) | other | 0.00598 | 0.99402 | other |
---|
CL2001032108AA (testset) | other | 0.00748 | 0.99252 | other |
---|
CL2001032109AA (testset) | other | 0.00291 | 0.99709 | other |
---|
CL2001032110AA (testset) | other | 0.01204 | 0.98796 | other |
---|
CL2001032111AA (testset) | other | 0.00941 | 0.99059 | other |
---|
CL2001032113AA (testset) | other | 0.00962 | 0.99038 | other |
---|
CL2001032114AA (testset) | other | 0.01177 | 0.98823 | other |
---|
CL2001032115AA (testset) | other | 0.00734 | 0.99266 | other |
---|
CL2001032116AA (testset) | other | 0.00998 | 0.99002 | other |
---|
CL2001032117AA (testset) | other | 0.04561 | 0.95439 | other |
---|
CL2001032121AA (testset) | other | 0.01656 | 0.98344 | other |
---|
CL2001032122AA (testset) | SQUAMOUS | 0.86161 | 0.13839 | SQUAMOUS |
---|
CL2001032124AA (testset) | other | 0.00349 | 0.99651 | other |
---|
CL2001032125AA (testset) | other | 0.28643 | 0.71357 | other |
---|
CL2001032127AA (testset) | other | 0.00394 | 0.99606 | other |
---|
CL2001032128AA (testset) | other | 0.01357 | 0.98643 | other |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.9767 | 0.0233 | SQUAMOUS |
---|
CL2001032130AA (testset) | other | 0.03314 | 0.96686 | other |
---|
CL2001032132AA (testset) | other | 0.00744 | 0.99256 | other |
---|
CL2001032134AA (testset) | other | 0.03347 | 0.96653 | other |
---|
CL2001032135AA (testset) | other | 0.01862 | 0.98138 | other |
---|
CL2001032136AA (testset) | other | 0.08532 | 0.91468 | other |
---|
CL2001032138AA (testset) | other | 0.00614 | 0.99386 | other |
---|
CL2001032141AA (testset) | other | 0.04046 | 0.95954 | other |
---|
CL2001032142AA (testset) | other | 0.11613 | 0.88387 | other |
---|
CL2001032144AA (testset) | SQUAMOUS | 0.98832 | 0.01168 | SQUAMOUS |
---|
CL2001032145AA (testset) | other | 0.00261 | 0.99739 | other |
---|
CL2001032147AA (testset) | other | 0.00583 | 0.99417 | other |
---|
CL2001032149AA (testset) | other | 0.05761 | 0.94239 | other |
---|
CL2001032151AA (testset) | other | 0.00207 | 0.99793 | other |
---|
CL2001032152AA (testset) | other | 0.00296 | 0.99704 | other |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.56932 | 0.43068 | SQUAMOUS |
---|
CL2001032155AA (testset) | other | 0.07816 | 0.92184 | other |
---|
CL2001032156AA (testset) | other | 0.02938 | 0.97062 | other |
---|
CL2001032202AA (testset) | other | 0.00756 | 0.99244 | other |
---|
CL2001032206AA (testset) | other | 0.00732 | 0.99268 | other |
---|
CL2001032207AA (testset) | SQUAMOUS | 0.83786 | 0.16214 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.97002 | 0.02998 | SQUAMOUS |
---|
CL2001032210AA (testset) | other | 0.00357 | 0.99643 | other |
---|
CL2001032211AA (testset) | other | 0.05302 | 0.94698 | other |
---|
CL2001032212AA (testset) | other | 0.01891 | 0.98109 | other |
---|
CL2001032213AA (testset) | other | 0.02672 | 0.97328 | other |
---|
CL2001032214AA (testset) | other | 0.07403 | 0.92597 | other |
---|
CL2001032217AA (testset) | other | 0.01507 | 0.98493 | other |
---|
CL2001032218AA (testset) | SQUAMOUS | 0.96995 | 0.03005 | SQUAMOUS |
---|
CL2001032219AA (testset) | other | 0.00364 | 0.99636 | other |
---|
CL2001032220AA (testset) | other | 0.00501 | 0.99499 | other |
---|
CL2001032222AA (testset) | SQUAMOUS | 0.73515 | 0.26485 | SQUAMOUS |
---|
CL2001032229AA (testset) | other | 0.05773 | 0.94227 | other |
---|
CL2001032231AA (testset) | SQUAMOUS | 0.65242 | 0.34758 | SQUAMOUS |
---|
CL2001032232AA (testset) | other | 0.00461 | 0.99539 | other |
---|
CL2001032233AA (testset) | other | 0.01133 | 0.98867 | other |
---|
CL2001032238AA (testset) | other | 0.0035 | 0.9965 | other |
---|
CL2001032239AA (testset) | SQUAMOUS | 0.79753 | 0.20247 | SQUAMOUS |
---|
CL2001032240AA (testset) | SQUAMOUS | 0.77752 | 0.22248 | SQUAMOUS |
---|
CL2001032241AA (testset) | other | 0.00673 | 0.99327 | other |
---|
CL2001032242AA (testset) | other | 0.02592 | 0.97408 | other |
---|
CL2001032243AA (testset) | other | 0.00488 | 0.99512 | other |
---|
CL2001032248AA (testset) | other | 0.18171 | 0.81829 | other |
---|
CL2001032249AA (testset) | other | 0.00474 | 0.99526 | other |
---|
CL2001032252AA (testset) | other | 0.18371 | 0.81629 | other |
---|
CL2001032254AA (testset) | other | 0.00818 | 0.99182 | other |
---|
CL2001032255AA (testset) | other | 0.0403 | 0.9597 | other |
---|
CL2001032256AA (testset) | other | 0.00536 | 0.99464 | other |
---|
CL2001032259AA (testset) | other | 0.00299 | 0.99701 | other |
---|
CL2001032260AA (testset) | other | 0.00831 | 0.99169 | other |
---|
CL2001032301AA (testset) | other | 0.07026 | 0.92974 | other |
---|
CL2001032304AA (testset) | other | 0.02302 | 0.97698 | other |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.40531 | 0.59469 | other |
---|
CL2001032306AA (testset) | other | 0.03794 | 0.96206 | other |
---|
CL2001032307AA (testset) | other | 0.00929 | 0.99071 | other |
---|
CL2001032308AA (testset) | other | 0.20846 | 0.79154 | other |
---|
CL2001032309AA (testset) | other | 0.00357 | 0.99643 | other |
---|
CL2001032310AA (testset) | other | 0.00758 | 0.99242 | other |
---|
CL2001032311AA (testset) | other | 0.31958 | 0.68042 | other |
---|
CL2001032312AA (testset) | other | 0.01402 | 0.98598 | other |
---|
CL2001032313AA (testset) | other | 0.01227 | 0.98773 | other |
---|
CL2001032314AA (testset) | other | 0.00589 | 0.99411 | other |
---|
CL2001032316AA (testset) | other | 0.0071 | 0.9929 | other |
---|
CL2001032601AA (testset) | other | 0.09836 | 0.90164 | other |
---|
CL2001032602AA (testset) | other | 0.02028 | 0.97972 | other |
---|
CL2001032604AA (testset) | other | 0.00676 | 0.99324 | other |
---|
CL2001032607AA (testset) | other | 0.00688 | 0.99312 | other |
---|
CL2001032608AA (testset) | SQUAMOUS | 0.88537 | 0.11463 | SQUAMOUS |
---|
CL2001032610AA (testset) | other | 0.04284 | 0.95716 | other |
---|
CL2001032612AA (testset) | other | 0.0138 | 0.9862 | other |
---|
CL2001032613AA (testset) | other | 0.03713 | 0.96287 | other |
---|
CL2001032614AA (testset) | other | 0.00658 | 0.99342 | other |
---|
CL2001032616AA (testset) | other | 0.00622 | 0.99378 | other |
---|
CL2001032617AA (testset) | other | 0.0392 | 0.9608 | other |
---|
CL2001032620AA (testset) | other | 0.00498 | 0.99502 | other |
---|
CL2001032625AA (testset) | other | 0.00542 | 0.99458 | other |
---|
CL2001032627AA (testset) | SQUAMOUS | 0.99184 | 0.00816 | SQUAMOUS |
---|
CL2001032628AA (testset) | other | 0.01414 | 0.98586 | other |
---|
CL2001032629AA (testset) | other | 0.00346 | 0.99654 | other |
---|
CL2001032630AA (testset) | other | 0.00755 | 0.99245 | other |
---|
CL2001032632AA (testset) | other | 0.01945 | 0.98055 | other |
---|
CL2001032638AA (testset) | other | 0.02728 | 0.97272 | other |
---|
CL2001032640AA (testset) | other | 0.00867 | 0.99133 | other |
---|
CL2001032643AA (testset) | other | 0.06329 | 0.93671 | other |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.69221 | 0.30779 | SQUAMOUS |
---|
CL2001032647AA (testset) | other | 0.00909 | 0.99091 | other |
---|
CL2001032701AA (testset) | other | 0.01393 | 0.98607 | other |
---|
CL2001032702AA (testset) | other | 0.02029 | 0.97971 | other |
---|
CL2001032703AA (testset) | other | 0.0688 | 0.9312 | other |
---|
CL2001032704AA (testset) | other | 0.03309 | 0.96691 | other |
---|
CL2001032706AA (testset) | other | 0.00906 | 0.99094 | other |
---|
CL2001032709AA (testset) | other | 0.05447 | 0.94553 | other |
---|
CL2001032716AA (testset) | other | 0.12906 | 0.87094 | other |
---|
CL2001032717AA (testset) | other | 0.01207 | 0.98793 | other |
---|
CL2001032718AA (testset) | other | 0.01351 | 0.98649 | other |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.98673 | 0.01327 | SQUAMOUS |
---|
CL2001032720AA (testset) | other | 0.16898 | 0.83102 | other |
---|
CL2001032722AA (testset) | other | 0.00364 | 0.99636 | other |
---|
CL2001032724AA (testset) | other | 0.00593 | 0.99407 | other |
---|
CL2001032725AA (testset) | other | 0.00395 | 0.99605 | other |
---|
CL2001032727AA (testset) | other | 0.0041 | 0.9959 | other |
---|
CL2001032729AA (testset) | other | 0.01898 | 0.98102 | other |
---|
CL2001032730AA (testset) | other | 0.01803 | 0.98197 | other |
---|
CL2001032732AA (testset) | SQUAMOUS | 0.17459 | 0.82541 | other |
---|
CL2001032733AA (testset) | other | 0.00555 | 0.99445 | other |
---|
CL2001032738AA (testset) | other | 0.06234 | 0.93766 | other |
---|
CL2001032742AA (testset) | other | 0.22583 | 0.77417 | other |
---|
CL2001032746AA (testset) | other | 0.28455 | 0.71545 | other |
---|
CL2001032747AA (testset) | other | 0.01479 | 0.98521 | other |
---|
CL2001032833AA (testset) | other | 0.01657 | 0.98343 | other |
---|
CL2001032836AA (testset) | other | 0.14595 | 0.85405 | other |
---|
CL2001032838AA (testset) | other | 0.02601 | 0.97399 | other |
---|
CL2001032839AA (testset) | other | 0.01514 | 0.98486 | other |
---|
CL2001032841AA (testset) | other | 0.00501 | 0.99499 | other |
---|
CL2001032842AA (testset) | other | 0.02452 | 0.97548 | other |
---|
CL2001032843AA (testset) | other | 0.01757 | 0.98243 | other |
---|
CL2001032845AA (testset) | other | 0.00456 | 0.99544 | other |
---|
CL2001032846AA (testset) | other | 0.06223 | 0.93777 | other |
---|
CL2001032847AA (testset) | other | 0.00266 | 0.99734 | other |
---|
CL2001032848AA (testset) | other | 0.00807 | 0.99193 | other |
---|
CL2001032850AA (testset) | other | 0.00244 | 0.99756 | other |
---|
CL2001032853AA (testset) | SQUAMOUS | 0.9337 | 0.0663 | SQUAMOUS |
---|
CL2001032854AA (testset) | other | 0.00522 | 0.99478 | other |
---|
CL2001032856AA (testset) | other | 0.01819 | 0.98181 | other |
---|
CL2001032857AA (testset) | other | 0.00358 | 0.99642 | other |
---|
CL2001032860AA (testset) | other | 0.00655 | 0.99345 | other |
---|
CL2001040305AA (testset) | other | 0.05312 | 0.94688 | other |
---|
CL2001040306AA (testset) | other | 0.02022 | 0.97978 | other |
---|
CL2001041708AA (testset) | other | 0.00606 | 0.99394 | other |
---|
CL2001041711AA (testset) | other | 0.00512 | 0.99488 | other |
---|
CL2001041716AA (testset) | other | 0.02433 | 0.97567 | other |
---|
CL2001042501AA (testset) | other | 0.00442 | 0.99558 | other |
---|
CL2001042505AA (testset) | other | 0.15025 | 0.84975 | other |
---|
CL2001042506AA (testset) | other | 0.03574 | 0.96426 | other |
---|
Generated by StAM on Tue Sep 7 18:15:23 2004