GO:0019538
| protein metabolism | Biological Process |
Parent node
14 child nodes
ID | Term | Weight |
---|
GO:0006605 | protein targeting | 0.00000 |
---|
GO:0006412 | protein biosynthesis | 0.25587 |
---|
GO:0006029 | proteoglycan metabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 0.14219 |
---|
GO:0042107 | cytokine metabolism | 0.00000 |
---|
GO:0009100 | glycoprotein metabolism | 0.25587 |
---|
GO:0042541 | hemoglobin biosynthesis | 0.00000 |
---|
GO:0042157 | lipoprotein metabolism | 0.00000 |
---|
GO:0006461 | protein complex assembly | 0.09022 |
---|
GO:0006457 | protein folding | 0.00000 |
---|
GO:0008104 | protein localization | 0.00000 |
---|
GO:0006464 | protein modification | 0.25587 |
---|
GO:0050821 | protein stabilization | 0.00000 |
---|
GO:0019538 | protein metabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0.02963
- Performance: 0.14872
- Redundancy: 3.77279
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.78571 | 0.99174 |
---|
other | 0.99174 | 0.78571 |
---|
Performance on test data
- Error rate: 0.04412
- Performance: 0.13942
- Redundancy: 4.12983
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.71429 | 0.98361 |
---|
other | 0.98361 | 0.71429 |
---|
Predictions
| Class | SQUAMOUS | other | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.45368 | 0.54632 | other |
---|
CL2001031607AA | other | 0.10727 | 0.89273 | other |
---|
CL2001031608AA | other | 0.00415 | 0.99585 | other |
---|
CL2001031609AA (testset) | other | 0.00503 | 0.99497 | other |
---|
CL2001031611AA | other | 0.02595 | 0.97405 | other |
---|
CL2001031612AA (testset) | other | 0.15765 | 0.84235 | other |
---|
CL2001031613AA (testset) | other | 0.23881 | 0.76119 | other |
---|
CL2001031615AA (testset) | other | 0.04585 | 0.95415 | other |
---|
CL2001031616AA | other | 0.04219 | 0.95781 | other |
---|
CL2001031618AA | other | 0.00043 | 0.99957 | other |
---|
CL2001031620AA | SQUAMOUS | 0.97603 | 0.02397 | SQUAMOUS |
---|
CL2001031621AA | SQUAMOUS | 0.72965 | 0.27035 | SQUAMOUS |
---|
CL2001031622AA | other | 0.29062 | 0.70938 | other |
---|
CL2001031625AA | other | 0.00024 | 0.99976 | other |
---|
CL2001031627AA (testset) | other | 0.00222 | 0.99778 | other |
---|
CL2001031628AA | other | 0.00051 | 0.99949 | other |
---|
CL2001031629AA | other | 0.01626 | 0.98374 | other |
---|
CL2001031630AA | other | 8e-05 | 0.99992 | other |
---|
CL2001031631AA (testset) | other | 0.00262 | 0.99738 | other |
---|
CL2001031632AA | other | 0.01333 | 0.98667 | other |
---|
CL2001031634AA | other | 0.01804 | 0.98196 | other |
---|
CL2001031635AA (testset) | other | 0.00133 | 0.99867 | other |
---|
CL2001031636AA (testset) | other | 0.1567 | 0.8433 | other |
---|
CL2001032002AA | other | 0.00022 | 0.99978 | other |
---|
CL2001032005AA | other | 0.00612 | 0.99388 | other |
---|
CL2001032008AA | other | 0.09287 | 0.90713 | other |
---|
CL2001032009AA | other | 0.00362 | 0.99638 | other |
---|
CL2001032010AA | other | 0.00091 | 0.99909 | other |
---|
CL2001032011AA | other | 0.00177 | 0.99823 | other |
---|
CL2001032012AA | other | 0.00025 | 0.99975 | other |
---|
CL2001032013AA | other | 0.00129 | 0.99871 | other |
---|
CL2001032015AA (testset) | other | 0.00648 | 0.99352 | other |
---|
CL2001032016AA (testset) | other | 0.00086 | 0.99914 | other |
---|
CL2001032019AA | other | 0.00384 | 0.99616 | other |
---|
CL2001032020AA (testset) | other | 0.00473 | 0.99527 | other |
---|
CL2001032025AA (testset) | other | 0.00016 | 0.99984 | other |
---|
CL2001032026AA | other | 0.00041 | 0.99959 | other |
---|
CL2001032027AA (testset) | other | 0.20031 | 0.79969 | other |
---|
CL2001032030AA (testset) | other | 0.03847 | 0.96153 | other |
---|
CL2001032031AA (testset) | other | 0.01519 | 0.98481 | other |
---|
CL2001032032AA | other | 0.00084 | 0.99916 | other |
---|
CL2001032034AA (testset) | other | 0.04966 | 0.95034 | other |
---|
CL2001032036AA | other | 0.03759 | 0.96241 | other |
---|
CL2001032041AA (testset) | other | 0.03607 | 0.96393 | other |
---|
CL2001032043AA | other | 0.03165 | 0.96835 | other |
---|
CL2001032044AA | other | 0.00015 | 0.99985 | other |
---|
CL2001032045AA (testset) | other | 0.00265 | 0.99735 | other |
---|
CL2001032046AA | other | 0.00445 | 0.99555 | other |
---|
CL2001032101AA | other | 0.00034 | 0.99966 | other |
---|
CL2001032102AA | other | 0.00354 | 0.99646 | other |
---|
CL2001032103AA | other | 0.00091 | 0.99909 | other |
---|
CL2001032104AA | other | 0.00651 | 0.99349 | other |
---|
CL2001032105AA | other | 0.02996 | 0.97004 | other |
---|
CL2001032107AA | other | 0.01321 | 0.98679 | other |
---|
CL2001032108AA (testset) | other | 0.00067 | 0.99933 | other |
---|
CL2001032109AA (testset) | other | 0.00188 | 0.99812 | other |
---|
CL2001032110AA | other | 0.00453 | 0.99547 | other |
---|
CL2001032111AA (testset) | other | 0.00114 | 0.99886 | other |
---|
CL2001032113AA | other | 0.00029 | 0.99971 | other |
---|
CL2001032114AA | other | 0.00092 | 0.99908 | other |
---|
CL2001032115AA | other | 0.00014 | 0.99986 | other |
---|
CL2001032116AA | other | 0.00075 | 0.99925 | other |
---|
CL2001032117AA (testset) | other | 0.00199 | 0.99801 | other |
---|
CL2001032121AA | other | 0.01798 | 0.98202 | other |
---|
CL2001032122AA | SQUAMOUS | 0.82522 | 0.17478 | SQUAMOUS |
---|
CL2001032124AA (testset) | other | 0.00048 | 0.99952 | other |
---|
CL2001032125AA | other | 0.06215 | 0.93785 | other |
---|
CL2001032127AA (testset) | other | 0.00258 | 0.99742 | other |
---|
CL2001032128AA (testset) | other | 0.04856 | 0.95144 | other |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.99031 | 0.00969 | SQUAMOUS |
---|
CL2001032130AA | other | 0.02617 | 0.97383 | other |
---|
CL2001032132AA (testset) | other | 0.00066 | 0.99934 | other |
---|
CL2001032134AA | other | 0.16576 | 0.83424 | other |
---|
CL2001032135AA | other | 0.22466 | 0.77534 | other |
---|
CL2001032136AA (testset) | other | 0.15275 | 0.84725 | other |
---|
CL2001032138AA | other | 0.005 | 0.995 | other |
---|
CL2001032141AA | other | 0.00668 | 0.99332 | other |
---|
CL2001032142AA | other | 0.12653 | 0.87347 | other |
---|
CL2001032144AA | SQUAMOUS | 0.63277 | 0.36723 | SQUAMOUS |
---|
CL2001032145AA (testset) | other | 0.00038 | 0.99962 | other |
---|
CL2001032147AA (testset) | other | 0.01913 | 0.98087 | other |
---|
CL2001032149AA (testset) | other | 0.06418 | 0.93582 | other |
---|
CL2001032151AA (testset) | other | 0.0016 | 0.9984 | other |
---|
CL2001032152AA | other | 0.00013 | 0.99987 | other |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.83284 | 0.16716 | SQUAMOUS |
---|
CL2001032155AA | other | 0.40341 | 0.59659 | other |
---|
CL2001032156AA | other | 0.03924 | 0.96076 | other |
---|
CL2001032202AA | other | 0.05745 | 0.94255 | other |
---|
CL2001032206AA (testset) | other | 0.03203 | 0.96797 | other |
---|
CL2001032207AA | SQUAMOUS | 0.99281 | 0.00719 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.99986 | 0.00014 | SQUAMOUS |
---|
CL2001032210AA | other | 0.0017 | 0.9983 | other |
---|
CL2001032211AA (testset) | other | 0.03299 | 0.96701 | other |
---|
CL2001032212AA (testset) | other | 0.00098 | 0.99902 | other |
---|
CL2001032213AA | other | 0.05528 | 0.94472 | other |
---|
CL2001032214AA | other | 0.2946 | 0.7054 | other |
---|
CL2001032217AA (testset) | other | 0.01846 | 0.98154 | other |
---|
CL2001032218AA | SQUAMOUS | 0.91942 | 0.08058 | SQUAMOUS |
---|
CL2001032219AA | other | 0.00078 | 0.99922 | other |
---|
CL2001032220AA | other | 0.00172 | 0.99828 | other |
---|
CL2001032222AA | SQUAMOUS | 0.27051 | 0.72949 | other |
---|
CL2001032229AA | other | 0.0018 | 0.9982 | other |
---|
CL2001032231AA | SQUAMOUS | 0.40321 | 0.59679 | other |
---|
CL2001032232AA (testset) | other | 0.01339 | 0.98661 | other |
---|
CL2001032233AA | other | 0.00117 | 0.99883 | other |
---|
CL2001032238AA (testset) | other | 0.00067 | 0.99933 | other |
---|
CL2001032239AA | SQUAMOUS | 0.71581 | 0.28419 | SQUAMOUS |
---|
CL2001032240AA | SQUAMOUS | 0.94615 | 0.05385 | SQUAMOUS |
---|
CL2001032241AA | other | 0.00575 | 0.99425 | other |
---|
CL2001032242AA | other | 0.08151 | 0.91849 | other |
---|
CL2001032243AA (testset) | other | 0.00072 | 0.99928 | other |
---|
CL2001032248AA | other | 0.07611 | 0.92389 | other |
---|
CL2001032249AA | other | 0.00022 | 0.99978 | other |
---|
CL2001032252AA | other | 0.10656 | 0.89344 | other |
---|
CL2001032254AA (testset) | other | 0.00063 | 0.99937 | other |
---|
CL2001032255AA (testset) | other | 0.00889 | 0.99111 | other |
---|
CL2001032256AA | other | 0.00444 | 0.99556 | other |
---|
CL2001032259AA (testset) | other | 0.00019 | 0.99981 | other |
---|
CL2001032260AA (testset) | other | 0.00266 | 0.99734 | other |
---|
CL2001032301AA | other | 0.0336 | 0.9664 | other |
---|
CL2001032304AA | other | 0.01011 | 0.98989 | other |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.33829 | 0.66171 | other |
---|
CL2001032306AA | other | 0.01982 | 0.98018 | other |
---|
CL2001032307AA | other | 0.01289 | 0.98711 | other |
---|
CL2001032308AA | other | 0.0302 | 0.9698 | other |
---|
CL2001032309AA | other | 0.00045 | 0.99955 | other |
---|
CL2001032310AA | other | 0.00073 | 0.99927 | other |
---|
CL2001032311AA | other | 0.04081 | 0.95919 | other |
---|
CL2001032312AA | other | 0.0039 | 0.9961 | other |
---|
CL2001032313AA | other | 0.00477 | 0.99523 | other |
---|
CL2001032314AA | other | 0.00141 | 0.99859 | other |
---|
CL2001032316AA | other | 0.01409 | 0.98591 | other |
---|
CL2001032601AA | other | 0.04493 | 0.95507 | other |
---|
CL2001032602AA (testset) | other | 0.00378 | 0.99622 | other |
---|
CL2001032604AA (testset) | other | 0.00848 | 0.99152 | other |
---|
CL2001032607AA (testset) | other | 0.00259 | 0.99741 | other |
---|
CL2001032608AA | SQUAMOUS | 0.90285 | 0.09715 | SQUAMOUS |
---|
CL2001032610AA | other | 0.00763 | 0.99237 | other |
---|
CL2001032612AA | other | 0.00494 | 0.99506 | other |
---|
CL2001032613AA | other | 0.00261 | 0.99739 | other |
---|
CL2001032614AA (testset) | other | 0.00211 | 0.99789 | other |
---|
CL2001032616AA | other | 0.00079 | 0.99921 | other |
---|
CL2001032617AA | other | 0.04487 | 0.95513 | other |
---|
CL2001032620AA | other | 0.00085 | 0.99915 | other |
---|
CL2001032625AA | other | 0.00478 | 0.99522 | other |
---|
CL2001032627AA | SQUAMOUS | 0.98024 | 0.01976 | SQUAMOUS |
---|
CL2001032628AA | other | 0.00165 | 0.99835 | other |
---|
CL2001032629AA (testset) | other | 0.00017 | 0.99983 | other |
---|
CL2001032630AA (testset) | other | 0.00137 | 0.99863 | other |
---|
CL2001032632AA | other | 0.03274 | 0.96726 | other |
---|
CL2001032638AA | other | 0.04389 | 0.95611 | other |
---|
CL2001032640AA | other | 0.00111 | 0.99889 | other |
---|
CL2001032643AA | other | 0.05487 | 0.94513 | other |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.98182 | 0.01818 | SQUAMOUS |
---|
CL2001032647AA | other | 0.00543 | 0.99457 | other |
---|
CL2001032701AA | other | 0.00079 | 0.99921 | other |
---|
CL2001032702AA | other | 0.03817 | 0.96183 | other |
---|
CL2001032703AA | other | 0.15926 | 0.84074 | other |
---|
CL2001032704AA | other | 0.01395 | 0.98605 | other |
---|
CL2001032706AA | other | 0.0109 | 0.9891 | other |
---|
CL2001032709AA (testset) | other | 0.02136 | 0.97864 | other |
---|
CL2001032716AA | other | 0.04877 | 0.95123 | other |
---|
CL2001032717AA (testset) | other | 0.00294 | 0.99706 | other |
---|
CL2001032718AA | other | 0.00865 | 0.99135 | other |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.8688 | 0.1312 | SQUAMOUS |
---|
CL2001032720AA | other | 0.01903 | 0.98097 | other |
---|
CL2001032722AA | other | 0.00048 | 0.99952 | other |
---|
CL2001032724AA | other | 0.005 | 0.995 | other |
---|
CL2001032725AA (testset) | other | 0.01309 | 0.98691 | other |
---|
CL2001032727AA | other | 0.00798 | 0.99202 | other |
---|
CL2001032729AA | other | 0.02618 | 0.97382 | other |
---|
CL2001032730AA | other | 0.00566 | 0.99434 | other |
---|
CL2001032732AA | SQUAMOUS | 0.32259 | 0.67741 | other |
---|
CL2001032733AA (testset) | other | 0.00084 | 0.99916 | other |
---|
CL2001032738AA | other | 0.08108 | 0.91892 | other |
---|
CL2001032742AA (testset) | other | 0.54918 | 0.45082 | SQUAMOUS |
---|
CL2001032746AA (testset) | other | 0.06153 | 0.93847 | other |
---|
CL2001032747AA (testset) | other | 0.00371 | 0.99629 | other |
---|
CL2001032833AA (testset) | other | 0.01218 | 0.98782 | other |
---|
CL2001032836AA | other | 0.07803 | 0.92197 | other |
---|
CL2001032838AA | other | 0.00835 | 0.99165 | other |
---|
CL2001032839AA | other | 0.02754 | 0.97246 | other |
---|
CL2001032841AA | other | 0.00023 | 0.99977 | other |
---|
CL2001032842AA | other | 0.07187 | 0.92813 | other |
---|
CL2001032843AA | other | 0.0023 | 0.9977 | other |
---|
CL2001032845AA (testset) | other | 0.00081 | 0.99919 | other |
---|
CL2001032846AA (testset) | other | 0.00056 | 0.99944 | other |
---|
CL2001032847AA (testset) | other | 0.00024 | 0.99976 | other |
---|
CL2001032848AA | other | 0.03935 | 0.96065 | other |
---|
CL2001032850AA | other | 0.00035 | 0.99965 | other |
---|
CL2001032853AA | SQUAMOUS | 0.99469 | 0.00531 | SQUAMOUS |
---|
CL2001032854AA | other | 0.00089 | 0.99911 | other |
---|
CL2001032856AA | other | 0.0056 | 0.9944 | other |
---|
CL2001032857AA | other | 0.00032 | 0.99968 | other |
---|
CL2001032860AA | other | 0.00122 | 0.99878 | other |
---|
CL2001040305AA | other | 0.00884 | 0.99116 | other |
---|
CL2001040306AA | other | 0.00133 | 0.99867 | other |
---|
CL2001041708AA (testset) | other | 0.00087 | 0.99913 | other |
---|
CL2001041711AA | other | 0.00051 | 0.99949 | other |
---|
CL2001041716AA | other | 0.00612 | 0.99388 | other |
---|
CL2001042501AA | other | 8e-05 | 0.99992 | other |
---|
CL2001042505AA (testset) | other | 0.08131 | 0.91869 | other |
---|
CL2001042506AA | other | 0.01196 | 0.98804 | other |
---|
Generated by StAM on Tue Sep 7 17:28:13 2004