GO:0008219
| cell death | Biological Process |
Parent nodes
4 child nodes
ID | Term | Weight |
---|
GO:0007569 | cell aging | 0.00000 |
---|
GO:0019835 | cytolysis | 0.00000 |
---|
GO:0012501 | programmed cell death | 1 |
---|
GO:0008219 | cell death | 0.00000 |
---|
Performance on training data
- Error rate: 0.08148
- Performance: 0.58785
- Redundancy: 2.9685
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.42857 | 0.97521 |
---|
other | 0.97521 | 0.42857 |
---|
Performance on test data
- Error rate: 0.01471
- Performance: 0.08115
- Redundancy: 5.41334
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.85714 | 1 |
---|
other | 1 | 0.85714 |
---|
Predictions
| Class | SQUAMOUS | other | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.06889 | 0.93111 | other |
---|
CL2001031607AA | other | 0.00047 | 0.99953 | other |
---|
CL2001031608AA | other | 1e-05 | 0.99999 | other |
---|
CL2001031609AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001031611AA | other | 0.00018 | 0.99982 | other |
---|
CL2001031612AA (testset) | other | 0.00449 | 0.99551 | other |
---|
CL2001031613AA (testset) | other | 0.00456 | 0.99544 | other |
---|
CL2001031615AA (testset) | other | 4e-05 | 0.99996 | other |
---|
CL2001031616AA | other | 0.00019 | 0.99981 | other |
---|
CL2001031618AA | other | 0 | 1 | other |
---|
CL2001031620AA | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001031621AA | SQUAMOUS | 0.99999 | 1e-05 | SQUAMOUS |
---|
CL2001031622AA | other | 0.00131 | 0.99869 | other |
---|
CL2001031625AA | other | 1e-05 | 0.99999 | other |
---|
CL2001031627AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001031628AA | other | 0 | 1 | other |
---|
CL2001031629AA | other | 0.97524 | 0.02476 | SQUAMOUS |
---|
CL2001031630AA | other | 0 | 1 | other |
---|
CL2001031631AA (testset) | other | 9e-05 | 0.99991 | other |
---|
CL2001031632AA | other | 0.00011 | 0.99989 | other |
---|
CL2001031634AA | other | 0 | 1 | other |
---|
CL2001031635AA (testset) | other | 0 | 1 | other |
---|
CL2001031636AA (testset) | other | 0.02625 | 0.97375 | other |
---|
CL2001032002AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032005AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032008AA | other | 0.00112 | 0.99888 | other |
---|
CL2001032009AA | other | 0.00011 | 0.99989 | other |
---|
CL2001032010AA | other | 0 | 1 | other |
---|
CL2001032011AA | other | 0.00065 | 0.99935 | other |
---|
CL2001032012AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032013AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032015AA (testset) | other | 0.00041 | 0.99959 | other |
---|
CL2001032016AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032019AA | other | 6e-05 | 0.99994 | other |
---|
CL2001032020AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032025AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001032026AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032027AA (testset) | other | 8e-04 | 0.9992 | other |
---|
CL2001032030AA (testset) | other | 6e-05 | 0.99994 | other |
---|
CL2001032031AA (testset) | other | 0.00012 | 0.99988 | other |
---|
CL2001032032AA | other | 0.00138 | 0.99862 | other |
---|
CL2001032034AA (testset) | other | 0.00018 | 0.99982 | other |
---|
CL2001032036AA | other | 0.00029 | 0.99971 | other |
---|
CL2001032041AA (testset) | other | 5e-05 | 0.99995 | other |
---|
CL2001032043AA | other | 5e-05 | 0.99995 | other |
---|
CL2001032044AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032045AA (testset) | other | 5e-05 | 0.99995 | other |
---|
CL2001032046AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032101AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032102AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032103AA | other | 0 | 1 | other |
---|
CL2001032104AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032105AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032107AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032108AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032109AA (testset) | other | 0 | 1 | other |
---|
CL2001032110AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032111AA (testset) | other | 3e-05 | 0.99997 | other |
---|
CL2001032113AA | other | 0 | 1 | other |
---|
CL2001032114AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032115AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032116AA | other | 0 | 1 | other |
---|
CL2001032117AA (testset) | other | 0.00011 | 0.99989 | other |
---|
CL2001032121AA | other | 4e-05 | 0.99996 | other |
---|
CL2001032122AA | SQUAMOUS | 0.99995 | 5e-05 | SQUAMOUS |
---|
CL2001032124AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032125AA | other | 8e-04 | 0.9992 | other |
---|
CL2001032127AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001032128AA (testset) | other | 9e-05 | 0.99991 | other |
---|
CL2001032129AA (testset) | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001032130AA | other | 8e-05 | 0.99992 | other |
---|
CL2001032132AA (testset) | other | 0 | 1 | other |
---|
CL2001032134AA | other | 0.00214 | 0.99786 | other |
---|
CL2001032135AA | other | 0.00064 | 0.99936 | other |
---|
CL2001032136AA (testset) | other | 0.00037 | 0.99963 | other |
---|
CL2001032138AA | other | 7e-05 | 0.99993 | other |
---|
CL2001032141AA | other | 0.00015 | 0.99985 | other |
---|
CL2001032142AA | other | 0.54965 | 0.45035 | SQUAMOUS |
---|
CL2001032144AA | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001032145AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032147AA (testset) | other | 4e-05 | 0.99996 | other |
---|
CL2001032149AA (testset) | other | 0.00163 | 0.99837 | other |
---|
CL2001032151AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001032152AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.99971 | 0.00029 | SQUAMOUS |
---|
CL2001032155AA | other | 0.03961 | 0.96039 | other |
---|
CL2001032156AA | other | 0.00239 | 0.99761 | other |
---|
CL2001032202AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032206AA (testset) | other | 7e-05 | 0.99993 | other |
---|
CL2001032207AA | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001032210AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032211AA (testset) | other | 0.00027 | 0.99973 | other |
---|
CL2001032212AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032213AA | other | 0.00012 | 0.99988 | other |
---|
CL2001032214AA | other | 0.00413 | 0.99587 | other |
---|
CL2001032217AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032218AA | SQUAMOUS | 0.99983 | 0.00017 | SQUAMOUS |
---|
CL2001032219AA | other | 0 | 1 | other |
---|
CL2001032220AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032222AA | SQUAMOUS | 0.99952 | 0.00048 | SQUAMOUS |
---|
CL2001032229AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032231AA | SQUAMOUS | 0.99184 | 0.00816 | SQUAMOUS |
---|
CL2001032232AA (testset) | other | 4e-05 | 0.99996 | other |
---|
CL2001032233AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032238AA (testset) | other | 0 | 1 | other |
---|
CL2001032239AA | SQUAMOUS | 0.3423 | 0.6577 | other |
---|
CL2001032240AA | SQUAMOUS | 0.99999 | 1e-05 | SQUAMOUS |
---|
CL2001032241AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032242AA | other | 0.00128 | 0.99872 | other |
---|
CL2001032243AA (testset) | other | 3e-05 | 0.99997 | other |
---|
CL2001032248AA | other | 0.00012 | 0.99988 | other |
---|
CL2001032249AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032252AA | other | 0.42325 | 0.57675 | other |
---|
CL2001032254AA (testset) | other | 3e-05 | 0.99997 | other |
---|
CL2001032255AA (testset) | other | 6e-05 | 0.99994 | other |
---|
CL2001032256AA | other | 9e-05 | 0.99991 | other |
---|
CL2001032259AA (testset) | other | 0.0021 | 0.9979 | other |
---|
CL2001032260AA (testset) | other | 3e-05 | 0.99997 | other |
---|
CL2001032301AA | other | 0.00055 | 0.99945 | other |
---|
CL2001032304AA | other | 7e-05 | 0.99993 | other |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.9957 | 0.0043 | SQUAMOUS |
---|
CL2001032306AA | other | 1e-04 | 0.9999 | other |
---|
CL2001032307AA | other | 0.00052 | 0.99948 | other |
---|
CL2001032308AA | other | 0.29592 | 0.70408 | other |
---|
CL2001032309AA | other | 0 | 1 | other |
---|
CL2001032310AA | other | 0.00014 | 0.99986 | other |
---|
CL2001032311AA | other | 0.02824 | 0.97176 | other |
---|
CL2001032312AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032313AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032314AA | other | 0 | 1 | other |
---|
CL2001032316AA | other | 3e-04 | 0.9997 | other |
---|
CL2001032601AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032602AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032604AA (testset) | other | 0.00054 | 0.99946 | other |
---|
CL2001032607AA (testset) | other | 0 | 1 | other |
---|
CL2001032608AA | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001032610AA | other | 1e-04 | 0.9999 | other |
---|
CL2001032612AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032613AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032614AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032616AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032617AA | other | 3e-04 | 0.9997 | other |
---|
CL2001032620AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032625AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032627AA | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001032628AA | other | 0 | 1 | other |
---|
CL2001032629AA (testset) | other | 0 | 1 | other |
---|
CL2001032630AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032632AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032638AA | other | 0.00065 | 0.99935 | other |
---|
CL2001032640AA | other | 5e-05 | 0.99995 | other |
---|
CL2001032643AA | other | 0.00039 | 0.99961 | other |
---|
CL2001032644AA (testset) | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001032647AA | other | 4e-05 | 0.99996 | other |
---|
CL2001032701AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032702AA | other | 0.00033 | 0.99967 | other |
---|
CL2001032703AA | other | 0.00196 | 0.99804 | other |
---|
CL2001032704AA | other | 0.02702 | 0.97298 | other |
---|
CL2001032706AA | other | 0.00017 | 0.99983 | other |
---|
CL2001032709AA (testset) | other | 3e-05 | 0.99997 | other |
---|
CL2001032716AA | other | 0.00113 | 0.99887 | other |
---|
CL2001032717AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032718AA | other | 0.00013 | 0.99987 | other |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.99539 | 0.00461 | SQUAMOUS |
---|
CL2001032720AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032722AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032724AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032725AA (testset) | other | 4e-05 | 0.99996 | other |
---|
CL2001032727AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032729AA | other | 1e-04 | 0.9999 | other |
---|
CL2001032730AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032732AA | SQUAMOUS | 0.00013 | 0.99987 | other |
---|
CL2001032733AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032738AA | other | 0.00026 | 0.99974 | other |
---|
CL2001032742AA (testset) | other | 0.0106 | 0.9894 | other |
---|
CL2001032746AA (testset) | other | 0.00016 | 0.99984 | other |
---|
CL2001032747AA (testset) | other | 0.00013 | 0.99987 | other |
---|
CL2001032833AA (testset) | other | 8e-05 | 0.99992 | other |
---|
CL2001032836AA | other | 0.00026 | 0.99974 | other |
---|
CL2001032838AA | other | 9e-05 | 0.99991 | other |
---|
CL2001032839AA | other | 6e-05 | 0.99994 | other |
---|
CL2001032841AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032842AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032843AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032845AA (testset) | other | 0 | 1 | other |
---|
CL2001032846AA (testset) | other | 8e-05 | 0.99992 | other |
---|
CL2001032847AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032848AA | other | 0.00026 | 0.99974 | other |
---|
CL2001032850AA | other | 0 | 1 | other |
---|
CL2001032853AA | SQUAMOUS | 1 | 0 | SQUAMOUS |
---|
CL2001032854AA | other | 0 | 1 | other |
---|
CL2001032856AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032857AA | other | 0 | 1 | other |
---|
CL2001032860AA | other | 1e-05 | 0.99999 | other |
---|
CL2001040305AA | other | 0.01998 | 0.98002 | other |
---|
CL2001040306AA | other | 1e-05 | 0.99999 | other |
---|
CL2001041708AA (testset) | other | 0.00037 | 0.99963 | other |
---|
CL2001041711AA | other | 0 | 1 | other |
---|
CL2001041716AA | other | 4e-05 | 0.99996 | other |
---|
CL2001042501AA | other | 0 | 1 | other |
---|
CL2001042505AA (testset) | other | 6e-05 | 0.99994 | other |
---|
CL2001042506AA | other | 0.00036 | 0.99964 | other |
---|
Generated by StAM on Tue Sep 7 17:28:43 2004