GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.00000 |
---|
GO:0007267 | cell-cell signaling | 0.00000 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 1 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.01481
- Performance: 0.176
- Redundancy: 3.16688
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.92857 | 0.99174 |
---|
other | 0.99174 | 0.92857 |
---|
Performance on test data
- Error rate: 0.05882
- Performance: 0.22519
- Redundancy: 3.36071
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.42857 | 1 |
---|
other | 1 | 0.42857 |
---|
Predictions
| Class | SQUAMOUS | other | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.11936 | 0.88064 | other |
---|
CL2001031607AA | other | 0.03765 | 0.96235 | other |
---|
CL2001031608AA | other | 0.01641 | 0.98359 | other |
---|
CL2001031609AA (testset) | other | 0.00485 | 0.99515 | other |
---|
CL2001031611AA | other | 0.02877 | 0.97123 | other |
---|
CL2001031612AA (testset) | other | 0.09376 | 0.90624 | other |
---|
CL2001031613AA (testset) | other | 0.06111 | 0.93889 | other |
---|
CL2001031615AA (testset) | other | 0.05962 | 0.94038 | other |
---|
CL2001031616AA | other | 0.10035 | 0.89965 | other |
---|
CL2001031618AA | other | 0.00406 | 0.99594 | other |
---|
CL2001031620AA | SQUAMOUS | 0.88049 | 0.11951 | SQUAMOUS |
---|
CL2001031621AA | SQUAMOUS | 0.90916 | 0.09084 | SQUAMOUS |
---|
CL2001031622AA | other | 0.14483 | 0.85517 | other |
---|
CL2001031625AA | other | 0.01184 | 0.98816 | other |
---|
CL2001031627AA (testset) | other | 0.05982 | 0.94018 | other |
---|
CL2001031628AA | other | 0.03736 | 0.96264 | other |
---|
CL2001031629AA | other | 0.55298 | 0.44702 | SQUAMOUS |
---|
CL2001031630AA | other | 0.00403 | 0.99597 | other |
---|
CL2001031631AA (testset) | other | 0.04155 | 0.95845 | other |
---|
CL2001031632AA | other | 0.07864 | 0.92136 | other |
---|
CL2001031634AA | other | 0.00939 | 0.99061 | other |
---|
CL2001031635AA (testset) | other | 0.00773 | 0.99227 | other |
---|
CL2001031636AA (testset) | other | 0.02954 | 0.97046 | other |
---|
CL2001032002AA | other | 0.00701 | 0.99299 | other |
---|
CL2001032005AA | other | 0.01622 | 0.98378 | other |
---|
CL2001032008AA | other | 0.04741 | 0.95259 | other |
---|
CL2001032009AA | other | 0.00407 | 0.99593 | other |
---|
CL2001032010AA | other | 0.00426 | 0.99574 | other |
---|
CL2001032011AA | other | 0.01211 | 0.98789 | other |
---|
CL2001032012AA | other | 0.00216 | 0.99784 | other |
---|
CL2001032013AA | other | 0.00722 | 0.99278 | other |
---|
CL2001032015AA (testset) | other | 0.03928 | 0.96072 | other |
---|
CL2001032016AA (testset) | other | 0.01137 | 0.98863 | other |
---|
CL2001032019AA | other | 0.03965 | 0.96035 | other |
---|
CL2001032020AA (testset) | other | 0.01037 | 0.98963 | other |
---|
CL2001032025AA (testset) | other | 0.04746 | 0.95254 | other |
---|
CL2001032026AA | other | 0.05001 | 0.94999 | other |
---|
CL2001032027AA (testset) | other | 0.06539 | 0.93461 | other |
---|
CL2001032030AA (testset) | other | 0.0536 | 0.9464 | other |
---|
CL2001032031AA (testset) | other | 0.03836 | 0.96164 | other |
---|
CL2001032032AA | other | 0.00431 | 0.99569 | other |
---|
CL2001032034AA (testset) | other | 0.01426 | 0.98574 | other |
---|
CL2001032036AA | other | 0.0568 | 0.9432 | other |
---|
CL2001032041AA (testset) | other | 0.01238 | 0.98762 | other |
---|
CL2001032043AA | other | 0.00612 | 0.99388 | other |
---|
CL2001032044AA | other | 0.00082 | 0.99918 | other |
---|
CL2001032045AA (testset) | other | 0.00296 | 0.99704 | other |
---|
CL2001032046AA | other | 0.00631 | 0.99369 | other |
---|
CL2001032101AA | other | 0.00302 | 0.99698 | other |
---|
CL2001032102AA | other | 0.00476 | 0.99524 | other |
---|
CL2001032103AA | other | 0.00947 | 0.99053 | other |
---|
CL2001032104AA | other | 0.05116 | 0.94884 | other |
---|
CL2001032105AA | other | 0.04462 | 0.95538 | other |
---|
CL2001032107AA | other | 0.00713 | 0.99287 | other |
---|
CL2001032108AA (testset) | other | 0.01007 | 0.98993 | other |
---|
CL2001032109AA (testset) | other | 0.00331 | 0.99669 | other |
---|
CL2001032110AA | other | 0.02169 | 0.97831 | other |
---|
CL2001032111AA (testset) | other | 0.01724 | 0.98276 | other |
---|
CL2001032113AA | other | 0.02367 | 0.97633 | other |
---|
CL2001032114AA | other | 0.01454 | 0.98546 | other |
---|
CL2001032115AA | other | 0.00608 | 0.99392 | other |
---|
CL2001032116AA | other | 0.02783 | 0.97217 | other |
---|
CL2001032117AA (testset) | other | 0.09839 | 0.90161 | other |
---|
CL2001032121AA | other | 0.0402 | 0.9598 | other |
---|
CL2001032122AA | SQUAMOUS | 0.86845 | 0.13155 | SQUAMOUS |
---|
CL2001032124AA (testset) | other | 0.00224 | 0.99776 | other |
---|
CL2001032125AA | other | 0.3472 | 0.6528 | other |
---|
CL2001032127AA (testset) | other | 0.00331 | 0.99669 | other |
---|
CL2001032128AA (testset) | other | 0.01507 | 0.98493 | other |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.91802 | 0.08198 | SQUAMOUS |
---|
CL2001032130AA | other | 0.07079 | 0.92921 | other |
---|
CL2001032132AA (testset) | other | 0.01626 | 0.98374 | other |
---|
CL2001032134AA | other | 0.0374 | 0.9626 | other |
---|
CL2001032135AA | other | 0.02821 | 0.97179 | other |
---|
CL2001032136AA (testset) | other | 0.1034 | 0.8966 | other |
---|
CL2001032138AA | other | 0.0054 | 0.9946 | other |
---|
CL2001032141AA | other | 0.10049 | 0.89951 | other |
---|
CL2001032142AA | other | 0.1168 | 0.8832 | other |
---|
CL2001032144AA | SQUAMOUS | 0.93597 | 0.06403 | SQUAMOUS |
---|
CL2001032145AA (testset) | other | 0.00595 | 0.99405 | other |
---|
CL2001032147AA (testset) | other | 0.00952 | 0.99048 | other |
---|
CL2001032149AA (testset) | other | 0.04496 | 0.95504 | other |
---|
CL2001032151AA (testset) | other | 0.00254 | 0.99746 | other |
---|
CL2001032152AA | other | 0.0039 | 0.9961 | other |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.43412 | 0.56588 | other |
---|
CL2001032155AA | other | 0.02955 | 0.97045 | other |
---|
CL2001032156AA | other | 0.0311 | 0.9689 | other |
---|
CL2001032202AA | other | 0.01215 | 0.98785 | other |
---|
CL2001032206AA (testset) | other | 0.01247 | 0.98753 | other |
---|
CL2001032207AA | SQUAMOUS | 0.93869 | 0.06131 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.96471 | 0.03529 | SQUAMOUS |
---|
CL2001032210AA | other | 0.00474 | 0.99526 | other |
---|
CL2001032211AA (testset) | other | 0.07351 | 0.92649 | other |
---|
CL2001032212AA (testset) | other | 0.03234 | 0.96766 | other |
---|
CL2001032213AA | other | 0.04056 | 0.95944 | other |
---|
CL2001032214AA | other | 0.1252 | 0.8748 | other |
---|
CL2001032217AA (testset) | other | 0.01519 | 0.98481 | other |
---|
CL2001032218AA | SQUAMOUS | 0.94646 | 0.05354 | SQUAMOUS |
---|
CL2001032219AA | other | 0.00416 | 0.99584 | other |
---|
CL2001032220AA | other | 0.00493 | 0.99507 | other |
---|
CL2001032222AA | SQUAMOUS | 0.62344 | 0.37656 | SQUAMOUS |
---|
CL2001032229AA | other | 0.09887 | 0.90113 | other |
---|
CL2001032231AA | SQUAMOUS | 0.67986 | 0.32014 | SQUAMOUS |
---|
CL2001032232AA (testset) | other | 0.00916 | 0.99084 | other |
---|
CL2001032233AA | other | 0.02093 | 0.97907 | other |
---|
CL2001032238AA (testset) | other | 0.00261 | 0.99739 | other |
---|
CL2001032239AA | SQUAMOUS | 0.82274 | 0.17726 | SQUAMOUS |
---|
CL2001032240AA | SQUAMOUS | 0.57712 | 0.42288 | SQUAMOUS |
---|
CL2001032241AA | other | 0.00959 | 0.99041 | other |
---|
CL2001032242AA | other | 0.02731 | 0.97269 | other |
---|
CL2001032243AA (testset) | other | 0.00441 | 0.99559 | other |
---|
CL2001032248AA | other | 0.04721 | 0.95279 | other |
---|
CL2001032249AA | other | 0.00609 | 0.99391 | other |
---|
CL2001032252AA | other | 0.13632 | 0.86368 | other |
---|
CL2001032254AA (testset) | other | 0.00826 | 0.99174 | other |
---|
CL2001032255AA (testset) | other | 0.01229 | 0.98771 | other |
---|
CL2001032256AA | other | 0.00614 | 0.99386 | other |
---|
CL2001032259AA (testset) | other | 0.00224 | 0.99776 | other |
---|
CL2001032260AA (testset) | other | 0.01132 | 0.98868 | other |
---|
CL2001032301AA | other | 0.07058 | 0.92942 | other |
---|
CL2001032304AA | other | 0.01399 | 0.98601 | other |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.25197 | 0.74803 | other |
---|
CL2001032306AA | other | 0.07016 | 0.92984 | other |
---|
CL2001032307AA | other | 0.01995 | 0.98005 | other |
---|
CL2001032308AA | other | 0.30078 | 0.69922 | other |
---|
CL2001032309AA | other | 0.00757 | 0.99243 | other |
---|
CL2001032310AA | other | 0.01478 | 0.98522 | other |
---|
CL2001032311AA | other | 0.14429 | 0.85571 | other |
---|
CL2001032312AA | other | 0.01844 | 0.98156 | other |
---|
CL2001032313AA | other | 0.03706 | 0.96294 | other |
---|
CL2001032314AA | other | 0.00525 | 0.99475 | other |
---|
CL2001032316AA | other | 0.01111 | 0.98889 | other |
---|
CL2001032601AA | other | 0.11817 | 0.88183 | other |
---|
CL2001032602AA (testset) | other | 0.03197 | 0.96803 | other |
---|
CL2001032604AA (testset) | other | 0.0049 | 0.9951 | other |
---|
CL2001032607AA (testset) | other | 0.00526 | 0.99474 | other |
---|
CL2001032608AA | SQUAMOUS | 0.8419 | 0.1581 | SQUAMOUS |
---|
CL2001032610AA | other | 0.04605 | 0.95395 | other |
---|
CL2001032612AA | other | 0.01973 | 0.98027 | other |
---|
CL2001032613AA | other | 0.05397 | 0.94603 | other |
---|
CL2001032614AA (testset) | other | 0.01247 | 0.98753 | other |
---|
CL2001032616AA | other | 0.00431 | 0.99569 | other |
---|
CL2001032617AA | other | 0.07681 | 0.92319 | other |
---|
CL2001032620AA | other | 0.0085 | 0.9915 | other |
---|
CL2001032625AA | other | 0.01184 | 0.98816 | other |
---|
CL2001032627AA | SQUAMOUS | 0.98367 | 0.01633 | SQUAMOUS |
---|
CL2001032628AA | other | 0.02929 | 0.97071 | other |
---|
CL2001032629AA (testset) | other | 0.00247 | 0.99753 | other |
---|
CL2001032630AA (testset) | other | 0.0096 | 0.9904 | other |
---|
CL2001032632AA | other | 0.03977 | 0.96023 | other |
---|
CL2001032638AA | other | 0.03792 | 0.96208 | other |
---|
CL2001032640AA | other | 0.0113 | 0.9887 | other |
---|
CL2001032643AA | other | 0.03183 | 0.96817 | other |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.47985 | 0.52015 | other |
---|
CL2001032647AA | other | 0.01291 | 0.98709 | other |
---|
CL2001032701AA | other | 0.03701 | 0.96299 | other |
---|
CL2001032702AA | other | 0.02587 | 0.97413 | other |
---|
CL2001032703AA | other | 0.08967 | 0.91033 | other |
---|
CL2001032704AA | other | 0.07773 | 0.92227 | other |
---|
CL2001032706AA | other | 0.01804 | 0.98196 | other |
---|
CL2001032709AA (testset) | other | 0.06167 | 0.93833 | other |
---|
CL2001032716AA | other | 0.14444 | 0.85556 | other |
---|
CL2001032717AA (testset) | other | 0.02381 | 0.97619 | other |
---|
CL2001032718AA | other | 0.00816 | 0.99184 | other |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.92962 | 0.07038 | SQUAMOUS |
---|
CL2001032720AA | other | 0.15051 | 0.84949 | other |
---|
CL2001032722AA | other | 0.00298 | 0.99702 | other |
---|
CL2001032724AA | other | 0.00339 | 0.99661 | other |
---|
CL2001032725AA (testset) | other | 0.00569 | 0.99431 | other |
---|
CL2001032727AA | other | 0.00608 | 0.99392 | other |
---|
CL2001032729AA | other | 0.01585 | 0.98415 | other |
---|
CL2001032730AA | other | 0.0142 | 0.9858 | other |
---|
CL2001032732AA | SQUAMOUS | 0.13078 | 0.86922 | other |
---|
CL2001032733AA (testset) | other | 0.0042 | 0.9958 | other |
---|
CL2001032738AA | other | 0.0419 | 0.9581 | other |
---|
CL2001032742AA (testset) | other | 0.14588 | 0.85412 | other |
---|
CL2001032746AA (testset) | other | 0.30689 | 0.69311 | other |
---|
CL2001032747AA (testset) | other | 0.04754 | 0.95246 | other |
---|
CL2001032833AA (testset) | other | 0.07525 | 0.92475 | other |
---|
CL2001032836AA | other | 0.03663 | 0.96337 | other |
---|
CL2001032838AA | other | 0.01652 | 0.98348 | other |
---|
CL2001032839AA | other | 0.02029 | 0.97971 | other |
---|
CL2001032841AA | other | 0.01033 | 0.98967 | other |
---|
CL2001032842AA | other | 0.0324 | 0.9676 | other |
---|
CL2001032843AA | other | 0.0292 | 0.9708 | other |
---|
CL2001032845AA (testset) | other | 0.0131 | 0.9869 | other |
---|
CL2001032846AA (testset) | other | 0.06127 | 0.93873 | other |
---|
CL2001032847AA (testset) | other | 0.00305 | 0.99695 | other |
---|
CL2001032848AA | other | 0.01196 | 0.98804 | other |
---|
CL2001032850AA | other | 0.00164 | 0.99836 | other |
---|
CL2001032853AA | SQUAMOUS | 0.87225 | 0.12775 | SQUAMOUS |
---|
CL2001032854AA | other | 0.00221 | 0.99779 | other |
---|
CL2001032856AA | other | 0.04216 | 0.95784 | other |
---|
CL2001032857AA | other | 0.00317 | 0.99683 | other |
---|
CL2001032860AA | other | 0.0019 | 0.9981 | other |
---|
CL2001040305AA | other | 0.06944 | 0.93056 | other |
---|
CL2001040306AA | other | 0.03748 | 0.96252 | other |
---|
CL2001041708AA (testset) | other | 0.02015 | 0.97985 | other |
---|
CL2001041711AA | other | 0.00596 | 0.99404 | other |
---|
CL2001041716AA | other | 0.01127 | 0.98873 | other |
---|
CL2001042501AA | other | 0.00099 | 0.99901 | other |
---|
CL2001042505AA (testset) | other | 0.20704 | 0.79296 | other |
---|
CL2001042506AA | other | 0.05074 | 0.94926 | other |
---|
Generated by StAM on Tue Sep 7 17:28:45 2004