GO:0006811
| ion transport | Biological Process |
Parent node
3 child nodes
ID | Term | Weight |
---|
GO:0006820 | anion transport | 0.00000 |
---|
GO:0006812 | cation transport | 1 |
---|
GO:0006811 | ion transport | 0.00000 |
---|
Performance on training data
- Error rate: 0.02222
- Performance: 0.20024
- Redundancy: 3.63911
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.85714 | 0.99174 |
---|
other | 0.99174 | 0.85714 |
---|
Performance on test data
- Error rate: 0.07353
- Performance: 0.30419
- Redundancy: 4.24588
| Sensitivity | Specificity |
---|
SQUAMOUS | 0.57143 | 0.96721 |
---|
other | 0.96721 | 0.57143 |
---|
Predictions
| Class | SQUAMOUS | other | Predictionn |
---|
CL2001031606AA (testset) | SQUAMOUS | 0.47827 | 0.52173 | other |
---|
CL2001031607AA | other | 0.04794 | 0.95206 | other |
---|
CL2001031608AA | other | 0.00635 | 0.99365 | other |
---|
CL2001031609AA (testset) | other | 0 | 1 | other |
---|
CL2001031611AA | other | 0.07713 | 0.92287 | other |
---|
CL2001031612AA (testset) | other | 0.68437 | 0.31563 | SQUAMOUS |
---|
CL2001031613AA (testset) | other | 0.44059 | 0.55941 | other |
---|
CL2001031615AA (testset) | other | 0.0135 | 0.9865 | other |
---|
CL2001031616AA | other | 0.18086 | 0.81914 | other |
---|
CL2001031618AA | other | 1e-04 | 0.9999 | other |
---|
CL2001031620AA | SQUAMOUS | 0.74092 | 0.25908 | SQUAMOUS |
---|
CL2001031621AA | SQUAMOUS | 0.95048 | 0.04952 | SQUAMOUS |
---|
CL2001031622AA | other | 0.15375 | 0.84625 | other |
---|
CL2001031625AA | other | 0.00059 | 0.99941 | other |
---|
CL2001031627AA (testset) | other | 0.00407 | 0.99593 | other |
---|
CL2001031628AA | other | 0.00622 | 0.99378 | other |
---|
CL2001031629AA | other | 0.07552 | 0.92448 | other |
---|
CL2001031630AA | other | 2e-05 | 0.99998 | other |
---|
CL2001031631AA (testset) | other | 0.08826 | 0.91174 | other |
---|
CL2001031632AA | other | 0.00227 | 0.99773 | other |
---|
CL2001031634AA | other | 4e-04 | 0.9996 | other |
---|
CL2001031635AA (testset) | other | 0.00224 | 0.99776 | other |
---|
CL2001031636AA (testset) | other | 0.35259 | 0.64741 | other |
---|
CL2001032002AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032005AA | other | 0.00084 | 0.99916 | other |
---|
CL2001032008AA | other | 0.0159 | 0.9841 | other |
---|
CL2001032009AA | other | 0.00042 | 0.99958 | other |
---|
CL2001032010AA | other | 0.02374 | 0.97626 | other |
---|
CL2001032011AA | other | 0.0267 | 0.9733 | other |
---|
CL2001032012AA | other | 0.00391 | 0.99609 | other |
---|
CL2001032013AA | other | 0.00353 | 0.99647 | other |
---|
CL2001032015AA (testset) | other | 0.00292 | 0.99708 | other |
---|
CL2001032016AA (testset) | other | 3e-04 | 0.9997 | other |
---|
CL2001032019AA | other | 0.00173 | 0.99827 | other |
---|
CL2001032020AA (testset) | other | 0.02431 | 0.97569 | other |
---|
CL2001032025AA (testset) | other | 0.00014 | 0.99986 | other |
---|
CL2001032026AA | other | 0.00045 | 0.99955 | other |
---|
CL2001032027AA (testset) | other | 0.15183 | 0.84817 | other |
---|
CL2001032030AA (testset) | other | 0.01193 | 0.98807 | other |
---|
CL2001032031AA (testset) | other | 0.00247 | 0.99753 | other |
---|
CL2001032032AA | other | 0.00017 | 0.99983 | other |
---|
CL2001032034AA (testset) | other | 0.17678 | 0.82322 | other |
---|
CL2001032036AA | other | 0.01944 | 0.98056 | other |
---|
CL2001032041AA (testset) | other | 0.74142 | 0.25858 | SQUAMOUS |
---|
CL2001032043AA | other | 0.01863 | 0.98137 | other |
---|
CL2001032044AA | other | 0.00011 | 0.99989 | other |
---|
CL2001032045AA (testset) | other | 0.01173 | 0.98827 | other |
---|
CL2001032046AA | other | 0.00667 | 0.99333 | other |
---|
CL2001032101AA | other | 0.00068 | 0.99932 | other |
---|
CL2001032102AA | other | 0.07757 | 0.92243 | other |
---|
CL2001032103AA | other | 7e-04 | 0.9993 | other |
---|
CL2001032104AA | other | 0.00015 | 0.99985 | other |
---|
CL2001032105AA | other | 0.00637 | 0.99363 | other |
---|
CL2001032107AA | other | 0.00357 | 0.99643 | other |
---|
CL2001032108AA (testset) | other | 0.00051 | 0.99949 | other |
---|
CL2001032109AA (testset) | other | 0.00139 | 0.99861 | other |
---|
CL2001032110AA | other | 0.04895 | 0.95105 | other |
---|
CL2001032111AA (testset) | other | 0.00102 | 0.99898 | other |
---|
CL2001032113AA | other | 5e-05 | 0.99995 | other |
---|
CL2001032114AA | other | 0.00193 | 0.99807 | other |
---|
CL2001032115AA | other | 0 | 1 | other |
---|
CL2001032116AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032117AA (testset) | other | 0.0018 | 0.9982 | other |
---|
CL2001032121AA | other | 0.00178 | 0.99822 | other |
---|
CL2001032122AA | SQUAMOUS | 0.99382 | 0.00618 | SQUAMOUS |
---|
CL2001032124AA (testset) | other | 5e-05 | 0.99995 | other |
---|
CL2001032125AA | other | 0.02479 | 0.97521 | other |
---|
CL2001032127AA (testset) | other | 2e-04 | 0.9998 | other |
---|
CL2001032128AA (testset) | other | 0.49875 | 0.50125 | other |
---|
CL2001032129AA (testset) | SQUAMOUS | 0.99948 | 0.00052 | SQUAMOUS |
---|
CL2001032130AA | other | 0.01438 | 0.98562 | other |
---|
CL2001032132AA (testset) | other | 0.00017 | 0.99983 | other |
---|
CL2001032134AA | other | 0.24106 | 0.75894 | other |
---|
CL2001032135AA | other | 0.04605 | 0.95395 | other |
---|
CL2001032136AA (testset) | other | 0.33563 | 0.66437 | other |
---|
CL2001032138AA | other | 0.01804 | 0.98196 | other |
---|
CL2001032141AA | other | 0.00089 | 0.99911 | other |
---|
CL2001032142AA | other | 0.14802 | 0.85198 | other |
---|
CL2001032144AA | SQUAMOUS | 0.96973 | 0.03027 | SQUAMOUS |
---|
CL2001032145AA (testset) | other | 0.00106 | 0.99894 | other |
---|
CL2001032147AA (testset) | other | 0.18029 | 0.81971 | other |
---|
CL2001032149AA (testset) | other | 0.20131 | 0.79869 | other |
---|
CL2001032151AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032152AA | other | 8e-05 | 0.99992 | other |
---|
CL2001032153AA (testset) | SQUAMOUS | 0.28306 | 0.71694 | other |
---|
CL2001032155AA | other | 0.69835 | 0.30165 | SQUAMOUS |
---|
CL2001032156AA | other | 0.01497 | 0.98503 | other |
---|
CL2001032202AA | other | 0.04964 | 0.95036 | other |
---|
CL2001032206AA (testset) | other | 0.36789 | 0.63211 | other |
---|
CL2001032207AA | SQUAMOUS | 0.94742 | 0.05258 | SQUAMOUS |
---|
CL2001032209AA (testset) | SQUAMOUS | 0.99842 | 0.00158 | SQUAMOUS |
---|
CL2001032210AA | other | 6e-05 | 0.99994 | other |
---|
CL2001032211AA (testset) | other | 0.01589 | 0.98411 | other |
---|
CL2001032212AA (testset) | other | 0.00047 | 0.99953 | other |
---|
CL2001032213AA | other | 0.11362 | 0.88638 | other |
---|
CL2001032214AA | other | 0.39548 | 0.60452 | other |
---|
CL2001032217AA (testset) | other | 0.00102 | 0.99898 | other |
---|
CL2001032218AA | SQUAMOUS | 0.76399 | 0.23601 | SQUAMOUS |
---|
CL2001032219AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032220AA | other | 0.00099 | 0.99901 | other |
---|
CL2001032222AA | SQUAMOUS | 0.68022 | 0.31978 | SQUAMOUS |
---|
CL2001032229AA | other | 0.00029 | 0.99971 | other |
---|
CL2001032231AA | SQUAMOUS | 0.40807 | 0.59193 | other |
---|
CL2001032232AA (testset) | other | 0.00065 | 0.99935 | other |
---|
CL2001032233AA | other | 0.00245 | 0.99755 | other |
---|
CL2001032238AA (testset) | other | 0.00016 | 0.99984 | other |
---|
CL2001032239AA | SQUAMOUS | 0.6728 | 0.3272 | SQUAMOUS |
---|
CL2001032240AA | SQUAMOUS | 0.89985 | 0.10015 | SQUAMOUS |
---|
CL2001032241AA | other | 0.02362 | 0.97638 | other |
---|
CL2001032242AA | other | 0.0276 | 0.9724 | other |
---|
CL2001032243AA (testset) | other | 0.00028 | 0.99972 | other |
---|
CL2001032248AA | other | 0.00488 | 0.99512 | other |
---|
CL2001032249AA | other | 0.00053 | 0.99947 | other |
---|
CL2001032252AA | other | 0.28018 | 0.71982 | other |
---|
CL2001032254AA (testset) | other | 0.00288 | 0.99712 | other |
---|
CL2001032255AA (testset) | other | 0.00102 | 0.99898 | other |
---|
CL2001032256AA | other | 0.08219 | 0.91781 | other |
---|
CL2001032259AA (testset) | other | 0.00025 | 0.99975 | other |
---|
CL2001032260AA (testset) | other | 0.01232 | 0.98768 | other |
---|
CL2001032301AA | other | 0.02737 | 0.97263 | other |
---|
CL2001032304AA | other | 0.20879 | 0.79121 | other |
---|
CL2001032305AA (testset) | SQUAMOUS | 0.13915 | 0.86085 | other |
---|
CL2001032306AA | other | 0.0242 | 0.9758 | other |
---|
CL2001032307AA | other | 0.04921 | 0.95079 | other |
---|
CL2001032308AA | other | 0.01104 | 0.98896 | other |
---|
CL2001032309AA | other | 0.00258 | 0.99742 | other |
---|
CL2001032310AA | other | 0.00188 | 0.99812 | other |
---|
CL2001032311AA | other | 0.02414 | 0.97586 | other |
---|
CL2001032312AA | other | 0.00362 | 0.99638 | other |
---|
CL2001032313AA | other | 6e-05 | 0.99994 | other |
---|
CL2001032314AA | other | 0.00284 | 0.99716 | other |
---|
CL2001032316AA | other | 0.00206 | 0.99794 | other |
---|
CL2001032601AA | other | 0.01988 | 0.98012 | other |
---|
CL2001032602AA (testset) | other | 5e-05 | 0.99995 | other |
---|
CL2001032604AA (testset) | other | 0.00093 | 0.99907 | other |
---|
CL2001032607AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032608AA | SQUAMOUS | 0.97695 | 0.02305 | SQUAMOUS |
---|
CL2001032610AA | other | 0.06929 | 0.93071 | other |
---|
CL2001032612AA | other | 0.07272 | 0.92728 | other |
---|
CL2001032613AA | other | 0.00474 | 0.99526 | other |
---|
CL2001032614AA (testset) | other | 0.00021 | 0.99979 | other |
---|
CL2001032616AA | other | 0.00106 | 0.99894 | other |
---|
CL2001032617AA | other | 0.00398 | 0.99602 | other |
---|
CL2001032620AA | other | 0.00379 | 0.99621 | other |
---|
CL2001032625AA | other | 0.00019 | 0.99981 | other |
---|
CL2001032627AA | SQUAMOUS | 0.81216 | 0.18784 | SQUAMOUS |
---|
CL2001032628AA | other | 0.00559 | 0.99441 | other |
---|
CL2001032629AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032630AA (testset) | other | 0.00032 | 0.99968 | other |
---|
CL2001032632AA | other | 0.00828 | 0.99172 | other |
---|
CL2001032638AA | other | 0.18127 | 0.81873 | other |
---|
CL2001032640AA | other | 5e-05 | 0.99995 | other |
---|
CL2001032643AA | other | 0.04667 | 0.95333 | other |
---|
CL2001032644AA (testset) | SQUAMOUS | 0.94675 | 0.05325 | SQUAMOUS |
---|
CL2001032647AA | other | 0.02765 | 0.97235 | other |
---|
CL2001032701AA | other | 0.00036 | 0.99964 | other |
---|
CL2001032702AA | other | 0.03397 | 0.96603 | other |
---|
CL2001032703AA | other | 0.27688 | 0.72312 | other |
---|
CL2001032704AA | other | 0.07323 | 0.92677 | other |
---|
CL2001032706AA | other | 0.0695 | 0.9305 | other |
---|
CL2001032709AA (testset) | other | 0.00328 | 0.99672 | other |
---|
CL2001032716AA | other | 0.04841 | 0.95159 | other |
---|
CL2001032717AA (testset) | other | 0.01012 | 0.98988 | other |
---|
CL2001032718AA | other | 0.02285 | 0.97715 | other |
---|
CL2001032719AA (testset) | SQUAMOUS | 0.92429 | 0.07571 | SQUAMOUS |
---|
CL2001032720AA | other | 0.00048 | 0.99952 | other |
---|
CL2001032722AA | other | 2e-04 | 0.9998 | other |
---|
CL2001032724AA | other | 0.01059 | 0.98941 | other |
---|
CL2001032725AA (testset) | other | 0.00137 | 0.99863 | other |
---|
CL2001032727AA | other | 0.06033 | 0.93967 | other |
---|
CL2001032729AA | other | 0.05228 | 0.94772 | other |
---|
CL2001032730AA | other | 0.00216 | 0.99784 | other |
---|
CL2001032732AA | SQUAMOUS | 0.06752 | 0.93248 | other |
---|
CL2001032733AA (testset) | other | 0.00114 | 0.99886 | other |
---|
CL2001032738AA | other | 0.11578 | 0.88422 | other |
---|
CL2001032742AA (testset) | other | 0.07412 | 0.92588 | other |
---|
CL2001032746AA (testset) | other | 0.01219 | 0.98781 | other |
---|
CL2001032747AA (testset) | other | 0.00452 | 0.99548 | other |
---|
CL2001032833AA (testset) | other | 0.00628 | 0.99372 | other |
---|
CL2001032836AA | other | 0.4615 | 0.5385 | other |
---|
CL2001032838AA | other | 0.0081 | 0.9919 | other |
---|
CL2001032839AA | other | 0.0135 | 0.9865 | other |
---|
CL2001032841AA | other | 4e-04 | 0.9996 | other |
---|
CL2001032842AA | other | 0.0033 | 0.9967 | other |
---|
CL2001032843AA | other | 0.00012 | 0.99988 | other |
---|
CL2001032845AA (testset) | other | 0.00054 | 0.99946 | other |
---|
CL2001032846AA (testset) | other | 1e-04 | 0.9999 | other |
---|
CL2001032847AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032848AA | other | 0.17211 | 0.82789 | other |
---|
CL2001032850AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032853AA | SQUAMOUS | 0.62126 | 0.37874 | SQUAMOUS |
---|
CL2001032854AA | other | 6e-05 | 0.99994 | other |
---|
CL2001032856AA | other | 0.00352 | 0.99648 | other |
---|
CL2001032857AA | other | 2e-04 | 0.9998 | other |
---|
CL2001032860AA | other | 4e-05 | 0.99996 | other |
---|
CL2001040305AA | other | 0.02734 | 0.97266 | other |
---|
CL2001040306AA | other | 0.00012 | 0.99988 | other |
---|
CL2001041708AA (testset) | other | 0.00187 | 0.99813 | other |
---|
CL2001041711AA | other | 0.00016 | 0.99984 | other |
---|
CL2001041716AA | other | 0.04475 | 0.95525 | other |
---|
CL2001042501AA | other | 0 | 1 | other |
---|
CL2001042505AA (testset) | other | 0.01922 | 0.98078 | other |
---|
CL2001042506AA | other | 0.15389 | 0.84611 | other |
---|
Generated by StAM on Tue Sep 7 17:28:36 2004