GO:0009057
| macromolecule catabolism | Biological Process |
Parent node
3 child nodes
ID | Term | Weight |
---|
GO:0006032 | chitin catabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 1 |
---|
GO:0006401 | RNA catabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0.01481
- Performance: 0.17244
- Redundancy: 3.23655
| Sensitivity | Specificity |
---|
NORMAL | 0.81818 | 1 |
---|
other | 1 | 0.81818 |
---|
Performance on test data
- Error rate: 0.02941
- Performance: 0.39926
- Redundancy: 3.46332
| Sensitivity | Specificity |
---|
NORMAL | 0.66667 | 1 |
---|
other | 1 | 0.66667 |
---|
Predictions
| Class | NORMAL | other | Predictionn |
---|
CL2001031606AA | other | 0.00027 | 0.99973 | other |
---|
CL2001031607AA | other | 0.0048 | 0.9952 | other |
---|
CL2001031608AA | other | 0.15001 | 0.84999 | other |
---|
CL2001031609AA | other | 0.20098 | 0.79902 | other |
---|
CL2001031611AA | other | 0.00306 | 0.99694 | other |
---|
CL2001031612AA | other | 0.01749 | 0.98251 | other |
---|
CL2001031613AA | other | 0.01972 | 0.98028 | other |
---|
CL2001031615AA | other | 0.01407 | 0.98593 | other |
---|
CL2001031616AA (testset) | other | 0.00199 | 0.99801 | other |
---|
CL2001031618AA | other | 0.08332 | 0.91668 | other |
---|
CL2001031620AA (testset) | other | 0.00697 | 0.99303 | other |
---|
CL2001031621AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001031622AA | other | 0.00028 | 0.99972 | other |
---|
CL2001031625AA | other | 0.00251 | 0.99749 | other |
---|
CL2001031627AA (testset) | other | 0.00213 | 0.99787 | other |
---|
CL2001031628AA (testset) | other | 0.00112 | 0.99888 | other |
---|
CL2001031629AA | other | 3e-04 | 0.9997 | other |
---|
CL2001031630AA (testset) | other | 0.00552 | 0.99448 | other |
---|
CL2001031631AA | other | 0.00015 | 0.99985 | other |
---|
CL2001031632AA | other | 0.00183 | 0.99817 | other |
---|
CL2001031634AA | other | 0.00627 | 0.99373 | other |
---|
CL2001031635AA | other | 0.02996 | 0.97004 | other |
---|
CL2001031636AA | other | 0.00017 | 0.99983 | other |
---|
CL2001032002AA | other | 0.01902 | 0.98098 | other |
---|
CL2001032005AA | other | 0.00071 | 0.99929 | other |
---|
CL2001032008AA | other | 7e-05 | 0.99993 | other |
---|
CL2001032009AA (testset) | other | 0 | 1 | other |
---|
CL2001032010AA (testset) | NORMAL | 0.0508 | 0.9492 | other |
---|
CL2001032011AA (testset) | other | 0.02026 | 0.97974 | other |
---|
CL2001032012AA (testset) | other | 0.00722 | 0.99278 | other |
---|
CL2001032013AA (testset) | other | 0.06798 | 0.93202 | other |
---|
CL2001032015AA | other | 0.17093 | 0.82907 | other |
---|
CL2001032016AA (testset) | other | 0.0027 | 0.9973 | other |
---|
CL2001032019AA | other | 0.00096 | 0.99904 | other |
---|
CL2001032020AA (testset) | other | 0.00072 | 0.99928 | other |
---|
CL2001032025AA | other | 0.00304 | 0.99696 | other |
---|
CL2001032026AA | other | 0.08315 | 0.91685 | other |
---|
CL2001032027AA | other | 0.07218 | 0.92782 | other |
---|
CL2001032030AA | other | 0.00362 | 0.99638 | other |
---|
CL2001032031AA (testset) | other | 0.0332 | 0.9668 | other |
---|
CL2001032032AA | other | 0.26697 | 0.73303 | other |
---|
CL2001032034AA | other | 0.28027 | 0.71973 | other |
---|
CL2001032036AA | other | 0.00038 | 0.99962 | other |
---|
CL2001032041AA | NORMAL | 0.71246 | 0.28754 | NORMAL |
---|
CL2001032043AA | NORMAL | 0.85085 | 0.14915 | NORMAL |
---|
CL2001032044AA | other | 0.03852 | 0.96148 | other |
---|
CL2001032045AA (testset) | NORMAL | 0.7277 | 0.2723 | NORMAL |
---|
CL2001032046AA | NORMAL | 0.86062 | 0.13938 | NORMAL |
---|
CL2001032101AA | other | 0.13527 | 0.86473 | other |
---|
CL2001032102AA | NORMAL | 0.55722 | 0.44278 | NORMAL |
---|
CL2001032103AA | other | 0.15853 | 0.84147 | other |
---|
CL2001032104AA | other | 0.05424 | 0.94576 | other |
---|
CL2001032105AA | other | 0.00263 | 0.99737 | other |
---|
CL2001032107AA | other | 0.00264 | 0.99736 | other |
---|
CL2001032108AA | other | 0.07016 | 0.92984 | other |
---|
CL2001032109AA (testset) | other | 0.24246 | 0.75754 | other |
---|
CL2001032110AA | other | 0.013 | 0.987 | other |
---|
CL2001032111AA | other | 0.07326 | 0.92674 | other |
---|
CL2001032113AA (testset) | other | 0.00722 | 0.99278 | other |
---|
CL2001032114AA | other | 0.01655 | 0.98345 | other |
---|
CL2001032115AA (testset) | other | 0.15616 | 0.84384 | other |
---|
CL2001032116AA (testset) | other | 0.00778 | 0.99222 | other |
---|
CL2001032117AA | other | 0.00031 | 0.99969 | other |
---|
CL2001032121AA | other | 0.00025 | 0.99975 | other |
---|
CL2001032122AA | other | 7e-04 | 0.9993 | other |
---|
CL2001032124AA | other | 0.04894 | 0.95106 | other |
---|
CL2001032125AA | other | 6e-05 | 0.99994 | other |
---|
CL2001032127AA (testset) | other | 0.01454 | 0.98546 | other |
---|
CL2001032128AA (testset) | NORMAL | 0.73203 | 0.26797 | NORMAL |
---|
CL2001032129AA (testset) | other | 0.00088 | 0.99912 | other |
---|
CL2001032130AA | other | 0.00024 | 0.99976 | other |
---|
CL2001032132AA | other | 0.03705 | 0.96295 | other |
---|
CL2001032134AA (testset) | other | 0.00427 | 0.99573 | other |
---|
CL2001032135AA | other | 0.01284 | 0.98716 | other |
---|
CL2001032136AA (testset) | other | 0.02734 | 0.97266 | other |
---|
CL2001032138AA (testset) | other | 0.00212 | 0.99788 | other |
---|
CL2001032141AA (testset) | other | 0.00039 | 0.99961 | other |
---|
CL2001032142AA | other | 0.00229 | 0.99771 | other |
---|
CL2001032144AA | other | 0.00115 | 0.99885 | other |
---|
CL2001032145AA | other | 0.15428 | 0.84572 | other |
---|
CL2001032147AA | NORMAL | 0.28558 | 0.71442 | other |
---|
CL2001032149AA (testset) | other | 0.02235 | 0.97765 | other |
---|
CL2001032151AA | other | 0.07148 | 0.92852 | other |
---|
CL2001032152AA | other | 0.38772 | 0.61228 | other |
---|
CL2001032153AA | other | 0.00782 | 0.99218 | other |
---|
CL2001032155AA | other | 0.00899 | 0.99101 | other |
---|
CL2001032156AA (testset) | other | 0.04654 | 0.95346 | other |
---|
CL2001032202AA (testset) | NORMAL | 0.68118 | 0.31882 | NORMAL |
---|
CL2001032206AA | NORMAL | 0.67492 | 0.32508 | NORMAL |
---|
CL2001032207AA | other | 0.00018 | 0.99982 | other |
---|
CL2001032209AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032210AA | other | 0.02532 | 0.97468 | other |
---|
CL2001032211AA (testset) | other | 6e-05 | 0.99994 | other |
---|
CL2001032212AA | other | 0.00367 | 0.99633 | other |
---|
CL2001032213AA | other | 0.28376 | 0.71624 | other |
---|
CL2001032214AA (testset) | other | 0.10775 | 0.89225 | other |
---|
CL2001032217AA (testset) | other | 0.00428 | 0.99572 | other |
---|
CL2001032218AA | other | 0.00299 | 0.99701 | other |
---|
CL2001032219AA (testset) | other | 0.0639 | 0.9361 | other |
---|
CL2001032220AA | NORMAL | 0.84606 | 0.15394 | NORMAL |
---|
CL2001032222AA (testset) | other | 4e-04 | 0.9996 | other |
---|
CL2001032229AA (testset) | other | 0.01451 | 0.98549 | other |
---|
CL2001032231AA | other | 0.03664 | 0.96336 | other |
---|
CL2001032232AA | other | 0.01142 | 0.98858 | other |
---|
CL2001032233AA (testset) | other | 0.00131 | 0.99869 | other |
---|
CL2001032238AA | other | 0.20645 | 0.79355 | other |
---|
CL2001032239AA | other | 0.00047 | 0.99953 | other |
---|
CL2001032240AA | other | 0.00423 | 0.99577 | other |
---|
CL2001032241AA (testset) | other | 0.0132 | 0.9868 | other |
---|
CL2001032242AA | other | 0.00132 | 0.99868 | other |
---|
CL2001032243AA | other | 0.01018 | 0.98982 | other |
---|
CL2001032248AA | other | 0.00036 | 0.99964 | other |
---|
CL2001032249AA (testset) | other | 0.00191 | 0.99809 | other |
---|
CL2001032252AA (testset) | other | 1e-04 | 0.9999 | other |
---|
CL2001032254AA (testset) | other | 0.00495 | 0.99505 | other |
---|
CL2001032255AA | other | 0.0031 | 0.9969 | other |
---|
CL2001032256AA (testset) | NORMAL | 0.00014 | 0.99986 | other |
---|
CL2001032259AA (testset) | other | 0.14116 | 0.85884 | other |
---|
CL2001032260AA | other | 0.00461 | 0.99539 | other |
---|
CL2001032301AA | other | 0.02642 | 0.97358 | other |
---|
CL2001032304AA | NORMAL | 0.20211 | 0.79789 | other |
---|
CL2001032305AA (testset) | other | 0.00047 | 0.99953 | other |
---|
CL2001032306AA (testset) | other | 0.00247 | 0.99753 | other |
---|
CL2001032307AA (testset) | other | 0.07354 | 0.92646 | other |
---|
CL2001032308AA | other | 0.00795 | 0.99205 | other |
---|
CL2001032309AA | other | 0.09736 | 0.90264 | other |
---|
CL2001032310AA | other | 0.04073 | 0.95927 | other |
---|
CL2001032311AA (testset) | other | 0.00012 | 0.99988 | other |
---|
CL2001032312AA | other | 0.00311 | 0.99689 | other |
---|
CL2001032313AA (testset) | other | 0.02547 | 0.97453 | other |
---|
CL2001032314AA (testset) | other | 0.00468 | 0.99532 | other |
---|
CL2001032316AA | other | 2e-04 | 0.9998 | other |
---|
CL2001032601AA | other | 0.00273 | 0.99727 | other |
---|
CL2001032602AA | other | 0.01731 | 0.98269 | other |
---|
CL2001032604AA | other | 0.00262 | 0.99738 | other |
---|
CL2001032607AA | other | 0.01303 | 0.98697 | other |
---|
CL2001032608AA | other | 0.00778 | 0.99222 | other |
---|
CL2001032610AA | other | 0.00111 | 0.99889 | other |
---|
CL2001032612AA | other | 0.04197 | 0.95803 | other |
---|
CL2001032613AA (testset) | other | 0.00151 | 0.99849 | other |
---|
CL2001032614AA | other | 7e-04 | 0.9993 | other |
---|
CL2001032616AA | other | 0.08678 | 0.91322 | other |
---|
CL2001032617AA (testset) | other | 0.00044 | 0.99956 | other |
---|
CL2001032620AA (testset) | other | 0.05106 | 0.94894 | other |
---|
CL2001032625AA | other | 0.0123 | 0.9877 | other |
---|
CL2001032627AA | other | 0.00024 | 0.99976 | other |
---|
CL2001032628AA | other | 0.0139 | 0.9861 | other |
---|
CL2001032629AA | other | 0.02273 | 0.97727 | other |
---|
CL2001032630AA (testset) | other | 0.04367 | 0.95633 | other |
---|
CL2001032632AA | other | 0.00183 | 0.99817 | other |
---|
CL2001032638AA | other | 0.00801 | 0.99199 | other |
---|
CL2001032640AA (testset) | other | 0.00315 | 0.99685 | other |
---|
CL2001032643AA | other | 0.002 | 0.998 | other |
---|
CL2001032644AA (testset) | other | 9e-05 | 0.99991 | other |
---|
CL2001032647AA | other | 0.00323 | 0.99677 | other |
---|
CL2001032701AA | other | 0.01212 | 0.98788 | other |
---|
CL2001032702AA | other | 0.00858 | 0.99142 | other |
---|
CL2001032703AA | other | 1e-04 | 0.9999 | other |
---|
CL2001032704AA | other | 0.06379 | 0.93621 | other |
---|
CL2001032706AA (testset) | other | 0.0181 | 0.9819 | other |
---|
CL2001032709AA | other | 0.01631 | 0.98369 | other |
---|
CL2001032716AA | other | 0.04203 | 0.95797 | other |
---|
CL2001032717AA | other | 0.00456 | 0.99544 | other |
---|
CL2001032718AA (testset) | NORMAL | 0.90806 | 0.09194 | NORMAL |
---|
CL2001032719AA | other | 0.00412 | 0.99588 | other |
---|
CL2001032720AA | other | 0.00102 | 0.99898 | other |
---|
CL2001032722AA | other | 0.07104 | 0.92896 | other |
---|
CL2001032724AA | NORMAL | 0.55712 | 0.44288 | NORMAL |
---|
CL2001032725AA | NORMAL | 0.86065 | 0.13935 | NORMAL |
---|
CL2001032727AA | NORMAL | 0.72434 | 0.27566 | NORMAL |
---|
CL2001032729AA | other | 0.00177 | 0.99823 | other |
---|
CL2001032730AA (testset) | other | 0.01346 | 0.98654 | other |
---|
CL2001032732AA (testset) | other | 0.0013 | 0.9987 | other |
---|
CL2001032733AA | other | 0.01479 | 0.98521 | other |
---|
CL2001032738AA (testset) | other | 0.0013 | 0.9987 | other |
---|
CL2001032742AA (testset) | other | 7e-05 | 0.99993 | other |
---|
CL2001032746AA | other | 0.00247 | 0.99753 | other |
---|
CL2001032747AA | other | 0.00253 | 0.99747 | other |
---|
CL2001032833AA | other | 0.01547 | 0.98453 | other |
---|
CL2001032836AA (testset) | other | 5e-05 | 0.99995 | other |
---|
CL2001032838AA (testset) | other | 0.0209 | 0.9791 | other |
---|
CL2001032839AA | other | 0.0025 | 0.9975 | other |
---|
CL2001032841AA | other | 0.00565 | 0.99435 | other |
---|
CL2001032842AA | other | 0.00028 | 0.99972 | other |
---|
CL2001032843AA (testset) | other | 0.00251 | 0.99749 | other |
---|
CL2001032845AA (testset) | other | 0.02775 | 0.97225 | other |
---|
CL2001032846AA | other | 0.00238 | 0.99762 | other |
---|
CL2001032847AA | other | 0.32951 | 0.67049 | other |
---|
CL2001032848AA | other | 0.09559 | 0.90441 | other |
---|
CL2001032850AA | other | 0.15149 | 0.84851 | other |
---|
CL2001032853AA | other | 0.00908 | 0.99092 | other |
---|
CL2001032854AA (testset) | other | 0.02683 | 0.97317 | other |
---|
CL2001032856AA | other | 0.02457 | 0.97543 | other |
---|
CL2001032857AA | other | 0.1364 | 0.8636 | other |
---|
CL2001032860AA (testset) | other | 0.02184 | 0.97816 | other |
---|
CL2001040305AA | other | 0.00497 | 0.99503 | other |
---|
CL2001040306AA | other | 0.02895 | 0.97105 | other |
---|
CL2001041708AA | other | 0.01094 | 0.98906 | other |
---|
CL2001041711AA | other | 0.13169 | 0.86831 | other |
---|
CL2001041716AA | other | 0.01875 | 0.98125 | other |
---|
CL2001042501AA (testset) | other | 0.03358 | 0.96642 | other |
---|
CL2001042505AA | other | 0.02118 | 0.97882 | other |
---|
CL2001042506AA (testset) | other | 0.10592 | 0.89408 | other |
---|
Generated by StAM on Tue Sep 7 17:23:14 2004