GO:0008347
| glia cell migration (annotated genes) | Biological Process |
1 parent node replaced:
Parent nodes
This leaf node contains 2 genes
The following 1 of these are used in classification:
| Symbol | Genename | NORMAL score | other score |
---|
39634_at | SLIT2 | slit homolog 2 (Drosophila) | 1.8816 | -0.1669 |
---|
Performance on training data
- Error rate: 0.05185
- Performance: 0.23707
- Redundancy: 3.35297
| Sensitivity | Specificity |
---|
NORMAL | 0.45455 | 0.99194 |
---|
other | 0.99194 | 0.45455 |
---|
Performance on test data
- Error rate: 0.05882
- Performance: 0.23906
- Redundancy: 3.35753
| Sensitivity | Specificity |
---|
NORMAL | 0.33333 | 1 |
---|
other | 1 | 0.33333 |
---|
Predictions
| Class | NORMAL | other | Predictionn |
---|
CL2001031606AA | other | 0.00218 | 0.99782 | other |
---|
CL2001031607AA | other | 0.03711 | 0.96289 | other |
---|
CL2001031608AA | other | 0.02817 | 0.97183 | other |
---|
CL2001031609AA | other | 0.00506 | 0.99494 | other |
---|
CL2001031611AA | other | 0.01095 | 0.98905 | other |
---|
CL2001031612AA | other | 0.0145 | 0.9855 | other |
---|
CL2001031613AA | other | 0.06242 | 0.93758 | other |
---|
CL2001031615AA | other | 0.00765 | 0.99235 | other |
---|
CL2001031616AA (testset) | other | 0.00945 | 0.99055 | other |
---|
CL2001031618AA | other | 0.00529 | 0.99471 | other |
---|
CL2001031620AA (testset) | other | 0.00443 | 0.99557 | other |
---|
CL2001031621AA (testset) | other | 0.00959 | 0.99041 | other |
---|
CL2001031622AA | other | 0.00978 | 0.99022 | other |
---|
CL2001031625AA | other | 0.02336 | 0.97664 | other |
---|
CL2001031627AA (testset) | other | 0.01304 | 0.98696 | other |
---|
CL2001031628AA (testset) | other | 0.01672 | 0.98328 | other |
---|
CL2001031629AA | other | 0.01966 | 0.98034 | other |
---|
CL2001031630AA (testset) | other | 0.00571 | 0.99429 | other |
---|
CL2001031631AA | other | 0.00516 | 0.99484 | other |
---|
CL2001031632AA | other | 0.00416 | 0.99584 | other |
---|
CL2001031634AA | other | 0.02097 | 0.97903 | other |
---|
CL2001031635AA | other | 0.00571 | 0.99429 | other |
---|
CL2001031636AA | other | 0.00151 | 0.99849 | other |
---|
CL2001032002AA | other | 0.0063 | 0.9937 | other |
---|
CL2001032005AA | other | 0.00634 | 0.99366 | other |
---|
CL2001032008AA | other | 0.0065 | 0.9935 | other |
---|
CL2001032009AA (testset) | other | 0.00179 | 0.99821 | other |
---|
CL2001032010AA (testset) | NORMAL | 0.13353 | 0.86647 | other |
---|
CL2001032011AA (testset) | other | 0.01807 | 0.98193 | other |
---|
CL2001032012AA (testset) | other | 0.00847 | 0.99153 | other |
---|
CL2001032013AA (testset) | other | 0.03909 | 0.96091 | other |
---|
CL2001032015AA | other | 0.31325 | 0.68675 | other |
---|
CL2001032016AA (testset) | other | 0.00495 | 0.99505 | other |
---|
CL2001032019AA | other | 0.04038 | 0.95962 | other |
---|
CL2001032020AA (testset) | other | 0.00792 | 0.99208 | other |
---|
CL2001032025AA | other | 0.01737 | 0.98263 | other |
---|
CL2001032026AA | other | 0.014 | 0.986 | other |
---|
CL2001032027AA | other | 0.01566 | 0.98434 | other |
---|
CL2001032030AA | other | 0.00468 | 0.99532 | other |
---|
CL2001032031AA (testset) | other | 0.0375 | 0.9625 | other |
---|
CL2001032032AA | other | 0.02258 | 0.97742 | other |
---|
CL2001032034AA | other | 0.205 | 0.795 | other |
---|
CL2001032036AA | other | 0.0092 | 0.9908 | other |
---|
CL2001032041AA | NORMAL | 0.78119 | 0.21881 | NORMAL |
---|
CL2001032043AA | NORMAL | 0.92735 | 0.07265 | NORMAL |
---|
CL2001032044AA | other | 0.00278 | 0.99722 | other |
---|
CL2001032045AA (testset) | NORMAL | 0.36801 | 0.63199 | other |
---|
CL2001032046AA | NORMAL | 0.33559 | 0.66441 | other |
---|
CL2001032101AA | other | 0.00268 | 0.99732 | other |
---|
CL2001032102AA | NORMAL | 0.54091 | 0.45909 | NORMAL |
---|
CL2001032103AA | other | 0.01239 | 0.98761 | other |
---|
CL2001032104AA | other | 0.01113 | 0.98887 | other |
---|
CL2001032105AA | other | 0.00334 | 0.99666 | other |
---|
CL2001032107AA | other | 0.00423 | 0.99577 | other |
---|
CL2001032108AA | other | 0.01156 | 0.98844 | other |
---|
CL2001032109AA (testset) | other | 0.17445 | 0.82555 | other |
---|
CL2001032110AA | other | 0.02468 | 0.97532 | other |
---|
CL2001032111AA | other | 0.00966 | 0.99034 | other |
---|
CL2001032113AA (testset) | other | 0.00376 | 0.99624 | other |
---|
CL2001032114AA | other | 0.01833 | 0.98167 | other |
---|
CL2001032115AA (testset) | other | 0.00289 | 0.99711 | other |
---|
CL2001032116AA (testset) | other | 0.01708 | 0.98292 | other |
---|
CL2001032117AA | other | 0.01161 | 0.98839 | other |
---|
CL2001032121AA | other | 0.04981 | 0.95019 | other |
---|
CL2001032122AA | other | 0.00541 | 0.99459 | other |
---|
CL2001032124AA | other | 0.01639 | 0.98361 | other |
---|
CL2001032125AA | other | 0.01414 | 0.98586 | other |
---|
CL2001032127AA (testset) | other | 0.00388 | 0.99612 | other |
---|
CL2001032128AA (testset) | NORMAL | 0.51278 | 0.48722 | NORMAL |
---|
CL2001032129AA (testset) | other | 0.00401 | 0.99599 | other |
---|
CL2001032130AA | other | 0.00618 | 0.99382 | other |
---|
CL2001032132AA | other | 0.01539 | 0.98461 | other |
---|
CL2001032134AA (testset) | other | 0.0405 | 0.9595 | other |
---|
CL2001032135AA | other | 0.02232 | 0.97768 | other |
---|
CL2001032136AA (testset) | other | 0.01761 | 0.98239 | other |
---|
CL2001032138AA (testset) | other | 0.00603 | 0.99397 | other |
---|
CL2001032141AA (testset) | other | 0.01145 | 0.98855 | other |
---|
CL2001032142AA | other | 0.02873 | 0.97127 | other |
---|
CL2001032144AA | other | 0.00578 | 0.99422 | other |
---|
CL2001032145AA | other | 0.00158 | 0.99842 | other |
---|
CL2001032147AA | NORMAL | 0.40183 | 0.59817 | other |
---|
CL2001032149AA (testset) | other | 0.02611 | 0.97389 | other |
---|
CL2001032151AA | other | 0.00333 | 0.99667 | other |
---|
CL2001032152AA | other | 0.00193 | 0.99807 | other |
---|
CL2001032153AA | other | 0.1004 | 0.8996 | other |
---|
CL2001032155AA | other | 0.22086 | 0.77914 | other |
---|
CL2001032156AA (testset) | other | 0.07096 | 0.92904 | other |
---|
CL2001032202AA (testset) | NORMAL | 0.83308 | 0.16692 | NORMAL |
---|
CL2001032206AA | NORMAL | 0.5329 | 0.4671 | NORMAL |
---|
CL2001032207AA | other | 0.02314 | 0.97686 | other |
---|
CL2001032209AA | other | 0.00713 | 0.99287 | other |
---|
CL2001032210AA | other | 0.00207 | 0.99793 | other |
---|
CL2001032211AA (testset) | other | 0.00328 | 0.99672 | other |
---|
CL2001032212AA | other | 0.00989 | 0.99011 | other |
---|
CL2001032213AA | other | 0.07317 | 0.92683 | other |
---|
CL2001032214AA (testset) | other | 0.08124 | 0.91876 | other |
---|
CL2001032217AA (testset) | other | 0.00522 | 0.99478 | other |
---|
CL2001032218AA | other | 0.0086 | 0.9914 | other |
---|
CL2001032219AA (testset) | other | 0.05787 | 0.94213 | other |
---|
CL2001032220AA | NORMAL | 0.96162 | 0.03838 | NORMAL |
---|
CL2001032222AA (testset) | other | 0.0055 | 0.9945 | other |
---|
CL2001032229AA (testset) | other | 0.01099 | 0.98901 | other |
---|
CL2001032231AA | other | 0.02131 | 0.97869 | other |
---|
CL2001032232AA | other | 0.01228 | 0.98772 | other |
---|
CL2001032233AA (testset) | other | 0.00921 | 0.99079 | other |
---|
CL2001032238AA | other | 0.0025 | 0.9975 | other |
---|
CL2001032239AA | other | 0.0126 | 0.9874 | other |
---|
CL2001032240AA | other | 0.02938 | 0.97062 | other |
---|
CL2001032241AA (testset) | other | 0.0196 | 0.9804 | other |
---|
CL2001032242AA | other | 0.00615 | 0.99385 | other |
---|
CL2001032243AA | other | 0.01192 | 0.98808 | other |
---|
CL2001032248AA | other | 0.00235 | 0.99765 | other |
---|
CL2001032249AA (testset) | other | 0.02677 | 0.97323 | other |
---|
CL2001032252AA (testset) | other | 0.00362 | 0.99638 | other |
---|
CL2001032254AA (testset) | other | 0.01593 | 0.98407 | other |
---|
CL2001032255AA | other | 0.00749 | 0.99251 | other |
---|
CL2001032256AA (testset) | NORMAL | 0.05458 | 0.94542 | other |
---|
CL2001032259AA (testset) | other | 0.04681 | 0.95319 | other |
---|
CL2001032260AA | other | 0.03337 | 0.96663 | other |
---|
CL2001032301AA | other | 0.01236 | 0.98764 | other |
---|
CL2001032304AA | NORMAL | 0.12425 | 0.87575 | other |
---|
CL2001032305AA (testset) | other | 0.00873 | 0.99127 | other |
---|
CL2001032306AA (testset) | other | 0.01161 | 0.98839 | other |
---|
CL2001032307AA (testset) | other | 0.0307 | 0.9693 | other |
---|
CL2001032308AA | other | 0.00765 | 0.99235 | other |
---|
CL2001032309AA | other | 0.00731 | 0.99269 | other |
---|
CL2001032310AA | other | 0.00398 | 0.99602 | other |
---|
CL2001032311AA (testset) | other | 0.00517 | 0.99483 | other |
---|
CL2001032312AA | other | 0.00743 | 0.99257 | other |
---|
CL2001032313AA (testset) | other | 0.01136 | 0.98864 | other |
---|
CL2001032314AA (testset) | other | 0.00478 | 0.99522 | other |
---|
CL2001032316AA | other | 0.01996 | 0.98004 | other |
---|
CL2001032601AA | other | 0.00415 | 0.99585 | other |
---|
CL2001032602AA | other | 0.0054 | 0.9946 | other |
---|
CL2001032604AA | other | 0.00809 | 0.99191 | other |
---|
CL2001032607AA | other | 0.00213 | 0.99787 | other |
---|
CL2001032608AA | other | 0.01938 | 0.98062 | other |
---|
CL2001032610AA | other | 0.00266 | 0.99734 | other |
---|
CL2001032612AA | other | 0.01434 | 0.98566 | other |
---|
CL2001032613AA (testset) | other | 0.00922 | 0.99078 | other |
---|
CL2001032614AA | other | 0.02436 | 0.97564 | other |
---|
CL2001032616AA | other | 0.00821 | 0.99179 | other |
---|
CL2001032617AA (testset) | other | 0.00421 | 0.99579 | other |
---|
CL2001032620AA (testset) | other | 0.00688 | 0.99312 | other |
---|
CL2001032625AA | other | 0.00797 | 0.99203 | other |
---|
CL2001032627AA | other | 0.01372 | 0.98628 | other |
---|
CL2001032628AA | other | 0.006 | 0.994 | other |
---|
CL2001032629AA | other | 0.00192 | 0.99808 | other |
---|
CL2001032630AA (testset) | other | 0.01061 | 0.98939 | other |
---|
CL2001032632AA | other | 0.00416 | 0.99584 | other |
---|
CL2001032638AA | other | 0.00995 | 0.99005 | other |
---|
CL2001032640AA (testset) | other | 0.00272 | 0.99728 | other |
---|
CL2001032643AA | other | 0.00635 | 0.99365 | other |
---|
CL2001032644AA (testset) | other | 0.00945 | 0.99055 | other |
---|
CL2001032647AA | other | 0.01559 | 0.98441 | other |
---|
CL2001032701AA | other | 0.00757 | 0.99243 | other |
---|
CL2001032702AA | other | 0.01603 | 0.98397 | other |
---|
CL2001032703AA | other | 0.0061 | 0.9939 | other |
---|
CL2001032704AA | other | 0.01235 | 0.98765 | other |
---|
CL2001032706AA (testset) | other | 0.00869 | 0.99131 | other |
---|
CL2001032709AA | other | 0.00721 | 0.99279 | other |
---|
CL2001032716AA | other | 0.04284 | 0.95716 | other |
---|
CL2001032717AA | other | 0.01626 | 0.98374 | other |
---|
CL2001032718AA (testset) | NORMAL | 0.44341 | 0.55659 | other |
---|
CL2001032719AA | other | 0.01451 | 0.98549 | other |
---|
CL2001032720AA | other | 0.00306 | 0.99694 | other |
---|
CL2001032722AA | other | 0.00587 | 0.99413 | other |
---|
CL2001032724AA | NORMAL | 0.02692 | 0.97308 | other |
---|
CL2001032725AA | NORMAL | 0.15043 | 0.84957 | other |
---|
CL2001032727AA | NORMAL | 0.26227 | 0.73773 | other |
---|
CL2001032729AA | other | 0.00355 | 0.99645 | other |
---|
CL2001032730AA (testset) | other | 0.00609 | 0.99391 | other |
---|
CL2001032732AA (testset) | other | 0.00607 | 0.99393 | other |
---|
CL2001032733AA | other | 0.00331 | 0.99669 | other |
---|
CL2001032738AA (testset) | other | 0.00351 | 0.99649 | other |
---|
CL2001032742AA (testset) | other | 0.0033 | 0.9967 | other |
---|
CL2001032746AA | other | 0.01202 | 0.98798 | other |
---|
CL2001032747AA | other | 0.01433 | 0.98567 | other |
---|
CL2001032833AA | other | 0.00683 | 0.99317 | other |
---|
CL2001032836AA (testset) | other | 0.00567 | 0.99433 | other |
---|
CL2001032838AA (testset) | other | 0.00866 | 0.99134 | other |
---|
CL2001032839AA | other | 0.01256 | 0.98744 | other |
---|
CL2001032841AA | other | 0.03848 | 0.96152 | other |
---|
CL2001032842AA | other | 0.00371 | 0.99629 | other |
---|
CL2001032843AA (testset) | other | 0.00947 | 0.99053 | other |
---|
CL2001032845AA (testset) | other | 0.02616 | 0.97384 | other |
---|
CL2001032846AA | other | 0.00796 | 0.99204 | other |
---|
CL2001032847AA | other | 0.014 | 0.986 | other |
---|
CL2001032848AA | other | 0.61272 | 0.38728 | NORMAL |
---|
CL2001032850AA | other | 0.01219 | 0.98781 | other |
---|
CL2001032853AA | other | 0.02684 | 0.97316 | other |
---|
CL2001032854AA (testset) | other | 0.00311 | 0.99689 | other |
---|
CL2001032856AA | other | 0.01116 | 0.98884 | other |
---|
CL2001032857AA | other | 0.02019 | 0.97981 | other |
---|
CL2001032860AA (testset) | other | 0.00339 | 0.99661 | other |
---|
CL2001040305AA | other | 0.00314 | 0.99686 | other |
---|
CL2001040306AA | other | 0.00306 | 0.99694 | other |
---|
CL2001041708AA | other | 0.0131 | 0.9869 | other |
---|
CL2001041711AA | other | 0.00795 | 0.99205 | other |
---|
CL2001041716AA | other | 0.01473 | 0.98527 | other |
---|
CL2001042501AA (testset) | other | 0.00297 | 0.99703 | other |
---|
CL2001042505AA | other | 0.00492 | 0.99508 | other |
---|
CL2001042506AA (testset) | other | 0.03848 | 0.96152 | other |
---|
Generated by StAM on Tue Sep 7 17:23:44 2004