GO:0007157
| heterophilic cell adhesion (annotated genes) | Biological Process |
Parent node
This leaf node contains 65 genes
The following 2 of these are used in classification:
| Symbol | Genename | NORMAL score | other score |
---|
34708_at | FCN3 | ficolin (collagen/fibrinogen domain containing) 3 (Hakata antigen) | 0.6841 | -0.0607 |
---|
36569_at | TNA | tetranectin (plasminogen binding protein) | 0.5536 | -0.0491 |
---|
Performance on training data
- Error rate: 0.01481
- Performance: 0.1886
- Redundancy: 2.71713
| Sensitivity | Specificity |
---|
NORMAL | 1 | 0.98387 |
---|
other | 0.98387 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.1492
- Redundancy: 2.6804
| Sensitivity | Specificity |
---|
NORMAL | 1 | 1 |
---|
other | 1 | 1 |
---|
Predictions
| Class | NORMAL | other | Predictionn |
---|
CL2001031606AA | other | 0.019 | 0.981 | other |
---|
CL2001031607AA | other | 0.08225 | 0.91775 | other |
---|
CL2001031608AA | other | 0.04093 | 0.95907 | other |
---|
CL2001031609AA | other | 0.01915 | 0.98085 | other |
---|
CL2001031611AA | other | 0.02331 | 0.97669 | other |
---|
CL2001031612AA | other | 0.16097 | 0.83903 | other |
---|
CL2001031613AA | other | 0.13893 | 0.86107 | other |
---|
CL2001031615AA | other | 0.01813 | 0.98187 | other |
---|
CL2001031616AA (testset) | other | 0.02745 | 0.97255 | other |
---|
CL2001031618AA | other | 0.03341 | 0.96659 | other |
---|
CL2001031620AA (testset) | other | 0.05168 | 0.94832 | other |
---|
CL2001031621AA (testset) | other | 0.06286 | 0.93714 | other |
---|
CL2001031622AA | other | 0.02043 | 0.97957 | other |
---|
CL2001031625AA | other | 0.08004 | 0.91996 | other |
---|
CL2001031627AA (testset) | other | 0.18522 | 0.81478 | other |
---|
CL2001031628AA (testset) | other | 0.03986 | 0.96014 | other |
---|
CL2001031629AA | other | 0.01709 | 0.98291 | other |
---|
CL2001031630AA (testset) | other | 0.02954 | 0.97046 | other |
---|
CL2001031631AA | other | 0.01712 | 0.98288 | other |
---|
CL2001031632AA | other | 0.01939 | 0.98061 | other |
---|
CL2001031634AA | other | 0.03688 | 0.96312 | other |
---|
CL2001031635AA | other | 0.04876 | 0.95124 | other |
---|
CL2001031636AA | other | 0.02222 | 0.97778 | other |
---|
CL2001032002AA | other | 0.07472 | 0.92528 | other |
---|
CL2001032005AA | other | 0.04198 | 0.95802 | other |
---|
CL2001032008AA | other | 0.01594 | 0.98406 | other |
---|
CL2001032009AA (testset) | other | 0.01593 | 0.98407 | other |
---|
CL2001032010AA (testset) | NORMAL | 0.6552 | 0.3448 | NORMAL |
---|
CL2001032011AA (testset) | other | 0.07012 | 0.92988 | other |
---|
CL2001032012AA (testset) | other | 0.06226 | 0.93774 | other |
---|
CL2001032013AA (testset) | other | 0.03133 | 0.96867 | other |
---|
CL2001032015AA | other | 0.05373 | 0.94627 | other |
---|
CL2001032016AA (testset) | other | 0.01716 | 0.98284 | other |
---|
CL2001032019AA | other | 0.12498 | 0.87502 | other |
---|
CL2001032020AA (testset) | other | 0.10764 | 0.89236 | other |
---|
CL2001032025AA | other | 0.04803 | 0.95197 | other |
---|
CL2001032026AA | other | 0.01999 | 0.98001 | other |
---|
CL2001032027AA | other | 0.0896 | 0.9104 | other |
---|
CL2001032030AA | other | 0.05812 | 0.94188 | other |
---|
CL2001032031AA (testset) | other | 0.04528 | 0.95472 | other |
---|
CL2001032032AA | other | 0.11803 | 0.88197 | other |
---|
CL2001032034AA | other | 0.10205 | 0.89795 | other |
---|
CL2001032036AA | other | 0.0139 | 0.9861 | other |
---|
CL2001032041AA | NORMAL | 0.80704 | 0.19296 | NORMAL |
---|
CL2001032043AA | NORMAL | 0.83236 | 0.16764 | NORMAL |
---|
CL2001032044AA | other | 0.0256 | 0.9744 | other |
---|
CL2001032045AA (testset) | NORMAL | 0.76952 | 0.23048 | NORMAL |
---|
CL2001032046AA | NORMAL | 0.6952 | 0.3048 | NORMAL |
---|
CL2001032101AA | other | 0.02311 | 0.97689 | other |
---|
CL2001032102AA | NORMAL | 0.86903 | 0.13097 | NORMAL |
---|
CL2001032103AA | other | 0.03289 | 0.96711 | other |
---|
CL2001032104AA | other | 0.01746 | 0.98254 | other |
---|
CL2001032105AA | other | 0.02522 | 0.97478 | other |
---|
CL2001032107AA | other | 0.05885 | 0.94115 | other |
---|
CL2001032108AA | other | 0.02466 | 0.97534 | other |
---|
CL2001032109AA (testset) | other | 0.06012 | 0.93988 | other |
---|
CL2001032110AA | other | 0.04121 | 0.95879 | other |
---|
CL2001032111AA | other | 0.12136 | 0.87864 | other |
---|
CL2001032113AA (testset) | other | 0.03133 | 0.96867 | other |
---|
CL2001032114AA | other | 0.02666 | 0.97334 | other |
---|
CL2001032115AA (testset) | other | 0.01515 | 0.98485 | other |
---|
CL2001032116AA (testset) | other | 0.03287 | 0.96713 | other |
---|
CL2001032117AA | other | 0.02808 | 0.97192 | other |
---|
CL2001032121AA | other | 0.0218 | 0.9782 | other |
---|
CL2001032122AA | other | 0.02431 | 0.97569 | other |
---|
CL2001032124AA | other | 0.04904 | 0.95096 | other |
---|
CL2001032125AA | other | 0.01974 | 0.98026 | other |
---|
CL2001032127AA (testset) | other | 0.01985 | 0.98015 | other |
---|
CL2001032128AA (testset) | NORMAL | 0.72666 | 0.27334 | NORMAL |
---|
CL2001032129AA (testset) | other | 0.01888 | 0.98112 | other |
---|
CL2001032130AA | other | 0.01726 | 0.98274 | other |
---|
CL2001032132AA | other | 0.04976 | 0.95024 | other |
---|
CL2001032134AA (testset) | other | 0.14841 | 0.85159 | other |
---|
CL2001032135AA | other | 0.11762 | 0.88238 | other |
---|
CL2001032136AA (testset) | other | 0.04572 | 0.95428 | other |
---|
CL2001032138AA (testset) | other | 0.03858 | 0.96142 | other |
---|
CL2001032141AA (testset) | other | 0.04025 | 0.95975 | other |
---|
CL2001032142AA | other | 0.04832 | 0.95168 | other |
---|
CL2001032144AA | other | 0.02242 | 0.97758 | other |
---|
CL2001032145AA | other | 0.01883 | 0.98117 | other |
---|
CL2001032147AA | NORMAL | 0.74482 | 0.25518 | NORMAL |
---|
CL2001032149AA (testset) | other | 0.13631 | 0.86369 | other |
---|
CL2001032151AA | other | 0.01979 | 0.98021 | other |
---|
CL2001032152AA | other | 0.02152 | 0.97848 | other |
---|
CL2001032153AA | other | 0.02763 | 0.97237 | other |
---|
CL2001032155AA | other | 0.78323 | 0.21677 | NORMAL |
---|
CL2001032156AA (testset) | other | 0.05089 | 0.94911 | other |
---|
CL2001032202AA (testset) | NORMAL | 0.92576 | 0.07424 | NORMAL |
---|
CL2001032206AA | NORMAL | 0.66171 | 0.33829 | NORMAL |
---|
CL2001032207AA | other | 0.05412 | 0.94588 | other |
---|
CL2001032209AA | other | 0.04843 | 0.95157 | other |
---|
CL2001032210AA | other | 0.02479 | 0.97521 | other |
---|
CL2001032211AA (testset) | other | 0.01842 | 0.98158 | other |
---|
CL2001032212AA | other | 0.04108 | 0.95892 | other |
---|
CL2001032213AA | other | 0.04099 | 0.95901 | other |
---|
CL2001032214AA (testset) | other | 0.03726 | 0.96274 | other |
---|
CL2001032217AA (testset) | other | 0.01599 | 0.98401 | other |
---|
CL2001032218AA | other | 0.02478 | 0.97522 | other |
---|
CL2001032219AA (testset) | other | 0.04166 | 0.95834 | other |
---|
CL2001032220AA | NORMAL | 0.93078 | 0.06922 | NORMAL |
---|
CL2001032222AA (testset) | other | 0.01803 | 0.98197 | other |
---|
CL2001032229AA (testset) | other | 0.04439 | 0.95561 | other |
---|
CL2001032231AA | other | 0.06763 | 0.93237 | other |
---|
CL2001032232AA | other | 0.02943 | 0.97057 | other |
---|
CL2001032233AA (testset) | other | 0.01962 | 0.98038 | other |
---|
CL2001032238AA | other | 0.0183 | 0.9817 | other |
---|
CL2001032239AA | other | 0.02954 | 0.97046 | other |
---|
CL2001032240AA | other | 0.02404 | 0.97596 | other |
---|
CL2001032241AA (testset) | other | 0.10019 | 0.89981 | other |
---|
CL2001032242AA | other | 0.02216 | 0.97784 | other |
---|
CL2001032243AA | other | 0.0451 | 0.9549 | other |
---|
CL2001032248AA | other | 0.01581 | 0.98419 | other |
---|
CL2001032249AA (testset) | other | 0.09261 | 0.90739 | other |
---|
CL2001032252AA (testset) | other | 0.038 | 0.962 | other |
---|
CL2001032254AA (testset) | other | 0.02732 | 0.97268 | other |
---|
CL2001032255AA | other | 0.02496 | 0.97504 | other |
---|
CL2001032256AA (testset) | NORMAL | 0.55003 | 0.44997 | NORMAL |
---|
CL2001032259AA (testset) | other | 0.03209 | 0.96791 | other |
---|
CL2001032260AA | other | 0.02701 | 0.97299 | other |
---|
CL2001032301AA | other | 0.0972 | 0.9028 | other |
---|
CL2001032304AA | NORMAL | 0.85307 | 0.14693 | NORMAL |
---|
CL2001032305AA (testset) | other | 0.02141 | 0.97859 | other |
---|
CL2001032306AA (testset) | other | 0.08673 | 0.91327 | other |
---|
CL2001032307AA (testset) | other | 0.31628 | 0.68372 | other |
---|
CL2001032308AA | other | 0.04796 | 0.95204 | other |
---|
CL2001032309AA | other | 0.02254 | 0.97746 | other |
---|
CL2001032310AA | other | 0.03348 | 0.96652 | other |
---|
CL2001032311AA (testset) | other | 0.01659 | 0.98341 | other |
---|
CL2001032312AA | other | 0.10522 | 0.89478 | other |
---|
CL2001032313AA (testset) | other | 0.01955 | 0.98045 | other |
---|
CL2001032314AA (testset) | other | 0.02503 | 0.97497 | other |
---|
CL2001032316AA | other | 0.04861 | 0.95139 | other |
---|
CL2001032601AA | other | 0.01836 | 0.98164 | other |
---|
CL2001032602AA | other | 0.07136 | 0.92864 | other |
---|
CL2001032604AA | other | 0.04595 | 0.95405 | other |
---|
CL2001032607AA | other | 0.02341 | 0.97659 | other |
---|
CL2001032608AA | other | 0.03177 | 0.96823 | other |
---|
CL2001032610AA | other | 0.03658 | 0.96342 | other |
---|
CL2001032612AA | other | 0.04631 | 0.95369 | other |
---|
CL2001032613AA (testset) | other | 0.03562 | 0.96438 | other |
---|
CL2001032614AA | other | 0.02025 | 0.97975 | other |
---|
CL2001032616AA | other | 0.03853 | 0.96147 | other |
---|
CL2001032617AA (testset) | other | 0.01862 | 0.98138 | other |
---|
CL2001032620AA (testset) | other | 0.02531 | 0.97469 | other |
---|
CL2001032625AA | other | 0.01898 | 0.98102 | other |
---|
CL2001032627AA | other | 0.02828 | 0.97172 | other |
---|
CL2001032628AA | other | 0.02493 | 0.97507 | other |
---|
CL2001032629AA | other | 0.01791 | 0.98209 | other |
---|
CL2001032630AA (testset) | other | 0.04621 | 0.95379 | other |
---|
CL2001032632AA | other | 0.02186 | 0.97814 | other |
---|
CL2001032638AA | other | 0.02603 | 0.97397 | other |
---|
CL2001032640AA (testset) | other | 0.0183 | 0.9817 | other |
---|
CL2001032643AA | other | 0.03182 | 0.96818 | other |
---|
CL2001032644AA (testset) | other | 0.05278 | 0.94722 | other |
---|
CL2001032647AA | other | 0.06615 | 0.93385 | other |
---|
CL2001032701AA | other | 0.04089 | 0.95911 | other |
---|
CL2001032702AA | other | 0.06267 | 0.93733 | other |
---|
CL2001032703AA | other | 0.02429 | 0.97571 | other |
---|
CL2001032704AA | other | 0.04151 | 0.95849 | other |
---|
CL2001032706AA (testset) | other | 0.05366 | 0.94634 | other |
---|
CL2001032709AA | other | 0.02065 | 0.97935 | other |
---|
CL2001032716AA | other | 0.06756 | 0.93244 | other |
---|
CL2001032717AA | other | 0.05256 | 0.94744 | other |
---|
CL2001032718AA (testset) | NORMAL | 0.7588 | 0.2412 | NORMAL |
---|
CL2001032719AA | other | 0.03812 | 0.96188 | other |
---|
CL2001032720AA | other | 0.02322 | 0.97678 | other |
---|
CL2001032722AA | other | 0.03 | 0.97 | other |
---|
CL2001032724AA | NORMAL | 0.52205 | 0.47795 | NORMAL |
---|
CL2001032725AA | NORMAL | 0.96456 | 0.03544 | NORMAL |
---|
CL2001032727AA | NORMAL | 0.8838 | 0.1162 | NORMAL |
---|
CL2001032729AA | other | 0.02693 | 0.97307 | other |
---|
CL2001032730AA (testset) | other | 0.02711 | 0.97289 | other |
---|
CL2001032732AA (testset) | other | 0.03361 | 0.96639 | other |
---|
CL2001032733AA | other | 0.02612 | 0.97388 | other |
---|
CL2001032738AA (testset) | other | 0.02349 | 0.97651 | other |
---|
CL2001032742AA (testset) | other | 0.03897 | 0.96103 | other |
---|
CL2001032746AA | other | 0.03484 | 0.96516 | other |
---|
CL2001032747AA | other | 0.04787 | 0.95213 | other |
---|
CL2001032833AA | other | 0.01649 | 0.98351 | other |
---|
CL2001032836AA (testset) | other | 0.04936 | 0.95064 | other |
---|
CL2001032838AA (testset) | other | 0.01997 | 0.98003 | other |
---|
CL2001032839AA | other | 0.08976 | 0.91024 | other |
---|
CL2001032841AA | other | 0.02712 | 0.97288 | other |
---|
CL2001032842AA | other | 0.08323 | 0.91677 | other |
---|
CL2001032843AA (testset) | other | 0.02572 | 0.97428 | other |
---|
CL2001032845AA (testset) | other | 0.02905 | 0.97095 | other |
---|
CL2001032846AA | other | 0.08604 | 0.91396 | other |
---|
CL2001032847AA | other | 0.05323 | 0.94677 | other |
---|
CL2001032848AA | other | 0.95359 | 0.04641 | NORMAL |
---|
CL2001032850AA | other | 0.02857 | 0.97143 | other |
---|
CL2001032853AA | other | 0.02296 | 0.97704 | other |
---|
CL2001032854AA (testset) | other | 0.03103 | 0.96897 | other |
---|
CL2001032856AA | other | 0.0218 | 0.9782 | other |
---|
CL2001032857AA | other | 0.03428 | 0.96572 | other |
---|
CL2001032860AA (testset) | other | 0.02521 | 0.97479 | other |
---|
CL2001040305AA | other | 0.04308 | 0.95692 | other |
---|
CL2001040306AA | other | 0.15932 | 0.84068 | other |
---|
CL2001041708AA | other | 0.04617 | 0.95383 | other |
---|
CL2001041711AA | other | 0.02682 | 0.97318 | other |
---|
CL2001041716AA | other | 0.08929 | 0.91071 | other |
---|
CL2001042501AA (testset) | other | 0.02201 | 0.97799 | other |
---|
CL2001042505AA | other | 0.02796 | 0.97204 | other |
---|
CL2001042506AA (testset) | other | 0.13916 | 0.86084 | other |
---|
Generated by StAM on Tue Sep 7 17:24:26 2004