GO:0006357
| regulation of transcription from Pol II promoter (annotated genes) | Biological Process |
Parent node
GO:0006357 | regulation of transcription from Pol II promoter |
---|
This leaf node contains 193 genes
The following 4 of these are used in classification:
| Symbol | Genename | NORMAL score | other score |
---|
38183_at | FOXF1 | forkhead box F1 | 0.8373 | -0.0743 |
---|
40202_at | BTEB1 | basic transcription element binding protein 1 | 0.6099 | -0.0541 |
---|
1612_s_at | JUND | jun D proto-oncogene | 0.3161 | -0.028 |
---|
41483_s_at | JUND | jun D proto-oncogene | 0.2661 | -0.0236 |
---|
Performance on training data
- Error rate: 0.02222
- Performance: 0.21157
- Redundancy: 2.79629
| Sensitivity | Specificity |
---|
NORMAL | 0.81818 | 0.99194 |
---|
other | 0.99194 | 0.81818 |
---|
Performance on test data
- Error rate: 0.02941
- Performance: 0.17945
- Redundancy: 2.80187
| Sensitivity | Specificity |
---|
NORMAL | 0.66667 | 1 |
---|
other | 1 | 0.66667 |
---|
Predictions
| Class | NORMAL | other | Predictionn |
---|
CL2001031606AA | other | 0.01863 | 0.98137 | other |
---|
CL2001031607AA | other | 0.08593 | 0.91407 | other |
---|
CL2001031608AA | other | 0.06115 | 0.93885 | other |
---|
CL2001031609AA | other | 0.04444 | 0.95556 | other |
---|
CL2001031611AA | other | 0.08507 | 0.91493 | other |
---|
CL2001031612AA | other | 0.07938 | 0.92062 | other |
---|
CL2001031613AA | other | 0.12197 | 0.87803 | other |
---|
CL2001031615AA | other | 0.01258 | 0.98742 | other |
---|
CL2001031616AA (testset) | other | 0.03724 | 0.96276 | other |
---|
CL2001031618AA | other | 0.01914 | 0.98086 | other |
---|
CL2001031620AA (testset) | other | 0.00788 | 0.99212 | other |
---|
CL2001031621AA (testset) | other | 0.02262 | 0.97738 | other |
---|
CL2001031622AA | other | 0.0343 | 0.9657 | other |
---|
CL2001031625AA | other | 0.03484 | 0.96516 | other |
---|
CL2001031627AA (testset) | other | 0.00871 | 0.99129 | other |
---|
CL2001031628AA (testset) | other | 0.03891 | 0.96109 | other |
---|
CL2001031629AA | other | 0.00502 | 0.99498 | other |
---|
CL2001031630AA (testset) | other | 0.01497 | 0.98503 | other |
---|
CL2001031631AA | other | 0.00756 | 0.99244 | other |
---|
CL2001031632AA | other | 0.01386 | 0.98614 | other |
---|
CL2001031634AA | other | 0.04923 | 0.95077 | other |
---|
CL2001031635AA | other | 0.02246 | 0.97754 | other |
---|
CL2001031636AA | other | 0.01688 | 0.98312 | other |
---|
CL2001032002AA | other | 0.02515 | 0.97485 | other |
---|
CL2001032005AA | other | 0.01898 | 0.98102 | other |
---|
CL2001032008AA | other | 0.02118 | 0.97882 | other |
---|
CL2001032009AA (testset) | other | 0.03669 | 0.96331 | other |
---|
CL2001032010AA (testset) | NORMAL | 0.48638 | 0.51362 | other |
---|
CL2001032011AA (testset) | other | 0.09631 | 0.90369 | other |
---|
CL2001032012AA (testset) | other | 0.01898 | 0.98102 | other |
---|
CL2001032013AA (testset) | other | 0.01517 | 0.98483 | other |
---|
CL2001032015AA | other | 0.44761 | 0.55239 | other |
---|
CL2001032016AA (testset) | other | 0.00761 | 0.99239 | other |
---|
CL2001032019AA | other | 0.14185 | 0.85815 | other |
---|
CL2001032020AA (testset) | other | 0.03463 | 0.96537 | other |
---|
CL2001032025AA | other | 0.01952 | 0.98048 | other |
---|
CL2001032026AA | other | 0.01697 | 0.98303 | other |
---|
CL2001032027AA | other | 0.04342 | 0.95658 | other |
---|
CL2001032030AA | other | 0.01938 | 0.98062 | other |
---|
CL2001032031AA (testset) | other | 0.04545 | 0.95455 | other |
---|
CL2001032032AA | other | 0.02779 | 0.97221 | other |
---|
CL2001032034AA | other | 0.20257 | 0.79743 | other |
---|
CL2001032036AA | other | 0.05223 | 0.94777 | other |
---|
CL2001032041AA | NORMAL | 0.6297 | 0.3703 | NORMAL |
---|
CL2001032043AA | NORMAL | 0.89823 | 0.10177 | NORMAL |
---|
CL2001032044AA | other | 0.02286 | 0.97714 | other |
---|
CL2001032045AA (testset) | NORMAL | 0.35967 | 0.64033 | other |
---|
CL2001032046AA | NORMAL | 0.60639 | 0.39361 | NORMAL |
---|
CL2001032101AA | other | 0.2747 | 0.7253 | other |
---|
CL2001032102AA | NORMAL | 0.85626 | 0.14374 | NORMAL |
---|
CL2001032103AA | other | 0.04954 | 0.95046 | other |
---|
CL2001032104AA | other | 0.03852 | 0.96148 | other |
---|
CL2001032105AA | other | 0.01134 | 0.98866 | other |
---|
CL2001032107AA | other | 0.03963 | 0.96037 | other |
---|
CL2001032108AA | other | 0.02827 | 0.97173 | other |
---|
CL2001032109AA (testset) | other | 0.02976 | 0.97024 | other |
---|
CL2001032110AA | other | 0.20123 | 0.79877 | other |
---|
CL2001032111AA | other | 0.11175 | 0.88825 | other |
---|
CL2001032113AA (testset) | other | 0.00225 | 0.99775 | other |
---|
CL2001032114AA | other | 0.0126 | 0.9874 | other |
---|
CL2001032115AA (testset) | other | 0.00581 | 0.99419 | other |
---|
CL2001032116AA (testset) | other | 0.0446 | 0.9554 | other |
---|
CL2001032117AA | other | 0.07641 | 0.92359 | other |
---|
CL2001032121AA | other | 0.02474 | 0.97526 | other |
---|
CL2001032122AA | other | 0.01899 | 0.98101 | other |
---|
CL2001032124AA | other | 0.02542 | 0.97458 | other |
---|
CL2001032125AA | other | 0.00455 | 0.99545 | other |
---|
CL2001032127AA (testset) | other | 0.03365 | 0.96635 | other |
---|
CL2001032128AA (testset) | NORMAL | 0.60061 | 0.39939 | NORMAL |
---|
CL2001032129AA (testset) | other | 0.03075 | 0.96925 | other |
---|
CL2001032130AA | other | 0.02818 | 0.97182 | other |
---|
CL2001032132AA | other | 0.03312 | 0.96688 | other |
---|
CL2001032134AA (testset) | other | 0.18692 | 0.81308 | other |
---|
CL2001032135AA | other | 0.10754 | 0.89246 | other |
---|
CL2001032136AA (testset) | other | 0.09647 | 0.90353 | other |
---|
CL2001032138AA (testset) | other | 0.04228 | 0.95772 | other |
---|
CL2001032141AA (testset) | other | 0.05326 | 0.94674 | other |
---|
CL2001032142AA | other | 0.01251 | 0.98749 | other |
---|
CL2001032144AA | other | 0.01103 | 0.98897 | other |
---|
CL2001032145AA | other | 0.12827 | 0.87173 | other |
---|
CL2001032147AA | NORMAL | 0.81903 | 0.18097 | NORMAL |
---|
CL2001032149AA (testset) | other | 0.11952 | 0.88048 | other |
---|
CL2001032151AA | other | 0.04167 | 0.95833 | other |
---|
CL2001032152AA | other | 0.07526 | 0.92474 | other |
---|
CL2001032153AA | other | 0.03586 | 0.96414 | other |
---|
CL2001032155AA | other | 0.33285 | 0.66715 | other |
---|
CL2001032156AA (testset) | other | 0.11001 | 0.88999 | other |
---|
CL2001032202AA (testset) | NORMAL | 0.841 | 0.159 | NORMAL |
---|
CL2001032206AA | NORMAL | 0.65935 | 0.34065 | NORMAL |
---|
CL2001032207AA | other | 0.02645 | 0.97355 | other |
---|
CL2001032209AA | other | 0.03221 | 0.96779 | other |
---|
CL2001032210AA | other | 0.04706 | 0.95294 | other |
---|
CL2001032211AA (testset) | other | 0.02629 | 0.97371 | other |
---|
CL2001032212AA | other | 0.01241 | 0.98759 | other |
---|
CL2001032213AA | other | 0.09341 | 0.90659 | other |
---|
CL2001032214AA (testset) | other | 0.24869 | 0.75131 | other |
---|
CL2001032217AA (testset) | other | 0.01196 | 0.98804 | other |
---|
CL2001032218AA | other | 0.01012 | 0.98988 | other |
---|
CL2001032219AA (testset) | other | 0.0697 | 0.9303 | other |
---|
CL2001032220AA | NORMAL | 0.6452 | 0.3548 | NORMAL |
---|
CL2001032222AA (testset) | other | 0.01715 | 0.98285 | other |
---|
CL2001032229AA (testset) | other | 0.01507 | 0.98493 | other |
---|
CL2001032231AA | other | 0.04234 | 0.95766 | other |
---|
CL2001032232AA | other | 0.03502 | 0.96498 | other |
---|
CL2001032233AA (testset) | other | 0.00636 | 0.99364 | other |
---|
CL2001032238AA | other | 0.03425 | 0.96575 | other |
---|
CL2001032239AA | other | 0.00845 | 0.99155 | other |
---|
CL2001032240AA | other | 0.02693 | 0.97307 | other |
---|
CL2001032241AA (testset) | other | 0.19672 | 0.80328 | other |
---|
CL2001032242AA | other | 0.04178 | 0.95822 | other |
---|
CL2001032243AA | other | 0.03681 | 0.96319 | other |
---|
CL2001032248AA | other | 0.00605 | 0.99395 | other |
---|
CL2001032249AA (testset) | other | 0.0774 | 0.9226 | other |
---|
CL2001032252AA (testset) | other | 0.0526 | 0.9474 | other |
---|
CL2001032254AA (testset) | other | 0.03167 | 0.96833 | other |
---|
CL2001032255AA | other | 0.00918 | 0.99082 | other |
---|
CL2001032256AA (testset) | NORMAL | 0.51823 | 0.48177 | NORMAL |
---|
CL2001032259AA (testset) | other | 0.01745 | 0.98255 | other |
---|
CL2001032260AA | other | 0.18153 | 0.81847 | other |
---|
CL2001032301AA | other | 0.03401 | 0.96599 | other |
---|
CL2001032304AA | NORMAL | 0.18951 | 0.81049 | other |
---|
CL2001032305AA (testset) | other | 0.02226 | 0.97774 | other |
---|
CL2001032306AA (testset) | other | 0.03614 | 0.96386 | other |
---|
CL2001032307AA (testset) | other | 0.11675 | 0.88325 | other |
---|
CL2001032308AA | other | 0.02376 | 0.97624 | other |
---|
CL2001032309AA | other | 0.00669 | 0.99331 | other |
---|
CL2001032310AA | other | 0.02125 | 0.97875 | other |
---|
CL2001032311AA (testset) | other | 0.01841 | 0.98159 | other |
---|
CL2001032312AA | other | 0.03121 | 0.96879 | other |
---|
CL2001032313AA (testset) | other | 0.01226 | 0.98774 | other |
---|
CL2001032314AA (testset) | other | 0.01243 | 0.98757 | other |
---|
CL2001032316AA | other | 0.01111 | 0.98889 | other |
---|
CL2001032601AA | other | 0.02272 | 0.97728 | other |
---|
CL2001032602AA | other | 0.02018 | 0.97982 | other |
---|
CL2001032604AA | other | 0.02817 | 0.97183 | other |
---|
CL2001032607AA | other | 0.06117 | 0.93883 | other |
---|
CL2001032608AA | other | 0.02805 | 0.97195 | other |
---|
CL2001032610AA | other | 0.01816 | 0.98184 | other |
---|
CL2001032612AA | other | 0.10282 | 0.89718 | other |
---|
CL2001032613AA (testset) | other | 0.01672 | 0.98328 | other |
---|
CL2001032614AA | other | 0.00844 | 0.99156 | other |
---|
CL2001032616AA | other | 0.01022 | 0.98978 | other |
---|
CL2001032617AA (testset) | other | 0.01544 | 0.98456 | other |
---|
CL2001032620AA (testset) | other | 0.01208 | 0.98792 | other |
---|
CL2001032625AA | other | 0.02726 | 0.97274 | other |
---|
CL2001032627AA | other | 0.01222 | 0.98778 | other |
---|
CL2001032628AA | other | 0.02488 | 0.97512 | other |
---|
CL2001032629AA | other | 0.09087 | 0.90913 | other |
---|
CL2001032630AA (testset) | other | 0.06537 | 0.93463 | other |
---|
CL2001032632AA | other | 0.00866 | 0.99134 | other |
---|
CL2001032638AA | other | 0.04409 | 0.95591 | other |
---|
CL2001032640AA (testset) | other | 0.01799 | 0.98201 | other |
---|
CL2001032643AA | other | 0.05688 | 0.94312 | other |
---|
CL2001032644AA (testset) | other | 0.03878 | 0.96122 | other |
---|
CL2001032647AA | other | 0.02789 | 0.97211 | other |
---|
CL2001032701AA | other | 0.02641 | 0.97359 | other |
---|
CL2001032702AA | other | 0.04182 | 0.95818 | other |
---|
CL2001032703AA | other | 0.02971 | 0.97029 | other |
---|
CL2001032704AA | other | 0.03361 | 0.96639 | other |
---|
CL2001032706AA (testset) | other | 0.05854 | 0.94146 | other |
---|
CL2001032709AA | other | 0.03114 | 0.96886 | other |
---|
CL2001032716AA | other | 0.07713 | 0.92287 | other |
---|
CL2001032717AA | other | 0.02567 | 0.97433 | other |
---|
CL2001032718AA (testset) | NORMAL | 0.82577 | 0.17423 | NORMAL |
---|
CL2001032719AA | other | 0.04353 | 0.95647 | other |
---|
CL2001032720AA | other | 0.00794 | 0.99206 | other |
---|
CL2001032722AA | other | 0.06219 | 0.93781 | other |
---|
CL2001032724AA | NORMAL | 0.158 | 0.842 | other |
---|
CL2001032725AA | NORMAL | 0.76633 | 0.23367 | NORMAL |
---|
CL2001032727AA | NORMAL | 0.67938 | 0.32062 | NORMAL |
---|
CL2001032729AA | other | 0.01594 | 0.98406 | other |
---|
CL2001032730AA (testset) | other | 0.02892 | 0.97108 | other |
---|
CL2001032732AA (testset) | other | 0.00854 | 0.99146 | other |
---|
CL2001032733AA | other | 0.01798 | 0.98202 | other |
---|
CL2001032738AA (testset) | other | 0.01481 | 0.98519 | other |
---|
CL2001032742AA (testset) | other | 0.05748 | 0.94252 | other |
---|
CL2001032746AA | other | 0.02675 | 0.97325 | other |
---|
CL2001032747AA | other | 0.05309 | 0.94691 | other |
---|
CL2001032833AA | other | 0.0945 | 0.9055 | other |
---|
CL2001032836AA (testset) | other | 0.01653 | 0.98347 | other |
---|
CL2001032838AA (testset) | other | 0.03501 | 0.96499 | other |
---|
CL2001032839AA | other | 0.03929 | 0.96071 | other |
---|
CL2001032841AA | other | 0.01772 | 0.98228 | other |
---|
CL2001032842AA | other | 0.0153 | 0.9847 | other |
---|
CL2001032843AA (testset) | other | 0.02773 | 0.97227 | other |
---|
CL2001032845AA (testset) | other | 0.03022 | 0.96978 | other |
---|
CL2001032846AA | other | 0.07119 | 0.92881 | other |
---|
CL2001032847AA | other | 0.15029 | 0.84971 | other |
---|
CL2001032848AA | other | 0.69304 | 0.30696 | NORMAL |
---|
CL2001032850AA | other | 0.04595 | 0.95405 | other |
---|
CL2001032853AA | other | 0.04958 | 0.95042 | other |
---|
CL2001032854AA (testset) | other | 0.02463 | 0.97537 | other |
---|
CL2001032856AA | other | 0.0159 | 0.9841 | other |
---|
CL2001032857AA | other | 0.05979 | 0.94021 | other |
---|
CL2001032860AA (testset) | other | 0.08342 | 0.91658 | other |
---|
CL2001040305AA | other | 0.00887 | 0.99113 | other |
---|
CL2001040306AA | other | 0.01599 | 0.98401 | other |
---|
CL2001041708AA | other | 0.01065 | 0.98935 | other |
---|
CL2001041711AA | other | 0.01781 | 0.98219 | other |
---|
CL2001041716AA | other | 0.17758 | 0.82242 | other |
---|
CL2001042501AA (testset) | other | 0.02653 | 0.97347 | other |
---|
CL2001042505AA | other | 0.02357 | 0.97643 | other |
---|
CL2001042506AA (testset) | other | 0.18254 | 0.81746 | other |
---|
Generated by StAM on Tue Sep 7 17:23:09 2004