GO:0019538
| protein metabolism | Biological Process |
Parent node
14 child nodes
ID | Term | Weight |
---|
GO:0006605 | protein targeting | 0.00000 |
---|
GO:0006412 | protein biosynthesis | 0.00000 |
---|
GO:0006029 | proteoglycan metabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 0.00000 |
---|
GO:0042107 | cytokine metabolism | 0.00000 |
---|
GO:0009100 | glycoprotein metabolism | 0.00000 |
---|
GO:0042541 | hemoglobin biosynthesis | 0.00000 |
---|
GO:0042157 | lipoprotein metabolism | 0.00000 |
---|
GO:0006461 | protein complex assembly | 0.00000 |
---|
GO:0006457 | protein folding | 0.08639 |
---|
GO:0008104 | protein localization | 0.00000 |
---|
GO:0006464 | protein modification | 0.91361 |
---|
GO:0050821 | protein stabilization | 0.00000 |
---|
GO:0019538 | protein metabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0
- Performance: 0.00952
- Redundancy: 5.86913
| Sensitivity | Specificity |
---|
CARCINOID | 1 | 1 |
---|
other | 1 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.00721
- Redundancy: 5.8524
| Sensitivity | Specificity |
---|
CARCINOID | 1 | 1 |
---|
other | 1 | 1 |
---|
Predictions
| Class | CARCINOID | other | Predictionn |
---|
CL2001031606AA (testset) | other | 9e-04 | 0.9991 | other |
---|
CL2001031607AA (testset) | other | 0.00336 | 0.99664 | other |
---|
CL2001031608AA (testset) | other | 0.00121 | 0.99879 | other |
---|
CL2001031609AA (testset) | CARCINOID | 0.9978 | 0.0022 | CARCINOID |
---|
CL2001031611AA (testset) | other | 0.00154 | 0.99846 | other |
---|
CL2001031612AA (testset) | other | 0.00017 | 0.99983 | other |
---|
CL2001031613AA (testset) | other | 0.00111 | 0.99889 | other |
---|
CL2001031615AA (testset) | other | 0.00082 | 0.99918 | other |
---|
CL2001031616AA (testset) | other | 0.00029 | 0.99971 | other |
---|
CL2001031618AA (testset) | other | 0.00262 | 0.99738 | other |
---|
CL2001031620AA (testset) | other | 2e-04 | 0.9998 | other |
---|
CL2001031621AA (testset) | other | 0.00035 | 0.99965 | other |
---|
CL2001031622AA (testset) | other | 0.00091 | 0.99909 | other |
---|
CL2001031625AA (testset) | other | 0.00058 | 0.99942 | other |
---|
CL2001031627AA (testset) | other | 0.00166 | 0.99834 | other |
---|
CL2001031628AA (testset) | other | 0.00069 | 0.99931 | other |
---|
CL2001031629AA (testset) | other | 0.00025 | 0.99975 | other |
---|
CL2001031630AA (testset) | other | 0.00791 | 0.99209 | other |
---|
CL2001031631AA (testset) | other | 0.00019 | 0.99981 | other |
---|
CL2001031632AA (testset) | other | 0.00052 | 0.99948 | other |
---|
CL2001031634AA (testset) | other | 0.00358 | 0.99642 | other |
---|
CL2001031635AA (testset) | other | 0.00063 | 0.99937 | other |
---|
CL2001031636AA (testset) | other | 0.00014 | 0.99986 | other |
---|
CL2001032002AA (testset) | other | 0.0036 | 0.9964 | other |
---|
CL2001032005AA (testset) | other | 0.00927 | 0.99073 | other |
---|
CL2001032008AA (testset) | other | 0.00143 | 0.99857 | other |
---|
CL2001032009AA (testset) | other | 0.00982 | 0.99018 | other |
---|
CL2001032010AA (testset) | other | 0.00866 | 0.99134 | other |
---|
CL2001032011AA (testset) | other | 0.00177 | 0.99823 | other |
---|
CL2001032012AA (testset) | other | 0.00212 | 0.99788 | other |
---|
CL2001032013AA (testset) | other | 0.00135 | 0.99865 | other |
---|
CL2001032015AA (testset) | other | 0.00487 | 0.99513 | other |
---|
CL2001032016AA (testset) | other | 0.00151 | 0.99849 | other |
---|
CL2001032019AA (testset) | other | 0.00059 | 0.99941 | other |
---|
CL2001032020AA (testset) | other | 0.00027 | 0.99973 | other |
---|
CL2001032025AA (testset) | other | 0.00083 | 0.99917 | other |
---|
CL2001032026AA (testset) | other | 0.00381 | 0.99619 | other |
---|
CL2001032027AA (testset) | other | 0.00062 | 0.99938 | other |
---|
CL2001032030AA (testset) | other | 0.00063 | 0.99937 | other |
---|
CL2001032031AA (testset) | other | 0.00116 | 0.99884 | other |
---|
CL2001032032AA (testset) | other | 0.00448 | 0.99552 | other |
---|
CL2001032034AA (testset) | other | 0.00101 | 0.99899 | other |
---|
CL2001032036AA (testset) | other | 4e-05 | 0.99996 | other |
---|
CL2001032041AA (testset) | other | 0.00346 | 0.99654 | other |
---|
CL2001032043AA (testset) | other | 0.00486 | 0.99514 | other |
---|
CL2001032044AA (testset) | CARCINOID | 0.99907 | 0.00093 | CARCINOID |
---|
CL2001032045AA (testset) | other | 0.00518 | 0.99482 | other |
---|
CL2001032046AA (testset) | other | 0.00621 | 0.99379 | other |
---|
CL2001032101AA (testset) | CARCINOID | 0.99467 | 0.00533 | CARCINOID |
---|
CL2001032102AA (testset) | other | 0.00538 | 0.99462 | other |
---|
CL2001032103AA (testset) | other | 0.00331 | 0.99669 | other |
---|
CL2001032104AA (testset) | other | 0.00188 | 0.99812 | other |
---|
CL2001032105AA (testset) | other | 0.00042 | 0.99958 | other |
---|
CL2001032107AA (testset) | other | 0.01715 | 0.98285 | other |
---|
CL2001032108AA (testset) | other | 0.00143 | 0.99857 | other |
---|
CL2001032109AA (testset) | other | 0.002 | 0.998 | other |
---|
CL2001032110AA (testset) | other | 0.00298 | 0.99702 | other |
---|
CL2001032111AA (testset) | other | 0.00237 | 0.99763 | other |
---|
CL2001032113AA (testset) | other | 0.05833 | 0.94167 | other |
---|
CL2001032114AA (testset) | other | 0.00139 | 0.99861 | other |
---|
CL2001032115AA (testset) | other | 0.00554 | 0.99446 | other |
---|
CL2001032116AA (testset) | other | 0.00079 | 0.99921 | other |
---|
CL2001032117AA (testset) | other | 0.00142 | 0.99858 | other |
---|
CL2001032121AA (testset) | other | 0.00998 | 0.99002 | other |
---|
CL2001032122AA (testset) | other | 0.00061 | 0.99939 | other |
---|
CL2001032124AA (testset) | CARCINOID | 0.99785 | 0.00215 | CARCINOID |
---|
CL2001032125AA (testset) | other | 0.00071 | 0.99929 | other |
---|
CL2001032127AA (testset) | CARCINOID | 0.97052 | 0.02948 | CARCINOID |
---|
CL2001032128AA (testset) | other | 0.00555 | 0.99445 | other |
---|
CL2001032129AA (testset) | other | 0.00061 | 0.99939 | other |
---|
CL2001032130AA (testset) | other | 7e-05 | 0.99993 | other |
---|
CL2001032132AA (testset) | other | 0.00197 | 0.99803 | other |
---|
CL2001032134AA (testset) | other | 0.00675 | 0.99325 | other |
---|
CL2001032135AA (testset) | other | 0.00041 | 0.99959 | other |
---|
CL2001032136AA (testset) | other | 0.00052 | 0.99948 | other |
---|
CL2001032138AA (testset) | other | 0.00235 | 0.99765 | other |
---|
CL2001032141AA (testset) | other | 0.00035 | 0.99965 | other |
---|
CL2001032142AA (testset) | other | 0.00287 | 0.99713 | other |
---|
CL2001032144AA (testset) | other | 4e-04 | 0.9996 | other |
---|
CL2001032145AA (testset) | CARCINOID | 0.99743 | 0.00257 | CARCINOID |
---|
CL2001032147AA (testset) | other | 0.00495 | 0.99505 | other |
---|
CL2001032149AA (testset) | other | 0.00082 | 0.99918 | other |
---|
CL2001032151AA (testset) | CARCINOID | 0.99502 | 0.00498 | CARCINOID |
---|
CL2001032152AA (testset) | CARCINOID | 0.99018 | 0.00982 | CARCINOID |
---|
CL2001032153AA (testset) | other | 0.00277 | 0.99723 | other |
---|
CL2001032155AA (testset) | other | 0.00136 | 0.99864 | other |
---|
CL2001032156AA (testset) | other | 0.00062 | 0.99938 | other |
---|
CL2001032202AA (testset) | other | 0.00517 | 0.99483 | other |
---|
CL2001032206AA (testset) | other | 0.00277 | 0.99723 | other |
---|
CL2001032207AA (testset) | other | 0.00086 | 0.99914 | other |
---|
CL2001032209AA (testset) | other | 8e-05 | 0.99992 | other |
---|
CL2001032210AA (testset) | CARCINOID | 0.99761 | 0.00239 | CARCINOID |
---|
CL2001032211AA (testset) | other | 0.00025 | 0.99975 | other |
---|
CL2001032212AA (testset) | other | 0.00106 | 0.99894 | other |
---|
CL2001032213AA (testset) | other | 0.002 | 0.998 | other |
---|
CL2001032214AA (testset) | other | 0.00156 | 0.99844 | other |
---|
CL2001032217AA (testset) | other | 0.00939 | 0.99061 | other |
---|
CL2001032218AA (testset) | other | 0.00044 | 0.99956 | other |
---|
CL2001032219AA (testset) | CARCINOID | 0.99369 | 0.00631 | CARCINOID |
---|
CL2001032220AA (testset) | other | 0.01109 | 0.98891 | other |
---|
CL2001032222AA (testset) | other | 0.00125 | 0.99875 | other |
---|
CL2001032229AA (testset) | other | 0.00202 | 0.99798 | other |
---|
CL2001032231AA (testset) | other | 0.00203 | 0.99797 | other |
---|
CL2001032232AA (testset) | other | 0.00016 | 0.99984 | other |
---|
CL2001032233AA (testset) | other | 0.00026 | 0.99974 | other |
---|
CL2001032238AA (testset) | CARCINOID | 0.9976 | 0.0024 | CARCINOID |
---|
CL2001032239AA (testset) | other | 0.00017 | 0.99983 | other |
---|
CL2001032240AA (testset) | other | 0.00097 | 0.99903 | other |
---|
CL2001032241AA (testset) | other | 3e-04 | 0.9997 | other |
---|
CL2001032242AA (testset) | other | 0.00016 | 0.99984 | other |
---|
CL2001032243AA (testset) | other | 0.00054 | 0.99946 | other |
---|
CL2001032248AA (testset) | other | 0.00015 | 0.99985 | other |
---|
CL2001032249AA (testset) | other | 0.00133 | 0.99867 | other |
---|
CL2001032252AA (testset) | other | 0.00082 | 0.99918 | other |
---|
CL2001032254AA (testset) | other | 0.00096 | 0.99904 | other |
---|
CL2001032255AA (testset) | other | 0.00119 | 0.99881 | other |
---|
CL2001032256AA (testset) | other | 0.0015 | 0.9985 | other |
---|
CL2001032259AA (testset) | other | 0.00088 | 0.99912 | other |
---|
CL2001032260AA (testset) | other | 0.04793 | 0.95207 | other |
---|
CL2001032301AA (testset) | other | 0.00047 | 0.99953 | other |
---|
CL2001032304AA (testset) | other | 0.00135 | 0.99865 | other |
---|
CL2001032305AA (testset) | other | 0.00107 | 0.99893 | other |
---|
CL2001032306AA (testset) | other | 0.00245 | 0.99755 | other |
---|
CL2001032307AA (testset) | other | 0.00162 | 0.99838 | other |
---|
CL2001032308AA (testset) | other | 7e-04 | 0.9993 | other |
---|
CL2001032309AA (testset) | other | 0.00069 | 0.99931 | other |
---|
CL2001032310AA (testset) | other | 0.00289 | 0.99711 | other |
---|
CL2001032311AA (testset) | other | 0.00026 | 0.99974 | other |
---|
CL2001032312AA (testset) | other | 0.00058 | 0.99942 | other |
---|
CL2001032313AA (testset) | other | 0.00125 | 0.99875 | other |
---|
CL2001032314AA (testset) | other | 0.00065 | 0.99935 | other |
---|
CL2001032316AA (testset) | other | 0.00081 | 0.99919 | other |
---|
CL2001032601AA (testset) | other | 0.00196 | 0.99804 | other |
---|
CL2001032602AA (testset) | other | 0.00475 | 0.99525 | other |
---|
CL2001032604AA (testset) | other | 0.00023 | 0.99977 | other |
---|
CL2001032607AA (testset) | CARCINOID | 0.98394 | 0.01606 | CARCINOID |
---|
CL2001032608AA (testset) | other | 0.00153 | 0.99847 | other |
---|
CL2001032610AA (testset) | other | 0.00021 | 0.99979 | other |
---|
CL2001032612AA (testset) | other | 0.00145 | 0.99855 | other |
---|
CL2001032613AA (testset) | other | 0.00047 | 0.99953 | other |
---|
CL2001032614AA (testset) | other | 0.01081 | 0.98919 | other |
---|
CL2001032616AA (testset) | other | 0.00314 | 0.99686 | other |
---|
CL2001032617AA (testset) | other | 0.00087 | 0.99913 | other |
---|
CL2001032620AA (testset) | other | 0.00126 | 0.99874 | other |
---|
CL2001032625AA (testset) | other | 0.01741 | 0.98259 | other |
---|
CL2001032627AA (testset) | other | 0.00114 | 0.99886 | other |
---|
CL2001032628AA (testset) | other | 0.00047 | 0.99953 | other |
---|
CL2001032629AA (testset) | CARCINOID | 0.99596 | 0.00404 | CARCINOID |
---|
CL2001032630AA (testset) | CARCINOID | 0.99958 | 0.00042 | CARCINOID |
---|
CL2001032632AA (testset) | other | 0.00717 | 0.99283 | other |
---|
CL2001032638AA (testset) | other | 0.00043 | 0.99957 | other |
---|
CL2001032640AA (testset) | other | 5e-04 | 0.9995 | other |
---|
CL2001032643AA (testset) | other | 0.00035 | 0.99965 | other |
---|
CL2001032644AA (testset) | other | 0.00081 | 0.99919 | other |
---|
CL2001032647AA (testset) | other | 6e-04 | 0.9994 | other |
---|
CL2001032701AA (testset) | other | 0.00259 | 0.99741 | other |
---|
CL2001032702AA (testset) | other | 0.00164 | 0.99836 | other |
---|
CL2001032703AA (testset) | other | 0.00215 | 0.99785 | other |
---|
CL2001032704AA (testset) | other | 0.00159 | 0.99841 | other |
---|
CL2001032706AA (testset) | other | 0.00049 | 0.99951 | other |
---|
CL2001032709AA (testset) | other | 0.00267 | 0.99733 | other |
---|
CL2001032716AA (testset) | other | 0.00159 | 0.99841 | other |
---|
CL2001032717AA (testset) | other | 0.00107 | 0.99893 | other |
---|
CL2001032718AA (testset) | other | 0.0075 | 0.9925 | other |
---|
CL2001032719AA (testset) | other | 0.00347 | 0.99653 | other |
---|
CL2001032720AA (testset) | other | 0.06492 | 0.93508 | other |
---|
CL2001032722AA (testset) | CARCINOID | 0.99838 | 0.00162 | CARCINOID |
---|
CL2001032724AA (testset) | other | 0.00228 | 0.99772 | other |
---|
CL2001032725AA (testset) | other | 0.0105 | 0.9895 | other |
---|
CL2001032727AA (testset) | other | 0.00675 | 0.99325 | other |
---|
CL2001032729AA (testset) | other | 0.00183 | 0.99817 | other |
---|
CL2001032730AA (testset) | other | 0.00407 | 0.99593 | other |
---|
CL2001032732AA (testset) | other | 0.00199 | 0.99801 | other |
---|
CL2001032733AA (testset) | other | 0.00068 | 0.99932 | other |
---|
CL2001032738AA (testset) | other | 0.00036 | 0.99964 | other |
---|
CL2001032742AA (testset) | other | 4e-04 | 0.9996 | other |
---|
CL2001032746AA (testset) | other | 0.00265 | 0.99735 | other |
---|
CL2001032747AA (testset) | other | 0.00048 | 0.99952 | other |
---|
CL2001032833AA (testset) | other | 0.00125 | 0.99875 | other |
---|
CL2001032836AA (testset) | other | 7e-05 | 0.99993 | other |
---|
CL2001032838AA (testset) | other | 0.00229 | 0.99771 | other |
---|
CL2001032839AA (testset) | other | 0.00166 | 0.99834 | other |
---|
CL2001032841AA (testset) | other | 0.00324 | 0.99676 | other |
---|
CL2001032842AA (testset) | other | 0.01838 | 0.98162 | other |
---|
CL2001032843AA (testset) | other | 0.0139 | 0.9861 | other |
---|
CL2001032845AA (testset) | other | 0.00124 | 0.99876 | other |
---|
CL2001032846AA (testset) | other | 0.00336 | 0.99664 | other |
---|
CL2001032847AA (testset) | CARCINOID | 0.99589 | 0.00411 | CARCINOID |
---|
CL2001032848AA (testset) | other | 0.0038 | 0.9962 | other |
---|
CL2001032850AA (testset) | CARCINOID | 0.99854 | 0.00146 | CARCINOID |
---|
CL2001032853AA (testset) | other | 0.00531 | 0.99469 | other |
---|
CL2001032854AA (testset) | CARCINOID | 0.95643 | 0.04357 | CARCINOID |
---|
CL2001032856AA (testset) | other | 0.00147 | 0.99853 | other |
---|
CL2001032857AA (testset) | other | 8e-04 | 0.9992 | other |
---|
CL2001032860AA (testset) | CARCINOID | 0.9833 | 0.0167 | CARCINOID |
---|
CL2001040305AA (testset) | other | 0.00023 | 0.99977 | other |
---|
CL2001040306AA (testset) | other | 0.00135 | 0.99865 | other |
---|
CL2001041708AA (testset) | other | 0.00081 | 0.99919 | other |
---|
CL2001041711AA (testset) | other | 0.00179 | 0.99821 | other |
---|
CL2001041716AA (testset) | other | 0.00059 | 0.99941 | other |
---|
CL2001042501AA (testset) | CARCINOID | 0.98958 | 0.01042 | CARCINOID |
---|
CL2001042505AA (testset) | other | 0.00032 | 0.99968 | other |
---|
CL2001042506AA (testset) | other | 5e-04 | 0.9995 | other |
---|
Generated by StAM on Tue Sep 7 18:11:41 2004