GO:0015891
| siderochrome transport | Biological Process |
Parent node
2 child nodes
ID | Term | Weight |
---|
GO:0006887 | exocytosis | 1 |
---|
GO:0006897 | endocytosis | 0.00000 |
---|
Performance on training data
- Error rate: 0.05911
- Performance: 0.27443
- Redundancy: 3.91802
| Sensitivity | Specificity |
---|
CARCINOID | 0.45 | 0.99454 |
---|
other | 0.99454 | 0.45 |
---|
Performance on test data
- Error rate: 0.00985
- Performance: 0.05687
- Redundancy: 5.23887
| Sensitivity | Specificity |
---|
CARCINOID | 0.9 | 1 |
---|
other | 1 | 0.9 |
---|
Predictions
| Class | CARCINOID | other | Predictionn |
---|
CL2001031606AA (testset) | other | 0.00873 | 0.99127 | other |
---|
CL2001031607AA (testset) | other | 0.00044 | 0.99956 | other |
---|
CL2001031608AA (testset) | other | 0.00402 | 0.99598 | other |
---|
CL2001031609AA (testset) | CARCINOID | 0.9999 | 1e-04 | CARCINOID |
---|
CL2001031611AA (testset) | other | 0.0028 | 0.9972 | other |
---|
CL2001031612AA (testset) | other | 0.0916 | 0.9084 | other |
---|
CL2001031613AA (testset) | other | 0.00062 | 0.99938 | other |
---|
CL2001031615AA (testset) | other | 0.05274 | 0.94726 | other |
---|
CL2001031616AA (testset) | other | 0.00013 | 0.99987 | other |
---|
CL2001031618AA (testset) | other | 0.00508 | 0.99492 | other |
---|
CL2001031620AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001031621AA (testset) | other | 0.00144 | 0.99856 | other |
---|
CL2001031622AA (testset) | other | 0.00401 | 0.99599 | other |
---|
CL2001031625AA (testset) | other | 0.01312 | 0.98688 | other |
---|
CL2001031627AA (testset) | other | 0.00082 | 0.99918 | other |
---|
CL2001031628AA (testset) | other | 0.00353 | 0.99647 | other |
---|
CL2001031629AA (testset) | other | 0.00275 | 0.99725 | other |
---|
CL2001031630AA (testset) | other | 0.12929 | 0.87071 | other |
---|
CL2001031631AA (testset) | other | 0.00053 | 0.99947 | other |
---|
CL2001031632AA (testset) | other | 0.00074 | 0.99926 | other |
---|
CL2001031634AA (testset) | other | 0.02552 | 0.97448 | other |
---|
CL2001031635AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001031636AA (testset) | other | 0 | 1 | other |
---|
CL2001032002AA (testset) | other | 0.01331 | 0.98669 | other |
---|
CL2001032005AA (testset) | other | 0.18204 | 0.81796 | other |
---|
CL2001032008AA (testset) | other | 0.00264 | 0.99736 | other |
---|
CL2001032009AA (testset) | other | 0.00377 | 0.99623 | other |
---|
CL2001032010AA (testset) | other | 0.00289 | 0.99711 | other |
---|
CL2001032011AA (testset) | other | 0.00107 | 0.99893 | other |
---|
CL2001032012AA (testset) | other | 0.00013 | 0.99987 | other |
---|
CL2001032013AA (testset) | other | 0.00061 | 0.99939 | other |
---|
CL2001032015AA (testset) | other | 0.00315 | 0.99685 | other |
---|
CL2001032016AA (testset) | other | 0.00041 | 0.99959 | other |
---|
CL2001032019AA (testset) | other | 0.00144 | 0.99856 | other |
---|
CL2001032020AA (testset) | other | 0.00016 | 0.99984 | other |
---|
CL2001032025AA (testset) | other | 0.00923 | 0.99077 | other |
---|
CL2001032026AA (testset) | other | 0.02797 | 0.97203 | other |
---|
CL2001032027AA (testset) | other | 0.00016 | 0.99984 | other |
---|
CL2001032030AA (testset) | other | 0.00017 | 0.99983 | other |
---|
CL2001032031AA (testset) | other | 0.00096 | 0.99904 | other |
---|
CL2001032032AA (testset) | other | 0.00378 | 0.99622 | other |
---|
CL2001032034AA (testset) | other | 0.00048 | 0.99952 | other |
---|
CL2001032036AA (testset) | other | 0.00147 | 0.99853 | other |
---|
CL2001032041AA (testset) | other | 0.00313 | 0.99687 | other |
---|
CL2001032043AA (testset) | other | 0.00161 | 0.99839 | other |
---|
CL2001032044AA (testset) | CARCINOID | 0.47911 | 0.52089 | other |
---|
CL2001032045AA (testset) | other | 0.00282 | 0.99718 | other |
---|
CL2001032046AA (testset) | other | 0.00242 | 0.99758 | other |
---|
CL2001032101AA (testset) | CARCINOID | 0.98176 | 0.01824 | CARCINOID |
---|
CL2001032102AA (testset) | other | 0.00588 | 0.99412 | other |
---|
CL2001032103AA (testset) | other | 0.00743 | 0.99257 | other |
---|
CL2001032104AA (testset) | other | 0.00024 | 0.99976 | other |
---|
CL2001032105AA (testset) | other | 0.01078 | 0.98922 | other |
---|
CL2001032107AA (testset) | other | 0.00153 | 0.99847 | other |
---|
CL2001032108AA (testset) | other | 0.00104 | 0.99896 | other |
---|
CL2001032109AA (testset) | other | 0.02772 | 0.97228 | other |
---|
CL2001032110AA (testset) | other | 0.00297 | 0.99703 | other |
---|
CL2001032111AA (testset) | other | 0.00289 | 0.99711 | other |
---|
CL2001032113AA (testset) | other | 0.32782 | 0.67218 | other |
---|
CL2001032114AA (testset) | other | 1e-04 | 0.9999 | other |
---|
CL2001032115AA (testset) | other | 0.04595 | 0.95405 | other |
---|
CL2001032116AA (testset) | other | 0.00127 | 0.99873 | other |
---|
CL2001032117AA (testset) | other | 0.00616 | 0.99384 | other |
---|
CL2001032121AA (testset) | other | 0.44102 | 0.55898 | other |
---|
CL2001032122AA (testset) | other | 0.00368 | 0.99632 | other |
---|
CL2001032124AA (testset) | CARCINOID | 0.70781 | 0.29219 | CARCINOID |
---|
CL2001032125AA (testset) | other | 0.02767 | 0.97233 | other |
---|
CL2001032127AA (testset) | CARCINOID | 0.99973 | 0.00027 | CARCINOID |
---|
CL2001032128AA (testset) | other | 0.00099 | 0.99901 | other |
---|
CL2001032129AA (testset) | other | 0.00278 | 0.99722 | other |
---|
CL2001032130AA (testset) | other | 0.00167 | 0.99833 | other |
---|
CL2001032132AA (testset) | other | 0.0061 | 0.9939 | other |
---|
CL2001032134AA (testset) | other | 0.00424 | 0.99576 | other |
---|
CL2001032135AA (testset) | other | 0.00083 | 0.99917 | other |
---|
CL2001032136AA (testset) | other | 0.00226 | 0.99774 | other |
---|
CL2001032138AA (testset) | other | 8e-04 | 0.9992 | other |
---|
CL2001032141AA (testset) | other | 0.00848 | 0.99152 | other |
---|
CL2001032142AA (testset) | other | 0.01552 | 0.98448 | other |
---|
CL2001032144AA (testset) | other | 0.00214 | 0.99786 | other |
---|
CL2001032145AA (testset) | CARCINOID | 0.98744 | 0.01256 | CARCINOID |
---|
CL2001032147AA (testset) | other | 0.00076 | 0.99924 | other |
---|
CL2001032149AA (testset) | other | 8e-05 | 0.99992 | other |
---|
CL2001032151AA (testset) | CARCINOID | 0.98726 | 0.01274 | CARCINOID |
---|
CL2001032152AA (testset) | CARCINOID | 0.99666 | 0.00334 | CARCINOID |
---|
CL2001032153AA (testset) | other | 0.00829 | 0.99171 | other |
---|
CL2001032155AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032156AA (testset) | other | 0.00316 | 0.99684 | other |
---|
CL2001032202AA (testset) | other | 0.00537 | 0.99463 | other |
---|
CL2001032206AA (testset) | other | 0.00043 | 0.99957 | other |
---|
CL2001032207AA (testset) | other | 0.00787 | 0.99213 | other |
---|
CL2001032209AA (testset) | other | 0.00208 | 0.99792 | other |
---|
CL2001032210AA (testset) | CARCINOID | 0.58429 | 0.41571 | CARCINOID |
---|
CL2001032211AA (testset) | other | 0.00583 | 0.99417 | other |
---|
CL2001032212AA (testset) | other | 0.02226 | 0.97774 | other |
---|
CL2001032213AA (testset) | other | 0.00027 | 0.99973 | other |
---|
CL2001032214AA (testset) | other | 0.00087 | 0.99913 | other |
---|
CL2001032217AA (testset) | other | 0.1183 | 0.8817 | other |
---|
CL2001032218AA (testset) | other | 0.01089 | 0.98911 | other |
---|
CL2001032219AA (testset) | CARCINOID | 0.99996 | 4e-05 | CARCINOID |
---|
CL2001032220AA (testset) | other | 0.01304 | 0.98696 | other |
---|
CL2001032222AA (testset) | other | 0.00247 | 0.99753 | other |
---|
CL2001032229AA (testset) | other | 0.0037 | 0.9963 | other |
---|
CL2001032231AA (testset) | other | 0.00589 | 0.99411 | other |
---|
CL2001032232AA (testset) | other | 0.00235 | 0.99765 | other |
---|
CL2001032233AA (testset) | other | 0.00085 | 0.99915 | other |
---|
CL2001032238AA (testset) | CARCINOID | 0.99771 | 0.00229 | CARCINOID |
---|
CL2001032239AA (testset) | other | 0.01018 | 0.98982 | other |
---|
CL2001032240AA (testset) | other | 0.00364 | 0.99636 | other |
---|
CL2001032241AA (testset) | other | 4e-04 | 0.9996 | other |
---|
CL2001032242AA (testset) | other | 0.00403 | 0.99597 | other |
---|
CL2001032243AA (testset) | other | 0.00213 | 0.99787 | other |
---|
CL2001032248AA (testset) | other | 0.00029 | 0.99971 | other |
---|
CL2001032249AA (testset) | other | 0.03104 | 0.96896 | other |
---|
CL2001032252AA (testset) | other | 0.00097 | 0.99903 | other |
---|
CL2001032254AA (testset) | other | 0.00055 | 0.99945 | other |
---|
CL2001032255AA (testset) | other | 0.00094 | 0.99906 | other |
---|
CL2001032256AA (testset) | other | 9e-05 | 0.99991 | other |
---|
CL2001032259AA (testset) | other | 0.00521 | 0.99479 | other |
---|
CL2001032260AA (testset) | other | 0.00388 | 0.99612 | other |
---|
CL2001032301AA (testset) | other | 7e-04 | 0.9993 | other |
---|
CL2001032304AA (testset) | other | 0.01366 | 0.98634 | other |
---|
CL2001032305AA (testset) | other | 3e-04 | 0.9997 | other |
---|
CL2001032306AA (testset) | other | 0.00214 | 0.99786 | other |
---|
CL2001032307AA (testset) | other | 8e-05 | 0.99992 | other |
---|
CL2001032308AA (testset) | other | 0.00668 | 0.99332 | other |
---|
CL2001032309AA (testset) | other | 0.00216 | 0.99784 | other |
---|
CL2001032310AA (testset) | other | 0.03403 | 0.96597 | other |
---|
CL2001032311AA (testset) | other | 0.00159 | 0.99841 | other |
---|
CL2001032312AA (testset) | other | 0.00398 | 0.99602 | other |
---|
CL2001032313AA (testset) | other | 0.04077 | 0.95923 | other |
---|
CL2001032314AA (testset) | other | 0.00183 | 0.99817 | other |
---|
CL2001032316AA (testset) | other | 0.01225 | 0.98775 | other |
---|
CL2001032601AA (testset) | other | 0.0017 | 0.9983 | other |
---|
CL2001032602AA (testset) | other | 0.00709 | 0.99291 | other |
---|
CL2001032604AA (testset) | other | 0.00775 | 0.99225 | other |
---|
CL2001032607AA (testset) | CARCINOID | 0.93862 | 0.06138 | CARCINOID |
---|
CL2001032608AA (testset) | other | 0.01944 | 0.98056 | other |
---|
CL2001032610AA (testset) | other | 0.02457 | 0.97543 | other |
---|
CL2001032612AA (testset) | other | 0.01328 | 0.98672 | other |
---|
CL2001032613AA (testset) | other | 5e-04 | 0.9995 | other |
---|
CL2001032614AA (testset) | other | 0.00219 | 0.99781 | other |
---|
CL2001032616AA (testset) | other | 0.01704 | 0.98296 | other |
---|
CL2001032617AA (testset) | other | 0.00272 | 0.99728 | other |
---|
CL2001032620AA (testset) | other | 0.00319 | 0.99681 | other |
---|
CL2001032625AA (testset) | other | 0.00664 | 0.99336 | other |
---|
CL2001032627AA (testset) | other | 0.01743 | 0.98257 | other |
---|
CL2001032628AA (testset) | other | 0.01378 | 0.98622 | other |
---|
CL2001032629AA (testset) | CARCINOID | 0.99878 | 0.00122 | CARCINOID |
---|
CL2001032630AA (testset) | CARCINOID | 0.68954 | 0.31046 | CARCINOID |
---|
CL2001032632AA (testset) | other | 0.16873 | 0.83127 | other |
---|
CL2001032638AA (testset) | other | 0.05125 | 0.94875 | other |
---|
CL2001032640AA (testset) | other | 0.00513 | 0.99487 | other |
---|
CL2001032643AA (testset) | other | 1e-04 | 0.9999 | other |
---|
CL2001032644AA (testset) | other | 0.00211 | 0.99789 | other |
---|
CL2001032647AA (testset) | other | 0.00032 | 0.99968 | other |
---|
CL2001032701AA (testset) | other | 0.00769 | 0.99231 | other |
---|
CL2001032702AA (testset) | other | 0.00068 | 0.99932 | other |
---|
CL2001032703AA (testset) | other | 3e-05 | 0.99997 | other |
---|
CL2001032704AA (testset) | other | 0.00933 | 0.99067 | other |
---|
CL2001032706AA (testset) | other | 0.00103 | 0.99897 | other |
---|
CL2001032709AA (testset) | other | 0.0044 | 0.9956 | other |
---|
CL2001032716AA (testset) | other | 0.03078 | 0.96922 | other |
---|
CL2001032717AA (testset) | other | 0.00798 | 0.99202 | other |
---|
CL2001032718AA (testset) | other | 0.0025 | 0.9975 | other |
---|
CL2001032719AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001032720AA (testset) | other | 0.13503 | 0.86497 | other |
---|
CL2001032722AA (testset) | CARCINOID | 0.36336 | 0.63664 | other |
---|
CL2001032724AA (testset) | other | 0.00037 | 0.99963 | other |
---|
CL2001032725AA (testset) | other | 0.00131 | 0.99869 | other |
---|
CL2001032727AA (testset) | other | 0.00224 | 0.99776 | other |
---|
CL2001032729AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001032730AA (testset) | other | 0.00228 | 0.99772 | other |
---|
CL2001032732AA (testset) | other | 0.03288 | 0.96712 | other |
---|
CL2001032733AA (testset) | other | 0.01012 | 0.98988 | other |
---|
CL2001032738AA (testset) | other | 0.00028 | 0.99972 | other |
---|
CL2001032742AA (testset) | other | 0.00041 | 0.99959 | other |
---|
CL2001032746AA (testset) | other | 0.00473 | 0.99527 | other |
---|
CL2001032747AA (testset) | other | 0.00357 | 0.99643 | other |
---|
CL2001032833AA (testset) | other | 6e-04 | 0.9994 | other |
---|
CL2001032836AA (testset) | other | 0.00078 | 0.99922 | other |
---|
CL2001032838AA (testset) | other | 0.00222 | 0.99778 | other |
---|
CL2001032839AA (testset) | other | 0.00967 | 0.99033 | other |
---|
CL2001032841AA (testset) | other | 0.01111 | 0.98889 | other |
---|
CL2001032842AA (testset) | other | 0.00373 | 0.99627 | other |
---|
CL2001032843AA (testset) | other | 0.00412 | 0.99588 | other |
---|
CL2001032845AA (testset) | other | 0.00172 | 0.99828 | other |
---|
CL2001032846AA (testset) | other | 0.0079 | 0.9921 | other |
---|
CL2001032847AA (testset) | CARCINOID | 0.53639 | 0.46361 | CARCINOID |
---|
CL2001032848AA (testset) | other | 0.00064 | 0.99936 | other |
---|
CL2001032850AA (testset) | CARCINOID | 0.7283 | 0.2717 | CARCINOID |
---|
CL2001032853AA (testset) | other | 0.0019 | 0.9981 | other |
---|
CL2001032854AA (testset) | CARCINOID | 0.5185 | 0.4815 | CARCINOID |
---|
CL2001032856AA (testset) | other | 0.00514 | 0.99486 | other |
---|
CL2001032857AA (testset) | other | 0.00095 | 0.99905 | other |
---|
CL2001032860AA (testset) | CARCINOID | 0.99359 | 0.00641 | CARCINOID |
---|
CL2001040305AA (testset) | other | 0.09528 | 0.90472 | other |
---|
CL2001040306AA (testset) | other | 0.00291 | 0.99709 | other |
---|
CL2001041708AA (testset) | other | 0.00011 | 0.99989 | other |
---|
CL2001041711AA (testset) | other | 0.00408 | 0.99592 | other |
---|
CL2001041716AA (testset) | other | 0.00781 | 0.99219 | other |
---|
CL2001042501AA (testset) | CARCINOID | 0.98652 | 0.01348 | CARCINOID |
---|
CL2001042505AA (testset) | other | 0.13881 | 0.86119 | other |
---|
CL2001042506AA (testset) | other | 0.00023 | 0.99977 | other |
---|
Generated by StAM on Tue Sep 7 18:12:01 2004