GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.00000 |
---|
GO:0007267 | cell-cell signaling | 0.00000 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 1 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.01471
- Performance: 0.03608
- Redundancy: 7.49859
| Sensitivity | Specificity |
---|
CARCINOID | 1 | 0.98361 |
---|
other | 0.98361 | 1 |
---|
Performance on test data
- Error rate: 0
- Performance: 0.0302
- Redundancy: 8.07738
| Sensitivity | Specificity |
---|
CARCINOID | 1 | 1 |
---|
other | 1 | 1 |
---|
Predictions
| Class | CARCINOID | other | Predictionn |
---|
CL2001031606AA (testset) | other | 0 | 1 | other |
---|
CL2001031607AA | other | 1e-05 | 0.99999 | other |
---|
CL2001031608AA | other | 0 | 1 | other |
---|
CL2001031609AA | CARCINOID | 1 | 0 | CARCINOID |
---|
CL2001031611AA | other | 1e-05 | 0.99999 | other |
---|
CL2001031612AA (testset) | other | 0 | 1 | other |
---|
CL2001031613AA | other | 0 | 1 | other |
---|
CL2001031615AA | other | 8e-05 | 0.99992 | other |
---|
CL2001031616AA | other | 0 | 1 | other |
---|
CL2001031618AA | other | 2e-05 | 0.99998 | other |
---|
CL2001031620AA (testset) | other | 0 | 1 | other |
---|
CL2001031621AA | other | 1e-05 | 0.99999 | other |
---|
CL2001031622AA (testset) | other | 8e-05 | 0.99992 | other |
---|
CL2001031625AA | other | 0 | 1 | other |
---|
CL2001031627AA | other | 3e-05 | 0.99997 | other |
---|
CL2001031628AA | other | 0 | 1 | other |
---|
CL2001031629AA | other | 0 | 1 | other |
---|
CL2001031630AA | other | 0.00017 | 0.99983 | other |
---|
CL2001031631AA | other | 0 | 1 | other |
---|
CL2001031632AA | other | 0 | 1 | other |
---|
CL2001031634AA | other | 0 | 1 | other |
---|
CL2001031635AA (testset) | other | 0 | 1 | other |
---|
CL2001031636AA (testset) | other | 0 | 1 | other |
---|
CL2001032002AA (testset) | other | 0.00123 | 0.99877 | other |
---|
CL2001032005AA (testset) | other | 0.00021 | 0.99979 | other |
---|
CL2001032008AA | other | 0 | 1 | other |
---|
CL2001032009AA (testset) | other | 0.02617 | 0.97383 | other |
---|
CL2001032010AA | other | 0 | 1 | other |
---|
CL2001032011AA | other | 0 | 1 | other |
---|
CL2001032012AA (testset) | other | 0 | 1 | other |
---|
CL2001032013AA (testset) | other | 0 | 1 | other |
---|
CL2001032015AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032016AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032019AA | other | 0 | 1 | other |
---|
CL2001032020AA (testset) | other | 0 | 1 | other |
---|
CL2001032025AA | other | 0.00476 | 0.99524 | other |
---|
CL2001032026AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032027AA (testset) | other | 0 | 1 | other |
---|
CL2001032030AA | other | 0.00019 | 0.99981 | other |
---|
CL2001032031AA | other | 0 | 1 | other |
---|
CL2001032032AA (testset) | other | 0 | 1 | other |
---|
CL2001032034AA | other | 0 | 1 | other |
---|
CL2001032036AA | other | 0.00285 | 0.99715 | other |
---|
CL2001032041AA | other | 0 | 1 | other |
---|
CL2001032043AA | other | 5e-05 | 0.99995 | other |
---|
CL2001032044AA (testset) | CARCINOID | 0.99865 | 0.00135 | CARCINOID |
---|
CL2001032045AA | other | 0 | 1 | other |
---|
CL2001032046AA | other | 0 | 1 | other |
---|
CL2001032101AA | CARCINOID | 0.99999 | 1e-05 | CARCINOID |
---|
CL2001032102AA | other | 0 | 1 | other |
---|
CL2001032103AA | other | 0 | 1 | other |
---|
CL2001032104AA | other | 0 | 1 | other |
---|
CL2001032105AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032107AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032108AA | other | 0 | 1 | other |
---|
CL2001032109AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032110AA (testset) | other | 0 | 1 | other |
---|
CL2001032111AA | other | 0 | 1 | other |
---|
CL2001032113AA | other | 0.00727 | 0.99273 | other |
---|
CL2001032114AA | other | 0 | 1 | other |
---|
CL2001032115AA | other | 0.00052 | 0.99948 | other |
---|
CL2001032116AA | other | 0 | 1 | other |
---|
CL2001032117AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001032121AA (testset) | other | 0.41533 | 0.58467 | other |
---|
CL2001032122AA | other | 0 | 1 | other |
---|
CL2001032124AA | CARCINOID | 0.99999 | 1e-05 | CARCINOID |
---|
CL2001032125AA | other | 0.00243 | 0.99757 | other |
---|
CL2001032127AA (testset) | CARCINOID | 0.99689 | 0.00311 | CARCINOID |
---|
CL2001032128AA | other | 0 | 1 | other |
---|
CL2001032129AA | other | 0 | 1 | other |
---|
CL2001032130AA (testset) | other | 0 | 1 | other |
---|
CL2001032132AA (testset) | other | 0 | 1 | other |
---|
CL2001032134AA | other | 0 | 1 | other |
---|
CL2001032135AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032136AA | other | 0 | 1 | other |
---|
CL2001032138AA | other | 0 | 1 | other |
---|
CL2001032141AA | other | 4e-05 | 0.99996 | other |
---|
CL2001032142AA (testset) | other | 0.00022 | 0.99978 | other |
---|
CL2001032144AA | other | 0 | 1 | other |
---|
CL2001032145AA (testset) | CARCINOID | 0.98068 | 0.01932 | CARCINOID |
---|
CL2001032147AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032149AA | other | 0 | 1 | other |
---|
CL2001032151AA | CARCINOID | 1 | 0 | CARCINOID |
---|
CL2001032152AA (testset) | CARCINOID | 0.99957 | 0.00043 | CARCINOID |
---|
CL2001032153AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032155AA (testset) | other | 0 | 1 | other |
---|
CL2001032156AA | other | 0 | 1 | other |
---|
CL2001032202AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032206AA | other | 0 | 1 | other |
---|
CL2001032207AA (testset) | other | 0 | 1 | other |
---|
CL2001032209AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001032210AA | CARCINOID | 0.99986 | 0.00014 | CARCINOID |
---|
CL2001032211AA | other | 0 | 1 | other |
---|
CL2001032212AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032213AA (testset) | other | 0 | 1 | other |
---|
CL2001032214AA | other | 0 | 1 | other |
---|
CL2001032217AA (testset) | other | 0.13992 | 0.86008 | other |
---|
CL2001032218AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032219AA (testset) | CARCINOID | 0.78551 | 0.21449 | CARCINOID |
---|
CL2001032220AA | other | 0 | 1 | other |
---|
CL2001032222AA (testset) | other | 0 | 1 | other |
---|
CL2001032229AA (testset) | other | 4e-05 | 0.99996 | other |
---|
CL2001032231AA | other | 0 | 1 | other |
---|
CL2001032232AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032233AA | other | 0 | 1 | other |
---|
CL2001032238AA | CARCINOID | 0.91609 | 0.08391 | CARCINOID |
---|
CL2001032239AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032240AA | other | 0 | 1 | other |
---|
CL2001032241AA (testset) | other | 0 | 1 | other |
---|
CL2001032242AA | other | 0 | 1 | other |
---|
CL2001032243AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032248AA | other | 0 | 1 | other |
---|
CL2001032249AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032252AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032254AA (testset) | other | 0 | 1 | other |
---|
CL2001032255AA | other | 0 | 1 | other |
---|
CL2001032256AA (testset) | other | 5e-05 | 0.99995 | other |
---|
CL2001032259AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032260AA | other | 0.02034 | 0.97966 | other |
---|
CL2001032301AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032304AA (testset) | other | 0 | 1 | other |
---|
CL2001032305AA (testset) | other | 0 | 1 | other |
---|
CL2001032306AA | other | 2e-04 | 0.9998 | other |
---|
CL2001032307AA | other | 0 | 1 | other |
---|
CL2001032308AA | other | 0 | 1 | other |
---|
CL2001032309AA | other | 0 | 1 | other |
---|
CL2001032310AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032311AA | other | 0 | 1 | other |
---|
CL2001032312AA | other | 0 | 1 | other |
---|
CL2001032313AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032314AA | other | 0 | 1 | other |
---|
CL2001032316AA (testset) | other | 0 | 1 | other |
---|
CL2001032601AA | other | 0 | 1 | other |
---|
CL2001032602AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032604AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032607AA | CARCINOID | 0.99996 | 4e-05 | CARCINOID |
---|
CL2001032608AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032610AA (testset) | other | 0 | 1 | other |
---|
CL2001032612AA | other | 0 | 1 | other |
---|
CL2001032613AA (testset) | other | 0 | 1 | other |
---|
CL2001032614AA (testset) | other | 7e-05 | 0.99993 | other |
---|
CL2001032616AA | other | 0.00018 | 0.99982 | other |
---|
CL2001032617AA (testset) | other | 2e-05 | 0.99998 | other |
---|
CL2001032620AA (testset) | other | 0 | 1 | other |
---|
CL2001032625AA | other | 0.04516 | 0.95484 | other |
---|
CL2001032627AA (testset) | other | 0 | 1 | other |
---|
CL2001032628AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032629AA | CARCINOID | 0.99804 | 0.00196 | CARCINOID |
---|
CL2001032630AA | CARCINOID | 0.99986 | 0.00014 | CARCINOID |
---|
CL2001032632AA | other | 0.0609 | 0.9391 | other |
---|
CL2001032638AA (testset) | other | 0.00016 | 0.99984 | other |
---|
CL2001032640AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032643AA | other | 0 | 1 | other |
---|
CL2001032644AA (testset) | other | 0 | 1 | other |
---|
CL2001032647AA | other | 0 | 1 | other |
---|
CL2001032701AA | other | 0 | 1 | other |
---|
CL2001032702AA (testset) | other | 1e-05 | 0.99999 | other |
---|
CL2001032703AA | other | 0 | 1 | other |
---|
CL2001032704AA (testset) | other | 0 | 1 | other |
---|
CL2001032706AA | other | 0 | 1 | other |
---|
CL2001032709AA | other | 0 | 1 | other |
---|
CL2001032716AA | other | 2e-05 | 0.99998 | other |
---|
CL2001032717AA (testset) | other | 0 | 1 | other |
---|
CL2001032718AA | other | 0 | 1 | other |
---|
CL2001032719AA (testset) | other | 0 | 1 | other |
---|
CL2001032720AA | other | 0.01371 | 0.98629 | other |
---|
CL2001032722AA | CARCINOID | 0.99999 | 1e-05 | CARCINOID |
---|
CL2001032724AA | other | 0 | 1 | other |
---|
CL2001032725AA (testset) | other | 7e-05 | 0.99993 | other |
---|
CL2001032727AA | other | 0 | 1 | other |
---|
CL2001032729AA (testset) | other | 0 | 1 | other |
---|
CL2001032730AA | other | 0 | 1 | other |
---|
CL2001032732AA (testset) | other | 0.00012 | 0.99988 | other |
---|
CL2001032733AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032738AA | other | 0 | 1 | other |
---|
CL2001032742AA | other | 4e-05 | 0.99996 | other |
---|
CL2001032746AA | other | 1e-05 | 0.99999 | other |
---|
CL2001032747AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032833AA | other | 0.00345 | 0.99655 | other |
---|
CL2001032836AA | other | 0 | 1 | other |
---|
CL2001032838AA | other | 0 | 1 | other |
---|
CL2001032839AA | other | 0.0011 | 0.9989 | other |
---|
CL2001032841AA | other | 3e-05 | 0.99997 | other |
---|
CL2001032842AA (testset) | other | 3e-05 | 0.99997 | other |
---|
CL2001032843AA (testset) | other | 0 | 1 | other |
---|
CL2001032845AA (testset) | other | 0 | 1 | other |
---|
CL2001032846AA | other | 0 | 1 | other |
---|
CL2001032847AA | CARCINOID | 0.99995 | 5e-05 | CARCINOID |
---|
CL2001032848AA (testset) | other | 0 | 1 | other |
---|
CL2001032850AA | CARCINOID | 0.99999 | 1e-05 | CARCINOID |
---|
CL2001032853AA (testset) | other | 0 | 1 | other |
---|
CL2001032854AA | CARCINOID | 0.99521 | 0.00479 | CARCINOID |
---|
CL2001032856AA | other | 0 | 1 | other |
---|
CL2001032857AA (testset) | other | 0 | 1 | other |
---|
CL2001032860AA | CARCINOID | 0.99999 | 1e-05 | CARCINOID |
---|
CL2001040305AA | other | 1e-05 | 0.99999 | other |
---|
CL2001040306AA | other | 1e-05 | 0.99999 | other |
---|
CL2001041708AA | other | 0 | 1 | other |
---|
CL2001041711AA (testset) | other | 0 | 1 | other |
---|
CL2001041716AA | other | 0 | 1 | other |
---|
CL2001042501AA (testset) | CARCINOID | 0.99974 | 0.00026 | CARCINOID |
---|
CL2001042505AA | other | 0.00012 | 0.99988 | other |
---|
CL2001042506AA | other | 0 | 1 | other |
---|
Generated by StAM on Tue Sep 7 17:21:08 2004