GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.00000 |
---|
GO:0007267 | cell-cell signaling | 0.24942 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 0.75058 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.02564
- Performance: 0.3974
- Redundancy: 3.53937
| Sensitivity | Specificity |
---|
ADENO | 0.98561 | 0.88235 |
---|
NORMAL | 0.88235 | 0.98561 |
---|
Performance on test data
- Error rate: 0.00641
- Performance: 0.23057
- Redundancy: 3.59156
| Sensitivity | Specificity |
---|
ADENO | 0.99281 | 1 |
---|
NORMAL | 1 | 0.99281 |
---|
Predictions
| Class | ADENO | NORMAL | Predictionn |
---|
CL2001031608AA (testset) | ADENO | 0.85549 | 0.14451 | ADENO |
---|
CL2001031611AA (testset) | ADENO | 0.98025 | 0.01975 | ADENO |
---|
CL2001031612AA (testset) | ADENO | 0.90982 | 0.09018 | ADENO |
---|
CL2001031613AA (testset) | ADENO | 0.68603 | 0.31397 | ADENO |
---|
CL2001031615AA (testset) | ADENO | 0.99712 | 0.00288 | ADENO |
---|
CL2001031616AA (testset) | ADENO | 0.98075 | 0.01925 | ADENO |
---|
CL2001031618AA (testset) | ADENO | 0.98845 | 0.01155 | ADENO |
---|
CL2001031622AA (testset) | ADENO | 0.99742 | 0.00258 | ADENO |
---|
CL2001031625AA (testset) | ADENO | 0.99252 | 0.00748 | ADENO |
---|
CL2001031627AA (testset) | ADENO | 0.96149 | 0.03851 | ADENO |
---|
CL2001031628AA (testset) | ADENO | 0.96555 | 0.03445 | ADENO |
---|
CL2001031629AA (testset) | ADENO | 0.99777 | 0.00223 | ADENO |
---|
CL2001031630AA (testset) | ADENO | 0.99353 | 0.00647 | ADENO |
---|
CL2001031631AA (testset) | ADENO | 0.99777 | 0.00223 | ADENO |
---|
CL2001031632AA (testset) | ADENO | 0.99468 | 0.00532 | ADENO |
---|
CL2001031634AA (testset) | ADENO | 0.97054 | 0.02946 | ADENO |
---|
CL2001031635AA (testset) | ADENO | 0.8435 | 0.1565 | ADENO |
---|
CL2001031636AA (testset) | ADENO | 0.82132 | 0.17868 | ADENO |
---|
CL2001032002AA (testset) | ADENO | 0.99352 | 0.00648 | ADENO |
---|
CL2001032005AA (testset) | ADENO | 0.99447 | 0.00553 | ADENO |
---|
CL2001032008AA (testset) | ADENO | 0.99794 | 0.00206 | ADENO |
---|
CL2001032009AA (testset) | ADENO | 0.99603 | 0.00397 | ADENO |
---|
CL2001032011AA (testset) | ADENO | 0.94708 | 0.05292 | ADENO |
---|
CL2001032012AA (testset) | ADENO | 0.91881 | 0.08119 | ADENO |
---|
CL2001032013AA (testset) | ADENO | 0.91796 | 0.08204 | ADENO |
---|
CL2001032015AA (testset) | ADENO | 0.64829 | 0.35171 | ADENO |
---|
CL2001032016AA (testset) | ADENO | 0.9964 | 0.0036 | ADENO |
---|
CL2001032019AA (testset) | ADENO | 0.98161 | 0.01839 | ADENO |
---|
CL2001032020AA (testset) | ADENO | 0.98674 | 0.01326 | ADENO |
---|
CL2001032025AA (testset) | ADENO | 0.98968 | 0.01032 | ADENO |
---|
CL2001032026AA (testset) | ADENO | 0.98613 | 0.01387 | ADENO |
---|
CL2001032027AA (testset) | ADENO | 0.95669 | 0.04331 | ADENO |
---|
CL2001032030AA (testset) | ADENO | 0.9899 | 0.0101 | ADENO |
---|
CL2001032031AA (testset) | ADENO | 0.98305 | 0.01695 | ADENO |
---|
CL2001032032AA (testset) | ADENO | 0.97564 | 0.02436 | ADENO |
---|
CL2001032034AA (testset) | ADENO | 0.86807 | 0.13193 | ADENO |
---|
CL2001032036AA (testset) | ADENO | 0.77207 | 0.22793 | ADENO |
---|
CL2001032103AA (testset) | ADENO | 0.97142 | 0.02858 | ADENO |
---|
CL2001032104AA (testset) | ADENO | 0.99764 | 0.00236 | ADENO |
---|
CL2001032105AA (testset) | ADENO | 0.99662 | 0.00338 | ADENO |
---|
CL2001032107AA (testset) | ADENO | 0.99645 | 0.00355 | ADENO |
---|
CL2001032108AA (testset) | ADENO | 0.99203 | 0.00797 | ADENO |
---|
CL2001032109AA (testset) | ADENO | 0.92215 | 0.07785 | ADENO |
---|
CL2001032110AA (testset) | ADENO | 0.90557 | 0.09443 | ADENO |
---|
CL2001032111AA (testset) | ADENO | 0.92365 | 0.07635 | ADENO |
---|
CL2001032113AA (testset) | ADENO | 0.99446 | 0.00554 | ADENO |
---|
CL2001032114AA (testset) | ADENO | 0.83567 | 0.16433 | ADENO |
---|
CL2001032115AA (testset) | ADENO | 0.99463 | 0.00537 | ADENO |
---|
CL2001032116AA (testset) | ADENO | 0.99398 | 0.00602 | ADENO |
---|
CL2001032117AA (testset) | ADENO | 0.99558 | 0.00442 | ADENO |
---|
CL2001032125AA (testset) | ADENO | 0.95382 | 0.04618 | ADENO |
---|
CL2001032130AA (testset) | ADENO | 0.98782 | 0.01218 | ADENO |
---|
CL2001032132AA (testset) | ADENO | 0.98838 | 0.01162 | ADENO |
---|
CL2001032134AA (testset) | ADENO | 0.92731 | 0.07269 | ADENO |
---|
CL2001032135AA (testset) | ADENO | 0.87892 | 0.12108 | ADENO |
---|
CL2001032136AA (testset) | ADENO | 0.99121 | 0.00879 | ADENO |
---|
CL2001032138AA (testset) | ADENO | 0.97022 | 0.02978 | ADENO |
---|
CL2001032141AA (testset) | ADENO | 0.99463 | 0.00537 | ADENO |
---|
CL2001032142AA (testset) | ADENO | 0.98797 | 0.01203 | ADENO |
---|
CL2001032149AA (testset) | ADENO | 0.88739 | 0.11261 | ADENO |
---|
CL2001032155AA (testset) | ADENO | 0.50731 | 0.49269 | ADENO |
---|
CL2001032156AA (testset) | ADENO | 0.94731 | 0.05269 | ADENO |
---|
CL2001032211AA (testset) | ADENO | 0.99562 | 0.00438 | ADENO |
---|
CL2001032212AA (testset) | ADENO | 0.99657 | 0.00343 | ADENO |
---|
CL2001032213AA (testset) | ADENO | 0.64689 | 0.35311 | ADENO |
---|
CL2001032214AA (testset) | ADENO | 0.92593 | 0.07407 | ADENO |
---|
CL2001032229AA (testset) | ADENO | 0.98965 | 0.01035 | ADENO |
---|
CL2001032232AA (testset) | ADENO | 0.94158 | 0.05842 | ADENO |
---|
CL2001032233AA (testset) | ADENO | 0.98936 | 0.01064 | ADENO |
---|
CL2001032241AA (testset) | ADENO | 0.91293 | 0.08707 | ADENO |
---|
CL2001032242AA (testset) | ADENO | 0.99629 | 0.00371 | ADENO |
---|
CL2001032243AA (testset) | ADENO | 0.94603 | 0.05397 | ADENO |
---|
CL2001032248AA (testset) | ADENO | 0.99829 | 0.00171 | ADENO |
---|
CL2001032249AA (testset) | ADENO | 0.97077 | 0.02923 | ADENO |
---|
CL2001032252AA (testset) | ADENO | 0.95897 | 0.04103 | ADENO |
---|
CL2001032254AA (testset) | ADENO | 0.97235 | 0.02765 | ADENO |
---|
CL2001032255AA (testset) | ADENO | 0.99425 | 0.00575 | ADENO |
---|
CL2001032259AA (testset) | ADENO | 0.83237 | 0.16763 | ADENO |
---|
CL2001032301AA (testset) | ADENO | 0.97552 | 0.02448 | ADENO |
---|
CL2001032306AA (testset) | ADENO | 0.98962 | 0.01038 | ADENO |
---|
CL2001032307AA (testset) | ADENO | 0.80033 | 0.19967 | ADENO |
---|
CL2001032308AA (testset) | ADENO | 0.98037 | 0.01963 | ADENO |
---|
CL2001032309AA (testset) | ADENO | 0.99723 | 0.00277 | ADENO |
---|
CL2001032310AA (testset) | ADENO | 0.99115 | 0.00885 | ADENO |
---|
CL2001032311AA (testset) | ADENO | 0.99645 | 0.00355 | ADENO |
---|
CL2001032312AA (testset) | ADENO | 0.98501 | 0.01499 | ADENO |
---|
CL2001032313AA (testset) | ADENO | 0.98449 | 0.01551 | ADENO |
---|
CL2001032314AA (testset) | ADENO | 0.98832 | 0.01168 | ADENO |
---|
CL2001032316AA (testset) | ADENO | 0.98921 | 0.01079 | ADENO |
---|
CL2001032601AA (testset) | ADENO | 0.99752 | 0.00248 | ADENO |
---|
CL2001032602AA (testset) | ADENO | 0.99568 | 0.00432 | ADENO |
---|
CL2001032604AA (testset) | ADENO | 0.99146 | 0.00854 | ADENO |
---|
CL2001032610AA (testset) | ADENO | 0.99299 | 0.00701 | ADENO |
---|
CL2001032612AA (testset) | ADENO | 0.99368 | 0.00632 | ADENO |
---|
CL2001032613AA (testset) | ADENO | 0.99511 | 0.00489 | ADENO |
---|
CL2001032614AA (testset) | ADENO | 0.99547 | 0.00453 | ADENO |
---|
CL2001032616AA (testset) | ADENO | 0.99322 | 0.00678 | ADENO |
---|
CL2001032617AA (testset) | ADENO | 0.99813 | 0.00187 | ADENO |
---|
CL2001032620AA (testset) | ADENO | 0.99479 | 0.00521 | ADENO |
---|
CL2001032625AA (testset) | ADENO | 0.99587 | 0.00413 | ADENO |
---|
CL2001032628AA (testset) | ADENO | 0.9914 | 0.0086 | ADENO |
---|
CL2001032638AA (testset) | ADENO | 0.98692 | 0.01308 | ADENO |
---|
CL2001032640AA (testset) | ADENO | 0.9891 | 0.0109 | ADENO |
---|
CL2001032643AA (testset) | ADENO | 0.95212 | 0.04788 | ADENO |
---|
CL2001032647AA (testset) | ADENO | 0.93741 | 0.06259 | ADENO |
---|
CL2001032701AA (testset) | ADENO | 0.99637 | 0.00363 | ADENO |
---|
CL2001032702AA (testset) | ADENO | 0.94016 | 0.05984 | ADENO |
---|
CL2001032703AA (testset) | ADENO | 0.87092 | 0.12908 | ADENO |
---|
CL2001032704AA (testset) | ADENO | 0.97151 | 0.02849 | ADENO |
---|
CL2001032706AA (testset) | ADENO | 0.9711 | 0.0289 | ADENO |
---|
CL2001032709AA (testset) | ADENO | 0.99174 | 0.00826 | ADENO |
---|
CL2001032716AA (testset) | ADENO | 0.98471 | 0.01529 | ADENO |
---|
CL2001032717AA (testset) | ADENO | 0.99373 | 0.00627 | ADENO |
---|
CL2001032729AA (testset) | ADENO | 0.98183 | 0.01817 | ADENO |
---|
CL2001032730AA (testset) | ADENO | 0.99754 | 0.00246 | ADENO |
---|
CL2001032733AA (testset) | ADENO | 0.99503 | 0.00497 | ADENO |
---|
CL2001032738AA (testset) | ADENO | 0.96221 | 0.03779 | ADENO |
---|
CL2001032742AA (testset) | ADENO | 0.99771 | 0.00229 | ADENO |
---|
CL2001032746AA (testset) | ADENO | 0.9914 | 0.0086 | ADENO |
---|
CL2001032747AA (testset) | ADENO | 0.99593 | 0.00407 | ADENO |
---|
CL2001032833AA (testset) | ADENO | 0.99479 | 0.00521 | ADENO |
---|
CL2001032836AA (testset) | ADENO | 0.99584 | 0.00416 | ADENO |
---|
CL2001032838AA (testset) | ADENO | 0.96868 | 0.03132 | ADENO |
---|
CL2001032839AA (testset) | ADENO | 0.98243 | 0.01757 | ADENO |
---|
CL2001032841AA (testset) | ADENO | 0.99472 | 0.00528 | ADENO |
---|
CL2001032842AA (testset) | ADENO | 0.99807 | 0.00193 | ADENO |
---|
CL2001032843AA (testset) | ADENO | 0.99368 | 0.00632 | ADENO |
---|
CL2001032845AA (testset) | ADENO | 0.90489 | 0.09511 | ADENO |
---|
CL2001032846AA (testset) | ADENO | 0.99433 | 0.00567 | ADENO |
---|
CL2001032848AA (testset) | ADENO | 0.03659 | 0.96341 | NORMAL |
---|
CL2001032856AA (testset) | ADENO | 0.91654 | 0.08346 | ADENO |
---|
CL2001032857AA (testset) | ADENO | 0.99703 | 0.00297 | ADENO |
---|
CL2001040305AA (testset) | ADENO | 0.99702 | 0.00298 | ADENO |
---|
CL2001040306AA (testset) | ADENO | 0.98315 | 0.01685 | ADENO |
---|
CL2001041708AA (testset) | ADENO | 0.99301 | 0.00699 | ADENO |
---|
CL2001041711AA (testset) | ADENO | 0.99512 | 0.00488 | ADENO |
---|
CL2001041716AA (testset) | ADENO | 0.89784 | 0.10216 | ADENO |
---|
CL2001042505AA (testset) | ADENO | 0.9969 | 0.0031 | ADENO |
---|
CL2001042506AA (testset) | ADENO | 0.76595 | 0.23405 | ADENO |
---|
CL2001032010AA (testset) | NORMAL | 0.03199 | 0.96801 | NORMAL |
---|
CL2001032041AA (testset) | NORMAL | 0.18105 | 0.81895 | NORMAL |
---|
CL2001032043AA (testset) | NORMAL | 0.0112 | 0.9888 | NORMAL |
---|
CL2001032045AA (testset) | NORMAL | 0.07268 | 0.92732 | NORMAL |
---|
CL2001032046AA (testset) | NORMAL | 0.07059 | 0.92941 | NORMAL |
---|
CL2001032102AA (testset) | NORMAL | 0.02589 | 0.97411 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.12605 | 0.87395 | NORMAL |
---|
CL2001032147AA (testset) | NORMAL | 0.00687 | 0.99313 | NORMAL |
---|
CL2001032202AA (testset) | NORMAL | 0.01484 | 0.98516 | NORMAL |
---|
CL2001032206AA (testset) | NORMAL | 0.10191 | 0.89809 | NORMAL |
---|
CL2001032220AA (testset) | NORMAL | 0.07398 | 0.92602 | NORMAL |
---|
CL2001032256AA (testset) | NORMAL | 0.39013 | 0.60987 | NORMAL |
---|
CL2001032304AA (testset) | NORMAL | 0.09943 | 0.90057 | NORMAL |
---|
CL2001032718AA (testset) | NORMAL | 0.01114 | 0.98886 | NORMAL |
---|
CL2001032724AA (testset) | NORMAL | 0.39988 | 0.60012 | NORMAL |
---|
CL2001032725AA (testset) | NORMAL | 0.09065 | 0.90935 | NORMAL |
---|
CL2001032727AA (testset) | NORMAL | 0.06349 | 0.93651 | NORMAL |
---|
Generated by StAM on Tue Sep 7 18:10:39 2004