GO:0015891
| siderochrome transport | Biological Process |
Parent node
2 child nodes
ID | Term | Weight |
---|
GO:0006887 | exocytosis | 0.00000 |
---|
GO:0006897 | endocytosis | 1 |
---|
Performance on training data
- Error rate: 0.00952
- Performance: 0.12695
- Redundancy: 3.2092
| Sensitivity | Specificity |
---|
ADENO | 0.98925 | 1 |
---|
NORMAL | 1 | 0.98925 |
---|
Performance on test data
- Error rate: 0.03922
- Performance: 0.26888
- Redundancy: 3.38085
| Sensitivity | Specificity |
---|
ADENO | 0.95652 | 1 |
---|
NORMAL | 1 | 0.95652 |
---|
Predictions
| Class | ADENO | NORMAL | Predictionn |
---|
CL2001031608AA | ADENO | 0.9492 | 0.0508 | ADENO |
---|
CL2001031611AA (testset) | ADENO | 0.97603 | 0.02397 | ADENO |
---|
CL2001031612AA | ADENO | 0.94521 | 0.05479 | ADENO |
---|
CL2001031613AA | ADENO | 0.93783 | 0.06217 | ADENO |
---|
CL2001031615AA | ADENO | 0.98719 | 0.01281 | ADENO |
---|
CL2001031616AA | ADENO | 0.96748 | 0.03252 | ADENO |
---|
CL2001031618AA (testset) | ADENO | 0.96183 | 0.03817 | ADENO |
---|
CL2001031622AA | ADENO | 0.98238 | 0.01762 | ADENO |
---|
CL2001031625AA (testset) | ADENO | 0.94899 | 0.05101 | ADENO |
---|
CL2001031627AA | ADENO | 0.94277 | 0.05723 | ADENO |
---|
CL2001031628AA | ADENO | 0.97221 | 0.02779 | ADENO |
---|
CL2001031629AA | ADENO | 0.99419 | 0.00581 | ADENO |
---|
CL2001031630AA | ADENO | 0.99115 | 0.00885 | ADENO |
---|
CL2001031631AA | ADENO | 0.99047 | 0.00953 | ADENO |
---|
CL2001031632AA | ADENO | 0.97168 | 0.02832 | ADENO |
---|
CL2001031634AA | ADENO | 0.9181 | 0.0819 | ADENO |
---|
CL2001031635AA | ADENO | 0.96969 | 0.03031 | ADENO |
---|
CL2001031636AA | ADENO | 0.98854 | 0.01146 | ADENO |
---|
CL2001032002AA | ADENO | 0.97244 | 0.02756 | ADENO |
---|
CL2001032005AA | ADENO | 0.98167 | 0.01833 | ADENO |
---|
CL2001032008AA | ADENO | 0.99574 | 0.00426 | ADENO |
---|
CL2001032009AA (testset) | ADENO | 0.99254 | 0.00746 | ADENO |
---|
CL2001032011AA | ADENO | 0.89217 | 0.10783 | ADENO |
---|
CL2001032012AA (testset) | ADENO | 0.95748 | 0.04252 | ADENO |
---|
CL2001032013AA (testset) | ADENO | 0.93249 | 0.06751 | ADENO |
---|
CL2001032015AA | ADENO | 0.78403 | 0.21597 | ADENO |
---|
CL2001032016AA | ADENO | 0.99184 | 0.00816 | ADENO |
---|
CL2001032019AA | ADENO | 0.94731 | 0.05269 | ADENO |
---|
CL2001032020AA | ADENO | 0.94046 | 0.05954 | ADENO |
---|
CL2001032025AA | ADENO | 0.97909 | 0.02091 | ADENO |
---|
CL2001032026AA | ADENO | 0.98832 | 0.01168 | ADENO |
---|
CL2001032027AA (testset) | ADENO | 0.96787 | 0.03213 | ADENO |
---|
CL2001032030AA (testset) | ADENO | 0.98221 | 0.01779 | ADENO |
---|
CL2001032031AA | ADENO | 0.96178 | 0.03822 | ADENO |
---|
CL2001032032AA (testset) | ADENO | 0.95735 | 0.04265 | ADENO |
---|
CL2001032034AA (testset) | ADENO | 0.84452 | 0.15548 | ADENO |
---|
CL2001032036AA | ADENO | 0.98602 | 0.01398 | ADENO |
---|
CL2001032103AA | ADENO | 0.94359 | 0.05641 | ADENO |
---|
CL2001032104AA (testset) | ADENO | 0.98138 | 0.01862 | ADENO |
---|
CL2001032105AA | ADENO | 0.98871 | 0.01129 | ADENO |
---|
CL2001032107AA | ADENO | 0.96342 | 0.03658 | ADENO |
---|
CL2001032108AA (testset) | ADENO | 0.98299 | 0.01701 | ADENO |
---|
CL2001032109AA | ADENO | 0.98436 | 0.01564 | ADENO |
---|
CL2001032110AA | ADENO | 0.81556 | 0.18444 | ADENO |
---|
CL2001032111AA | ADENO | 0.92065 | 0.07935 | ADENO |
---|
CL2001032113AA | ADENO | 0.9937 | 0.0063 | ADENO |
---|
CL2001032114AA | ADENO | 0.95486 | 0.04514 | ADENO |
---|
CL2001032115AA (testset) | ADENO | 0.98459 | 0.01541 | ADENO |
---|
CL2001032116AA (testset) | ADENO | 0.97917 | 0.02083 | ADENO |
---|
CL2001032117AA | ADENO | 0.97207 | 0.02793 | ADENO |
---|
CL2001032125AA (testset) | ADENO | 0.99597 | 0.00403 | ADENO |
---|
CL2001032130AA | ADENO | 0.99008 | 0.00992 | ADENO |
---|
CL2001032132AA | ADENO | 0.97461 | 0.02539 | ADENO |
---|
CL2001032134AA (testset) | ADENO | 0.93453 | 0.06547 | ADENO |
---|
CL2001032135AA | ADENO | 0.953 | 0.047 | ADENO |
---|
CL2001032136AA | ADENO | 0.96594 | 0.03406 | ADENO |
---|
CL2001032138AA | ADENO | 0.90672 | 0.09328 | ADENO |
---|
CL2001032141AA | ADENO | 0.96808 | 0.03192 | ADENO |
---|
CL2001032142AA | ADENO | 0.97473 | 0.02527 | ADENO |
---|
CL2001032149AA (testset) | ADENO | 0.90228 | 0.09772 | ADENO |
---|
CL2001032155AA (testset) | ADENO | 0.19011 | 0.80989 | NORMAL |
---|
CL2001032156AA | ADENO | 0.82605 | 0.17395 | ADENO |
---|
CL2001032211AA (testset) | ADENO | 0.98209 | 0.01791 | ADENO |
---|
CL2001032212AA | ADENO | 0.98687 | 0.01313 | ADENO |
---|
CL2001032213AA | ADENO | 0.96065 | 0.03935 | ADENO |
---|
CL2001032214AA | ADENO | 0.95911 | 0.04089 | ADENO |
---|
CL2001032229AA | ADENO | 0.97543 | 0.02457 | ADENO |
---|
CL2001032232AA (testset) | ADENO | 0.9827 | 0.0173 | ADENO |
---|
CL2001032233AA | ADENO | 0.98165 | 0.01835 | ADENO |
---|
CL2001032241AA | ADENO | 0.91425 | 0.08575 | ADENO |
---|
CL2001032242AA | ADENO | 0.96488 | 0.03512 | ADENO |
---|
CL2001032243AA | ADENO | 0.97072 | 0.02928 | ADENO |
---|
CL2001032248AA | ADENO | 0.99403 | 0.00597 | ADENO |
---|
CL2001032249AA (testset) | ADENO | 0.89176 | 0.10824 | ADENO |
---|
CL2001032252AA | ADENO | 0.83334 | 0.16666 | ADENO |
---|
CL2001032254AA | ADENO | 0.94802 | 0.05198 | ADENO |
---|
CL2001032255AA | ADENO | 0.98015 | 0.01985 | ADENO |
---|
CL2001032259AA | ADENO | 0.94212 | 0.05788 | ADENO |
---|
CL2001032301AA (testset) | ADENO | 0.95994 | 0.04006 | ADENO |
---|
CL2001032306AA | ADENO | 0.96978 | 0.03022 | ADENO |
---|
CL2001032307AA | ADENO | 0.46416 | 0.53584 | NORMAL |
---|
CL2001032308AA (testset) | ADENO | 0.97957 | 0.02043 | ADENO |
---|
CL2001032309AA | ADENO | 0.98803 | 0.01197 | ADENO |
---|
CL2001032310AA (testset) | ADENO | 0.98594 | 0.01406 | ADENO |
---|
CL2001032311AA | ADENO | 0.99157 | 0.00843 | ADENO |
---|
CL2001032312AA | ADENO | 0.95373 | 0.04627 | ADENO |
---|
CL2001032313AA (testset) | ADENO | 0.98552 | 0.01448 | ADENO |
---|
CL2001032314AA (testset) | ADENO | 0.99079 | 0.00921 | ADENO |
---|
CL2001032316AA | ADENO | 0.98206 | 0.01794 | ADENO |
---|
CL2001032601AA (testset) | ADENO | 0.98557 | 0.01443 | ADENO |
---|
CL2001032602AA (testset) | ADENO | 0.98679 | 0.01321 | ADENO |
---|
CL2001032604AA | ADENO | 0.98459 | 0.01541 | ADENO |
---|
CL2001032610AA | ADENO | 0.97628 | 0.02372 | ADENO |
---|
CL2001032612AA | ADENO | 0.97115 | 0.02885 | ADENO |
---|
CL2001032613AA | ADENO | 0.99003 | 0.00997 | ADENO |
---|
CL2001032614AA | ADENO | 0.98955 | 0.01045 | ADENO |
---|
CL2001032616AA (testset) | ADENO | 0.9735 | 0.0265 | ADENO |
---|
CL2001032617AA (testset) | ADENO | 0.9816 | 0.0184 | ADENO |
---|
CL2001032620AA | ADENO | 0.97814 | 0.02186 | ADENO |
---|
CL2001032625AA | ADENO | 0.9934 | 0.0066 | ADENO |
---|
CL2001032628AA | ADENO | 0.96894 | 0.03106 | ADENO |
---|
CL2001032638AA (testset) | ADENO | 0.9886 | 0.0114 | ADENO |
---|
CL2001032640AA | ADENO | 0.98793 | 0.01207 | ADENO |
---|
CL2001032643AA (testset) | ADENO | 0.9755 | 0.0245 | ADENO |
---|
CL2001032647AA | ADENO | 0.78367 | 0.21633 | ADENO |
---|
CL2001032701AA (testset) | ADENO | 0.9841 | 0.0159 | ADENO |
---|
CL2001032702AA | ADENO | 0.97228 | 0.02772 | ADENO |
---|
CL2001032703AA (testset) | ADENO | 0.97882 | 0.02118 | ADENO |
---|
CL2001032704AA (testset) | ADENO | 0.95972 | 0.04028 | ADENO |
---|
CL2001032706AA | ADENO | 0.96668 | 0.03332 | ADENO |
---|
CL2001032709AA | ADENO | 0.98355 | 0.01645 | ADENO |
---|
CL2001032716AA | ADENO | 0.9678 | 0.0322 | ADENO |
---|
CL2001032717AA | ADENO | 0.97316 | 0.02684 | ADENO |
---|
CL2001032729AA | ADENO | 0.96933 | 0.03067 | ADENO |
---|
CL2001032730AA | ADENO | 0.98946 | 0.01054 | ADENO |
---|
CL2001032733AA (testset) | ADENO | 0.98755 | 0.01245 | ADENO |
---|
CL2001032738AA (testset) | ADENO | 0.97593 | 0.02407 | ADENO |
---|
CL2001032742AA | ADENO | 0.98836 | 0.01164 | ADENO |
---|
CL2001032746AA | ADENO | 0.98275 | 0.01725 | ADENO |
---|
CL2001032747AA | ADENO | 0.97534 | 0.02466 | ADENO |
---|
CL2001032833AA (testset) | ADENO | 0.98171 | 0.01829 | ADENO |
---|
CL2001032836AA | ADENO | 0.9837 | 0.0163 | ADENO |
---|
CL2001032838AA | ADENO | 0.99296 | 0.00704 | ADENO |
---|
CL2001032839AA | ADENO | 0.96661 | 0.03339 | ADENO |
---|
CL2001032841AA (testset) | ADENO | 0.98099 | 0.01901 | ADENO |
---|
CL2001032842AA | ADENO | 0.98963 | 0.01037 | ADENO |
---|
CL2001032843AA (testset) | ADENO | 0.99177 | 0.00823 | ADENO |
---|
CL2001032845AA (testset) | ADENO | 0.8977 | 0.1023 | ADENO |
---|
CL2001032846AA | ADENO | 0.97801 | 0.02199 | ADENO |
---|
CL2001032848AA (testset) | ADENO | 0.04607 | 0.95393 | NORMAL |
---|
CL2001032856AA | ADENO | 0.98351 | 0.01649 | ADENO |
---|
CL2001032857AA | ADENO | 0.98532 | 0.01468 | ADENO |
---|
CL2001040305AA (testset) | ADENO | 0.99431 | 0.00569 | ADENO |
---|
CL2001040306AA (testset) | ADENO | 0.958 | 0.042 | ADENO |
---|
CL2001041708AA (testset) | ADENO | 0.98418 | 0.01582 | ADENO |
---|
CL2001041711AA | ADENO | 0.99113 | 0.00887 | ADENO |
---|
CL2001041716AA | ADENO | 0.87827 | 0.12173 | ADENO |
---|
CL2001042505AA (testset) | ADENO | 0.99456 | 0.00544 | ADENO |
---|
CL2001042506AA | ADENO | 0.91429 | 0.08571 | ADENO |
---|
CL2001032010AA (testset) | NORMAL | 0.06522 | 0.93478 | NORMAL |
---|
CL2001032041AA | NORMAL | 0.19279 | 0.80721 | NORMAL |
---|
CL2001032043AA (testset) | NORMAL | 0.05398 | 0.94602 | NORMAL |
---|
CL2001032045AA | NORMAL | 0.24864 | 0.75136 | NORMAL |
---|
CL2001032046AA | NORMAL | 0.40775 | 0.59225 | NORMAL |
---|
CL2001032102AA | NORMAL | 0.10666 | 0.89334 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.28811 | 0.71189 | NORMAL |
---|
CL2001032147AA | NORMAL | 0.10624 | 0.89376 | NORMAL |
---|
CL2001032202AA | NORMAL | 0.00151 | 0.99849 | NORMAL |
---|
CL2001032206AA (testset) | NORMAL | 0.18927 | 0.81073 | NORMAL |
---|
CL2001032220AA | NORMAL | 0.01384 | 0.98616 | NORMAL |
---|
CL2001032256AA | NORMAL | 0.15229 | 0.84771 | NORMAL |
---|
CL2001032304AA | NORMAL | 0.17795 | 0.82205 | NORMAL |
---|
CL2001032718AA | NORMAL | 0.0112 | 0.9888 | NORMAL |
---|
CL2001032724AA | NORMAL | 0.33594 | 0.66406 | NORMAL |
---|
CL2001032725AA (testset) | NORMAL | 0.00085 | 0.99915 | NORMAL |
---|
CL2001032727AA | NORMAL | 0.05073 | 0.94927 | NORMAL |
---|
Generated by StAM on Tue Sep 7 17:18:35 2004