GO:0007166
| cell surface receptor linked signal transduction (annotated genes) | Biological Process |
Parent node
GO:0007166 | cell surface receptor linked signal transduction |
---|
This leaf node contains 170 genes
The following 1 of these are used in classification:
| Symbol | Genename | ADENO score | NORMAL score |
---|
35868_at | AGER | advanced glycosylation end product-specific receptor | -0.1786 | 1.3839 |
---|
Performance on training data
- Error rate: 0.00952
- Performance: 0.10791
- Redundancy: 3.4148
| Sensitivity | Specificity |
---|
ADENO | 1 | 0.91667 |
---|
NORMAL | 0.91667 | 1 |
---|
Performance on test data
- Error rate: 0.03922
- Performance: 0.31006
- Redundancy: 3.56896
| Sensitivity | Specificity |
---|
ADENO | 0.95652 | 1 |
---|
NORMAL | 1 | 0.95652 |
---|
Predictions
| Class | ADENO | NORMAL | Predictionn |
---|
CL2001031608AA | ADENO | 0.9884 | 0.0116 | ADENO |
---|
CL2001031611AA (testset) | ADENO | 0.98329 | 0.01671 | ADENO |
---|
CL2001031612AA | ADENO | 0.65024 | 0.34976 | ADENO |
---|
CL2001031613AA | ADENO | 0.80169 | 0.19831 | ADENO |
---|
CL2001031615AA | ADENO | 0.98865 | 0.01135 | ADENO |
---|
CL2001031616AA | ADENO | 0.99003 | 0.00997 | ADENO |
---|
CL2001031618AA (testset) | ADENO | 0.96653 | 0.03347 | ADENO |
---|
CL2001031622AA | ADENO | 0.99239 | 0.00761 | ADENO |
---|
CL2001031625AA (testset) | ADENO | 0.97982 | 0.02018 | ADENO |
---|
CL2001031627AA | ADENO | 0.91693 | 0.08307 | ADENO |
---|
CL2001031628AA | ADENO | 0.9743 | 0.0257 | ADENO |
---|
CL2001031629AA | ADENO | 0.98858 | 0.01142 | ADENO |
---|
CL2001031630AA | ADENO | 0.96911 | 0.03089 | ADENO |
---|
CL2001031631AA | ADENO | 0.9913 | 0.0087 | ADENO |
---|
CL2001031632AA | ADENO | 0.99152 | 0.00848 | ADENO |
---|
CL2001031634AA | ADENO | 0.90097 | 0.09903 | ADENO |
---|
CL2001031635AA | ADENO | 0.97515 | 0.02485 | ADENO |
---|
CL2001031636AA | ADENO | 0.988 | 0.012 | ADENO |
---|
CL2001032002AA | ADENO | 0.9751 | 0.0249 | ADENO |
---|
CL2001032005AA | ADENO | 0.98062 | 0.01938 | ADENO |
---|
CL2001032008AA | ADENO | 0.98889 | 0.01111 | ADENO |
---|
CL2001032009AA (testset) | ADENO | 0.98862 | 0.01138 | ADENO |
---|
CL2001032011AA | ADENO | 0.90723 | 0.09277 | ADENO |
---|
CL2001032012AA (testset) | ADENO | 0.81847 | 0.18153 | ADENO |
---|
CL2001032013AA (testset) | ADENO | 0.97341 | 0.02659 | ADENO |
---|
CL2001032015AA | ADENO | 0.98863 | 0.01137 | ADENO |
---|
CL2001032016AA | ADENO | 0.99122 | 0.00878 | ADENO |
---|
CL2001032019AA | ADENO | 0.9438 | 0.0562 | ADENO |
---|
CL2001032020AA | ADENO | 0.97071 | 0.02929 | ADENO |
---|
CL2001032025AA | ADENO | 0.95963 | 0.04037 | ADENO |
---|
CL2001032026AA | ADENO | 0.991 | 0.009 | ADENO |
---|
CL2001032027AA (testset) | ADENO | 0.96166 | 0.03834 | ADENO |
---|
CL2001032030AA (testset) | ADENO | 0.99108 | 0.00892 | ADENO |
---|
CL2001032031AA | ADENO | 0.98062 | 0.01938 | ADENO |
---|
CL2001032032AA (testset) | ADENO | 0.97201 | 0.02799 | ADENO |
---|
CL2001032034AA (testset) | ADENO | 0.91061 | 0.08939 | ADENO |
---|
CL2001032036AA | ADENO | 0.991 | 0.009 | ADENO |
---|
CL2001032103AA | ADENO | 0.99042 | 0.00958 | ADENO |
---|
CL2001032104AA (testset) | ADENO | 0.9917 | 0.0083 | ADENO |
---|
CL2001032105AA | ADENO | 0.98758 | 0.01242 | ADENO |
---|
CL2001032107AA | ADENO | 0.98996 | 0.01004 | ADENO |
---|
CL2001032108AA (testset) | ADENO | 0.98948 | 0.01052 | ADENO |
---|
CL2001032109AA | ADENO | 0.78842 | 0.21158 | ADENO |
---|
CL2001032110AA | ADENO | 0.90835 | 0.09165 | ADENO |
---|
CL2001032111AA | ADENO | 0.7635 | 0.2365 | ADENO |
---|
CL2001032113AA | ADENO | 0.98618 | 0.01382 | ADENO |
---|
CL2001032114AA | ADENO | 0.98863 | 0.01137 | ADENO |
---|
CL2001032115AA (testset) | ADENO | 0.98956 | 0.01044 | ADENO |
---|
CL2001032116AA (testset) | ADENO | 0.97706 | 0.02294 | ADENO |
---|
CL2001032117AA | ADENO | 0.99222 | 0.00778 | ADENO |
---|
CL2001032125AA (testset) | ADENO | 0.99036 | 0.00964 | ADENO |
---|
CL2001032130AA | ADENO | 0.99246 | 0.00754 | ADENO |
---|
CL2001032132AA | ADENO | 0.96823 | 0.03177 | ADENO |
---|
CL2001032134AA (testset) | ADENO | 0.94929 | 0.05071 | ADENO |
---|
CL2001032135AA | ADENO | 0.95384 | 0.04616 | ADENO |
---|
CL2001032136AA | ADENO | 0.97534 | 0.02466 | ADENO |
---|
CL2001032138AA | ADENO | 0.96676 | 0.03324 | ADENO |
---|
CL2001032141AA | ADENO | 0.98748 | 0.01252 | ADENO |
---|
CL2001032142AA | ADENO | 0.94828 | 0.05172 | ADENO |
---|
CL2001032149AA (testset) | ADENO | 0.9854 | 0.0146 | ADENO |
---|
CL2001032155AA (testset) | ADENO | 0.1625 | 0.8375 | NORMAL |
---|
CL2001032156AA | ADENO | 0.98049 | 0.01951 | ADENO |
---|
CL2001032211AA (testset) | ADENO | 0.99216 | 0.00784 | ADENO |
---|
CL2001032212AA | ADENO | 0.9857 | 0.0143 | ADENO |
---|
CL2001032213AA | ADENO | 0.99034 | 0.00966 | ADENO |
---|
CL2001032214AA | ADENO | 0.9937 | 0.0063 | ADENO |
---|
CL2001032229AA | ADENO | 0.96098 | 0.03902 | ADENO |
---|
CL2001032232AA (testset) | ADENO | 0.9783 | 0.0217 | ADENO |
---|
CL2001032233AA | ADENO | 0.98351 | 0.01649 | ADENO |
---|
CL2001032241AA | ADENO | 0.96593 | 0.03407 | ADENO |
---|
CL2001032242AA | ADENO | 0.99001 | 0.00999 | ADENO |
---|
CL2001032243AA | ADENO | 0.74192 | 0.25808 | ADENO |
---|
CL2001032248AA | ADENO | 0.99196 | 0.00804 | ADENO |
---|
CL2001032249AA (testset) | ADENO | 0.93143 | 0.06857 | ADENO |
---|
CL2001032252AA | ADENO | 0.99116 | 0.00884 | ADENO |
---|
CL2001032254AA | ADENO | 0.98379 | 0.01621 | ADENO |
---|
CL2001032255AA | ADENO | 0.97801 | 0.02199 | ADENO |
---|
CL2001032259AA | ADENO | 0.98985 | 0.01015 | ADENO |
---|
CL2001032301AA (testset) | ADENO | 0.92783 | 0.07217 | ADENO |
---|
CL2001032306AA | ADENO | 0.98459 | 0.01541 | ADENO |
---|
CL2001032307AA | ADENO | 0.83453 | 0.16547 | ADENO |
---|
CL2001032308AA (testset) | ADENO | 0.97243 | 0.02757 | ADENO |
---|
CL2001032309AA | ADENO | 0.98907 | 0.01093 | ADENO |
---|
CL2001032310AA (testset) | ADENO | 0.95173 | 0.04827 | ADENO |
---|
CL2001032311AA | ADENO | 0.98797 | 0.01203 | ADENO |
---|
CL2001032312AA | ADENO | 0.94366 | 0.05634 | ADENO |
---|
CL2001032313AA (testset) | ADENO | 0.98754 | 0.01246 | ADENO |
---|
CL2001032314AA (testset) | ADENO | 0.99376 | 0.00624 | ADENO |
---|
CL2001032316AA | ADENO | 0.97095 | 0.02905 | ADENO |
---|
CL2001032601AA (testset) | ADENO | 0.99158 | 0.00842 | ADENO |
---|
CL2001032602AA (testset) | ADENO | 0.98789 | 0.01211 | ADENO |
---|
CL2001032604AA | ADENO | 0.95949 | 0.04051 | ADENO |
---|
CL2001032610AA | ADENO | 0.96976 | 0.03024 | ADENO |
---|
CL2001032612AA | ADENO | 0.98047 | 0.01953 | ADENO |
---|
CL2001032613AA | ADENO | 0.98132 | 0.01868 | ADENO |
---|
CL2001032614AA | ADENO | 0.98975 | 0.01025 | ADENO |
---|
CL2001032616AA (testset) | ADENO | 0.97946 | 0.02054 | ADENO |
---|
CL2001032617AA (testset) | ADENO | 0.99471 | 0.00529 | ADENO |
---|
CL2001032620AA | ADENO | 0.99086 | 0.00914 | ADENO |
---|
CL2001032625AA | ADENO | 0.99287 | 0.00713 | ADENO |
---|
CL2001032628AA | ADENO | 0.98539 | 0.01461 | ADENO |
---|
CL2001032638AA (testset) | ADENO | 0.99417 | 0.00583 | ADENO |
---|
CL2001032640AA | ADENO | 0.93857 | 0.06143 | ADENO |
---|
CL2001032643AA (testset) | ADENO | 0.98989 | 0.01011 | ADENO |
---|
CL2001032647AA | ADENO | 0.82612 | 0.17388 | ADENO |
---|
CL2001032701AA (testset) | ADENO | 0.9838 | 0.0162 | ADENO |
---|
CL2001032702AA | ADENO | 0.98131 | 0.01869 | ADENO |
---|
CL2001032703AA (testset) | ADENO | 0.99214 | 0.00786 | ADENO |
---|
CL2001032704AA (testset) | ADENO | 0.96508 | 0.03492 | ADENO |
---|
CL2001032706AA | ADENO | 0.97566 | 0.02434 | ADENO |
---|
CL2001032709AA | ADENO | 0.98925 | 0.01075 | ADENO |
---|
CL2001032716AA | ADENO | 0.97987 | 0.02013 | ADENO |
---|
CL2001032717AA | ADENO | 0.98045 | 0.01955 | ADENO |
---|
CL2001032729AA | ADENO | 0.97999 | 0.02001 | ADENO |
---|
CL2001032730AA | ADENO | 0.99082 | 0.00918 | ADENO |
---|
CL2001032733AA (testset) | ADENO | 0.98946 | 0.01054 | ADENO |
---|
CL2001032738AA (testset) | ADENO | 0.9939 | 0.0061 | ADENO |
---|
CL2001032742AA | ADENO | 0.99216 | 0.00784 | ADENO |
---|
CL2001032746AA | ADENO | 0.98946 | 0.01054 | ADENO |
---|
CL2001032747AA | ADENO | 0.99206 | 0.00794 | ADENO |
---|
CL2001032833AA (testset) | ADENO | 0.98141 | 0.01859 | ADENO |
---|
CL2001032836AA | ADENO | 0.98857 | 0.01143 | ADENO |
---|
CL2001032838AA | ADENO | 0.98814 | 0.01186 | ADENO |
---|
CL2001032839AA | ADENO | 0.97197 | 0.02803 | ADENO |
---|
CL2001032841AA (testset) | ADENO | 0.98898 | 0.01102 | ADENO |
---|
CL2001032842AA | ADENO | 0.99311 | 0.00689 | ADENO |
---|
CL2001032843AA (testset) | ADENO | 0.99062 | 0.00938 | ADENO |
---|
CL2001032845AA (testset) | ADENO | 0.97531 | 0.02469 | ADENO |
---|
CL2001032846AA | ADENO | 0.98373 | 0.01627 | ADENO |
---|
CL2001032848AA (testset) | ADENO | 0.01288 | 0.98712 | NORMAL |
---|
CL2001032856AA | ADENO | 0.99063 | 0.00937 | ADENO |
---|
CL2001032857AA | ADENO | 0.98998 | 0.01002 | ADENO |
---|
CL2001040305AA (testset) | ADENO | 0.98686 | 0.01314 | ADENO |
---|
CL2001040306AA (testset) | ADENO | 0.93384 | 0.06616 | ADENO |
---|
CL2001041708AA (testset) | ADENO | 0.98526 | 0.01474 | ADENO |
---|
CL2001041711AA | ADENO | 0.97661 | 0.02339 | ADENO |
---|
CL2001041716AA | ADENO | 0.74334 | 0.25666 | ADENO |
---|
CL2001042505AA (testset) | ADENO | 0.99008 | 0.00992 | ADENO |
---|
CL2001042506AA | ADENO | 0.92257 | 0.07743 | ADENO |
---|
CL2001032010AA (testset) | NORMAL | 0.03787 | 0.96213 | NORMAL |
---|
CL2001032041AA | NORMAL | 0.32573 | 0.67427 | NORMAL |
---|
CL2001032043AA (testset) | NORMAL | 0.00956 | 0.99044 | NORMAL |
---|
CL2001032045AA | NORMAL | 0.05284 | 0.94716 | NORMAL |
---|
CL2001032046AA | NORMAL | 0.03204 | 0.96796 | NORMAL |
---|
CL2001032102AA | NORMAL | 0.01258 | 0.98742 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.31331 | 0.68669 | NORMAL |
---|
CL2001032147AA | NORMAL | 0.00685 | 0.99315 | NORMAL |
---|
CL2001032202AA | NORMAL | 0.0073 | 0.9927 | NORMAL |
---|
CL2001032206AA (testset) | NORMAL | 0.14228 | 0.85772 | NORMAL |
---|
CL2001032220AA | NORMAL | 0.00893 | 0.99107 | NORMAL |
---|
CL2001032256AA | NORMAL | 0.54021 | 0.45979 | ADENO |
---|
CL2001032304AA | NORMAL | 0.03849 | 0.96151 | NORMAL |
---|
CL2001032718AA | NORMAL | 0.00712 | 0.99288 | NORMAL |
---|
CL2001032724AA | NORMAL | 0.18373 | 0.81627 | NORMAL |
---|
CL2001032725AA (testset) | NORMAL | 0.00463 | 0.99537 | NORMAL |
---|
CL2001032727AA | NORMAL | 0.0197 | 0.9803 | NORMAL |
---|
Generated by StAM on Tue Sep 7 17:18:47 2004