GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.24192 |
---|
GO:0007267 | cell-cell signaling | 0.37503 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 0.38304 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.01905
- Performance: 0.07945
- Redundancy: 4.01968
| Sensitivity | Specificity |
---|
ADENO | 1 | 0.83333 |
---|
NORMAL | 0.83333 | 1 |
---|
Performance on test data
- Error rate: 0.03922
- Performance: 0.23638
- Redundancy: 4.04545
| Sensitivity | Specificity |
---|
ADENO | 0.95652 | 1 |
---|
NORMAL | 1 | 0.95652 |
---|
Predictions
| Class | ADENO | NORMAL | Predictionn |
---|
CL2001031608AA | ADENO | 0.9698 | 0.0302 | ADENO |
---|
CL2001031611AA (testset) | ADENO | 0.98247 | 0.01753 | ADENO |
---|
CL2001031612AA | ADENO | 0.91555 | 0.08445 | ADENO |
---|
CL2001031613AA | ADENO | 0.94521 | 0.05479 | ADENO |
---|
CL2001031615AA | ADENO | 0.99749 | 0.00251 | ADENO |
---|
CL2001031616AA | ADENO | 0.99278 | 0.00722 | ADENO |
---|
CL2001031618AA (testset) | ADENO | 0.99431 | 0.00569 | ADENO |
---|
CL2001031622AA | ADENO | 0.99889 | 0.00111 | ADENO |
---|
CL2001031625AA (testset) | ADENO | 0.9926 | 0.0074 | ADENO |
---|
CL2001031627AA | ADENO | 0.97625 | 0.02375 | ADENO |
---|
CL2001031628AA | ADENO | 0.91922 | 0.08078 | ADENO |
---|
CL2001031629AA | ADENO | 0.99833 | 0.00167 | ADENO |
---|
CL2001031630AA | ADENO | 0.99649 | 0.00351 | ADENO |
---|
CL2001031631AA | ADENO | 0.99838 | 0.00162 | ADENO |
---|
CL2001031632AA | ADENO | 0.99772 | 0.00228 | ADENO |
---|
CL2001031634AA | ADENO | 0.96759 | 0.03241 | ADENO |
---|
CL2001031635AA | ADENO | 0.99519 | 0.00481 | ADENO |
---|
CL2001031636AA | ADENO | 0.98848 | 0.01152 | ADENO |
---|
CL2001032002AA | ADENO | 0.98896 | 0.01104 | ADENO |
---|
CL2001032005AA | ADENO | 0.99616 | 0.00384 | ADENO |
---|
CL2001032008AA | ADENO | 0.9988 | 0.0012 | ADENO |
---|
CL2001032009AA (testset) | ADENO | 0.99766 | 0.00234 | ADENO |
---|
CL2001032011AA | ADENO | 0.95398 | 0.04602 | ADENO |
---|
CL2001032012AA (testset) | ADENO | 0.98722 | 0.01278 | ADENO |
---|
CL2001032013AA (testset) | ADENO | 0.96042 | 0.03958 | ADENO |
---|
CL2001032015AA | ADENO | 0.92882 | 0.07118 | ADENO |
---|
CL2001032016AA | ADENO | 0.99699 | 0.00301 | ADENO |
---|
CL2001032019AA | ADENO | 0.9814 | 0.0186 | ADENO |
---|
CL2001032020AA | ADENO | 0.99344 | 0.00656 | ADENO |
---|
CL2001032025AA | ADENO | 0.99139 | 0.00861 | ADENO |
---|
CL2001032026AA | ADENO | 0.99584 | 0.00416 | ADENO |
---|
CL2001032027AA (testset) | ADENO | 0.97598 | 0.02402 | ADENO |
---|
CL2001032030AA (testset) | ADENO | 0.98884 | 0.01116 | ADENO |
---|
CL2001032031AA | ADENO | 0.97342 | 0.02658 | ADENO |
---|
CL2001032032AA (testset) | ADENO | 0.96005 | 0.03995 | ADENO |
---|
CL2001032034AA (testset) | ADENO | 0.93727 | 0.06273 | ADENO |
---|
CL2001032036AA | ADENO | 0.99634 | 0.00366 | ADENO |
---|
CL2001032103AA | ADENO | 0.99084 | 0.00916 | ADENO |
---|
CL2001032104AA (testset) | ADENO | 0.98533 | 0.01467 | ADENO |
---|
CL2001032105AA | ADENO | 0.99661 | 0.00339 | ADENO |
---|
CL2001032107AA | ADENO | 0.99756 | 0.00244 | ADENO |
---|
CL2001032108AA (testset) | ADENO | 0.99675 | 0.00325 | ADENO |
---|
CL2001032109AA | ADENO | 0.9764 | 0.0236 | ADENO |
---|
CL2001032110AA | ADENO | 0.94996 | 0.05004 | ADENO |
---|
CL2001032111AA | ADENO | 0.96584 | 0.03416 | ADENO |
---|
CL2001032113AA | ADENO | 0.99256 | 0.00744 | ADENO |
---|
CL2001032114AA | ADENO | 0.99384 | 0.00616 | ADENO |
---|
CL2001032115AA (testset) | ADENO | 0.99443 | 0.00557 | ADENO |
---|
CL2001032116AA (testset) | ADENO | 0.99331 | 0.00669 | ADENO |
---|
CL2001032117AA | ADENO | 0.9969 | 0.0031 | ADENO |
---|
CL2001032125AA (testset) | ADENO | 0.99338 | 0.00662 | ADENO |
---|
CL2001032130AA | ADENO | 0.98824 | 0.01176 | ADENO |
---|
CL2001032132AA | ADENO | 0.98753 | 0.01247 | ADENO |
---|
CL2001032134AA (testset) | ADENO | 0.97872 | 0.02128 | ADENO |
---|
CL2001032135AA | ADENO | 0.94504 | 0.05496 | ADENO |
---|
CL2001032136AA | ADENO | 0.9924 | 0.0076 | ADENO |
---|
CL2001032138AA | ADENO | 0.98437 | 0.01563 | ADENO |
---|
CL2001032141AA | ADENO | 0.991 | 0.009 | ADENO |
---|
CL2001032142AA | ADENO | 0.99474 | 0.00526 | ADENO |
---|
CL2001032149AA (testset) | ADENO | 0.98053 | 0.01947 | ADENO |
---|
CL2001032155AA (testset) | ADENO | 0.42068 | 0.57932 | NORMAL |
---|
CL2001032156AA | ADENO | 0.98309 | 0.01691 | ADENO |
---|
CL2001032211AA (testset) | ADENO | 0.99796 | 0.00204 | ADENO |
---|
CL2001032212AA | ADENO | 0.99779 | 0.00221 | ADENO |
---|
CL2001032213AA | ADENO | 0.95453 | 0.04547 | ADENO |
---|
CL2001032214AA | ADENO | 0.9671 | 0.0329 | ADENO |
---|
CL2001032229AA | ADENO | 0.99274 | 0.00726 | ADENO |
---|
CL2001032232AA (testset) | ADENO | 0.99463 | 0.00537 | ADENO |
---|
CL2001032233AA | ADENO | 0.99706 | 0.00294 | ADENO |
---|
CL2001032241AA | ADENO | 0.98916 | 0.01084 | ADENO |
---|
CL2001032242AA | ADENO | 0.99696 | 0.00304 | ADENO |
---|
CL2001032243AA | ADENO | 0.98654 | 0.01346 | ADENO |
---|
CL2001032248AA | ADENO | 0.99858 | 0.00142 | ADENO |
---|
CL2001032249AA (testset) | ADENO | 0.98177 | 0.01823 | ADENO |
---|
CL2001032252AA | ADENO | 0.91936 | 0.08064 | ADENO |
---|
CL2001032254AA | ADENO | 0.99718 | 0.00282 | ADENO |
---|
CL2001032255AA | ADENO | 0.9976 | 0.0024 | ADENO |
---|
CL2001032259AA | ADENO | 0.99453 | 0.00547 | ADENO |
---|
CL2001032301AA (testset) | ADENO | 0.97978 | 0.02022 | ADENO |
---|
CL2001032306AA | ADENO | 0.98974 | 0.01026 | ADENO |
---|
CL2001032307AA | ADENO | 0.84698 | 0.15302 | ADENO |
---|
CL2001032308AA (testset) | ADENO | 0.99324 | 0.00676 | ADENO |
---|
CL2001032309AA | ADENO | 0.99799 | 0.00201 | ADENO |
---|
CL2001032310AA (testset) | ADENO | 0.99604 | 0.00396 | ADENO |
---|
CL2001032311AA | ADENO | 0.99716 | 0.00284 | ADENO |
---|
CL2001032312AA | ADENO | 0.99257 | 0.00743 | ADENO |
---|
CL2001032313AA (testset) | ADENO | 0.99493 | 0.00507 | ADENO |
---|
CL2001032314AA (testset) | ADENO | 0.99829 | 0.00171 | ADENO |
---|
CL2001032316AA | ADENO | 0.99587 | 0.00413 | ADENO |
---|
CL2001032601AA (testset) | ADENO | 0.9979 | 0.0021 | ADENO |
---|
CL2001032602AA (testset) | ADENO | 0.99407 | 0.00593 | ADENO |
---|
CL2001032604AA | ADENO | 0.99465 | 0.00535 | ADENO |
---|
CL2001032610AA | ADENO | 0.99596 | 0.00404 | ADENO |
---|
CL2001032612AA | ADENO | 0.99054 | 0.00946 | ADENO |
---|
CL2001032613AA | ADENO | 0.99526 | 0.00474 | ADENO |
---|
CL2001032614AA | ADENO | 0.99884 | 0.00116 | ADENO |
---|
CL2001032616AA (testset) | ADENO | 0.99391 | 0.00609 | ADENO |
---|
CL2001032617AA (testset) | ADENO | 0.99746 | 0.00254 | ADENO |
---|
CL2001032620AA | ADENO | 0.99467 | 0.00533 | ADENO |
---|
CL2001032625AA | ADENO | 0.99561 | 0.00439 | ADENO |
---|
CL2001032628AA | ADENO | 0.99489 | 0.00511 | ADENO |
---|
CL2001032638AA (testset) | ADENO | 0.95657 | 0.04343 | ADENO |
---|
CL2001032640AA | ADENO | 0.9971 | 0.0029 | ADENO |
---|
CL2001032643AA (testset) | ADENO | 0.98228 | 0.01772 | ADENO |
---|
CL2001032647AA | ADENO | 0.9699 | 0.0301 | ADENO |
---|
CL2001032701AA (testset) | ADENO | 0.9972 | 0.0028 | ADENO |
---|
CL2001032702AA | ADENO | 0.97762 | 0.02238 | ADENO |
---|
CL2001032703AA (testset) | ADENO | 0.99635 | 0.00365 | ADENO |
---|
CL2001032704AA (testset) | ADENO | 0.98344 | 0.01656 | ADENO |
---|
CL2001032706AA | ADENO | 0.98743 | 0.01257 | ADENO |
---|
CL2001032709AA | ADENO | 0.99519 | 0.00481 | ADENO |
---|
CL2001032716AA | ADENO | 0.97519 | 0.02481 | ADENO |
---|
CL2001032717AA | ADENO | 0.9895 | 0.0105 | ADENO |
---|
CL2001032729AA | ADENO | 0.99687 | 0.00313 | ADENO |
---|
CL2001032730AA | ADENO | 0.99856 | 0.00144 | ADENO |
---|
CL2001032733AA (testset) | ADENO | 0.99616 | 0.00384 | ADENO |
---|
CL2001032738AA (testset) | ADENO | 0.99324 | 0.00676 | ADENO |
---|
CL2001032742AA | ADENO | 0.99787 | 0.00213 | ADENO |
---|
CL2001032746AA | ADENO | 0.99565 | 0.00435 | ADENO |
---|
CL2001032747AA | ADENO | 0.99125 | 0.00875 | ADENO |
---|
CL2001032833AA (testset) | ADENO | 0.99611 | 0.00389 | ADENO |
---|
CL2001032836AA | ADENO | 0.99625 | 0.00375 | ADENO |
---|
CL2001032838AA | ADENO | 0.99555 | 0.00445 | ADENO |
---|
CL2001032839AA | ADENO | 0.97874 | 0.02126 | ADENO |
---|
CL2001032841AA (testset) | ADENO | 0.99723 | 0.00277 | ADENO |
---|
CL2001032842AA | ADENO | 0.99453 | 0.00547 | ADENO |
---|
CL2001032843AA (testset) | ADENO | 0.992 | 0.008 | ADENO |
---|
CL2001032845AA (testset) | ADENO | 0.98848 | 0.01152 | ADENO |
---|
CL2001032846AA | ADENO | 0.9812 | 0.0188 | ADENO |
---|
CL2001032848AA (testset) | ADENO | 0.01353 | 0.98647 | NORMAL |
---|
CL2001032856AA | ADENO | 0.99521 | 0.00479 | ADENO |
---|
CL2001032857AA | ADENO | 0.99868 | 0.00132 | ADENO |
---|
CL2001040305AA (testset) | ADENO | 0.99718 | 0.00282 | ADENO |
---|
CL2001040306AA (testset) | ADENO | 0.9907 | 0.0093 | ADENO |
---|
CL2001041708AA (testset) | ADENO | 0.98849 | 0.01151 | ADENO |
---|
CL2001041711AA | ADENO | 0.99706 | 0.00294 | ADENO |
---|
CL2001041716AA | ADENO | 0.95581 | 0.04419 | ADENO |
---|
CL2001042505AA (testset) | ADENO | 0.99463 | 0.00537 | ADENO |
---|
CL2001042506AA | ADENO | 0.9569 | 0.0431 | ADENO |
---|
CL2001032010AA (testset) | NORMAL | 0.01847 | 0.98153 | NORMAL |
---|
CL2001032041AA | NORMAL | 0.2871 | 0.7129 | NORMAL |
---|
CL2001032043AA (testset) | NORMAL | 0.03451 | 0.96549 | NORMAL |
---|
CL2001032045AA | NORMAL | 0.04344 | 0.95656 | NORMAL |
---|
CL2001032046AA | NORMAL | 0.13794 | 0.86206 | NORMAL |
---|
CL2001032102AA | NORMAL | 0.00189 | 0.99811 | NORMAL |
---|
CL2001032128AA (testset) | NORMAL | 0.15319 | 0.84681 | NORMAL |
---|
CL2001032147AA | NORMAL | 0.00127 | 0.99873 | NORMAL |
---|
CL2001032202AA | NORMAL | 0.00265 | 0.99735 | NORMAL |
---|
CL2001032206AA (testset) | NORMAL | 0.09655 | 0.90345 | NORMAL |
---|
CL2001032220AA | NORMAL | 0.04877 | 0.95123 | NORMAL |
---|
CL2001032256AA | NORMAL | 0.47333 | 0.52667 | NORMAL |
---|
CL2001032304AA | NORMAL | 0.13595 | 0.86405 | NORMAL |
---|
CL2001032718AA | NORMAL | 0.01066 | 0.98934 | NORMAL |
---|
CL2001032724AA | NORMAL | 0.55176 | 0.44824 | ADENO |
---|
CL2001032725AA (testset) | NORMAL | 0.0415 | 0.9585 | NORMAL |
---|
CL2001032727AA | NORMAL | 0.03893 | 0.96107 | NORMAL |
---|
Generated by StAM on Tue Sep 7 17:18:45 2004