GO:0019538
| protein metabolism | Biological Process |
Parent node
14 child nodes
ID | Term | Weight |
---|
GO:0006605 | protein targeting | 0.00000 |
---|
GO:0006412 | protein biosynthesis | 0.12406 |
---|
GO:0006029 | proteoglycan metabolism | 0.00000 |
---|
GO:0030163 | protein catabolism | 0.00000 |
---|
GO:0042107 | cytokine metabolism | 0.00000 |
---|
GO:0009100 | glycoprotein metabolism | 0.12406 |
---|
GO:0042541 | hemoglobin biosynthesis | 0.00000 |
---|
GO:0042157 | lipoprotein metabolism | 0.00000 |
---|
GO:0006461 | protein complex assembly | 0.00000 |
---|
GO:0006457 | protein folding | 0.11343 |
---|
GO:0008104 | protein localization | 0.00000 |
---|
GO:0006464 | protein modification | 0.63845 |
---|
GO:0050821 | protein stabilization | 0.00000 |
---|
GO:0019538 | protein metabolism | 0.00000 |
---|
Performance on training data
- Error rate: 0.05419
- Performance: 0.68055
- Redundancy: 1.79722
| Sensitivity | Specificity |
---|
ADENO | 0.97122 | 0.89062 |
---|
other | 0.89062 | 0.97122 |
---|
Performance on test data
- Error rate: 0.04926
- Performance: 0.64897
- Redundancy: 1.81147
| Sensitivity | Specificity |
---|
ADENO | 0.97122 | 0.90625 |
---|
other | 0.90625 | 0.97122 |
---|
Predictions
| Class | ADENO | other | Predictionn |
---|
CL2001031606AA (testset) | other | 0.35733 | 0.64267 | other |
---|
CL2001031607AA (testset) | other | 0.23778 | 0.76222 | other |
---|
CL2001031608AA (testset) | ADENO | 0.83028 | 0.16972 | ADENO |
---|
CL2001031609AA (testset) | other | 0.07501 | 0.92499 | other |
---|
CL2001031611AA (testset) | ADENO | 0.51998 | 0.48002 | ADENO |
---|
CL2001031612AA (testset) | ADENO | 0.95001 | 0.04999 | ADENO |
---|
CL2001031613AA (testset) | ADENO | 0.90429 | 0.09571 | ADENO |
---|
CL2001031615AA (testset) | ADENO | 0.95235 | 0.04765 | ADENO |
---|
CL2001031616AA (testset) | ADENO | 0.91799 | 0.08201 | ADENO |
---|
CL2001031618AA (testset) | ADENO | 0.86568 | 0.13432 | ADENO |
---|
CL2001031620AA (testset) | other | 0.2416 | 0.7584 | other |
---|
CL2001031621AA (testset) | other | 0.25336 | 0.74664 | other |
---|
CL2001031622AA (testset) | ADENO | 0.65122 | 0.34878 | ADENO |
---|
CL2001031625AA (testset) | ADENO | 0.97547 | 0.02453 | ADENO |
---|
CL2001031627AA (testset) | ADENO | 0.94053 | 0.05947 | ADENO |
---|
CL2001031628AA (testset) | ADENO | 0.95166 | 0.04834 | ADENO |
---|
CL2001031629AA (testset) | ADENO | 0.97735 | 0.02265 | ADENO |
---|
CL2001031630AA (testset) | ADENO | 0.97634 | 0.02366 | ADENO |
---|
CL2001031631AA (testset) | ADENO | 0.99063 | 0.00937 | ADENO |
---|
CL2001031632AA (testset) | ADENO | 0.72378 | 0.27622 | ADENO |
---|
CL2001031634AA (testset) | ADENO | 0.96196 | 0.03804 | ADENO |
---|
CL2001031635AA (testset) | ADENO | 0.94426 | 0.05574 | ADENO |
---|
CL2001031636AA (testset) | ADENO | 0.77642 | 0.22358 | ADENO |
---|
CL2001032002AA (testset) | ADENO | 0.94323 | 0.05677 | ADENO |
---|
CL2001032005AA (testset) | ADENO | 0.82028 | 0.17972 | ADENO |
---|
CL2001032008AA (testset) | ADENO | 0.95339 | 0.04661 | ADENO |
---|
CL2001032009AA (testset) | ADENO | 0.95884 | 0.04116 | ADENO |
---|
CL2001032010AA (testset) | other | 0.77542 | 0.22458 | ADENO |
---|
CL2001032011AA (testset) | ADENO | 0.95678 | 0.04322 | ADENO |
---|
CL2001032012AA (testset) | ADENO | 0.96881 | 0.03119 | ADENO |
---|
CL2001032013AA (testset) | ADENO | 0.87929 | 0.12071 | ADENO |
---|
CL2001032015AA (testset) | ADENO | 0.53914 | 0.46086 | ADENO |
---|
CL2001032016AA (testset) | ADENO | 0.96545 | 0.03455 | ADENO |
---|
CL2001032019AA (testset) | ADENO | 0.96821 | 0.03179 | ADENO |
---|
CL2001032020AA (testset) | ADENO | 0.93837 | 0.06163 | ADENO |
---|
CL2001032025AA (testset) | ADENO | 0.96412 | 0.03588 | ADENO |
---|
CL2001032026AA (testset) | ADENO | 0.94286 | 0.05714 | ADENO |
---|
CL2001032027AA (testset) | ADENO | 0.87267 | 0.12733 | ADENO |
---|
CL2001032030AA (testset) | ADENO | 0.97166 | 0.02834 | ADENO |
---|
CL2001032031AA (testset) | ADENO | 0.92988 | 0.07012 | ADENO |
---|
CL2001032032AA (testset) | ADENO | 0.90159 | 0.09841 | ADENO |
---|
CL2001032034AA (testset) | ADENO | 0.76081 | 0.23919 | ADENO |
---|
CL2001032036AA (testset) | ADENO | 0.35372 | 0.64628 | other |
---|
CL2001032041AA (testset) | other | 0.22249 | 0.77751 | other |
---|
CL2001032043AA (testset) | other | 0.22221 | 0.77779 | other |
---|
CL2001032044AA (testset) | other | 0.11777 | 0.88223 | other |
---|
CL2001032045AA (testset) | other | 0.26351 | 0.73649 | other |
---|
CL2001032046AA (testset) | other | 0.28334 | 0.71666 | other |
---|
CL2001032101AA (testset) | other | 0.15526 | 0.84474 | other |
---|
CL2001032102AA (testset) | other | 0.37971 | 0.62029 | other |
---|
CL2001032103AA (testset) | ADENO | 0.81123 | 0.18877 | ADENO |
---|
CL2001032104AA (testset) | ADENO | 0.98227 | 0.01773 | ADENO |
---|
CL2001032105AA (testset) | ADENO | 0.9842 | 0.0158 | ADENO |
---|
CL2001032107AA (testset) | ADENO | 0.89992 | 0.10008 | ADENO |
---|
CL2001032108AA (testset) | ADENO | 0.90572 | 0.09428 | ADENO |
---|
CL2001032109AA (testset) | ADENO | 0.895 | 0.105 | ADENO |
---|
CL2001032110AA (testset) | ADENO | 0.92107 | 0.07893 | ADENO |
---|
CL2001032111AA (testset) | ADENO | 0.9517 | 0.0483 | ADENO |
---|
CL2001032113AA (testset) | ADENO | 0.91929 | 0.08071 | ADENO |
---|
CL2001032114AA (testset) | ADENO | 0.92571 | 0.07429 | ADENO |
---|
CL2001032115AA (testset) | ADENO | 0.9621 | 0.0379 | ADENO |
---|
CL2001032116AA (testset) | ADENO | 0.97737 | 0.02263 | ADENO |
---|
CL2001032117AA (testset) | ADENO | 0.99243 | 0.00757 | ADENO |
---|
CL2001032121AA (testset) | other | 0.21737 | 0.78263 | other |
---|
CL2001032122AA (testset) | other | 0.6394 | 0.3606 | ADENO |
---|
CL2001032124AA (testset) | other | 0.17123 | 0.82877 | other |
---|
CL2001032125AA (testset) | ADENO | 0.71977 | 0.28023 | ADENO |
---|
CL2001032127AA (testset) | other | 0.12283 | 0.87717 | other |
---|
CL2001032128AA (testset) | other | 0.29881 | 0.70119 | other |
---|
CL2001032129AA (testset) | other | 0.12609 | 0.87391 | other |
---|
CL2001032130AA (testset) | ADENO | 0.95554 | 0.04446 | ADENO |
---|
CL2001032132AA (testset) | ADENO | 0.96314 | 0.03686 | ADENO |
---|
CL2001032134AA (testset) | ADENO | 0.86882 | 0.13118 | ADENO |
---|
CL2001032135AA (testset) | ADENO | 0.93782 | 0.06218 | ADENO |
---|
CL2001032136AA (testset) | ADENO | 0.93904 | 0.06096 | ADENO |
---|
CL2001032138AA (testset) | ADENO | 0.89294 | 0.10706 | ADENO |
---|
CL2001032141AA (testset) | ADENO | 0.97269 | 0.02731 | ADENO |
---|
CL2001032142AA (testset) | ADENO | 0.57406 | 0.42594 | ADENO |
---|
CL2001032144AA (testset) | other | 0.52466 | 0.47534 | ADENO |
---|
CL2001032145AA (testset) | other | 0.14975 | 0.85025 | other |
---|
CL2001032147AA (testset) | other | 0.33293 | 0.66707 | other |
---|
CL2001032149AA (testset) | ADENO | 0.90756 | 0.09244 | ADENO |
---|
CL2001032151AA (testset) | other | 0.08352 | 0.91648 | other |
---|
CL2001032152AA (testset) | other | 0.1785 | 0.8215 | other |
---|
CL2001032153AA (testset) | other | 0.13737 | 0.86263 | other |
---|
CL2001032155AA (testset) | ADENO | 0.78677 | 0.21323 | ADENO |
---|
CL2001032156AA (testset) | ADENO | 0.47508 | 0.52492 | other |
---|
CL2001032202AA (testset) | other | 0.20532 | 0.79468 | other |
---|
CL2001032206AA (testset) | other | 0.29528 | 0.70472 | other |
---|
CL2001032207AA (testset) | other | 0.16764 | 0.83236 | other |
---|
CL2001032209AA (testset) | other | 0.09423 | 0.90577 | other |
---|
CL2001032210AA (testset) | other | 0.11952 | 0.88048 | other |
---|
CL2001032211AA (testset) | ADENO | 0.90639 | 0.09361 | ADENO |
---|
CL2001032212AA (testset) | ADENO | 0.93632 | 0.06368 | ADENO |
---|
CL2001032213AA (testset) | ADENO | 0.32988 | 0.67012 | other |
---|
CL2001032214AA (testset) | ADENO | 0.79515 | 0.20485 | ADENO |
---|
CL2001032217AA (testset) | other | 0.21421 | 0.78579 | other |
---|
CL2001032218AA (testset) | other | 0.19484 | 0.80516 | other |
---|
CL2001032219AA (testset) | other | 0.12148 | 0.87852 | other |
---|
CL2001032220AA (testset) | other | 0.22133 | 0.77867 | other |
---|
CL2001032222AA (testset) | other | 0.82568 | 0.17432 | ADENO |
---|
CL2001032229AA (testset) | ADENO | 0.92758 | 0.07242 | ADENO |
---|
CL2001032231AA (testset) | other | 0.34467 | 0.65533 | other |
---|
CL2001032232AA (testset) | ADENO | 0.95155 | 0.04845 | ADENO |
---|
CL2001032233AA (testset) | ADENO | 0.98118 | 0.01882 | ADENO |
---|
CL2001032238AA (testset) | other | 0.10746 | 0.89254 | other |
---|
CL2001032239AA (testset) | other | 0.28257 | 0.71743 | other |
---|
CL2001032240AA (testset) | other | 0.2674 | 0.7326 | other |
---|
CL2001032241AA (testset) | ADENO | 0.8889 | 0.1111 | ADENO |
---|
CL2001032242AA (testset) | ADENO | 0.92731 | 0.07269 | ADENO |
---|
CL2001032243AA (testset) | ADENO | 0.98885 | 0.01115 | ADENO |
---|
CL2001032248AA (testset) | ADENO | 0.92533 | 0.07467 | ADENO |
---|
CL2001032249AA (testset) | ADENO | 0.96371 | 0.03629 | ADENO |
---|
CL2001032252AA (testset) | ADENO | 0.96767 | 0.03233 | ADENO |
---|
CL2001032254AA (testset) | ADENO | 0.91376 | 0.08624 | ADENO |
---|
CL2001032255AA (testset) | ADENO | 0.97533 | 0.02467 | ADENO |
---|
CL2001032256AA (testset) | other | 0.90542 | 0.09458 | ADENO |
---|
CL2001032259AA (testset) | ADENO | 0.90122 | 0.09878 | ADENO |
---|
CL2001032260AA (testset) | other | 0.15517 | 0.84483 | other |
---|
CL2001032301AA (testset) | ADENO | 0.56339 | 0.43661 | ADENO |
---|
CL2001032304AA (testset) | other | 0.45898 | 0.54102 | other |
---|
CL2001032305AA (testset) | other | 0.35659 | 0.64341 | other |
---|
CL2001032306AA (testset) | ADENO | 0.92328 | 0.07672 | ADENO |
---|
CL2001032307AA (testset) | ADENO | 0.90377 | 0.09623 | ADENO |
---|
CL2001032308AA (testset) | ADENO | 0.78167 | 0.21833 | ADENO |
---|
CL2001032309AA (testset) | ADENO | 0.97718 | 0.02282 | ADENO |
---|
CL2001032310AA (testset) | ADENO | 0.97223 | 0.02777 | ADENO |
---|
CL2001032311AA (testset) | ADENO | 0.96199 | 0.03801 | ADENO |
---|
CL2001032312AA (testset) | ADENO | 0.88483 | 0.11517 | ADENO |
---|
CL2001032313AA (testset) | ADENO | 0.92949 | 0.07051 | ADENO |
---|
CL2001032314AA (testset) | ADENO | 0.90033 | 0.09967 | ADENO |
---|
CL2001032316AA (testset) | ADENO | 0.88407 | 0.11593 | ADENO |
---|
CL2001032601AA (testset) | ADENO | 0.86867 | 0.13133 | ADENO |
---|
CL2001032602AA (testset) | ADENO | 0.98075 | 0.01925 | ADENO |
---|
CL2001032604AA (testset) | ADENO | 0.88415 | 0.11585 | ADENO |
---|
CL2001032607AA (testset) | other | 0.08711 | 0.91289 | other |
---|
CL2001032608AA (testset) | other | 0.20296 | 0.79704 | other |
---|
CL2001032610AA (testset) | ADENO | 0.91386 | 0.08614 | ADENO |
---|
CL2001032612AA (testset) | ADENO | 0.90999 | 0.09001 | ADENO |
---|
CL2001032613AA (testset) | ADENO | 0.95829 | 0.04171 | ADENO |
---|
CL2001032614AA (testset) | ADENO | 0.93843 | 0.06157 | ADENO |
---|
CL2001032616AA (testset) | ADENO | 0.90019 | 0.09981 | ADENO |
---|
CL2001032617AA (testset) | ADENO | 0.91263 | 0.08737 | ADENO |
---|
CL2001032620AA (testset) | ADENO | 0.90672 | 0.09328 | ADENO |
---|
CL2001032625AA (testset) | ADENO | 0.90104 | 0.09896 | ADENO |
---|
CL2001032627AA (testset) | other | 0.20058 | 0.79942 | other |
---|
CL2001032628AA (testset) | ADENO | 0.90298 | 0.09702 | ADENO |
---|
CL2001032629AA (testset) | other | 0.12109 | 0.87891 | other |
---|
CL2001032630AA (testset) | other | 0.10737 | 0.89263 | other |
---|
CL2001032632AA (testset) | other | 0.2148 | 0.7852 | other |
---|
CL2001032638AA (testset) | ADENO | 0.94044 | 0.05956 | ADENO |
---|
CL2001032640AA (testset) | ADENO | 0.99075 | 0.00925 | ADENO |
---|
CL2001032643AA (testset) | ADENO | 0.87904 | 0.12096 | ADENO |
---|
CL2001032644AA (testset) | other | 0.13122 | 0.86878 | other |
---|
CL2001032647AA (testset) | ADENO | 0.86334 | 0.13666 | ADENO |
---|
CL2001032701AA (testset) | ADENO | 0.934 | 0.066 | ADENO |
---|
CL2001032702AA (testset) | ADENO | 0.95817 | 0.04183 | ADENO |
---|
CL2001032703AA (testset) | ADENO | 0.8844 | 0.1156 | ADENO |
---|
CL2001032704AA (testset) | ADENO | 0.95716 | 0.04284 | ADENO |
---|
CL2001032706AA (testset) | ADENO | 0.94749 | 0.05251 | ADENO |
---|
CL2001032709AA (testset) | ADENO | 0.90607 | 0.09393 | ADENO |
---|
CL2001032716AA (testset) | ADENO | 0.93197 | 0.06803 | ADENO |
---|
CL2001032717AA (testset) | ADENO | 0.89223 | 0.10777 | ADENO |
---|
CL2001032718AA (testset) | other | 0.14799 | 0.85201 | other |
---|
CL2001032719AA (testset) | other | 0.28018 | 0.71982 | other |
---|
CL2001032720AA (testset) | other | 0.08151 | 0.91849 | other |
---|
CL2001032722AA (testset) | other | 0.14999 | 0.85001 | other |
---|
CL2001032724AA (testset) | other | 0.7889 | 0.2111 | ADENO |
---|
CL2001032725AA (testset) | other | 0.27061 | 0.72939 | other |
---|
CL2001032727AA (testset) | other | 0.23214 | 0.76786 | other |
---|
CL2001032729AA (testset) | ADENO | 0.91514 | 0.08486 | ADENO |
---|
CL2001032730AA (testset) | ADENO | 0.90201 | 0.09799 | ADENO |
---|
CL2001032732AA (testset) | other | 0.29888 | 0.70112 | other |
---|
CL2001032733AA (testset) | ADENO | 0.96983 | 0.03017 | ADENO |
---|
CL2001032738AA (testset) | ADENO | 0.87848 | 0.12152 | ADENO |
---|
CL2001032742AA (testset) | ADENO | 0.81915 | 0.18085 | ADENO |
---|
CL2001032746AA (testset) | ADENO | 0.87844 | 0.12156 | ADENO |
---|
CL2001032747AA (testset) | ADENO | 0.96933 | 0.03067 | ADENO |
---|
CL2001032833AA (testset) | ADENO | 0.781 | 0.219 | ADENO |
---|
CL2001032836AA (testset) | ADENO | 0.93569 | 0.06431 | ADENO |
---|
CL2001032838AA (testset) | ADENO | 0.93696 | 0.06304 | ADENO |
---|
CL2001032839AA (testset) | ADENO | 0.90952 | 0.09048 | ADENO |
---|
CL2001032841AA (testset) | ADENO | 0.91614 | 0.08386 | ADENO |
---|
CL2001032842AA (testset) | ADENO | 0.77191 | 0.22809 | ADENO |
---|
CL2001032843AA (testset) | ADENO | 0.9363 | 0.0637 | ADENO |
---|
CL2001032845AA (testset) | ADENO | 0.9043 | 0.0957 | ADENO |
---|
CL2001032846AA (testset) | ADENO | 0.94061 | 0.05939 | ADENO |
---|
CL2001032847AA (testset) | other | 0.17391 | 0.82609 | other |
---|
CL2001032848AA (testset) | ADENO | 0.30179 | 0.69821 | other |
---|
CL2001032850AA (testset) | other | 0.08072 | 0.91928 | other |
---|
CL2001032853AA (testset) | other | 0.20465 | 0.79535 | other |
---|
CL2001032854AA (testset) | other | 0.13829 | 0.86171 | other |
---|
CL2001032856AA (testset) | ADENO | 0.95426 | 0.04574 | ADENO |
---|
CL2001032857AA (testset) | ADENO | 0.9748 | 0.0252 | ADENO |
---|
CL2001032860AA (testset) | other | 0.05753 | 0.94247 | other |
---|
CL2001040305AA (testset) | ADENO | 0.94858 | 0.05142 | ADENO |
---|
CL2001040306AA (testset) | ADENO | 0.94171 | 0.05829 | ADENO |
---|
CL2001041708AA (testset) | ADENO | 0.91567 | 0.08433 | ADENO |
---|
CL2001041711AA (testset) | ADENO | 0.9096 | 0.0904 | ADENO |
---|
CL2001041716AA (testset) | ADENO | 0.85811 | 0.14189 | ADENO |
---|
CL2001042501AA (testset) | other | 0.09163 | 0.90837 | other |
---|
CL2001042505AA (testset) | ADENO | 0.92663 | 0.07337 | ADENO |
---|
CL2001042506AA (testset) | ADENO | 0.7257 | 0.2743 | ADENO |
---|
Generated by StAM on Tue Sep 7 18:09:07 2004