GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.08879 |
---|
GO:0007267 | cell-cell signaling | 0.10296 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 0.80825 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.08374
- Performance: 0.64658
- Redundancy: 1.87525
| Sensitivity | Specificity |
---|
ADENO | 0.92086 | 0.90625 |
---|
other | 0.90625 | 0.92086 |
---|
Performance on test data
- Error rate: 0.07389
- Performance: 0.55626
- Redundancy: 1.88624
| Sensitivity | Specificity |
---|
ADENO | 0.92806 | 0.92188 |
---|
other | 0.92188 | 0.92806 |
---|
Predictions
| Class | ADENO | other | Predictionn |
---|
CL2001031606AA (testset) | other | 0.23241 | 0.76759 | other |
---|
CL2001031607AA (testset) | other | 0.11565 | 0.88435 | other |
---|
CL2001031608AA (testset) | ADENO | 0.6392 | 0.3608 | ADENO |
---|
CL2001031609AA (testset) | other | 0.02855 | 0.97145 | other |
---|
CL2001031611AA (testset) | ADENO | 0.87631 | 0.12369 | ADENO |
---|
CL2001031612AA (testset) | ADENO | 0.95072 | 0.04928 | ADENO |
---|
CL2001031613AA (testset) | ADENO | 0.98188 | 0.01812 | ADENO |
---|
CL2001031615AA (testset) | ADENO | 0.96759 | 0.03241 | ADENO |
---|
CL2001031616AA (testset) | ADENO | 0.81398 | 0.18602 | ADENO |
---|
CL2001031618AA (testset) | ADENO | 0.93812 | 0.06188 | ADENO |
---|
CL2001031620AA (testset) | other | 0.09388 | 0.90612 | other |
---|
CL2001031621AA (testset) | other | 0.17138 | 0.82862 | other |
---|
CL2001031622AA (testset) | ADENO | 0.63878 | 0.36122 | ADENO |
---|
CL2001031625AA (testset) | ADENO | 0.97958 | 0.02042 | ADENO |
---|
CL2001031627AA (testset) | ADENO | 0.84454 | 0.15546 | ADENO |
---|
CL2001031628AA (testset) | ADENO | 0.95973 | 0.04027 | ADENO |
---|
CL2001031629AA (testset) | ADENO | 0.97414 | 0.02586 | ADENO |
---|
CL2001031630AA (testset) | ADENO | 0.96516 | 0.03484 | ADENO |
---|
CL2001031631AA (testset) | ADENO | 0.98925 | 0.01075 | ADENO |
---|
CL2001031632AA (testset) | ADENO | 0.60206 | 0.39794 | ADENO |
---|
CL2001031634AA (testset) | ADENO | 0.94254 | 0.05746 | ADENO |
---|
CL2001031635AA (testset) | ADENO | 0.74967 | 0.25033 | ADENO |
---|
CL2001031636AA (testset) | ADENO | 0.23576 | 0.76424 | other |
---|
CL2001032002AA (testset) | ADENO | 0.93592 | 0.06408 | ADENO |
---|
CL2001032005AA (testset) | ADENO | 0.71345 | 0.28655 | ADENO |
---|
CL2001032008AA (testset) | ADENO | 0.9856 | 0.0144 | ADENO |
---|
CL2001032009AA (testset) | ADENO | 0.94761 | 0.05239 | ADENO |
---|
CL2001032010AA (testset) | other | 0.37799 | 0.62201 | other |
---|
CL2001032011AA (testset) | ADENO | 0.84345 | 0.15655 | ADENO |
---|
CL2001032012AA (testset) | ADENO | 0.87767 | 0.12233 | ADENO |
---|
CL2001032013AA (testset) | ADENO | 0.86513 | 0.13487 | ADENO |
---|
CL2001032015AA (testset) | ADENO | 0.52647 | 0.47353 | ADENO |
---|
CL2001032016AA (testset) | ADENO | 0.98446 | 0.01554 | ADENO |
---|
CL2001032019AA (testset) | ADENO | 0.99518 | 0.00482 | ADENO |
---|
CL2001032020AA (testset) | ADENO | 0.98184 | 0.01816 | ADENO |
---|
CL2001032025AA (testset) | ADENO | 0.98484 | 0.01516 | ADENO |
---|
CL2001032026AA (testset) | ADENO | 0.53963 | 0.46037 | ADENO |
---|
CL2001032027AA (testset) | ADENO | 0.9956 | 0.0044 | ADENO |
---|
CL2001032030AA (testset) | ADENO | 0.92506 | 0.07494 | ADENO |
---|
CL2001032031AA (testset) | ADENO | 0.97694 | 0.02306 | ADENO |
---|
CL2001032032AA (testset) | ADENO | 0.81804 | 0.18196 | ADENO |
---|
CL2001032034AA (testset) | ADENO | 0.96173 | 0.03827 | ADENO |
---|
CL2001032036AA (testset) | ADENO | 0.2571 | 0.7429 | other |
---|
CL2001032041AA (testset) | other | 0.11166 | 0.88834 | other |
---|
CL2001032043AA (testset) | other | 0.59389 | 0.40611 | ADENO |
---|
CL2001032044AA (testset) | other | 0.04256 | 0.95744 | other |
---|
CL2001032045AA (testset) | other | 0.29424 | 0.70576 | other |
---|
CL2001032046AA (testset) | other | 0.39234 | 0.60766 | other |
---|
CL2001032101AA (testset) | other | 0.29968 | 0.70032 | other |
---|
CL2001032102AA (testset) | other | 0.42454 | 0.57546 | other |
---|
CL2001032103AA (testset) | ADENO | 0.74051 | 0.25949 | ADENO |
---|
CL2001032104AA (testset) | ADENO | 0.91063 | 0.08937 | ADENO |
---|
CL2001032105AA (testset) | ADENO | 0.95993 | 0.04007 | ADENO |
---|
CL2001032107AA (testset) | ADENO | 0.93223 | 0.06777 | ADENO |
---|
CL2001032108AA (testset) | ADENO | 0.94757 | 0.05243 | ADENO |
---|
CL2001032109AA (testset) | ADENO | 0.57265 | 0.42735 | ADENO |
---|
CL2001032110AA (testset) | ADENO | 0.82777 | 0.17223 | ADENO |
---|
CL2001032111AA (testset) | ADENO | 0.9811 | 0.0189 | ADENO |
---|
CL2001032113AA (testset) | ADENO | 0.75097 | 0.24903 | ADENO |
---|
CL2001032114AA (testset) | ADENO | 0.67478 | 0.32522 | ADENO |
---|
CL2001032115AA (testset) | ADENO | 0.68769 | 0.31231 | ADENO |
---|
CL2001032116AA (testset) | ADENO | 0.98862 | 0.01138 | ADENO |
---|
CL2001032117AA (testset) | ADENO | 0.99683 | 0.00317 | ADENO |
---|
CL2001032121AA (testset) | other | 0.11779 | 0.88221 | other |
---|
CL2001032122AA (testset) | other | 0.76407 | 0.23593 | ADENO |
---|
CL2001032124AA (testset) | other | 0.10284 | 0.89716 | other |
---|
CL2001032125AA (testset) | ADENO | 0.10477 | 0.89523 | other |
---|
CL2001032127AA (testset) | other | 0.02162 | 0.97838 | other |
---|
CL2001032128AA (testset) | other | 0.38635 | 0.61365 | other |
---|
CL2001032129AA (testset) | other | 0.06451 | 0.93549 | other |
---|
CL2001032130AA (testset) | ADENO | 0.96509 | 0.03491 | ADENO |
---|
CL2001032132AA (testset) | ADENO | 0.98083 | 0.01917 | ADENO |
---|
CL2001032134AA (testset) | ADENO | 0.97074 | 0.02926 | ADENO |
---|
CL2001032135AA (testset) | ADENO | 0.99595 | 0.00405 | ADENO |
---|
CL2001032136AA (testset) | ADENO | 0.97446 | 0.02554 | ADENO |
---|
CL2001032138AA (testset) | ADENO | 0.98988 | 0.01012 | ADENO |
---|
CL2001032141AA (testset) | ADENO | 0.97213 | 0.02787 | ADENO |
---|
CL2001032142AA (testset) | ADENO | 0.70344 | 0.29656 | ADENO |
---|
CL2001032144AA (testset) | other | 0.41695 | 0.58305 | other |
---|
CL2001032145AA (testset) | other | 0.02867 | 0.97133 | other |
---|
CL2001032147AA (testset) | other | 0.46147 | 0.53853 | other |
---|
CL2001032149AA (testset) | ADENO | 0.98901 | 0.01099 | ADENO |
---|
CL2001032151AA (testset) | other | 0.01782 | 0.98218 | other |
---|
CL2001032152AA (testset) | other | 0.03132 | 0.96868 | other |
---|
CL2001032153AA (testset) | other | 0.06289 | 0.93711 | other |
---|
CL2001032155AA (testset) | ADENO | 0.96166 | 0.03834 | ADENO |
---|
CL2001032156AA (testset) | ADENO | 0.67594 | 0.32406 | ADENO |
---|
CL2001032202AA (testset) | other | 0.41474 | 0.58526 | other |
---|
CL2001032206AA (testset) | other | 0.20597 | 0.79403 | other |
---|
CL2001032207AA (testset) | other | 0.06348 | 0.93652 | other |
---|
CL2001032209AA (testset) | other | 0.14466 | 0.85534 | other |
---|
CL2001032210AA (testset) | other | 0.15453 | 0.84547 | other |
---|
CL2001032211AA (testset) | ADENO | 0.8051 | 0.1949 | ADENO |
---|
CL2001032212AA (testset) | ADENO | 0.92814 | 0.07186 | ADENO |
---|
CL2001032213AA (testset) | ADENO | 0.1407 | 0.8593 | other |
---|
CL2001032214AA (testset) | ADENO | 0.96646 | 0.03354 | ADENO |
---|
CL2001032217AA (testset) | other | 0.05576 | 0.94424 | other |
---|
CL2001032218AA (testset) | other | 0.1116 | 0.8884 | other |
---|
CL2001032219AA (testset) | other | 0.01255 | 0.98745 | other |
---|
CL2001032220AA (testset) | other | 0.28456 | 0.71544 | other |
---|
CL2001032222AA (testset) | other | 0.79806 | 0.20194 | ADENO |
---|
CL2001032229AA (testset) | ADENO | 0.93146 | 0.06854 | ADENO |
---|
CL2001032231AA (testset) | other | 0.34915 | 0.65085 | other |
---|
CL2001032232AA (testset) | ADENO | 0.99849 | 0.00151 | ADENO |
---|
CL2001032233AA (testset) | ADENO | 0.9168 | 0.0832 | ADENO |
---|
CL2001032238AA (testset) | other | 0.05382 | 0.94618 | other |
---|
CL2001032239AA (testset) | other | 0.10311 | 0.89689 | other |
---|
CL2001032240AA (testset) | other | 0.29607 | 0.70393 | other |
---|
CL2001032241AA (testset) | ADENO | 0.8695 | 0.1305 | ADENO |
---|
CL2001032242AA (testset) | ADENO | 0.97509 | 0.02491 | ADENO |
---|
CL2001032243AA (testset) | ADENO | 0.98627 | 0.01373 | ADENO |
---|
CL2001032248AA (testset) | ADENO | 0.99451 | 0.00549 | ADENO |
---|
CL2001032249AA (testset) | ADENO | 0.88965 | 0.11035 | ADENO |
---|
CL2001032252AA (testset) | ADENO | 0.98954 | 0.01046 | ADENO |
---|
CL2001032254AA (testset) | ADENO | 0.86 | 0.14 | ADENO |
---|
CL2001032255AA (testset) | ADENO | 0.87662 | 0.12338 | ADENO |
---|
CL2001032256AA (testset) | other | 0.49052 | 0.50948 | other |
---|
CL2001032259AA (testset) | ADENO | 0.30911 | 0.69089 | other |
---|
CL2001032260AA (testset) | other | 0.04234 | 0.95766 | other |
---|
CL2001032301AA (testset) | ADENO | 0.9029 | 0.0971 | ADENO |
---|
CL2001032304AA (testset) | other | 0.29332 | 0.70668 | other |
---|
CL2001032305AA (testset) | other | 0.32429 | 0.67571 | other |
---|
CL2001032306AA (testset) | ADENO | 0.97375 | 0.02625 | ADENO |
---|
CL2001032307AA (testset) | ADENO | 0.98161 | 0.01839 | ADENO |
---|
CL2001032308AA (testset) | ADENO | 0.27096 | 0.72904 | other |
---|
CL2001032309AA (testset) | ADENO | 0.95809 | 0.04191 | ADENO |
---|
CL2001032310AA (testset) | ADENO | 0.95182 | 0.04818 | ADENO |
---|
CL2001032311AA (testset) | ADENO | 0.95254 | 0.04746 | ADENO |
---|
CL2001032312AA (testset) | ADENO | 0.87115 | 0.12885 | ADENO |
---|
CL2001032313AA (testset) | ADENO | 0.55744 | 0.44256 | ADENO |
---|
CL2001032314AA (testset) | ADENO | 0.61713 | 0.38287 | ADENO |
---|
CL2001032316AA (testset) | ADENO | 0.44891 | 0.55109 | other |
---|
CL2001032601AA (testset) | ADENO | 0.93527 | 0.06473 | ADENO |
---|
CL2001032602AA (testset) | ADENO | 0.97178 | 0.02822 | ADENO |
---|
CL2001032604AA (testset) | ADENO | 0.94478 | 0.05522 | ADENO |
---|
CL2001032607AA (testset) | other | 0.0321 | 0.9679 | other |
---|
CL2001032608AA (testset) | other | 0.07019 | 0.92981 | other |
---|
CL2001032610AA (testset) | ADENO | 0.94512 | 0.05488 | ADENO |
---|
CL2001032612AA (testset) | ADENO | 0.76343 | 0.23657 | ADENO |
---|
CL2001032613AA (testset) | ADENO | 0.93873 | 0.06127 | ADENO |
---|
CL2001032614AA (testset) | ADENO | 0.53172 | 0.46828 | ADENO |
---|
CL2001032616AA (testset) | ADENO | 0.92304 | 0.07696 | ADENO |
---|
CL2001032617AA (testset) | ADENO | 0.98027 | 0.01973 | ADENO |
---|
CL2001032620AA (testset) | ADENO | 0.93513 | 0.06487 | ADENO |
---|
CL2001032625AA (testset) | ADENO | 0.90709 | 0.09291 | ADENO |
---|
CL2001032627AA (testset) | other | 0.11511 | 0.88489 | other |
---|
CL2001032628AA (testset) | ADENO | 0.95258 | 0.04742 | ADENO |
---|
CL2001032629AA (testset) | other | 0.03435 | 0.96565 | other |
---|
CL2001032630AA (testset) | other | 0.42876 | 0.57124 | other |
---|
CL2001032632AA (testset) | other | 0.08201 | 0.91799 | other |
---|
CL2001032638AA (testset) | ADENO | 0.97213 | 0.02787 | ADENO |
---|
CL2001032640AA (testset) | ADENO | 0.99246 | 0.00754 | ADENO |
---|
CL2001032643AA (testset) | ADENO | 0.6974 | 0.3026 | ADENO |
---|
CL2001032644AA (testset) | other | 0.09584 | 0.90416 | other |
---|
CL2001032647AA (testset) | ADENO | 0.97701 | 0.02299 | ADENO |
---|
CL2001032701AA (testset) | ADENO | 0.95215 | 0.04785 | ADENO |
---|
CL2001032702AA (testset) | ADENO | 0.99571 | 0.00429 | ADENO |
---|
CL2001032703AA (testset) | ADENO | 0.67669 | 0.32331 | ADENO |
---|
CL2001032704AA (testset) | ADENO | 0.96573 | 0.03427 | ADENO |
---|
CL2001032706AA (testset) | ADENO | 0.9839 | 0.0161 | ADENO |
---|
CL2001032709AA (testset) | ADENO | 0.98897 | 0.01103 | ADENO |
---|
CL2001032716AA (testset) | ADENO | 0.9535 | 0.0465 | ADENO |
---|
CL2001032717AA (testset) | ADENO | 0.797 | 0.203 | ADENO |
---|
CL2001032718AA (testset) | other | 0.28988 | 0.71012 | other |
---|
CL2001032719AA (testset) | other | 0.2979 | 0.7021 | other |
---|
CL2001032720AA (testset) | other | 0.06339 | 0.93661 | other |
---|
CL2001032722AA (testset) | other | 0.129 | 0.871 | other |
---|
CL2001032724AA (testset) | other | 0.72318 | 0.27682 | ADENO |
---|
CL2001032725AA (testset) | other | 0.50584 | 0.49416 | ADENO |
---|
CL2001032727AA (testset) | other | 0.36563 | 0.63437 | other |
---|
CL2001032729AA (testset) | ADENO | 0.93815 | 0.06185 | ADENO |
---|
CL2001032730AA (testset) | ADENO | 0.90565 | 0.09435 | ADENO |
---|
CL2001032732AA (testset) | other | 0.28491 | 0.71509 | other |
---|
CL2001032733AA (testset) | ADENO | 0.96846 | 0.03154 | ADENO |
---|
CL2001032738AA (testset) | ADENO | 0.47635 | 0.52365 | other |
---|
CL2001032742AA (testset) | ADENO | 0.96545 | 0.03455 | ADENO |
---|
CL2001032746AA (testset) | ADENO | 0.80151 | 0.19849 | ADENO |
---|
CL2001032747AA (testset) | ADENO | 0.98748 | 0.01252 | ADENO |
---|
CL2001032833AA (testset) | ADENO | 0.96833 | 0.03167 | ADENO |
---|
CL2001032836AA (testset) | ADENO | 0.9731 | 0.0269 | ADENO |
---|
CL2001032838AA (testset) | ADENO | 0.9925 | 0.0075 | ADENO |
---|
CL2001032839AA (testset) | ADENO | 0.81749 | 0.18251 | ADENO |
---|
CL2001032841AA (testset) | ADENO | 0.87375 | 0.12625 | ADENO |
---|
CL2001032842AA (testset) | ADENO | 0.7954 | 0.2046 | ADENO |
---|
CL2001032843AA (testset) | ADENO | 0.98191 | 0.01809 | ADENO |
---|
CL2001032845AA (testset) | ADENO | 0.90071 | 0.09929 | ADENO |
---|
CL2001032846AA (testset) | ADENO | 0.99467 | 0.00533 | ADENO |
---|
CL2001032847AA (testset) | other | 0.08388 | 0.91612 | other |
---|
CL2001032848AA (testset) | ADENO | 0.3099 | 0.6901 | other |
---|
CL2001032850AA (testset) | other | 0.107 | 0.893 | other |
---|
CL2001032853AA (testset) | other | 0.07906 | 0.92094 | other |
---|
CL2001032854AA (testset) | other | 0.05062 | 0.94938 | other |
---|
CL2001032856AA (testset) | ADENO | 0.87658 | 0.12342 | ADENO |
---|
CL2001032857AA (testset) | ADENO | 0.93752 | 0.06248 | ADENO |
---|
CL2001032860AA (testset) | other | 0.00961 | 0.99039 | other |
---|
CL2001040305AA (testset) | ADENO | 0.91585 | 0.08415 | ADENO |
---|
CL2001040306AA (testset) | ADENO | 0.94227 | 0.05773 | ADENO |
---|
CL2001041708AA (testset) | ADENO | 0.95973 | 0.04027 | ADENO |
---|
CL2001041711AA (testset) | ADENO | 0.93968 | 0.06032 | ADENO |
---|
CL2001041716AA (testset) | ADENO | 0.68092 | 0.31908 | ADENO |
---|
CL2001042501AA (testset) | other | 0.02091 | 0.97909 | other |
---|
CL2001042505AA (testset) | ADENO | 0.90465 | 0.09535 | ADENO |
---|
CL2001042506AA (testset) | ADENO | 0.3585 | 0.6415 | other |
---|
Generated by StAM on Tue Sep 7 18:09:41 2004