GO:0007154
| cell communication | Biological Process |
Parent node
6 child nodes
ID | Term | Weight |
---|
GO:0007155 | cell adhesion | 0.00000 |
---|
GO:0007267 | cell-cell signaling | 1 |
---|
GO:0019048 | virus-host interaction | 0.00000 |
---|
GO:0007584 | response to nutrients | 0.00000 |
---|
GO:0007165 | signal transduction | 0.00000 |
---|
GO:0007154 | cell communication | 0.00000 |
---|
Performance on training data
- Error rate: 0.34286
- Performance: 1.29512
- Redundancy: 0.98257
| Sensitivity | Specificity |
---|
not.recurred | 0.95652 | 0.08333 |
---|
recurred | 0.08333 | 0.95652 |
---|
Performance on test data
- Error rate: 0.17647
- Performance: 1.6606
- Redundancy: 1.7857
| Sensitivity | Specificity |
---|
not.recurred | 0.90909 | 0.66667 |
---|
recurred | 0.66667 | 0.90909 |
---|
Predictions
| Class | not.recurred | recurred | Predictionn |
---|
0029_1222_H95A2_KF0146 (testset) | recurred | 0.25868 | 0.74132 | recurred |
---|
0029_1224_HU95A_KF0150 | recurred | 0.04634 | 0.95366 | recurred |
---|
0029_1237_H95A2_KF0125 | not.recurred | 0.38603 | 0.61397 | recurred |
---|
0029_1238_H95A2_KF0128 | recurred | 0.11233 | 0.88767 | recurred |
---|
0029_1239_H95A2_KF0131 | recurred | 0.20047 | 0.79953 | recurred |
---|
0029_1240_H95A2_KF0133 | recurred | 0.00312 | 0.99688 | recurred |
---|
0029_1241_H95A2_KF0142 | recurred | 0.80334 | 0.19666 | not.recurred |
---|
0029_1242_H95A2_KF0149 (testset) | recurred | 0.14088 | 0.85912 | recurred |
---|
0029_1243_H95A2_KF0154 | recurred | 0.00739 | 0.99261 | recurred |
---|
0029_1244_H95A2_KF0153 (testset) | recurred | 0.05576 | 0.94424 | recurred |
---|
0029_1245_H95A2_KF0140 (testset) | recurred | 0.00086 | 0.99914 | recurred |
---|
0029_1246_H95A2_KF0139 (testset) | not.recurred | 0.00736 | 0.99264 | recurred |
---|
0029_1247_H95A2_KF0138 | recurred | 0.00128 | 0.99872 | recurred |
---|
0029_1248_H95A2_KF0135 | recurred | 0.03281 | 0.96719 | recurred |
---|
0029_1249_H95A2_KF0134 | recurred | 0.00224 | 0.99776 | recurred |
---|
0029_1250_H95A2_KF0129 | not.recurred | 0.92232 | 0.07768 | not.recurred |
---|
0029_1344_H95A2_KF-188 | recurred | 0.40735 | 0.59265 | recurred |
---|
0029_1353_H95A2_KF-176 | recurred | 0.89218 | 0.10782 | not.recurred |
---|
0029_1355_H95A2_KF-182 (testset) | not.recurred | 0.68321 | 0.31679 | not.recurred |
---|
0029_1357_H95A2_KF-187 | recurred | 0.63792 | 0.36208 | not.recurred |
---|
0029_1397_H95A2_KF-207 | not.recurred | 0.81485 | 0.18515 | not.recurred |
---|
0029_1398_H95A2_KF-193 (testset) | recurred | 0.92302 | 0.07698 | not.recurred |
---|
0029_1399_H95A2_KF-200 (testset) | recurred | 0.9749 | 0.0251 | not.recurred |
---|
0029_1425_H95A2_T96-159 (testset) | not.recurred | 0.5589 | 0.4411 | not.recurred |
---|
0029_1426_H95A2_T96-167 (testset) | not.recurred | 0.72264 | 0.27736 | not.recurred |
---|
0029_1427_H95A2_T96-195 | not.recurred | 0.92605 | 0.07395 | not.recurred |
---|
0029_1428_H95A2_T96-250 | not.recurred | 0.89084 | 0.10916 | not.recurred |
---|
0029_1429_H95A2_T97-017 (testset) | not.recurred | 0.93814 | 0.06186 | not.recurred |
---|
0029_1430_H95A2_T97-019 (testset) | not.recurred | 0.99511 | 0.00489 | not.recurred |
---|
0029_1431_H95A2_T97-043 (testset) | not.recurred | 0.80607 | 0.19393 | not.recurred |
---|
0029_1434_H95A2_T97-071 | not.recurred | 0.63818 | 0.36182 | not.recurred |
---|
0029_1435_H95A2_T97-0075 | not.recurred | 0.97885 | 0.02115 | not.recurred |
---|
0029_1436_H95A2_T97-0080 (testset) | not.recurred | 0.55611 | 0.44389 | not.recurred |
---|
0029_1437_H95A2_T97-0090 (testset) | not.recurred | 0.95176 | 0.04824 | not.recurred |
---|
0029_1438_H95A2_T97-0094 | not.recurred | 0.98227 | 0.01773 | not.recurred |
---|
0029_1455_H95A2_T97-191 | not.recurred | 0.9944 | 0.0056 | not.recurred |
---|
0029_1457_H95A2_T97-281 (testset) | not.recurred | 0.85131 | 0.14869 | not.recurred |
---|
0029_1461_H95A2_T92-37 | not.recurred | 0.98536 | 0.01464 | not.recurred |
---|
0029_1464_H95A2_T92-58 | not.recurred | 0.95153 | 0.04847 | not.recurred |
---|
0029_1469_H95A2_T94-71 | not.recurred | 0.96944 | 0.03056 | not.recurred |
---|
0029_1470_H95A2_T94-72 | not.recurred | 0.94909 | 0.05091 | not.recurred |
---|
0029_1471_H95A2_T94-74 | not.recurred | 0.97111 | 0.02889 | not.recurred |
---|
0029_1473_H95A2_T95-28 | not.recurred | 0.90188 | 0.09812 | not.recurred |
---|
0029_1474_H95A2_T95-31 | not.recurred | 0.9707 | 0.0293 | not.recurred |
---|
0029_1475_H95A2_T95-40 | not.recurred | 0.68908 | 0.31092 | not.recurred |
---|
0029_1476_H95A2_T95-74 | not.recurred | 0.84712 | 0.15288 | not.recurred |
---|
0029_1479_H95A2_T95-162 | not.recurred | 0.98572 | 0.01428 | not.recurred |
---|
0029_1481_H95A2_T95-194 | not.recurred | 0.94705 | 0.05295 | not.recurred |
---|
0029_1482_H95A2_T96-85 (testset) | not.recurred | 0.85783 | 0.14217 | not.recurred |
---|
0029_1483_H95A2_T96-94 | not.recurred | 0.63635 | 0.36365 | not.recurred |
---|
0029_1485_H95A2_T96-136 | not.recurred | 0.96556 | 0.03444 | not.recurred |
---|
0029_1486_H95A2_T93-2 | not.recurred | 0.993 | 0.007 | not.recurred |
---|
Generated by StAM on Mon Sep 6 17:56:31 2004